Search flights
Montreal/Pierre-Elliott-Trudeau Airport, Montreal (CYUL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2544 | LOWG | 777F | 2025-08-15 21:06:00 |
BXS2523 | LFVP | TBM 930 As... | 2025-07-27 08:33:03 |
BXS248 | CYYZ | PMDG 777-3... | 2025-03-28 19:31:47 |
BXS2523 | CYYT | Tecnam P20... | 2025-01-04 15:43:46 |
BXS1010 | BIKF | Fenix A321... | 2024-12-24 07:35:35 |
BXS2421 | BIKF | PMDG 777-3... | 2024-11-16 12:03:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2523 | KPIT | TBM 930 As... | 2025-08-24 17:33:50 |
BXS2544 | LEBL | 777F | 2025-08-05 08:02:30 |
BXS2523 | KLKP | TBM 930 As... | 2025-06-27 15:35:28 |
{}BXS2156 | CYZX | iFly 737-M... | 2025-06-15 20:30:45 |
BXS248 | KJFK | PMDG 777-3... | 2025-03-28 09:29:56 |
BXS2523 | CYWG | Tecnam P20... | 2025-01-01 15:58:23 |
BXS2487 | CYOW | DC Designs... | 2024-12-23 17:10:11 |
BXS1010 | KDEN | PMDG 777-3... | 2024-12-23 10:35:58 |
BXS2421 | KDEN | PMDG 777-3... | 2024-11-15 22:00:54 |
Runway Information (Airport elevation: 102ft)
Runway | 06L | Length | 11,000ft | Width | 205ft | Elevation | 102ft | Surface | Asphalt | Heading | 43 |
Runway | 06R | Length | 9,602ft | Width | 209ft | Elevation | 102ft | Surface | Concrete | Heading | 43 |
Runway | 10 | Length | 6,987ft | Width | 208ft | Elevation | 102ft | Surface | Asphalt | Heading | 88 |
Runway | 24L | Length | 9,602ft | Width | 209ft | Elevation | 102ft | Surface | Concrete | Heading | 223 |
Runway | 24R | Length | 11,000ft | Width | 205ft | Elevation | 102ft | Surface | Asphalt | Heading | 223 |
Runway | 28 | Length | 6,987ft | Width | 208ft | Elevation | 102ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.900 Mhz |
Type | APP/DEP | Frequency | 126.900 Mhz |
Type | APP/DEP | Frequency | 132.850 Mhz |
Type | ATIS | Frequency | 127.500 Mhz |
Type | ATIS | Frequency | 133.700 Mhz |
Type | Clearance | Frequency | 125.600 Mhz |
Type | D | Frequency | 120.420 Mhz |
Type | D | Frequency | 124.650 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 123.550 Mhz |
Type | Ground | Frequency | 122.075 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 120.420 Mhz |
Type | Tower | Frequency | 124.650 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 132.850 Mhz |
Type | Tower | Frequency | 134.150 Mhz |
Type | Tower | Frequency | 119.300 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | Tower | Frequency | 124.300 Mhz |
Type | CTAF | Frequency | 118.900 Mhz |
Type | CTAF | Frequency | 120.425 Mhz |
Type | CTAF | Frequency | 124.650 Mhz |
Type | CTAF | Frequency | 126.900 Mhz |
Type | CTAF | Frequency | 132.850 Mhz |
Type | CTAF | Frequency | 134.150 Mhz |
Type | FSS | Frequency | 123.550 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 122.075 Mhz |
Type | Ground | Frequency | 122.275 Mhz |
Airport Navaids
Type | DME | Ident | IOA | Frequency | 110500 Khz |
Type | DME | Ident | IUL | Frequency | 109300 Khz |
Type | NDB | Ident | UL | Frequency | 248 Khz |
Type | VOR-DME | Ident | YUL | Frequency | 116300 Khz |
Type | NDB | Ident | ZDV | Frequency | 201 Khz |
Type | NDB | Ident | ZMT | Frequency | 284 Khz |
Type | NDB | Ident | ZUL | Frequency | 348 Khz |