Search flights
Ottawa/Macdonald-Cartier Intl Airport, Ottawa (CYOW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2421 | BIKF | PMDG 777-3... | 2024-10-28 19:08:17 |
BXS2421 | BIKF | PMDG 777-3... | 2024-10-27 16:07:48 |
{}BXS2156 | BIKF | Airbus A33... | 2024-08-08 13:29:53 |
BXS2149 | KGSP | Boeing 787... | 2024-06-23 19:27:34 |
BXS2421 | CYWG | PMDG 737-8... | 2024-03-19 21:04:06 |
BXS2421 | MUVR | PMDG 737-8... | 2024-03-17 18:48:12 |
Runway Information (Airport elevation: 355ft)
Runway | 04 | Length | 3,301ft | Width | 72ft | Elevation | 355ft | Surface | Asphalt | Heading | 25 |
Runway | 07 | Length | 7,992ft | Width | 192ft | Elevation | 355ft | Surface | Asphalt | Heading | 57 |
Runway | 14 | Length | 9,931ft | Width | 205ft | Elevation | 355ft | Surface | Asphalt | Heading | 126 |
Runway | 22 | Length | 3,301ft | Width | 72ft | Elevation | 355ft | Surface | Asphalt | Heading | 205 |
Runway | 25 | Length | 7,992ft | Width | 192ft | Elevation | 355ft | Surface | Asphalt | Heading | 237 |
Runway | 32 | Length | 9,931ft | Width | 205ft | Elevation | 355ft | Surface | Asphalt | Heading | 306 |
Airport Frequencies
Type | APP/DEP | Frequency | 135.150 Mhz |
Type | ATIS | Frequency | 121.150 Mhz |
Type | ATIS | Frequency | 132.950 Mhz |
Type | Clearance | Frequency | 119.400 Mhz |
Type | D | Frequency | 128.170 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 119.600 Mhz |
Type | Clearance | Frequency | 119.400 Mhz |
Type | CTAF | Frequency | 127.700 Mhz |
Type | D | Frequency | 128.175 Mhz |
Type | FSS | Frequency | 123.150 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | Tower | Frequency | 120.100 Mhz |
Airport Navaids
Type | DME | Ident | IOW | Frequency | 109500 Khz |
Type | NDB | Ident | OW | Frequency | 236 Khz |
Type | VOR-DME | Ident | YOW | Frequency | 114600 Khz |
Type | NDB | Ident | YRR | Frequency | 377 Khz |