Search flights
Winnipeg Intl Airport, Winnipeg (CYWG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
JZA8347 | CYQR | ATR 72-600... | 2024-03-20 19:56:13 |
BXS2421 | CYOW | PMDG 737-8... | 2024-03-19 18:02:06 |
WZP6263 | CYYC | Fenix A320... | 2024-03-03 15:06:15 |
BXS2421 | CYYC | PMDG 737-8... | 2024-03-03 17:44:49 |
BXS2118 | CYYZ | Fly The Ma... | 2024-02-24 20:16:44 |
BXS2421 | CYXE | PMDG 737-8... | 2023-12-19 19:11:17 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
ACA187 | CYYZ | Airbus A32... | 2024-03-19 21:46:33 |
BXS2421 | CYOW | PMDG 737-8... | 2024-03-18 21:32:42 |
BXS2421 | CYYZ | PMDG 737-8... | 2024-03-02 22:47:38 |
ACA193 | CYYZ | Fenix A320... | 2024-03-02 20:00:52 |
BXS2118 | CYYC | PMDG 737-8... | 2024-02-24 14:29:23 |
BXS2421 | KMSP | PMDG 737-8... | 2023-12-18 19:55:14 |
Runway Information (Airport elevation: 779ft)
Runway | 13 | Length | 8,710ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 139 |
Runway | 18 | Length | 11,014ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 188 |
Runway | 31 | Length | 8,710ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 319 |
Runway | 36 | Length | 11,014ft | Width | 214ft | Elevation | 779ft | Surface | Asphalt | Heading | 8 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | ATIS | Frequency | 120.200 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | D | Frequency | 119.900 Mhz |
Type | D | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 123.250 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 125.400 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | CTAF | Frequency | 119.900 Mhz |
Type | CTAF | Frequency | 121.000 Mhz |
Type | D | Frequency | 119.900 Mhz |
Type | D | Frequency | 121.000 Mhz |
Type | FSS | Frequency | 123.250 Mhz |
Type | FSS | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 125.400 Mhz |
Airport Navaids
Type | NDB | Ident | WG | Frequency | 248 Khz |
Type | VORTAC | Ident | YWG | Frequency | 115500 Khz |
Type | NDB | Ident | ZHT | Frequency | 236 Khz |
Type | NDB | Ident | ZWG | Frequency | 287 Khz |
Type | NDB | Ident | ZWN | Frequency | 201 Khz |
Type | NDB | Ident | ZWW | Frequency | 215 Khz |