Horizontes de Oriente: La Gran Ruta Aérea de Asia
Tour Detail & Statistics
Start Date:
01 Sep 2025 17:00 (UTC)
End Date:
30 Sep 2026 12:00 (UTC)
Legs Flown In Order:
No
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
5000
Total Legs:
26
Time to Complete (Average all pilots):
49 days
1st To Complete:
BXS1009 - Luis Reimóndez
Completed By:
4 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | LTFM | OJAI | Any | A320 | View | |
| 2 | OJAI | OMDB | Any | A320 | View | |
| 3 | OMDB | OIII | Any | A320 | View | |
| 4 | OIII | OPLA | Any | A320 | View | |
| 5 | OPLA | VIDP | Any | A320 | View | |
| 6 | VIDP | VEBN | Any | A320 | View | |
| 7 | VEBN | VNKT | Any | A320 | View | |
| 8 | VNKT | VQPR | Any | A320 | View | |
| 9 | VQPR | ZULS | Any | A320 | View | |
| 10 | ZULS | ZUUU | Any | A320 | View | |
| 11 | ZUUU | ZUCK | Any | A320 | View | |
| 12 | ZUCK | ZBAA | Any | A320 | View | |
| 13 | ZBAA | RJTT | Any | A320 | View | |
| 14 | RJTT | RJBB | Any | A320 | View | |
| 15 | RJBB | RKSI | Any | A320 | View | |
| 16 | RKSI | VVNB | Any | A320 | View | |
| 17 | VVNB | VLLB | Any | A320 | View | |
| 18 | VLLB | VTBS | Any | A320 | View | |
| 19 | VTBS | VTCC | Any | A320 | View | |
| 20 | VTCC | WSSS | Any | A320 | View | |
| 21 | WSSS | VRMM | Any | A320 | View | |
| 22 | VRMM | VCBI | Any | A320 | View | |
| 23 | VCBI | WADD | Any | A320 | View | |
| 24 | WADD | WAHQ | Any | A320 | View | |
| 25 | WAHQ | RPLL | Any | A320 | View | |
| 26 | RPLL | WBKK | Any | A320 | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
|
BXS1010 | Francisco |
|
26 | 13 Oct 2025 | 24 Dec 2025 | 24 Dec 2025 | 72 |
|
BXS1836 | Carlos |
|
26 | 19 Nov 2025 | 13 Dec 2025 | 13 Dec 2025 | 24 |
|
BXS2421 | José |
|
26 | 21 Sep 2025 | 26 Nov 2025 | 26 Nov 2025 | 67 |
|
BXS1009 | Luis |
|
26 | 18 Oct 2025 | 19 Nov 2025 | 19 Nov 2025 | 32 |
|
BXS2487 | José |
|
18 | 22 Nov 2025 | 24 Dec 2025 | ||
|
BXS1005 | Francisco |
|
24 | 13 Oct 2025 | 22 Dec 2025 | ||
|
BXS2118 | Miguel |
|
12 | 17 Nov 2025 | 12 Dec 2025 |