Miguel
Pilot ID: BXS2118 | No Rank
Base: Gran Canaria
Spain
Wallet: $729,958.71 | XP: 595,575
Best Landing: -2fpm on 26 Feb 2026 at YPPH
Awards view more
Pilot Statistics
30 Day Statistics
Hours
9:45
Flights
5
Miles
2,007nm
Fuel Used
8,981kg
Passengers
367
Cargo
6,304kg
All-time Statistics
Hours
6,810:52
Flights
1,130
Miles
839,033nm
Fuel Used
7,189,233kg
Passengers
157,523
Cargo
3,973,634kg
Average Performance
Average Landing Rate
-206fpm
Average Flight Performance Score
80.46%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS2118 | 11 Oct 2026 | GCLA | GCLP | 01:14:38 | Binter Airlines... | -94fpm | |
| BXS2118 | 11 Oct 2026 | GCFV | GCLA | 01:39:25 | Binter Airlines... | -319fpm | |
| BXS2118 | 07 Oct 2026 | LEBB | GCFV | 03:03:53 | A320neo Iberia... | -39fpm | |
| BXS2118 | 07 Oct 2026 | LEVC | LEBB | 02:23:51 | ATR 72 IBERIA E... | -126fpm | |
| BXS2118 | 06 Oct 2026 | LEMD | LEVC | 01:24:04 | ATR 72 IBERIA E... | -76fpm | |
| BXS2118 | 21 Mar 2026 | GCFV | GCXO | 01:13:35 | Binter Airlines... | -242fpm | |
| BXS2118 | 20 Mar 2026 | GCLA | GCFV | 01:28:14 | Binter Airlines... | -172fpm | |
| BX0011 | 17 Mar 2026 | RJAA | RJCC | 02:11:59 | Fly The Maddog... | -166fpm | |
| BXS2118 | 15 Mar 2026 | LEGR | LEBB | 01:40:16 | Fly The Maddog... | -126fpm | |
| BXS2118 | 14 Mar 2026 | GCFV | LEGR | 02:11:19 | Fly The Maddog... | -222fpm | |
| BXS2118 | 14 Mar 2026 | MPTO | MROC | 02:10:38 | ATR 72-600 Air... | -61fpm | |
| BXS2118 | 13 Mar 2026 | SVMI | MPTO | 02:44:25 | Fly The Maddog... | -406fpm | |
| BXS2118 | 08 Mar 2026 | RPLL | WBKK | 01:57:07 | Fly The Maddog... | -199fpm | |
| BXS2118 | 08 Mar 2026 | WAHQ | RPLL | 03:54:17 | FlyByWire A380X | -22fpm | |
| BXS2118 | 08 Mar 2026 | WAHQ | RPLL | 04:00:00 | A388 | N/A | |
| BXS2118 | 07 Mar 2026 | GCLA | GCRR | 01:35:53 | Binter Airlines... | -98fpm | |
| BXS2118 | 04 Mar 2026 | GCLP | GCLA | 01:27:49 | Binter Airlines... | -74fpm | |
| BXS2118 | 01 Mar 2026 | WADD | WAHQ | 01:36:55 | A320neo Air New... | -219fpm | |
| BXS2118 | 01 Mar 2026 | GCRR | GCLP | 01:07:17 | Binter Airlines... | -358fpm | |
| BXS2118 | 01 Mar 2026 | VCBI | WADD | 05:56:29 | Boeing 787-10 S... | -165fpm |

