Miguel
Pilot ID: BXS2118 | No Rank
Base: Gran Canaria
Spain
Wallet: $688,549.32 | XP: 528,500
Best Landing: -3fpm on 07 Jan 2023 at VNKT
Awards view more
Pilot Statistics
30 Day Statistics
Hours
45:55
Flights
23
Miles
11,435nm
Fuel Used
64,324kg
Passengers
1,854
Cargo
46,280kg
All-time Statistics
Hours
6,633:27
Flights
1,043
Miles
791,436nm
Fuel Used
6,751,981kg
Passengers
147,156
Cargo
3,798,733kg
Average Performance
Average Landing Rate
-210fpm
Average Flight Performance Score
80.44%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| BXS2118 | 12 Nov 2025 | GMMX | GCXO | 02:38:51 | Binter Airlines... | -40fpm | |
| BXS2118 | 09 Nov 2025 | KLAX | KAUS | 02:58:50 | PMDG 737-800 Sp... | -99fpm | |
| BXS2118 | 09 Nov 2025 | YSCB | YPAD | 01:55:07 | PMDG 737-800 Sp... | -505fpm | |
| BXS2118 | 08 Nov 2025 | LEMD | LEPA | 01:42:43 | ATR 72 IBERIA E... | -72fpm | |
| BXS2118 | 03 Nov 2025 | CYWG | CYQT | 01:27:57 | ATR 72 ALASKA H... | -417fpm | |
| BXS2118 | 02 Nov 2025 | CYYC | CYWG | 01:57:17 | PMDG B737-700 S... | -270fpm | |
| BXS2118 | 02 Nov 2025 | PAJN | CYYC | 02:36:27 | Fly The Maddog... | -375fpm | |
| BXS2118 | 01 Nov 2025 | PASI | PAJN | 01:09:06 | Icon A5 01 Live... | -157fpm | |
| BXS2118 | 01 Nov 2025 | ENGM | ESSA | 01:40:13 | ATR 72-600 Air... | -13fpm | |
| BXS2118 | 31 Oct 2025 | BIKF | ENGM | 03:07:43 | Fly The Maddog... | -571fpm | |
| BXS2118 | 27 Oct 2025 | BIKF | BIKF | 01:26:00 | D18S Spantax | -119fpm | |
| BXS2118 | 26 Oct 2025 | EGPH | BIKF | 02:46:12 | PMDG 737-800 Sp... | -222fpm | |
| BXS2118 | 25 Oct 2025 | EGPN | EGPH | 00:40:11 | D18S Spantax | -69fpm | |
| BXS2118 | 25 Oct 2025 | EGPR | EGPN | 01:20:44 | D18S Spantax | -86fpm | |
| BXS2118 | 25 Oct 2025 | EGPF | EGPR | 01:22:32 | D18S Spantax | -124fpm | |
| BXS2118 | 24 Oct 2025 | PANC | PASI | 02:14:10 | Fly The Maddog... | -222fpm | |
| BXS2118 | 19 Oct 2025 | EGPH | EGPF | 01:11:49 | D18S Spantax | -176fpm | |
| BXS2118 | 18 Oct 2025 | ENTO | EGPH | 01:50:18 | Boeing 787-10 S... | -124fpm | |
| BXS2118 | 18 Oct 2025 | LFMN | ENTO | 03:03:03 | A320neo Wizz Ai... | -249fpm | |
| BXS2118 | 17 Oct 2025 | BGGH | BGBW | 01:51:16 | D18S Spantax | -39fpm |

