Search flights
Gonggar Airport (ZULS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2487 | ZUUU | PMDG 777-3... | 2025-12-29 08:06:41 |
| BXS2118 | ZUUU | Boeing 787... | 2025-12-08 12:22:35 |
| BXS1010 | ZUUU | PMDG 737-6... | 2025-12-07 16:44:12 |
| BXS1005 | ZUUU | PMDG 737-7... | 2025-12-07 16:34:39 |
| BXS1836 | ZUUU | FenixA321... | 2025-11-29 20:25:27 |
| BXS1009 | ZUUU | White Live... | 2025-11-10 16:37:38 |
| BXS2421 | ZUUU | PMDG 737-9... | 2025-11-09 17:56:07 |
| BXS248 | VNKT | PMDG 737-8... | 2025-11-03 09:54:29 |
| BXS1836 | VNKT | FFX Vision... | 2025-09-14 19:47:18 |
| BXS1836 | VNKT | FFX Vision... | 2025-09-13 11:55:48 |
| {}BXS2156 | VNKT | Fenix A319... | 2025-06-04 17:38:16 |
| BXS2544 | VNKT | Fenix A320... | 2025-06-04 17:43:46 |
| {}BXS2156 | VNKT | Fenix A319... | 2025-03-01 18:51:48 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2487 | VQPR | PMDG 737-6... | 2025-12-08 18:07:59 |
| BXS2118 | VQPR | A320 | 2025-12-07 20:15:00 |
| BXS1010 | VQPR | PMDG 737-6... | 2025-12-06 18:21:06 |
| BXS1005 | VQPR | A320 | 2025-12-07 18:35:00 |
| BXS1005 | VQPR | B736 | 2025-12-07 12:00:00 |
| BXS1005 | VQPR | PMDG 737-6... | 2025-12-06 18:35:18 |
| BXS1836 | VQPR | FenixA321... | 2025-11-28 21:00:55 |
| BXS1009 | VQPR | Airbus A32... | 2025-11-09 19:30:30 |
| BXS2421 | VQPR | PMDG 737-8... | 2025-11-03 21:06:54 |
| BXS1836 | ZKPY | Fenix A321... | 2025-07-05 15:18:45 |
| BXS2544 | ZKPY | Fenix A320... | 2025-06-04 03:00:28 |
| {}BXS2156 | ZKPY | PMDG 777-3... | 2025-02-02 16:02:08 |
Runway Information (Airport elevation: 11,708ft)
| Runway | 09 | Length | 13,106ft | Width | 133ft | Elevation | 11,708ft | Surface | Asphalt | Heading | 89 |
| Runway | 27 | Length | 13,106ft | Width | 133ft | Elevation | 11,708ft | Surface | Asphalt | Heading | 269 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | ATIS | Frequency | 126.625 Mhz |
| Type | ATIS | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 121.550 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 124.300 Mhz |
| Type | Tower | Frequency | 118.050 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 124.300 Mhz |
| Type | Tower | Frequency | 130.000 Mhz |