Search flights
Shuangliu Airport, Chengdu (ZUUU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2118 | ZUCK | ATR 72-600... | 2025-12-11 19:46:27 |
| BXS2118 | ZUCK | ATR 72-600... | 2025-12-10 19:43:46 |
| BXS2487 | ZUCK | PMDG DC-6A... | 2025-12-09 16:45:14 |
| BXS1010 | ZUCK | Fenix A319... | 2025-12-09 16:47:21 |
| BXS1005 | ZUCK | PMDG 737-7... | 2025-12-09 16:40:27 |
| BXS1836 | ZUCK | FenixA321... | 2025-12-01 10:34:55 |
| BXS1009 | ZUCK | Airbus A32... | 2025-11-12 17:44:18 |
| BXS2421 | ZLXY | A320 | 2025-11-10 19:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2118 | ZULS | Boeing 787... | 2025-12-08 14:43:29 |
| BXS1010 | ZULS | PMDG 737-6... | 2025-12-07 18:39:41 |
| BXS1005 | ZULS | PMDG 737-7... | 2025-12-07 18:40:03 |
| BXS1836 | ZULS | FenixA321... | 2025-11-29 23:06:29 |
| BXS1009 | ZULS | White Live... | 2025-11-10 19:11:01 |
| BXS2421 | ZULS | PMDG 737-9... | 2025-11-09 19:54:21 |
Runway Information (Airport elevation: 1,638ft)
| Runway | 02 | Length | 11,788ft | Width | 140ft | Elevation | 1,638ft | Surface | Asphalt | Heading | 22 |
| Runway | 02R | Length | 11,808ft | Width | 187ft | Elevation | 1,638ft | Surface | Asphalt | Heading | 22 |
| Runway | 20 | Length | 11,788ft | Width | 140ft | Elevation | 1,638ft | Surface | Asphalt | Heading | 202 |
| Runway | 20L | Length | 11,808ft | Width | 187ft | Elevation | 1,638ft | Surface | Asphalt | Heading | 202 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | APP/DEP | Frequency | 119.425 Mhz |
| Type | APP/DEP | Frequency | 123.825 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 126.350 Mhz |
| Type | APP/DEP | Frequency | 127.700 Mhz |
| Type | ATIS | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 128.600 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.850 Mhz |
| Type | Tower | Frequency | 123.000 Mhz |
| Type | Tower | Frequency | 130.350 Mhz |
| Type | ATIS | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | BHS | Frequency | 117900 Khz |
| Type | VOR-DME | Ident | CTU | Frequency | 115700 Khz |