Australia Adventum Tour

Tour Detail & Statistics
Start Date:
01 Feb 2025 17:00 (UTC)
End Date:
31 Dec 2027 00:00 (UTC)
Legs Flown In Order:
No
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
20000
Total Legs:
34
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
# | Depart | Arrive | Flight Number | Aircraft | Completed | |
---|---|---|---|---|---|---|
1 | YBBN | YBCS | Any | A320 | View | |
2 | YBCS | YBCS | Any | C172 | View | |
3 | YBCS | YBTL | Any | C172 | View | |
4 | YBTL | YBMK | Any | C172 | View | |
5 | YBMK | YSSY | Any | A320 | View | |
6 | YSSY | YSBK | Any | C172 | View | |
7 | YSBK | YSBK | Any | C172 | View | |
8 | YSSY | YMHB | Any | A320 | View | |
9 | YCBG | YCBG | Any | C172 | View | |
10 | YMHB | YQNS | Any | C172 | View | |
11 | YQNS | YBDP | Any | C172 | View | |
12 | YBDP | YDPO | Any | C172 | View | |
13 | YDPO | YMAV | Any | A320 | View | |
14 | YMAV | YMAV | Any | C172 | View | |
15 | YMAV | YMML | Any | C172 | View | |
16 | YMML | YMEN | Any | C172 | View | |
17 | YMEN | YMBT | Any | C172 | View | |
18 | YMBT | YSCB | Any | C172 | View | |
19 | YSCB | YSCB | Any | C172 | View | |
20 | YSCB | YPAD | Any | A320 | View | |
21 | YPAD | YPAD | Any | C172 | View | |
22 | YPPF | YRYK | Any | C172 | View | |
23 | YRYK | YWMC | Any | C172 | View | |
24 | YWMC | YBAS | Any | C172 | View | |
25 | YBAS | YBAS | Any | C172 | View | |
26 | YBAS | YAYE | Any | C172 | View | |
27 | YAYE | YAYE | Any | C172 | View | |
28 | YAYE | YPDN | Any | A320 | View | |
29 | YPDN | YPDN | Any | C172 | View | |
30 | YPIN | YMIN | Any | C172 | View | |
31 | YMIN | YCIN | Any | C172 | View | |
32 | YCIN | YPBO | Any | A320 | View | |
33 | YPBO | YPPH | Any | A320 | View | |
34 | YPPH | YPPH | Any | C172 | View |
Tour History
Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
---|---|---|---|---|---|---|---|---|
![]() |
BXS2487 | José |
|
18 | 12 Feb 2025 | 16 May 2025 | ||
![]() |
BXS1010 | Francisco |
|
13 | 21 Oct 2023 | 11 May 2025 | ||
BXS2546 | Cristian |
|
1 | 10 May 2025 | 10 May 2025 | |||
![]() |
BXS2421 | José |
|
13 | 11 Feb 2025 | 10 May 2025 | ||
![]() |
BXS1009 | Luis |
|
3 | 14 Feb 2025 | 10 May 2025 | ||
![]() |
BXS1836 | Carlos |
|
8 | 14 Feb 2025 | 16 Apr 2025 | ||
BXS2544 | Javier |
|
3 | 02 Mar 2025 | 14 Apr 2025 | |||
![]() |
BXS2543 | José-Luis |
|
2 | 22 Feb 2025 | 22 Mar 2025 | ||
![]() |
BXS2118 | Miguel |
|
12 | 22 Mar 2025 | 22 Mar 2025 | ||
![]() |
BXS2148 | Gonzalo |
|
4 | 14 Feb 2025 | 05 Mar 2025 |