Search flights
Parafield Airport, Adelaide (YPPF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1010 | YQUU | BE18 | 2026-01-31 17:05:00 |
| BXS1009 | YPPF | Cessna Sky... | 2026-01-31 13:06:27 |
| BXS2421 | YRYK | D18S Spant... | 2026-01-24 20:34:15 |
| BXS2421 | YPPF | Pilatus PC... | 2026-01-24 18:58:04 |
| BXS2118 | YRYK | D18S Spant... | 2026-01-24 20:12:26 |
| BXS2118 | YPPF | D18S Spant... | 2026-01-24 19:00:28 |
| BXS1010 | YPPF | Pilatus PC... | 2026-01-24 18:50:31 |
| BXS1836 | YRYK | Microsoft... | 2025-12-18 22:57:34 |
| BXS2487 | YPPF | Pilatus PC... | 2025-11-08 14:33:09 |
| BXS2487 | YRYK | D18S Spant... | 2025-11-02 15:53:41 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 57ft)
| Runway | 03L | Length | 4,421ft | Width | 57ft | Elevation | 42ft | Surface | Asphalt | Heading | 28 |
| Runway | 03R | Length | 4,200ft | Width | 61ft | Elevation | 42ft | Surface | Asphalt | Heading | 28 |
| Runway | 08L | Length | 3,138ft | Width | 60ft | Elevation | 42ft | Surface | Asphalt | Heading | 85 |
| Runway | 08R | Length | 3,250ft | Width | 55ft | Elevation | 42ft | Surface | Asphalt | Heading | 85 |
| Runway | 21L | Length | 4,200ft | Width | 61ft | Elevation | 42ft | Surface | Asphalt | Heading | 208 |
| Runway | 21R | Length | 4,421ft | Width | 57ft | Elevation | 42ft | Surface | Asphalt | Heading | 208 |
| Runway | 26L | Length | 3,250ft | Width | 55ft | Elevation | 42ft | Surface | Asphalt | Heading | 265 |
| Runway | 26R | Length | 3,138ft | Width | 60ft | Elevation | 42ft | Surface | Asphalt | Heading | 265 |
Airport Frequencies
| Type | ATIS | Frequency | 120.900 Mhz |
| Type | CTAF | Frequency | 118.700 Mhz |
| Type | Ground | Frequency | 119.900 Mhz |
| Type | UC | Frequency | 130.450 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 118.200 Mhz |
| Type | APP/DEP | Frequency | 124.200 Mhz |
| Type | CTR | Frequency | 130.450 Mhz |
| Type | CTAF | Frequency | 118.700 Mhz |
Airport Navaids
| Type | NDB | Ident | PF | Frequency | 416 Khz |