Search flights
Cambridge Airport, Hobart (YCBG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2118 | YCBG | C172 | 2025-03-22 12:00:00 |
BXS2543 | YCBG | Pilatus PC... | 2025-02-22 17:16:33 |
BXS2487 | YCBG | Pilatus PC... | 2025-02-22 21:27:01 |
BXS2421 | YCBG | Pilatus PC... | 2025-02-22 17:16:31 |
BXS2148 | YCBG | Pilatus PC... | 2025-02-22 17:17:33 |
BXS1010 | YCBG | Pilatus PC... | 2025-02-22 16:51:43 |
BXS1009 | YCBG | Pilatus PC... | 2025-02-22 17:19:27 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2118 | YCBG | C172 | 2025-03-22 12:00:00 |
BXS2543 | YCBG | Pilatus PC... | 2025-02-22 18:06:44 |
BXS2487 | YCBG | Pilatus PC... | 2025-02-22 22:10:49 |
BXS2421 | YCBG | Pilatus PC... | 2025-02-22 17:50:36 |
BXS2148 | YCBG | Pilatus PC... | 2025-02-22 17:48:58 |
BXS1010 | YCBG | Pilatus PC... | 2025-02-22 17:51:30 |
BXS1009 | YCBG | Pilatus PC... | 2025-02-22 17:46:13 |
Runway Information (Airport elevation: 67ft)
Runway | 09 | Length | 2,354ft | Width | 45ft | Elevation | 67ft | Surface | Bituminous | Heading | 105 |
Runway | 12 | Length | 3,437ft | Width | 60ft | Elevation | 67ft | Surface | Bituminous | Heading | 137 |
Runway | 14 | Length | 2,916ft | Width | 60ft | Elevation | 67ft | Surface | Bituminous | Heading | 155 |
Runway | 27 | Length | 2,354ft | Width | 45ft | Elevation | 67ft | Surface | Bituminous | Heading | 285 |
Runway | 30 | Length | 3,437ft | Width | 60ft | Elevation | 67ft | Surface | Bituminous | Heading | 317 |
Runway | 32 | Length | 2,916ft | Width | 60ft | Elevation | 67ft | Surface | Bituminous | Heading | 335 |
Airport Frequencies
Type | ATIS | Frequency | 128.450 Mhz |
Type | CTAF | Frequency | 118.100 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 125.550 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | CTR | Frequency | 125.550 Mhz |
Type | CTAF | Frequency | 118.100 Mhz |