Scandinavian Airline Tour
Tour Detail & Statistics
Start Date:
01 Feb 2025 00:00 (UTC)
End Date:
01 Jan 2027 00:00 (UTC)
Legs Flown In Order:
No
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
100000
Total Legs:
38
Time to Complete (Average all pilots):
104 days
1st To Complete:
BXS2421 - José Carlos Foguet
Completed By:
6 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | ESSA | EYVI | Any | Any | View | |
| 2 | EYVI | EKCH | Any | A320 | View | |
| 3 | EKCH | EKCH | Any | C172 | View | |
| 4 | EKCH | LEPA | Any | A320 | View | |
| 5 | LEPA | ENBR | Any | A320 | View | |
| 6 | ENBR | ENBR | Any | C172 | View | |
| 7 | ENBR | ENTC | Any | A320 | View | |
| 8 | ENTC | ENTC | Any | C172 | View | |
| 9 | ENTC | ENVA | Any | A320 | View | |
| 10 | ENVA | ENVA | Any | C172 | View | |
| 11 | ENTC | ESSA | Any | A320 | View | |
| 12 | ESSA | ESSA | Any | C172 | View | |
| 13 | ESSA | LGRP | Any | A320 | View | |
| 14 | LGRP | EKCH | Any | A320 | View | |
| 15 | EKCH | EKCH | Any | C172 | View | |
| 16 | EKCH | EIDW | Any | A320 | View | |
| 17 | EIDW | EIDW | Any | C172 | View | |
| 18 | EIDW | ENGM | Any | A320 | View | |
| 19 | ENGM | ENGM | Any | C172 | View | |
| 20 | ENGM | LIEO | Any | A320 | View | |
| 21 | LIEO | ESMS | Any | A320 | View | |
| 22 | ESMS | ESMS | Any | C172 | View | |
| 23 | ESMS | EFRO | Any | A320 | View | |
| 24 | EFRO | EFRO | Any | C172 | View | |
| 25 | EFRO | ESGG | Any | A320 | View | |
| 26 | ESGG | ESGG | Any | C172 | View | |
| 27 | ESGG | LFMN | Any | A320 | View | |
| 28 | LFMN | LFMN | Any | C172 | View | |
| 29 | LFMN | ENTO | Any | A320 | View | |
| 30 | ENTO | EGPH | Any | A320 | View | |
| 31 | EGPH | EGPF | Any | C172 | View | |
| 32 | EGPF | EGPR | Any | C172 | View | |
| 33 | EGPR | EGPN | Any | C172 | View | |
| 34 | EGPN | EGPH | Any | C172 | View | |
| 35 | EGPH | BIKF | Any | A320 | View | |
| 36 | BIKF | BIKF | Any | C172 | View | |
| 37 | BIKF | ENGM | Any | A320 | View | |
| 38 | ENGM | ESSA | Any | A320 | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
|
BXS2118 | Miguel |
|
38 | 23 Mar 2025 | 01 Nov 2025 | 01 Nov 2025 | 223 |
|
BXS1836 | Carlos |
|
38 | 13 May 2025 | 04 Jul 2025 | 04 Jul 2025 | 52 |
|
BXS2487 | José |
|
38 | 18 Feb 2025 | 04 Jun 2025 | 04 Jun 2025 | 105 |
|
BXS1010 | Francisco |
|
38 | 18 Feb 2025 | 01 Jun 2025 | 01 Jun 2025 | 103 |
|
BXS1005 | Francisco |
|
38 | 18 Feb 2025 | 01 Jun 2025 | 01 Jun 2025 | 103 |
|
BXS2421 | José |
|
38 | 31 Mar 2025 | 11 May 2025 | 11 May 2025 | 41 |
|
BXS2543 | José-Luis |
|
14 | 16 Apr 2025 | 13 Jun 2025 | ||
| BXS2544 | Javier |
|
11 | 06 Mar 2025 | 24 May 2025 | |||
|
BXS2148 | Gonzalo |
|
5 | 20 Feb 2025 | 06 Mar 2025 |