Pan-American Challenge
Tour Detail & Statistics
Start Date:
01 Mar 2026 12:00 (UTC)
End Date:
31 Dec 2027 23:00 (UTC)
Legs Flown In Order:
Yes
Minimum Rank:
Any
Completion Award:
Completion Bonus XP:
5000
Total Legs:
33
Time to Complete (Average all pilots):
NA
1st To Complete:
NA
Completed By:
0 pilot(s)
Tour Legs
| # | Depart | Arrive | Flight Number | Aircraft | Completed | |
|---|---|---|---|---|---|---|
| 1 | PANC | CYXY | Any | A320 | View | |
| 2 | CYXY | PAJN | Any | A320 | View | |
| 3 | PAJN | CYBD | Any | A320 | View | |
| 4 | CYBD | KJAC | Any | A320 | View | |
| 5 | KJAC | KEGE | Any | B738 | View | |
| 6 | KEGE | MMTJ | Any | B738 | View | |
| 7 | MMTJ | MMMX | Any | A320 | View | |
| 8 | MMMX | MGGT | Any | B738 | View | |
| 9 | MGGT | MSLP | Any | B738 | View | |
| 10 | MSLP | MHTG | Any | A320 | View | |
| 11 | MHTG | MNMG | Any | A320 | View | |
| 12 | MNMG | MROC | Any | A320 | View | |
| 13 | MROC | MPTO | Any | A320 | View | |
| 14 | MPTO | SKBO | Any | A320 | View | |
| 15 | SKBO | SEQM | Any | A320 | View | |
| 16 | SEQM | SPJC | Any | A320 | View | |
| 17 | SPJC | SPZO | Any | A320 | View | |
| 18 | SPZO | SLLP | Any | A320 | View | |
| 19 | SLLP | SCFA | Any | A330 | View | |
| 20 | SCFA | SCEL | Any | A320 | View | |
| 21 | SCEL | SAEZ | Any | A320 | View | |
| 22 | SAEZ | SAVC | Any | A320 | View | |
| 23 | SAVC | SAWC | Any | A320 | View | |
| 24 | SAWC | SAWH | Any | A320 | View | |
| 25 | SAWH | EGAR | Any | A320 | View | |
| 26 | EGAR | SAWB | Any | A320 | View | |
| 27 | SAWB | SAWH | Any | A320 | View | |
| 28 | SAWH | SCRW | Any | A320 | View | |
| 29 | SCRW | SCCI | Any | A320 | View | |
| 30 | SCCI | SCBA | Any | A320 | View | |
| 31 | SCBA | SACO | Any | A320 | View | |
| 32 | SACO | SAEZ | Any | A320 | View | |
| 33 | SAEZ | SUMU | Any | A320 | View |
Tour History
| Callsign | Name | Progress | Legs Complete | Start Date | Last Flown | Completion Date | Time (days) | |
|---|---|---|---|---|---|---|---|---|
|
BXS1009 | Luis |
|
2 | 16 Mar 2026 | 16 Mar 2026 |