Search flights
Lic Manuel Crescencio Rejon In Airport, Merida (MMMD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS1010 | MMMY | Airbus A32... | 2026-10-06 07:02:18 |
| BXS2421 | MMMY | PMDG 737-9... | 2026-10-04 18:34:19 |
| BXS1009 | MHTG | Airbus A32... | 2026-10-03 15:34:56 |
| BXS1010 | MHTG | iFly 737-M... | 2026-09-23 16:06:02 |
| BXS2421 | MHTG | PMDG 737-8... | 2026-09-13 11:42:00 |
| BXS2523 | MMUN | Asobo TBM... | 2026-07-07 13:06:38 |
Runway Information (Airport elevation: 35ft)
| Runway | 10 | Length | 10,489ft | Width | 137ft | Elevation | 35ft | Surface | Asphalt | Heading | 105 |
| Runway | 18 | Length | 7,543ft | Width | 136ft | Elevation | 35ft | Surface | Asphalt | Heading | 181 |
| Runway | 28 | Length | 10,489ft | Width | 137ft | Elevation | 35ft | Surface | Asphalt | Heading | 285 |
| Runway | 36 | Length | 7,543ft | Width | 136ft | Elevation | 35ft | Surface | Asphalt | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | UC | Frequency | 122.300 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MID | Frequency | 117700 Khz |
| Type | NDB | Ident | MPG | Frequency | 280 Khz |