Search flights
Milwaukee Mitchell International Airport Airport, Milwaukee (KMKE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DAL1663 | KATL | Fenix A320... | 2024-10-31 16:52:52 |
BXS2118 | KRVL | ATR 72 ALA... | 2024-10-28 20:01:55 |
BXS2149 | KJAN | Boeing 787... | 2024-06-16 14:17:15 |
BXS2421 | KATL | PMDG 737-8... | 2024-05-14 16:38:59 |
EGF4132 | KORD | Fenix A320... | 2024-05-08 15:25:00 |
BXS1010 | KSTL | Fenix A320... | 2024-05-05 15:57:49 |
BXS1005 | KSTL | PMDG 737-8... | 2024-05-05 15:44:11 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
DAL1078 | KATL | Fenix A321... | 2024-10-29 18:33:06 |
AWI5574 | KDEN | A320neo Sp... | 2024-07-07 21:12:34 |
BXS2421 | KATL | PMDG 737-8... | 2024-05-13 20:39:40 |
EGF3831 | KDFW | Fenix A320... | 2024-05-08 14:48:52 |
BXS1010 | KORD | Fenix A320... | 2024-05-04 20:47:56 |
BXS1005 | KORD | PMDG 737-8... | 2024-05-04 20:39:24 |
Runway Information (Airport elevation: 681ft)
Runway | 01L | Length | 9,985ft | Width | 195ft | Elevation | 681ft | Surface | Concrete | Heading | 7 |
Runway | 01R | Length | 4,175ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 7 |
Runway | 07L | Length | 4,798ft | Width | 100ft | Elevation | 681ft | Surface | Bituminous | Heading | 72 |
Runway | 07R | Length | 8,297ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 72 |
Runway | 13 | Length | 5,542ft | Width | 145ft | Elevation | 681ft | Surface | Bituminous | Heading | 132 |
Runway | 19L | Length | 4,175ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 187 |
Runway | 19R | Length | 9,985ft | Width | 195ft | Elevation | 681ft | Surface | Concrete | Heading | 187 |
Runway | 25L | Length | 8,297ft | Width | 143ft | Elevation | 681ft | Surface | Concrete | Heading | 252 |
Runway | 25R | Length | 4,798ft | Width | 100ft | Elevation | 681ft | Surface | Bituminous | Heading | 252 |
Runway | 31 | Length | 5,542ft | Width | 145ft | Elevation | 681ft | Surface | Bituminous | Heading | 312 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.000 Mhz |
Type | APP/DEP | Frequency | 126.500 Mhz |
Type | ASOS | Frequency | 126.400 Mhz |
Type | ATIS | Frequency | 126.400 Mhz |
Type | Clearance | Frequency | 120.800 Mhz |
Type | D | Frequency | 125.350 Mhz |
Type | D | Frequency | 135.875 Mhz |
Type | FSS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 124.575 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 120.800 Mhz |
Type | D | Frequency | 118.000 Mhz |
Type | D | Frequency | 126.500 Mhz |
Type | D | Frequency | 127.000 Mhz |
Type | Ground | Frequency | 129.050 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BL | Frequency | 260 Khz |
Type | NDB | Ident | GM | Frequency | 242 Khz |
Type | NDB | Ident | MK | Frequency | 410 Khz |