Search flights
Gaoqi Airport, Xiamen (ZSAM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| {}N511 | VHHX | D18S Spant... | 2025-11-14 14:44:11 |
| BXS2523 | VHHH | TBM 930 As... | 2025-06-02 03:44:30 |
| BXS2487 | RKSI | PMDG 737-8... | 2025-03-25 17:33:58 |
| BXS2544 | RKSI | PMDG 737-8... | 2025-02-18 20:40:10 |
| BXS2544 | RKSI | PMDG 737-8... | 2025-02-17 20:43:32 |
| BXS1836 | RKSI | HJET HA420... | 2025-02-04 20:04:54 |
| BXS2148 | RKSI | PMDG 737-8... | 2025-01-29 17:47:38 |
| BXS2543 | RKSI | FenixA321... | 2025-01-23 16:25:16 |
| BXS1005 | RKSI | PMDG 737-6... | 2025-01-23 17:03:04 |
| BXS1010 | RKSI | Fenix A321... | 2025-01-09 16:09:08 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS2487 | ZSFZ | D18S Spant... | 2025-11-14 10:43:54 |
| BXS2487 | VVNB | PMDG 737-8... | 2025-03-24 22:35:41 |
| BXS2544 | VVNB | Boeing 787... | 2025-02-16 22:28:21 |
| BXS1836 | VVNB | HJET HA420... | 2025-02-03 21:35:19 |
| BXS2148 | VVNB | PMDG 737-8... | 2025-01-29 13:26:10 |
| BXS1010 | VVNB | PMDG 737-8... | 2025-01-09 09:43:45 |
Runway Information (Airport elevation: 48ft)
| Runway | 05 | Length | 11,150ft | Width | 137ft | Elevation | 48ft | Surface | Asphalt | Heading | 52 |
| Runway | 23 | Length | 11,150ft | Width | 137ft | Elevation | 48ft | Surface | Asphalt | Heading | 232 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.050 Mhz |
| Type | APP/DEP | Frequency | 119.850 Mhz |
| Type | APP/DEP | Frequency | 120.200 Mhz |
| Type | APP/DEP | Frequency | 121.350 Mhz |
| Type | APP/DEP | Frequency | 123.825 Mhz |
| Type | APP/DEP | Frequency | 125.025 Mhz |
| Type | ATIS | Frequency | 126.250 Mhz |
| Type | Clearance | Frequency | 121.950 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.250 Mhz |
| Type | Tower | Frequency | 130.000 Mhz |
| Type | ATIS | Frequency | 131.450 Mhz |
Airport Navaids
| Type | NDB | Ident | WF | Frequency | 296 Khz |
| Type | VOR-DME | Ident | XMN | Frequency | 114500 Khz |