Search flights
Lukou Airport, Nanjing (ZSNJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Runway Information (Airport elevation: 40ft)
| Runway | 06 | Length | 11,797ft | Width | 127ft | Elevation | 40ft | Surface | Asphalt | Heading | 58 |
| Runway | 24 | Length | 11,797ft | Width | 127ft | Elevation | 40ft | Surface | Asphalt | Heading | 238 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | APP/DEP | Frequency | 119.525 Mhz |
| Type | APP/DEP | Frequency | 119.675 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 120.350 Mhz |
| Type | APP/DEP | Frequency | 121.300 Mhz |
| Type | APP/DEP | Frequency | 126.550 Mhz |
| Type | ATIS | Frequency | 126.250 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 118.225 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
| Type | Tower | Frequency | 118.225 Mhz |
| Type | Tower | Frequency | 118.475 Mhz |
| Type | Tower | Frequency | 118.850 Mhz |
| Type | ATIS | Frequency | 131.450 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 121.975 Mhz |
Airport Navaids
| Type | NDB | Ident | GS | Frequency | 297 Khz |
| Type | NDB | Ident | GT | Frequency | 276 Khz |
| Type | NDB | Ident | ID | Frequency | 440 Khz |
| Type | VOR-DME | Ident | NSE | Frequency | 112000 Khz |