Search flights

Shahid Dastghaib Intl Airport, Shiraz (OISS)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
BXS1010 OOMS PMDG 737-6... 2026-03-27 09:37:18
BXS1009 OOMS Airbus A32... 2026-03-14 13:24:51
BXS2421 OOMS PMDG 737-8... 2026-03-10 17:59:53
BXS1010 OIKB PC-12 D-FE... 2025-08-28 15:52:24

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
BXS1010 OIFM B736 2026-03-27 09:15:00
BXS1009 OIFM Airbus A32... 2026-03-14 13:19:41
BXS2421 OIFM DH8D 2026-03-10 12:00:00
BXS2421 OIFM PMDG 737-8... 2026-03-10 17:46:44
BXS1010 OIII PC-12 D-FE... 2025-08-28 09:57:57

Runway Information (Airport elevation: 4,927ft)

Runway 11L Length 14,216ft Width 129ft Elevation 4,898ft Surface Asphalt Heading 115
Runway 11R Length 14,010ft Width 128ft Elevation 4,898ft Surface Asphalt Heading 115
Runway 29L Length 14,010ft Width 128ft Elevation 4,898ft Surface Asphalt Heading 295
Runway 29R Length 14,216ft Width 129ft Elevation 4,898ft Surface Asphalt Heading 295

Airport Frequencies

Type APP/DEP Frequency 119.000 Mhz
Type APP/DEP Frequency 125.400 Mhz
Type ATIS Frequency 127.000 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.100 Mhz

Airport Navaids

Type NDB Ident SR Frequency 205 Khz
Type TACAN Ident SYZ Frequency 114700 Khz
Type VOR-DME Ident SYZ Frequency 117800 Khz