Search flights 
                        
                        
                    Ciampino Airport, Rome (LIRA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date | 
|---|---|---|---|
| BXS2487 | LIRQ | PMDG DC-6B... | 2025-10-19 15:36:22 | 
| BXS1767 | LIRN | TBM 930 Ke... | 2025-10-03 14:25:02 | 
| BXS1009 | LIRQ | Airbus A32... | 2025-10-02 15:48:43 | 
| BXS1767 | LIRQ | TBM 930 Ke... | 2025-09-29 14:06:26 | 
| BXS1010 | LIRQ | Fenix A319... | 2025-09-25 06:23:46 | 
| BX004 | LEST | PMDG 737-8... | 2025-06-22 13:54:54 | 
| BX004 | LEST | PMDG 737-7... | 2025-06-21 15:33:10 | 
| BX004 | LEST | PMDG 777-2... | 2025-06-21 15:34:17 | 
| BX004 | LEST | White Live... | 2025-06-21 15:29:44 | 
| BXS2421 | LEST | PMDG 777-3... | 2025-06-20 16:47:48 | 
| BXS1836 | LEST | Fenix A320... | 2025-06-20 16:27:26 | 
| BXS1767 | LIRQ | Cessna Gra... | 2025-04-23 14:38:19 | 
| BXS1767 | LIRQ | Pilatus PC... | 2025-03-25 14:57:03 | 
| BXS1767 | LIRQ | Pitts Spec... | 2025-01-21 14:39:14 | 
| BXS1767 | LIRQ | C172SP G10... | 2025-01-09 14:54:28 | 
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date | 
|---|---|---|---|
| BXS2487 | LDDU | PMDG DC-6B... | 2025-10-18 21:28:50 | 
| BXS1009 | LDDU | Airbus A32... | 2025-09-28 11:20:16 | 
| BXS1010 | LDDU | PMDG 737-6... | 2025-09-24 08:48:38 | 
| BX003 | LLBG | PMDG 777-2... | 2025-05-10 20:58:17 | 
| {}BXS2156 | LLBG | Fenix A319... | 2025-05-09 20:50:30 | 
| BXS2543 | LLBG | HUES Ibero... | 2025-05-09 19:51:51 | 
| BXS2421 | LLBG | PMDG 777-3... | 2025-05-09 21:30:06 | 
| BX003 | LLBG | Fenix A320... | 2025-05-09 21:02:14 | 
| BX003 | LLBG | PMDG 737-7... | 2025-05-09 20:44:55 | 
| BX003 | LLBG | PMDG 777-3... | 2025-05-09 20:01:42 | 
| BX003 | LLBG | PMDG 777-2... | 2025-05-09 19:37:20 | 
| BXS1767 | LIRQ | TBM 930 Ke... | 2025-03-14 16:04:52 | 
Runway Information (Airport elevation: 427ft)
| Runway | 15 | Length | 7,250ft | Width | 147ft | Elevation | 384ft | Surface | Asphalt | Heading | 153 | 
| Runway | 33 | Length | 7,250ft | Width | 147ft | Elevation | 384ft | Surface | Asphalt | Heading | 333 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 131.250 Mhz | 
| Type | APP/DEP | Frequency | 125.500 Mhz | 
| Type | APP/DEP | Frequency | 127.950 Mhz | 
| Type | ATIS | Frequency | 122.425 Mhz | 
| Type | D | Frequency | 130.900 Mhz | 
| Type | D | Frequency | 134.200 Mhz | 
| Type | Ground | Frequency | 121.750 Mhz | 
| Type | Tower | Frequency | 119.400 Mhz | 
| Type | Tower | Frequency | 120.500 Mhz | 
| Type | APP/DEP | Frequency | 125.500 Mhz | 
| Type | APP/DEP | Frequency | 127.950 Mhz | 
| Type | APP/DEP | Frequency | 131.250 Mhz | 
| Type | D | Frequency | 130.900 Mhz | 
| Type | D | Frequency | 134.200 Mhz | 
| Type | Ground | Frequency | 130.300 Mhz | 
| Type | Ground | Frequency | 131.505 Mhz | 
Airport Navaids
| Type | NDB | Ident | CIA | Frequency | 412 Khz | 
| Type | VOR-DME | Ident | ROM | Frequency | 110800 Khz |