Flight Report
Flight Date
13 May 2024
Review Status
Approved
Flight Number
BXS1009
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
OSPRY1 REMIS Y280 REDFN Q105 HRV J58 AEX DCT PNUTS BEREE2
Aircraft
PMDG 737-700 Spantax (EC-DUB)
Fuel Used
772kg
Distance
976nm
Passengers
184
Cargo
10,120kg
Departure Time
14:52:46
Arrival Time
17:48:38
Flight Duration
02:55:52
Earnings
$849.12
Flight XP
430
Performance Score
86%
Landing Rate
-139fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (86%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -139fpm)
Take-off G-Force
1.09g
Rotate Speed
147kt
Rotate Pitch
-10.54°
Rotate Bank
-3.75°
Gear-up Speed
NA
Gear-up Altitude
90ft
Take-Off Winds
120/16kt
TAT Departure/Arrival
32°C/22°C
Touch-down G-Force
1.02g
Touch-down Speed
118kt
Touch-down Pitch
-5.75°
Touch-down Bank
1.82°
Gear-down Speed
198kt
Gear-down Altitude
2,530ft
Landing Winds
286/8kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[14:49:34utc] You have successfully logged in Luis Reimóndez.
[14:53:13utc] Your flight to KDFW has now been started.
[14:53:14utc] Aircraft boarding in progress
[14:59:07utc] FLAPS 1
[14:59:07utc] FLAPS 3
[14:59:07utc] FLAPS 4
[14:59:07utc] FLAPS UP
[14:59:53utc] FLAPS 1
[15:00:01utc] FLAPS 2
[15:00:05utc] FLAPS 3
[15:00:09utc] FLAPS 4
[15:00:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[15:00:27utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 90ft
[15:00:27utc] Gear UP, IAS 0kt, GS 0kt, ALT 90ft
[15:00:38utc] Starting engine(s)
[15:01:45utc] Detected aircraft taxiing
[15:08:26utc] Detected take-off roll, WIND 120/16kt
[15:08:47utc] Departing KMCO, IAS 147kt, G-force 1.09g, pitch -10.54deg, bank -3.75deg, VS 108fpm, HDG 173deg
[15:08:47utc] Gear DOWN, IAS 147kt, GS 144kt, ALT 100ft
[15:08:50utc] Gear UP, IAS 152kt, GS 150kt, ALT 140ft
[15:09:07utc] Aircraft climbing, IAS 146kt, GS 140kt, VS 3471fpm, ALT 1070ft, PITCH -20.96deg, HDG 180deg, TAT 26deg, WIND 130/12kt
[15:09:42utc] FLAPS 3, IAS 186kt
[15:09:43utc] FLAPS 4, IAS 186kt
[15:09:44utc] FLAPS 2, IAS 187kt
[15:09:44utc] FLAPS 4, IAS 187kt
[15:09:44utc] FLAPS 2, IAS 188kt
[15:09:44utc] FLAPS 4, IAS 188kt
[15:09:45utc] FLAPS 2, IAS 188kt
[15:09:45utc] FLAPS 4, IAS 188kt
[15:09:45utc] FLAPS 2, IAS 188kt
[15:09:46utc] FLAPS 3, IAS 189kt
[15:09:46utc] FLAPS 2, IAS 190kt
[15:09:47utc] FLAPS 3, IAS 191kt
[15:09:48utc] FLAPS 2, IAS 194kt
[15:09:48utc] FLAPS 3, IAS 194kt
[15:09:49utc] FLAPS 2, IAS 196kt
[15:09:51utc] Gear DOWN, IAS 198kt, GS 212kt, ALT 2530ft
[15:09:51utc] Gear UP, IAS 199kt, GS 212kt, ALT 2530ft
[15:09:53utc] Landing lights ON, ALT 2560ft
[15:10:14utc] FLAPS 1, IAS 231kt
[15:10:14utc] FLAPS UP, IAS 231kt
[15:10:15utc] FLAPS 2, IAS 232kt
[15:10:19utc] FLAPS 1, IAS 231kt
[15:10:27utc] FLAPS UP, IAS 227kt
[15:12:28utc] Landing lights OFF, ALT 10900ft
[15:12:33utc] Gear DOWN, IAS 270kt, GS 301kt, ALT 10960ft
[15:12:33utc] Gear UP, IAS 270kt, GS 301kt, ALT 10960ft
[15:17:24utc] Gear DOWN, IAS 335kt, GS 416kt, ALT 19420ft
[15:17:24utc] Gear UP, IAS 335kt, GS 418kt, ALT 19420ft
[15:17:25utc] Gear DOWN, IAS 335kt, GS 418kt, ALT 19440ft
[15:17:25utc] Gear UP, IAS 335kt, GS 418kt, ALT 19450ft
[15:24:05utc] Gear DOWN, IAS 335kt, GS 463kt, ALT 25660ft
[15:24:05utc] Gear UP, IAS 335kt, GS 463kt, ALT 25660ft
[15:24:42utc] Gear DOWN, IAS 335kt, GS 465kt, ALT 26040ft
[15:24:43utc] Gear UP, IAS 335kt, GS 465kt, ALT 26040ft
[15:36:27utc] Aircraft at 37020ft, IAS 269kt, GS 404kt, HDG 285deg, TAT -20deg, WIND 282/69kt
[15:36:37utc] Aircraft climbing, IAS 269kt, GS 402kt, VS 77fpm, ALT 37040ft, PITCH -2.92deg, HDG 285deg, TAT -20deg, WIND 282/69kt
[15:36:47utc] Aircraft at 37040ft, IAS 268kt, GS 402kt, HDG 285deg, TAT -20deg, WIND 282/69kt
[15:52:40utc] Gear DOWN, IAS 268kt, GS 393kt, ALT 37000ft
[15:52:41utc] Gear UP, IAS 268kt, GS 393kt, ALT 37000ft
[15:52:41utc] Gear DOWN, IAS 268kt, GS 393kt, ALT 37000ft
[15:52:42utc] Gear UP, IAS 268kt, GS 393kt, ALT 37000ft
[15:57:58utc] Gear DOWN, IAS 269kt, GS 393kt, ALT 36980ft
[15:57:59utc] Gear UP, IAS 269kt, GS 393kt, ALT 36980ft
[15:58:07utc] Gear DOWN, IAS 269kt, GS 393kt, ALT 36980ft
[15:58:07utc] Gear UP, IAS 269kt, GS 393kt, ALT 36980ft
[16:14:45utc] Aircraft climbing, IAS 269kt, GS 404kt, VS 60fpm, ALT 36980ft, PITCH -2.75deg, HDG 306deg, TAT -20deg, WIND 281/76kt
[16:14:56utc] Aircraft at 36970ft, IAS 269kt, GS 404kt, HDG 306deg, TAT -20deg, WIND 282/76kt
[16:20:45utc] Gear DOWN, IAS 269kt, GS 412kt, ALT 36960ft
[16:20:45utc] Gear UP, IAS 269kt, GS 412kt, ALT 36960ft
[16:21:04utc] Gear DOWN, IAS 269kt, GS 412kt, ALT 36960ft
[16:21:05utc] Gear UP, IAS 269kt, GS 412kt, ALT 36960ft
[16:21:07utc] Gear DOWN, IAS 270kt, GS 412kt, ALT 36970ft
[16:21:07utc] Gear UP, IAS 270kt, GS 414kt, ALT 36970ft
[16:21:11utc] Aircraft climbing, IAS 270kt, GS 414kt, VS 264fpm, ALT 36980ft, PITCH -3.17deg, HDG 306deg, TAT -20deg, WIND 277/70kt
[16:25:38utc] Gear DOWN, IAS 252kt, GS 408kt, ALT 39720ft
[16:25:39utc] Gear UP, IAS 252kt, GS 408kt, ALT 39720ft
[16:26:18utc] Gear DOWN, IAS 249kt, GS 406kt, ALT 40120ft
[16:26:18utc] Gear UP, IAS 249kt, GS 406kt, ALT 40120ft
[16:27:33utc] Gear DOWN, IAS 235kt, GS 402kt, ALT 40580ft
[16:27:33utc] Gear UP, IAS 235kt, GS 402kt, ALT 40580ft
[16:27:33utc] Aircraft descending, ALT 40580ft, IAS 235kt, GS 402kt, HDG 297deg, VS -53fpm, TAT -30deg, WIND 250/69kt
[16:27:43utc] Aircraft climbing, IAS 236kt, GS 404kt, VS 259fpm, ALT 40610ft, PITCH -4.24deg, HDG 297deg, TAT -29deg, WIND 250/69kt
[16:29:04utc] Aircraft at 40900ft, IAS 242kt, GS 414kt, HDG 296deg, TAT -28deg, WIND 250/72kt
[16:29:21utc] Aircraft climbing, IAS 244kt, GS 416kt, VS 55fpm, ALT 40910ft, PITCH -3.7deg, HDG 296deg, TAT -28deg, WIND 250/72kt
[16:29:30utc] Aircraft at 40910ft, IAS 244kt, GS 416kt, HDG 296deg, TAT -28deg, WIND 250/72kt
[16:50:05utc] Aircraft climbing, IAS 243kt, GS 402kt, VS 126fpm, ALT 40680ft, PITCH -3.62deg, HDG 284deg, TAT -28deg, WIND 243/82kt
[16:50:26utc] Aircraft at 40670ft, IAS 244kt, GS 404kt, HDG 284deg, TAT -28deg, WIND 243/83kt
[17:06:51utc] Gear DOWN, IAS 244kt, GS 416kt, ALT 40520ft
[17:06:51utc] Gear UP, IAS 244kt, GS 416kt, ALT 40520ft
[17:07:40utc] Gear DOWN, IAS 243kt, GS 416kt, ALT 40510ft
[17:07:41utc] Gear UP, IAS 243kt, GS 416kt, ALT 40510ft
[17:11:32utc] Gear DOWN, IAS 244kt, GS 426kt, ALT 40490ft
[17:11:33utc] Gear UP, IAS 244kt, GS 426kt, ALT 40490ft
[17:12:06utc] Gear DOWN, IAS 242kt, GS 424kt, ALT 40480ft
[17:12:06utc] Gear UP, IAS 242kt, GS 424kt, ALT 40480ft
[17:13:08utc] Aircraft descending, ALT 40260ft, IAS 247kt, GS 430kt, HDG 278deg, VS -2635fpm, TAT -28deg, WIND 224/66kt
[17:30:56utc] Gear DOWN, IAS 213kt, GS 255kt, ALT 9260ft
[17:30:56utc] Gear UP, IAS 213kt, GS 255kt, ALT 9260ft
[17:30:59utc] Landing lights ON, ALT 9220ft
[17:37:48utc] Gear DOWN, IAS 206kt, GS 222kt, ALT 3410ft
[17:37:48utc] Gear UP, IAS 206kt, GS 222kt, ALT 3410ft
[17:37:51utc] FLAPS 2, IAS 205kt
[17:37:51utc] FLAPS UP, IAS 205kt
[17:37:52utc] FLAPS 2, IAS 205kt
[17:37:52utc] FLAPS UP, IAS 205kt
[17:37:52utc] FLAPS 2, IAS 205kt
[17:37:53utc] FLAPS UP, IAS 205kt
[17:37:53utc] FLAPS 2, IAS 205kt
[17:37:53utc] FLAPS UP, IAS 205kt
[17:37:54utc] FLAPS 2, IAS 205kt
[17:37:54utc] FLAPS UP, IAS 205kt
[17:37:55utc] FLAPS 2, IAS 205kt
[17:37:55utc] FLAPS UP, IAS 205kt
[17:37:57utc] FLAPS 2, IAS 204kt
[17:37:57utc] FLAPS UP, IAS 204kt
[17:37:58utc] FLAPS 2, IAS 204kt
[17:37:58utc] FLAPS 1, IAS 204kt
[17:37:59utc] FLAPS 2, IAS 203kt
[17:37:59utc] FLAPS 1, IAS 203kt
[17:38:01utc] FLAPS 2, IAS 204kt
[17:38:02utc] FLAPS 1, IAS 204kt
[17:38:02utc] FLAPS 2, IAS 204kt
[17:38:03utc] FLAPS 3, IAS 203kt
[17:38:04utc] FLAPS 4, IAS 203kt
[17:38:04utc] FLAPS 1, IAS 203kt
[17:38:05utc] FLAPS 4, IAS 203kt
[17:38:05utc] FLAPS 1, IAS 203kt
[17:38:06utc] FLAPS 2, IAS 201kt
[17:38:11utc] FLAPS 3, IAS 197kt
[17:38:14utc] FLAPS 4, IAS 197kt
[17:38:15utc] Gear DOWN, IAS 197kt, GS 210kt, ALT 3070ft
[17:38:15utc] Gear UP, IAS 196kt, GS 210kt, ALT 3070ft
[17:39:28utc] FLAPS 6, IAS 162kt
[17:39:29utc] FLAPS 4, IAS 162kt
[17:39:31utc] FLAPS 6, IAS 163kt
[17:39:31utc] FLAPS 4, IAS 163kt
[17:39:32utc] FLAPS 6, IAS 162kt
[17:39:33utc] FLAPS FULL, IAS 161kt
[17:39:33utc] FLAPS 5, IAS 161kt
[17:39:35utc] On approach, IAS 160, VS -957fpm, ALT 2050ft, pitch -2.49deg, HDG 182deg
[17:39:35utc] FLAPS 6, IAS 160kt
[17:39:35utc] Gear DOWN, IAS 160kt, GS 171kt, ALT 2050ft
[17:39:38utc] FLAPS 7, IAS 159kt
[17:39:43utc] FLAPS FULL, IAS 150kt
[17:41:43utc] Landed with a landing rate of -139fpm, touchdown speed 118kt, G-force 1.02g, pitch -5.75deg, bank 1.82deg
[17:41:44utc] Spoilers DEPLOYED
[17:42:17utc] Spoilers RETRACTED
[17:42:17utc] Aircraft taxiing to the ramp
[17:44:44utc] FLAPS 5
[17:44:44utc] FLAPS 2
[17:44:44utc] FLAPS FULL
[17:44:51utc] FLAPS 7
[17:44:56utc] FLAPS 6
[17:44:59utc] FLAPS 5
[17:45:02utc] FLAPS 4
[17:45:05utc] FLAPS 3
[17:45:09utc] FLAPS 2
[17:45:13utc] FLAPS 1
[17:45:21utc] FLAPS UP
[17:48:31utc] Engine(s) shutdown
[17:48:31utc] Aircraft parked