Search flights
Will Rogers World Airport, Oklahoma City (KOKC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2543 | KMSP | HUES Ibero... | 2025-06-10 16:29:35 |
BXS2487 | KMSP | PMDG 737-6... | 2025-05-18 08:51:48 |
BXS1010 | KMSP | PMDG 737-6... | 2025-04-27 15:41:49 |
BXS1005 | KMSP | PMDG 737-7... | 2025-04-27 15:38:30 |
BXS1009 | KMSP | Airbus A32... | 2025-04-26 15:33:56 |
BXS2421 | KMSP | PMDG 737-8... | 2025-03-21 18:48:36 |
BXS248 | KMSP | PMDG 777-3... | 2025-03-18 01:24:26 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2543 | KORD | Vueling EC... | 2025-05-19 18:34:16 |
BXS2487 | KORD | PMDG 737-6... | 2025-05-17 15:19:46 |
BXS248 | KORD | B773W | 2025-03-18 13:43:00 |
BXS1009 | KORD | Airbus A32... | 2025-04-26 11:13:20 |
BXS1010 | KORD | PMDG 737-8... | 2025-04-25 17:43:12 |
BXS1005 | KORD | PMDG 737-7... | 2025-04-25 17:42:37 |
BXS2421 | KORD | PMDG 777-3... | 2025-03-20 18:50:43 |
BXS248 | KORD | PMDG 777-3... | 2025-03-18 00:04:08 |
BXS248 | KORD | B773W | 2025-03-18 13:19:00 |
Runway Information (Airport elevation: 1,278ft)
Runway | 13 | Length | 7,774ft | Width | 150ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 135 |
Runway | 17L | Length | 9,788ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 180 |
Runway | 17R | Length | 9,801ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 180 |
Runway | 18 | Length | 3,079ft | Width | 75ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 180 |
Runway | 31 | Length | 7,774ft | Width | 150ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 315 |
Runway | 35L | Length | 9,801ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 360 |
Runway | 35R | Length | 9,788ft | Width | 150ft | Elevation | 1,278ft | Surface | Concrete | Heading | 360 |
Runway | 36 | Length | 3,079ft | Width | 75ft | Elevation | 1,278ft | Surface | Bituminous | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.950 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | ATIS | Frequency | 125.850 Mhz |
Type | Clearance | Frequency | 124.350 Mhz |
Type | CPT | Frequency | 124.350 Mhz |
Type | D | Frequency | 118.950 Mhz |
Type | D | Frequency | 120.450 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 124.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 119.350 Mhz |
Type | Tower | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 119.300 Mhz |
Type | APP/DEP | Frequency | 120.450 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.600 Mhz |
Type | D | Frequency | 120.450 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | D | Frequency | 124.600 Mhz |
Airport Navaids
Type | NDB | Ident | OK | Frequency | 406 Khz |