Flight Report

Flight Date
14 Jan 2024
Review Status
Approved
Flight Number
BXS2148
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
VAPO1R OREGA DCT BOKAN UP778 QIT UW9 TEMOX TEMOX2
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
-3,171kg
Distance
565nm
Passengers
184
Cargo
3,972kg
Departure Time
21:23:34
Arrival Time
23:52:58
Flight Duration
02:29:24
Earnings
$491.55
Flight XP
430
Performance Score
86%
Landing Rate
-116fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (86%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -116fpm)

Take-off G-Force
1.02g
Rotate Speed
151kt
Rotate Pitch
-8.04°
Rotate Bank
6.9°
Gear-up Speed
167kt
Gear-up Altitude
8,500ft
Take-Off Winds
240/15kt
TAT Departure/Arrival
25°C/30°C
Touch-down G-Force
1.02g
Touch-down Speed
135kt
Touch-down Pitch
-3.17°
Touch-down Bank
-0.75°
Gear-down Speed
165kt
Gear-down Altitude
9,670ft
Landing Winds
197/2kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[21:23:29utc] You have successfully logged in Gonzalo Esquete Herrero.
[21:23:33utc] Your flight to SEGU has now been started.
[21:23:33utc] Aircraft boarding in progress
[21:29:15utc] Detected aircraft taxiing
[21:31:19utc] Starting engine(s)
[21:34:09utc] FLAPS 2
[21:34:10utc] FLAPS 3
[21:34:10utc] FLAPS UP
[21:34:18utc] FLAPS 1
[21:34:20utc] FLAPS 3
[21:34:20utc] FLAPS 1
[21:34:24utc] FLAPS 3
[21:34:24utc] FLAPS 1
[21:34:26utc] FLAPS 2
[21:34:30utc] FLAPS 3
[21:40:59utc] Landing lights ON
[21:42:12utc] Detected take-off roll, WIND 240/12kt
[21:42:56utc] Departing SKBO, IAS 151kt, G-force 1.02g, pitch -8.04deg, bank 6.9deg, VS 96fpm, HDG 122deg
[21:43:09utc] Gear UP, IAS 167kt, GS 202kt, ALT 8500ft
[21:43:26utc] Aircraft climbing, IAS 170kt, GS 194kt, VS 3051fpm, ALT 9230ft, PITCH -15.84deg, HDG 141deg, TAT 19deg, WIND 134/5kt
[21:43:36utc] Gear DOWN, IAS 165kt, GS 192kt, ALT 9670ft
[21:43:36utc] Gear UP, IAS 165kt, GS 192kt, ALT 9680ft
[21:44:10utc] Landing lights OFF, ALT 10570ft
[21:44:41utc] Gear DOWN, IAS 167kt, GS 212kt, ALT 11510ft
[21:44:41utc] Gear UP, IAS 167kt, GS 212kt, ALT 11520ft
[21:44:58utc] Gear DOWN, IAS 173kt, GS 222kt, ALT 11940ft
[21:44:58utc] Gear UP, IAS 173kt, GS 222kt, ALT 11940ft
[21:45:24utc] FLAPS 2, IAS 192kt
[21:45:24utc] FLAPS 3, IAS 193kt
[21:45:24utc] FLAPS 2, IAS 194kt
[21:45:25utc] FLAPS 3, IAS 194kt
[21:45:25utc] FLAPS 2, IAS 195kt
[21:46:01utc] FLAPS 1, IAS 223kt
[21:46:01utc] FLAPS 2, IAS 224kt
[21:46:04utc] Gear DOWN, IAS 225kt, GS 286kt, ALT 12750ft
[21:46:04utc] Gear UP, IAS 224kt, GS 286kt, ALT 12750ft
[21:46:06utc] FLAPS 1, IAS 225kt
[21:46:10utc] Gear DOWN, IAS 225kt, GS 290kt, ALT 12890ft
[21:46:10utc] Gear UP, IAS 225kt, GS 290kt, ALT 12900ft
[21:46:14utc] FLAPS UP, IAS 228kt
[21:48:02utc] Gear DOWN, IAS 285kt, GS 375kt, ALT 15290ft
[21:48:02utc] Gear UP, IAS 285kt, GS 375kt, ALT 15300ft
[21:48:25utc] Gear DOWN, IAS 284kt, GS 381kt, ALT 16170ft
[21:48:26utc] Gear UP, IAS 284kt, GS 381kt, ALT 16180ft
[21:48:26utc] Gear DOWN, IAS 284kt, GS 381kt, ALT 16180ft
[21:48:26utc] Gear UP, IAS 284kt, GS 381kt, ALT 16190ft
[21:50:52utc] Aircraft at 20340ft, IAS 285kt, GS 414kt, HDG 241deg, TAT 13deg, WIND 093/25kt
[21:51:04utc] Aircraft climbing, IAS 285kt, GS 414kt, VS 53fpm, ALT 20360ft, PITCH -2.56deg, HDG 241deg, TAT 13deg, WIND 092/25kt
[21:51:12utc] Aircraft at 20360ft, IAS 285kt, GS 414kt, HDG 241deg, TAT 13deg, WIND 093/25kt
[21:52:43utc] Aircraft descending, ALT 20350ft, IAS 285kt, GS 414kt, HDG 241deg, VS -83fpm, TAT 13deg, WIND 092/24kt
[21:53:03utc] Aircraft at 20350ft, IAS 285kt, GS 414kt, HDG 241deg, TAT 13deg, WIND 092/24kt
[21:53:51utc] Aircraft climbing, IAS 284kt, GS 412kt, VS 50fpm, ALT 20350ft, PITCH -2.53deg, HDG 241deg, TAT 13deg, WIND 092/24kt
[21:53:59utc] Aircraft at 20350ft, IAS 284kt, GS 412kt, HDG 241deg, TAT 13deg, WIND 092/24kt
[21:54:32utc] Aircraft climbing, IAS 287kt, GS 414kt, VS 757fpm, ALT 20420ft, PITCH -3.6deg, HDG 234deg, TAT 13deg, WIND 092/24kt
[22:03:59utc] Aircraft at 33240ft, IAS 266kt, GS 453kt, HDG 217deg, TAT -8deg, WIND 093/14kt
[22:06:27utc] Aircraft climbing, IAS 265kt, GS 449kt, VS 73fpm, ALT 33260ft, PITCH -3.17deg, HDG 217deg, TAT -9deg, WIND 095/13kt
[22:06:38utc] Aircraft at 33250ft, IAS 265kt, GS 449kt, HDG 217deg, TAT -9deg, WIND 094/14kt
[22:06:50utc] Aircraft climbing, IAS 265kt, GS 449kt, VS 56fpm, ALT 33260ft, PITCH -3.25deg, HDG 217deg, TAT -9deg, WIND 095/13kt
[22:06:59utc] Aircraft at 33250ft, IAS 265kt, GS 449kt, HDG 216deg, TAT -9deg, WIND 097/14kt
[22:14:38utc] Gear DOWN, IAS 265kt, GS 449kt, ALT 33240ft
[22:14:38utc] Gear UP, IAS 265kt, GS 449kt, ALT 33240ft
[22:16:15utc] Gear DOWN, IAS 281kt, GS 474kt, ALT 33250ft
[22:16:15utc] Gear UP, IAS 281kt, GS 474kt, ALT 33250ft
[22:17:25utc] Gear DOWN, IAS 290kt, GS 488kt, ALT 33240ft
[22:17:25utc] Gear UP, IAS 290kt, GS 488kt, ALT 33240ft
[22:18:20utc] Aircraft climbing, IAS 293kt, GS 492kt, VS 69fpm, ALT 33250ft, PITCH -2.5deg, HDG 216deg, TAT -3deg, WIND 104/17kt
[22:18:29utc] Aircraft at 33240ft, IAS 293kt, GS 494kt, HDG 216deg, TAT -3deg, WIND 105/18kt
[22:22:27utc] Aircraft descending, ALT 33220ft, IAS 296kt, GS 496kt, HDG 216deg, VS -182fpm, TAT -3deg, WIND 105/18kt
[22:22:38utc] Aircraft climbing, IAS 295kt, GS 496kt, VS 81fpm, ALT 33240ft, PITCH -2.35deg, HDG 216deg, TAT -3deg, WIND 104/18kt
[22:22:51utc] Aircraft at 33230ft, IAS 296kt, GS 496kt, HDG 216deg, TAT -3deg, WIND 107/17kt
[22:23:52utc] Aircraft climbing, IAS 294kt, GS 494kt, VS 54fpm, ALT 33250ft, PITCH -2.45deg, HDG 216deg, TAT -3deg, WIND 105/19kt
[22:23:59utc] Aircraft at 33250ft, IAS 294kt, GS 494kt, HDG 216deg, TAT -3deg, WIND 107/19kt
[22:24:11utc] Aircraft descending, ALT 33230ft, IAS 294kt, GS 494kt, HDG 216deg, VS -63fpm, TAT -3deg, WIND 105/19kt
[22:24:21utc] Aircraft at 33250ft, IAS 294kt, GS 494kt, HDG 216deg, TAT -3deg, WIND 106/19kt
[22:26:15utc] Aircraft climbing, IAS 295kt, GS 496kt, VS 63fpm, ALT 33240ft, PITCH -2.42deg, HDG 216deg, TAT -3deg, WIND 106/18kt
[22:26:25utc] Aircraft at 33250ft, IAS 295kt, GS 496kt, HDG 216deg, TAT -3deg, WIND 106/19kt
[22:26:36utc] Gear DOWN, IAS 295kt, GS 496kt, ALT 33240ft
[22:26:36utc] Gear UP, IAS 295kt, GS 496kt, ALT 33240ft
[22:26:53utc] Gear DOWN, IAS 295kt, GS 494kt, ALT 33230ft
[22:26:53utc] Gear UP, IAS 295kt, GS 494kt, ALT 33230ft
[22:27:36utc] Gear DOWN, IAS 294kt, GS 494kt, ALT 33240ft
[22:27:36utc] Gear UP, IAS 294kt, GS 494kt, ALT 33240ft
[22:27:38utc] Gear DOWN, IAS 294kt, GS 494kt, ALT 33240ft
[22:27:39utc] Gear UP, IAS 294kt, GS 494kt, ALT 33240ft
[22:27:45utc] Gear DOWN, IAS 294kt, GS 494kt, ALT 33240ft
[22:27:45utc] Gear UP, IAS 294kt, GS 494kt, ALT 33240ft
[22:28:11utc] Gear DOWN, IAS 294kt, GS 494kt, ALT 33240ft
[22:28:11utc] Gear UP, IAS 294kt, GS 494kt, ALT 33240ft
[22:28:11utc] Gear DOWN, IAS 295kt, GS 494kt, ALT 33240ft
[22:28:12utc] Gear UP, IAS 295kt, GS 494kt, ALT 33240ft
[22:28:12utc] Gear DOWN, IAS 294kt, GS 494kt, ALT 33240ft
[22:28:13utc] Gear UP, IAS 295kt, GS 494kt, ALT 33240ft
[22:28:18utc] Gear DOWN, IAS 295kt, GS 494kt, ALT 33250ft
[22:28:18utc] Gear UP, IAS 295kt, GS 494kt, ALT 33250ft
[22:28:23utc] Aircraft climbing, IAS 295kt, GS 496kt, VS 220fpm, ALT 33270ft, PITCH -2.71deg, HDG 216deg, TAT -3deg, WIND 108/19kt
[22:28:31utc] Gear DOWN, IAS 295kt, GS 496kt, ALT 33320ft
[22:28:31utc] Gear UP, IAS 295kt, GS 496kt, ALT 33320ft
[22:30:20utc] Aircraft at 34260ft, IAS 288kt, GS 490kt, HDG 214deg, TAT -6deg, WIND 108/19kt
[22:31:57utc] Gear DOWN, IAS 289kt, GS 494kt, ALT 34260ft
[22:31:57utc] Gear UP, IAS 289kt, GS 494kt, ALT 34260ft
[22:31:58utc] Gear DOWN, IAS 289kt, GS 494kt, ALT 34260ft
[22:31:58utc] Gear UP, IAS 289kt, GS 494kt, ALT 34260ft
[22:31:58utc] Gear DOWN, IAS 289kt, GS 494kt, ALT 34260ft
[22:31:59utc] Gear UP, IAS 289kt, GS 494kt, ALT 34260ft
[22:34:41utc] Aircraft climbing, IAS 288kt, GS 492kt, VS 59fpm, ALT 34270ft, PITCH -2.51deg, HDG 215deg, TAT -6deg, WIND 108/19kt
[22:34:49utc] Aircraft at 34260ft, IAS 289kt, GS 492kt, HDG 215deg, TAT -6deg, WIND 107/19kt
[22:35:14utc] Gear DOWN, IAS 289kt, GS 494kt, ALT 34260ft
[22:35:14utc] Gear UP, IAS 289kt, GS 494kt, ALT 34260ft
[22:35:14utc] Gear DOWN, IAS 289kt, GS 494kt, ALT 34260ft
[22:35:15utc] Gear UP, IAS 289kt, GS 494kt, ALT 34260ft
[22:35:15utc] Gear DOWN, IAS 289kt, GS 494kt, ALT 34260ft
[22:35:15utc] Gear UP, IAS 289kt, GS 494kt, ALT 34260ft
[22:36:41utc] Aircraft climbing, IAS 287kt, GS 494kt, VS 53fpm, ALT 34250ft, PITCH -2.79deg, HDG 225deg, TAT -6deg, WIND 108/19kt
[22:37:09utc] Aircraft at 34260ft, IAS 287kt, GS 494kt, HDG 227deg, TAT -6deg, WIND 107/19kt
[22:37:26utc] Aircraft descending, ALT 34240ft, IAS 280kt, GS 482kt, HDG 227deg, VS -52fpm, TAT -7deg, WIND 108/19kt
[22:37:34utc] Aircraft at 34240ft, IAS 274kt, GS 472kt, HDG 227deg, TAT -8deg, WIND 109/18kt
[22:38:21utc] Aircraft descending, ALT 34110ft, IAS 248kt, GS 432kt, HDG 226deg, VS -1459fpm, TAT -13deg, WIND 107/20kt
[22:42:47utc] Gear DOWN, IAS 245kt, GS 391kt, ALT 27380ft
[22:42:47utc] Gear UP, IAS 245kt, GS 391kt, ALT 27370ft
[22:43:08utc] Gear DOWN, IAS 248kt, GS 391kt, ALT 26810ft
[22:43:08utc] Gear UP, IAS 248kt, GS 391kt, ALT 26810ft
[22:43:20utc] Gear DOWN, IAS 249kt, GS 391kt, ALT 26460ft
[22:43:20utc] Gear UP, IAS 249kt, GS 391kt, ALT 26450ft
[22:44:34utc] Gear DOWN, IAS 252kt, GS 381kt, ALT 24390ft
[22:44:35utc] Gear UP, IAS 252kt, GS 381kt, ALT 24380ft
[22:44:52utc] Gear DOWN, IAS 252kt, GS 377kt, ALT 24000ft
[22:44:52utc] Gear UP, IAS 252kt, GS 377kt, ALT 23990ft
[22:45:56utc] Gear DOWN, IAS 254kt, GS 369kt, ALT 22360ft
[22:45:57utc] Gear UP, IAS 254kt, GS 369kt, ALT 22350ft
[22:46:28utc] Gear DOWN, IAS 256kt, GS 367kt, ALT 21520ft
[22:46:28utc] Gear UP, IAS 256kt, GS 367kt, ALT 21510ft
[22:48:17utc] Gear DOWN, IAS 255kt, GS 352kt, ALT 18820ft
[22:48:17utc] Gear UP, IAS 255kt, GS 352kt, ALT 18810ft
[22:48:19utc] Gear DOWN, IAS 254kt, GS 352kt, ALT 18810ft
[22:48:19utc] Gear UP, IAS 254kt, GS 350kt, ALT 18810ft
[22:48:25utc] Gear DOWN, IAS 250kt, GS 346kt, ALT 18790ft
[22:48:25utc] Gear UP, IAS 250kt, GS 346kt, ALT 18790ft
[22:49:43utc] Gear DOWN, IAS 247kt, GS 330kt, ALT 17230ft
[22:49:44utc] Gear UP, IAS 247kt, GS 330kt, ALT 17230ft
[22:50:31utc] Gear DOWN, IAS 246kt, GS 325kt, ALT 16220ft
[22:50:31utc] Gear UP, IAS 246kt, GS 325kt, ALT 16220ft
[22:53:18utc] Gear DOWN, IAS 246kt, GS 305kt, ALT 12670ft
[22:53:18utc] Gear UP, IAS 246kt, GS 305kt, ALT 12660ft
[22:54:15utc] Gear DOWN, IAS 247kt, GS 301kt, ALT 11470ft
[22:54:15utc] Gear UP, IAS 247kt, GS 301kt, ALT 11470ft
[22:55:01utc] Landing lights ON, ALT 10710ft
[22:55:14utc] Gear DOWN, IAS 239kt, GS 288kt, ALT 10450ft
[22:55:14utc] Gear UP, IAS 239kt, GS 288kt, ALT 10450ft
[22:55:26utc] Gear DOWN, IAS 239kt, GS 288kt, ALT 10220ft
[22:55:26utc] Gear UP, IAS 239kt, GS 288kt, ALT 10220ft
[22:55:27utc] Gear DOWN, IAS 239kt, GS 288kt, ALT 10210ft
[22:55:27utc] Gear UP, IAS 239kt, GS 288kt, ALT 10200ft
[22:56:14utc] Gear DOWN, IAS 239kt, GS 284kt, ALT 9260ft
[22:56:14utc] Gear UP, IAS 239kt, GS 284kt, ALT 9260ft
[22:56:37utc] Gear DOWN, IAS 240kt, GS 282kt, ALT 8810ft
[22:56:37utc] Gear UP, IAS 240kt, GS 282kt, ALT 8810ft
[22:56:48utc] Gear DOWN, IAS 240kt, GS 282kt, ALT 8590ft
[22:56:48utc] Gear UP, IAS 239kt, GS 282kt, ALT 8580ft
[22:57:03utc] Gear DOWN, IAS 239kt, GS 280kt, ALT 8310ft
[22:57:03utc] Gear UP, IAS 239kt, GS 280kt, ALT 8310ft
[22:58:17utc] Gear DOWN, IAS 240kt, GS 276kt, ALT 6910ft
[22:58:17utc] Gear UP, IAS 240kt, GS 276kt, ALT 6910ft
[22:58:19utc] Gear DOWN, IAS 240kt, GS 276kt, ALT 6870ft
[22:58:19utc] Gear UP, IAS 240kt, GS 276kt, ALT 6870ft
[22:58:29utc] Gear DOWN, IAS 240kt, GS 274kt, ALT 6680ft
[22:58:30utc] Gear UP, IAS 240kt, GS 274kt, ALT 6670ft
[22:59:30utc] Gear DOWN, IAS 240kt, GS 270kt, ALT 5530ft
[22:59:31utc] Gear UP, IAS 240kt, GS 270kt, ALT 5530ft
[22:59:42utc] Gear DOWN, IAS 240kt, GS 268kt, ALT 5330ft
[22:59:42utc] Gear UP, IAS 240kt, GS 268kt, ALT 5320ft
[22:59:58utc] Gear DOWN, IAS 239kt, GS 266kt, ALT 5020ft
[22:59:59utc] Gear UP, IAS 240kt, GS 266kt, ALT 5020ft
[23:00:41utc] Gear DOWN, IAS 240kt, GS 264kt, ALT 4260ft
[23:00:41utc] Gear UP, IAS 240kt, GS 264kt, ALT 4250ft
[23:01:05utc] Spoilers DEPLOYED, IAS 239kt, ALT 3910ft
[23:01:33utc] Gear DOWN, IAS 231kt, GS 251kt, ALT 3440ft
[23:01:33utc] Gear UP, IAS 230kt, GS 251kt, ALT 3440ft
[23:01:58utc] Spoilers RETRACTED , IAS 220kt, ALT 3060ft
[23:02:21utc] Gear DOWN, IAS 221kt, GS 235kt, ALT 2600ft
[23:02:22utc] Gear UP, IAS 221kt, GS 235kt, ALT 2590ft
[23:02:44utc] Gear DOWN, IAS 220kt, GS 233kt, ALT 2190ft
[23:02:44utc] Gear UP, IAS 220kt, GS 233kt, ALT 2180ft
[23:03:32utc] FLAPS 1, IAS 220kt
[23:03:33utc] FLAPS UP, IAS 220kt
[23:03:33utc] FLAPS 1, IAS 220kt
[23:03:34utc] Aircraft climbing, IAS 220kt, GS 233kt, VS 69fpm, ALT 2080ft, PITCH -5.05deg, HDG 070deg, TAT 31deg, WIND 343/1kt
[23:03:34utc] FLAPS UP, IAS 220kt
[23:03:37utc] Gear DOWN, IAS 220kt, GS 233kt, ALT 2090ft
[23:03:37utc] Gear UP, IAS 220kt, GS 233kt, ALT 2090ft
[23:03:41utc] Gear DOWN, IAS 219kt, GS 233kt, ALT 2080ft
[23:03:41utc] Gear UP, IAS 219kt, GS 233kt, ALT 2080ft
[23:03:44utc] Aircraft at 2080ft, IAS 219kt, GS 231kt, HDG 091deg, TAT 31deg, WIND 341/1kt
[23:03:46utc] FLAPS 1, IAS 219kt
[23:03:46utc] FLAPS UP, IAS 219kt
[23:03:47utc] FLAPS 1, IAS 218kt
[23:03:48utc] FLAPS UP, IAS 218kt
[23:03:48utc] FLAPS 1, IAS 218kt
[23:03:49utc] FLAPS UP, IAS 218kt
[23:03:49utc] FLAPS 1, IAS 218kt
[23:03:50utc] FLAPS UP, IAS 218kt
[23:03:50utc] FLAPS 1, IAS 218kt
[23:03:50utc] FLAPS UP, IAS 218kt
[23:03:51utc] FLAPS 1, IAS 218kt
[23:03:51utc] FLAPS UP, IAS 218kt
[23:03:52utc] FLAPS 2, IAS 218kt
[23:03:52utc] FLAPS 1, IAS 217kt
[23:04:00utc] FLAPS 2, IAS 211kt
[23:04:15utc] Aircraft descending, ALT 2070ft, IAS 197kt, GS 210kt, HDG 153deg, VS -57fpm, TAT 30deg, WIND 345/1kt
[23:04:23utc] FLAPS 3, IAS 189kt
[23:04:24utc] FLAPS 2, IAS 189kt
[23:04:24utc] Aircraft at 2070ft, IAS 189kt, GS 202kt, HDG 168deg, TAT 30deg, WIND 342/1kt
[23:04:25utc] FLAPS 3, IAS 189kt
[23:04:25utc] FLAPS 2, IAS 189kt
[23:04:25utc] FLAPS 3, IAS 189kt
[23:04:26utc] FLAPS 2, IAS 189kt
[23:04:26utc] FLAPS 3, IAS 189kt
[23:04:57utc] FLAPS 4, IAS 176kt
[23:04:58utc] FLAPS 3, IAS 176kt
[23:05:00utc] Aircraft descending, ALT 2060ft, IAS 175kt, GS 187kt, HDG 207deg, VS -61fpm, TAT 29deg, WIND 275/0kt
[23:05:00utc] FLAPS 4, IAS 175kt
[23:05:14utc] Aircraft climbing, IAS 172kt, GS 183kt, VS 118fpm, ALT 2080ft, PITCH -5.25deg, HDG 210deg, TAT 29deg, WIND 259/0kt
[23:05:14utc] Gear DOWN, IAS 172kt, GS 183kt, ALT 2090ft
[23:05:15utc] Gear UP, IAS 172kt, GS 183kt, ALT 2090ft
[23:05:24utc] Aircraft at 2080ft, IAS 173kt, GS 183kt, HDG 210deg, TAT 29deg, WIND 224/1kt
[23:05:34utc] Aircraft descending, ALT 1990ft, IAS 176kt, GS 185kt, HDG 210deg, VS -782fpm, TAT 29deg, WIND 225/1kt
[23:05:39utc] Gear DOWN, IAS 176kt, GS 185kt, ALT 1920ft
[23:05:43utc] FLAPS 6, IAS 175kt
[23:05:44utc] FLAPS 4, IAS 175kt
[23:05:47utc] FLAPS 5, IAS 175kt
[23:05:49utc] FLAPS 6, IAS 175kt
[23:06:03utc] FLAPS 7, IAS 170kt
[23:06:07utc] On approach, IAS 170, VS -972fpm, ALT 1500ft, pitch -0.57deg, HDG 210deg
[23:06:24utc] FLAPS FULL, IAS 156kt
[23:08:02utc] Landed with a landing rate of -116fpm, touchdown speed 135kt, G-force 1.02g, pitch -3.17deg, bank -0.75deg
[23:08:03utc] Spoilers DEPLOYED
[23:08:27utc] Spoilers RETRACTED
[23:08:28utc] FLAPS 4
[23:08:28utc] FLAPS 3
[23:08:28utc] FLAPS FULL
[23:08:35utc] FLAPS 7
[23:08:40utc] FLAPS 6
[23:08:43utc] FLAPS 5
[23:08:45utc] Aircraft taxiing to the ramp
[23:08:46utc] FLAPS 4
[23:08:49utc] FLAPS 3
[23:08:53utc] FLAPS 2
[23:08:57utc] FLAPS 1
[23:09:05utc] FLAPS UP
[23:09:10utc] Landing lights OFF
[23:16:00utc] Engine(s) shutdown
[23:16:00utc] Aircraft parked
[23:43:06utc] Landing lights ON
[23:49:22utc] Gear UP, IAS 0kt, GS 0kt, ALT 0ft
[23:49:22utc] Landing lights OFF
[23:52:53utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 30ft

Altitude Profile