Search flights
José Joaquín De Olmedo Intl Airport Airport, Guayaquil (SEGU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS2118 | SPJC | Airbus A32... | 2025-07-18 20:06:08 |
| BXS2118 | SEQM | ATR 72-600... | 2025-07-17 19:34:40 |
| BXS2487 | SKBO | PMDG 737-6... | 2025-04-19 13:14:45 |
| BXS1010 | SPJC | Airbus A32... | 2025-03-23 08:19:50 |
| {}AVA2156 | SKBO | Fenix A320... | 2025-03-16 09:56:19 |
| BXS1836 | SEQM | Beechcraft... | 2025-03-06 19:46:50 |
| BXS1526 | SPJC | Airbus A32... | 2024-12-19 08:04:24 |
Arrivals History (last 12 months)
Runway Information (Airport elevation: 14ft)
| Runway | 03 | Length | 8,806ft | Width | 144ft | Elevation | 14ft | Surface | Asphalt | Heading | 30 |
| Runway | 21 | Length | 8,806ft | Width | 144ft | Elevation | 14ft | Surface | Asphalt | Heading | 210 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | APP/DEP | Frequency | 120.700 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | CTR | Frequency | 127.950 Mhz |
| Type | CTR | Frequency | 128.300 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | GYV | Frequency | 115900 Khz |
| Type | NDB | Ident | PAL | Frequency | 365 Khz |
| Type | NDB | Ident | R | Frequency | 315 Khz |
| Type | NDB | Ident | SOL | Frequency | 280 Khz |