Flight Report

Flight Date
05 Nov 2023 00:11 UTC
Review Status
Approved
Flight Number
BXS2148
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
CENT8A CENTA DCT CMA DCT DGO DGO2D
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
2,976kg
Distance
293nm
Passengers
184
Cargo
4,548kg
Departure Time
22:30:12
Arrival Time
00:13:47
Flight Duration
01:43:35
Earnings
$254.91
Flight XP
320
Performance Score
64%
Landing Rate
-344fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (64%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -344fpm)

Take-off G-Force
1.05g
Rotate Speed
171kt
Rotate Pitch
-6.38°
Rotate Bank
-4.45°
Gear-up Speed
199kt
Gear-up Altitude
450ft
Take-Off Winds
280/25kt
TAT Departure/Arrival
23°C/12°C
Touch-down G-Force
1.18g
Touch-down Speed
116kt
Touch-down Pitch
-6.38°
Touch-down Bank
1.05°
Gear-down Speed
199kt
Gear-down Altitude
2,300ft
Landing Winds
251/41kt
Touch-Down Spoilers Deployed
No

Flight Log


[22:26:01utc] You have successfully logged in Gonzalo Esquete Herrero.
[22:30:12utc] Your flight to LEVT has now been started.
[22:30:12utc] Aircraft boarding in progress
[23:01:16utc] Detected aircraft taxiing
[23:03:06utc] Starting engine(s)
[23:08:57utc] Landing lights ON
[23:09:48utc] FLAPS 3
[23:09:48utc] FLAPS UP
[23:09:56utc] FLAPS 1
[23:10:04utc] FLAPS 2
[23:10:08utc] FLAPS 3
[23:10:47utc] Detected take-off roll, WIND 280/27kt
[23:11:08utc] Departing LEVC, IAS 171kt, G-force 1.05g, pitch -6.38deg, bank -4.45deg, VS 79fpm, HDG 294deg
[23:11:19utc] Gear UP, IAS 199kt, GS 177kt, ALT 450ft
[23:11:35utc] Aircraft climbing, IAS 213kt, GS 189kt, VS 3883fpm, ALT 1180ft, PITCH -12.73deg, HDG 293deg, TAT 24deg, WIND 270/32kt
[23:11:52utc] Gear DOWN, IAS 199kt, GS 169kt, ALT 2300ft
[23:11:52utc] Gear UP, IAS 198kt, GS 169kt, ALT 2320ft
[23:12:12utc] Gear DOWN, IAS 177kt, GS 144kt, ALT 3720ft
[23:12:12utc] Gear UP, IAS 178kt, GS 144kt, ALT 3730ft
[23:13:18utc] Gear DOWN, IAS 227kt, GS 196kt, ALT 5560ft
[23:13:18utc] Gear UP, IAS 227kt, GS 196kt, ALT 5570ft
[23:13:36utc] Aircraft descending, ALT 5660ft, IAS 231kt, GS 198kt, HDG 293deg, VS -482fpm, TAT 14deg, WIND 272/61kt
[23:13:48utc] Aircraft climbing, IAS 227kt, GS 192kt, VS 1308fpm, ALT 5780ft, PITCH -6.8deg, HDG 294deg, TAT 14deg, WIND 274/62kt
[23:13:48utc] Gear DOWN, IAS 227kt, GS 190kt, ALT 5790ft
[23:13:48utc] Gear UP, IAS 227kt, GS 190kt, ALT 5800ft
[23:14:38utc] FLAPS 2, IAS 230kt
[23:14:39utc] FLAPS 3, IAS 230kt
[23:14:41utc] FLAPS 2, IAS 230kt
[23:14:47utc] FLAPS 1, IAS 230kt
[23:14:54utc] FLAPS UP, IAS 231kt
[23:15:00utc] Gear DOWN, IAS 231kt, GS 200kt, ALT 8350ft
[23:15:00utc] Gear UP, IAS 231kt, GS 200kt, ALT 8360ft
[23:15:19utc] Gear DOWN, IAS 247kt, GS 218kt, ALT 8810ft
[23:15:20utc] Gear UP, IAS 247kt, GS 218kt, ALT 8820ft
[23:18:32utc] Landing lights OFF, ALT 14990ft
[23:23:51utc] Gear DOWN, IAS 310kt, GS 354kt, ALT 23930ft
[23:23:52utc] Gear UP, IAS 309kt, GS 354kt, ALT 23940ft
[23:24:37utc] Gear DOWN, IAS 309kt, GS 356kt, ALT 24520ft
[23:24:37utc] Gear UP, IAS 309kt, GS 356kt, ALT 24520ft
[23:25:08utc] Gear DOWN, IAS 317kt, GS 367kt, ALT 24800ft
[23:25:09utc] Gear UP, IAS 317kt, GS 367kt, ALT 24800ft
[23:25:46utc] Gear DOWN, IAS 318kt, GS 379kt, ALT 25150ft
[23:25:46utc] Gear UP, IAS 318kt, GS 379kt, ALT 25150ft
[23:28:18utc] Gear DOWN, IAS 302kt, GS 540kt, ALT 28040ft
[23:28:18utc] Gear UP, IAS 302kt, GS 540kt, ALT 28050ft
[23:28:31utc] Gear DOWN, IAS 303kt, GS 538kt, ALT 28200ft
[23:28:31utc] Gear UP, IAS 303kt, GS 538kt, ALT 28210ft
[23:28:34utc] Gear DOWN, IAS 303kt, GS 535kt, ALT 28220ft
[23:28:34utc] Gear UP, IAS 303kt, GS 533kt, ALT 28220ft
[23:28:43utc] Gear DOWN, IAS 305kt, GS 515kt, ALT 28240ft
[23:28:43utc] Gear UP, IAS 305kt, GS 515kt, ALT 28240ft
[23:28:49utc] Gear DOWN, IAS 306kt, GS 502kt, ALT 28250ft
[23:28:49utc] Gear UP, IAS 306kt, GS 502kt, ALT 28260ft
[23:30:23utc] Aircraft descending, ALT 29790ft, IAS 299kt, GS 424kt, HDG 321deg, VS -98fpm, TAT -4deg, WIND 262/127kt
[23:30:34utc] Aircraft at 29790ft, IAS 299kt, GS 424kt, HDG 322deg, TAT -5deg, WIND 263/128kt
[23:30:43utc] Aircraft climbing, IAS 298kt, GS 422kt, VS 53fpm, ALT 29800ft, PITCH -2.27deg, HDG 322deg, TAT -5deg, WIND 263/128kt
[23:30:57utc] Aircraft descending, ALT 29780ft, IAS 296kt, GS 420kt, HDG 322deg, VS -96fpm, TAT -5deg, WIND 263/128kt
[23:31:03utc] Gear DOWN, IAS 296kt, GS 420kt, ALT 29780ft
[23:31:03utc] Gear UP, IAS 296kt, GS 420kt, ALT 29780ft
[23:31:05utc] Gear DOWN, IAS 296kt, GS 420kt, ALT 29780ft
[23:31:06utc] Gear UP, IAS 296kt, GS 420kt, ALT 29780ft
[23:31:25utc] Gear DOWN, IAS 297kt, GS 420kt, ALT 29780ft
[23:31:25utc] Gear UP, IAS 297kt, GS 420kt, ALT 29780ft
[23:31:35utc] Aircraft at 29780ft, IAS 297kt, GS 420kt, HDG 321deg, TAT -5deg, WIND 263/130kt
[23:32:00utc] Aircraft descending, ALT 29760ft, IAS 298kt, GS 420kt, HDG 321deg, VS -112fpm, TAT -5deg, WIND 263/131kt
[23:32:11utc] Aircraft at 29750ft, IAS 298kt, GS 420kt, HDG 321deg, TAT -5deg, WIND 263/131kt
[23:32:13utc] Gear DOWN, IAS 298kt, GS 420kt, ALT 29750ft
[23:32:13utc] Gear UP, IAS 298kt, GS 420kt, ALT 29750ft
[23:32:45utc] Gear DOWN, IAS 297kt, GS 416kt, ALT 29740ft
[23:32:45utc] Gear UP, IAS 297kt, GS 416kt, ALT 29740ft
[23:32:51utc] Gear DOWN, IAS 296kt, GS 416kt, ALT 29740ft
[23:32:51utc] Gear UP, IAS 296kt, GS 416kt, ALT 29740ft
[23:36:36utc] Aircraft descending, ALT 29630ft, IAS 296kt, GS 414kt, HDG 320deg, VS -57fpm, TAT -4deg, WIND 262/138kt
[23:36:45utc] Aircraft at 29630ft, IAS 296kt, GS 414kt, HDG 320deg, TAT -4deg, WIND 262/138kt
[23:37:18utc] Gear DOWN, IAS 297kt, GS 416kt, ALT 29620ft
[23:37:18utc] Gear UP, IAS 297kt, GS 416kt, ALT 29620ft
[23:37:25utc] Gear DOWN, IAS 297kt, GS 416kt, ALT 29610ft
[23:37:25utc] Gear UP, IAS 297kt, GS 416kt, ALT 29610ft
[23:37:38utc] Gear DOWN, IAS 297kt, GS 416kt, ALT 29610ft
[23:37:38utc] Gear UP, IAS 297kt, GS 416kt, ALT 29610ft
[23:38:57utc] Gear DOWN, IAS 296kt, GS 416kt, ALT 29570ft
[23:38:57utc] Gear UP, IAS 296kt, GS 416kt, ALT 29570ft
[23:39:41utc] Gear DOWN, IAS 281kt, GS 393kt, ALT 29550ft
[23:39:41utc] Gear UP, IAS 281kt, GS 393kt, ALT 29550ft
[23:39:42utc] Gear DOWN, IAS 280kt, GS 391kt, ALT 29550ft
[23:39:43utc] Gear UP, IAS 280kt, GS 391kt, ALT 29550ft
[23:40:44utc] Gear DOWN, IAS 289kt, GS 404kt, ALT 29550ft
[23:40:44utc] Gear UP, IAS 289kt, GS 404kt, ALT 29550ft
[23:40:47utc] Gear DOWN, IAS 290kt, GS 406kt, ALT 29550ft
[23:40:47utc] Gear UP, IAS 290kt, GS 406kt, ALT 29550ft
[23:40:48utc] Gear DOWN, IAS 290kt, GS 406kt, ALT 29550ft
[23:40:48utc] Gear UP, IAS 290kt, GS 406kt, ALT 29550ft
[23:40:51utc] Gear DOWN, IAS 291kt, GS 408kt, ALT 29550ft
[23:40:51utc] Gear UP, IAS 291kt, GS 408kt, ALT 29550ft
[23:41:30utc] Gear DOWN, IAS 298kt, GS 420kt, ALT 29530ft
[23:41:31utc] Gear UP, IAS 298kt, GS 420kt, ALT 29530ft
[23:42:23utc] Aircraft descending, ALT 29210ft, IAS 300kt, GS 420kt, HDG 319deg, VS -3010fpm, TAT -3deg, WIND 260/144kt
[23:50:22utc] Gear DOWN, IAS 304kt, GS 340kt, ALT 12470ft
[23:50:22utc] Gear UP, IAS 304kt, GS 340kt, ALT 12460ft
[23:50:37utc] Gear DOWN, IAS 304kt, GS 358kt, ALT 11990ft
[23:50:37utc] Gear UP, IAS 304kt, GS 358kt, ALT 11980ft
[23:50:38utc] Gear DOWN, IAS 304kt, GS 358kt, ALT 11950ft
[23:50:39utc] Gear UP, IAS 304kt, GS 358kt, ALT 11940ft
[23:52:15utc] Landing lights ON, ALT 9910ft
[23:55:15utc] Gear DOWN, IAS 241kt, GS 295kt, ALT 7190ft
[23:55:15utc] Gear UP, IAS 241kt, GS 295kt, ALT 7180ft
[23:55:26utc] Gear DOWN, IAS 240kt, GS 294kt, ALT 7020ft
[23:55:26utc] Gear UP, IAS 240kt, GS 294kt, ALT 7010ft
[23:56:23utc] Aircraft climbing, IAS 232kt, GS 305kt, VS 76fpm, ALT 6340ft, PITCH -4.37deg, HDG 064deg, TAT 9deg, WIND 274/54kt
[23:56:32utc] Gear DOWN, IAS 234kt, GS 311kt, ALT 6380ft
[23:56:32utc] Gear UP, IAS 234kt, GS 311kt, ALT 6380ft
[23:56:33utc] Gear DOWN, IAS 236kt, GS 313kt, ALT 6380ft
[23:56:33utc] Gear UP, IAS 237kt, GS 313kt, ALT 6380ft
[23:56:43utc] Aircraft descending, ALT 6160ft, IAS 238kt, GS 317kt, HDG 105deg, VS -2013fpm, TAT 10deg, WIND 275/54kt
[23:56:49utc] Spoilers DEPLOYED, IAS 240kt, ALT 5970ft
[23:57:36utc] Aircraft climbing, IAS 224kt, GS 220kt, VS 3220fpm, ALT 5350ft, PITCH -11.15deg, HDG 205deg, TAT 11deg, WIND 265/55kt
[23:57:56utc] Aircraft at 5640ft, IAS 204kt, GS 198kt, HDG 226deg, TAT 9deg, WIND 274/46kt
[23:58:04utc] Aircraft climbing, IAS 207kt, GS 187kt, VS 478fpm, ALT 5710ft, PITCH -7.08deg, HDG 240deg, TAT 9deg, WIND 272/52kt
[23:58:33utc] Aircraft descending, ALT 5380ft, IAS 221kt, GS 183kt, HDG 263deg, VS -4045fpm, TAT 10deg, WIND 269/58kt
[23:58:52utc] Gear DOWN, IAS 232kt, GS 198kt, ALT 4650ft
[23:58:52utc] Gear UP, IAS 232kt, GS 198kt, ALT 4650ft
[23:58:53utc] Gear DOWN, IAS 231kt, GS 198kt, ALT 4640ft
[23:58:53utc] Gear UP, IAS 230kt, GS 198kt, ALT 4640ft
[23:59:01utc] Spoilers RETRACTED , IAS 222kt, ALT 4680ft
[23:59:02utc] Aircraft at 4680ft, IAS 221kt, GS 189kt, HDG 254deg, TAT 11deg, WIND 264/52kt
[23:59:02utc] Spoilers DEPLOYED, IAS 220kt, ALT 4680ft
[23:59:05utc] Aircraft climbing, IAS 218kt, GS 187kt, VS 62fpm, ALT 4680ft, PITCH -5.03deg, HDG 253deg, TAT 11deg, WIND 264/51kt
[23:59:13utc] Aircraft at 4730ft, IAS 218kt, GS 185kt, HDG 251deg, TAT 11deg, WIND 264/52kt
[23:59:13utc] Gear DOWN, IAS 218kt, GS 185kt, ALT 4730ft
[23:59:14utc] Gear UP, IAS 218kt, GS 185kt, ALT 4720ft
[23:59:21utc] Aircraft descending, ALT 4590ft, IAS 209kt, GS 177kt, HDG 248deg, VS -559fpm, TAT 11deg, WIND 265/52kt
[23:59:31utc] Aircraft climbing, IAS 204kt, GS 171kt, VS 499fpm, ALT 4710ft, PITCH -5.05deg, HDG 245deg, TAT 10deg, WIND 262/52kt
[23:59:49utc] Gear DOWN, IAS 205kt, GS 169kt, ALT 4720ft
[23:59:49utc] Gear UP, IAS 205kt, GS 169kt, ALT 4720ft
[23:59:54utc] Aircraft descending, ALT 4650ft, IAS 204kt, GS 169kt, HDG 271deg, VS -1151fpm, TAT 10deg, WIND 261/53kt
[23:59:57utc] Gear DOWN, IAS 205kt, GS 171kt, ALT 4560ft
[23:59:58utc] Gear UP, IAS 205kt, GS 171kt, ALT 4550ft
[00:00:13utc] Gear DOWN, IAS 208kt, GS 175kt, ALT 4110ft
[00:00:13utc] Gear UP, IAS 208kt, GS 175kt, ALT 4110ft
[00:00:36utc] Gear DOWN, IAS 206kt, GS 179kt, ALT 3570ft
[00:00:36utc] Gear UP, IAS 206kt, GS 179kt, ALT 3560ft
[00:00:44utc] FLAPS 2, IAS 200kt
[00:00:44utc] FLAPS UP, IAS 200kt
[00:00:44utc] FLAPS 3, IAS 199kt
[00:00:44utc] FLAPS UP, IAS 199kt
[00:00:45utc] FLAPS 4, IAS 198kt
[00:00:46utc] FLAPS 5, IAS 197kt
[00:00:46utc] FLAPS UP, IAS 197kt
[00:00:47utc] Gear DOWN, IAS 195kt, GS 167kt, ALT 3430ft
[00:00:54utc] FLAPS 1, IAS 191kt
[00:00:57utc] On approach, IAS 195, VS -1962fpm, ALT 3300ft, pitch 0.08deg, HDG 230deg
[00:01:02utc] FLAPS 2, IAS 203kt
[00:01:06utc] FLAPS 3, IAS 208kt
[00:01:10utc] FLAPS 4, IAS 209kt
[00:01:14utc] FLAPS 5, IAS 206kt
[00:01:29utc] FLAPS 6, IAS 195kt
[00:01:29utc] FLAPS 5, IAS 195kt
[00:01:31utc] FLAPS 6, IAS 192kt
[00:01:35utc] FLAPS 7, IAS 187kt
[00:01:40utc] Spoilers RETRACTED , IAS 181kt, ALT 2330ft
[00:01:42utc] Spoilers DEPLOYED, IAS 180kt, ALT 2310ft
[00:02:04utc] FLAPS FULL, IAS 154kt
[00:02:38utc] Landed with a landing rate of -344fpm, touchdown speed 116kt, G-force 1.18g, pitch -6.38deg, bank 1.05deg
[00:03:06utc] Spoilers RETRACTED
[00:03:09utc] FLAPS 6
[00:03:09utc] FLAPS 5
[00:03:09utc] FLAPS 4
[00:03:10utc] FLAPS FULL
[00:03:10utc] FLAPS 4
[00:03:10utc] FLAPS 2
[00:03:11utc] FLAPS FULL
[00:03:16utc] FLAPS 7
[00:03:20utc] FLAPS 6
[00:03:24utc] FLAPS 5
[00:03:26utc] FLAPS 4
[00:03:30utc] FLAPS 3
[00:03:34utc] FLAPS 2
[00:03:38utc] FLAPS 1
[00:03:46utc] FLAPS UP
[00:03:55utc] Landing lights OFF
[00:04:17utc] Aircraft taxiing to the ramp
[00:07:09utc] Engine(s) shutdown
[00:07:09utc] Aircraft parked