Search flights
Foronda Airport, Vitoria (LEVT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2487 | LEVD | Baron G58... | 2024-02-04 15:50:29 |
BXS1836 | LEMI | PMDG 737-8... | 2024-01-29 20:11:27 |
{}BXS2156 | LEVT | PMDG 737-7... | 2023-12-10 15:55:34 |
{}BXS2156 | LEVT | PMDG 737-8... | 2023-11-25 15:31:43 |
{}BXS2156 | LEVT | PMDG 737-7... | 2023-11-23 15:48:54 |
BXS2148 | EBBR | PMDG 737-8... | 2023-11-23 23:51:33 |
BXS1836 | LEIB | HJET HA420... | 2023-11-22 20:04:21 |
BXS2148 | LEZL | PMDG 737-8... | 2023-11-20 14:05:11 |
BXS2148 | EDDK | PMDG 737-8... | 2023-11-07 16:14:31 |
{}BXS2156 | LEIB | PMDG 737-8... | 2023-10-09 15:34:00 |
BXS2421 | LEXJ | TBM 930 01... | 2023-10-09 16:07:18 |
BXS1767 | LEXJ | DA 62 Kenm... | 2023-10-09 13:06:52 |
BXS1702 | LEXJ | DA62 Asobo | 2023-10-09 09:19:20 |
BXS1010 | LEXJ | DA62 Asobo | 2023-10-08 15:47:57 |
BXS1009 | LEXJ | Asobo Baro... | 2023-10-08 16:04:26 |
BXS2421 | LEIB | PMDG 737-8... | 2023-09-30 17:20:39 |
BXS2543 | LEIB | FenixA320_... | 2023-09-15 17:12:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2487 | LFBZ | Baron G58... | 2024-02-04 05:43:28 |
{}BXS2156 | LEXJ | FenixA320_... | 2024-01-13 10:17:49 |
{}BXS2156 | LEVT | PMDG 737-7... | 2023-12-10 18:55:24 |
{}BXS2156 | LEVT | PMDG 737-8... | 2023-11-25 16:25:53 |
{}BXS2156 | LEVT | PMDG 737-7... | 2023-11-23 17:08:06 |
BXS2148 | LEAL | PMDG 737-8... | 2023-11-22 22:02:11 |
BXS1836 | LEVC | HJET HA420... | 2023-11-22 13:32:15 |
BXS2148 | LEVC | PMDG 737-8... | 2023-11-19 19:20:20 |
{}BXS2156 | LERS | PMDG 737-8... | 2023-11-18 19:54:48 |
BXS2148 | LEVC | PMDG 737-8... | 2023-11-05 00:13:47 |
{}BXS2156 | LEVC | PMDG 737-8... | 2023-10-08 07:24:22 |
BXS1010 | LEJR | Airbus A32... | 2023-10-08 10:24:43 |
BXS1009 | LEJR | Airbus A32... | 2023-10-08 10:29:52 |
BXS2543 | LEVC | FenixA320_... | 2023-09-14 16:07:46 |
Runway Information (Airport elevation: 1,682ft)
Runway | 04 | Length | 11,500ft | Width | 146ft | Elevation | 1,666ft | Surface | Bituminous | Heading | 36 |
Runway | 22 | Length | 11,500ft | Width | 146ft | Elevation | 1,666ft | Surface | Bituminous | Heading | 216 |
Airport Frequencies
Type | APP/DEP | Frequency | 118.450 Mhz |
Type | ATIS | Frequency | 119.355 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Airport Navaids
Type | VOR-DME | Ident | VFD | Frequency | 112900 Khz |
Type | VOR-DME | Ident | VRA | Frequency | 116600 Khz |