Flight Report

Flight Date
06 Mar 2025
Review Status
Approved
Flight Number
BXS248
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
NEXEN T503 GIMRU DCT MICOS DCT KEGAB Z705 MOBSA
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
7,378kg
Distance
1,125nm
Passengers
160
Cargo
5,000kg
Departure Time
20:49:38
Arrival Time
23:58:55
Flight Duration
03:09:16
Earnings
$978.75
Flight XP
450
Performance Score
90%
Landing Rate
-175fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (90%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -175fpm)

Take-off G-Force
1.1g
Rotate Speed
158kt
Rotate Pitch
-9.88°
Rotate Bank
Gear-up Speed
171kt
Gear-up Altitude
70ft
Take-Off Winds
240/16kt
TAT Departure/Arrival
10°C/15°C
Touch-down G-Force
1.12g
Touch-down Speed
142kt
Touch-down Pitch
-4.66°
Touch-down Bank
-1.09°
Gear-down Speed
232kt
Gear-down Altitude
3,850ft
Landing Winds
088/22kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[20:48:34utc] You have successfully logged in Gonzalo Esquete Herrero.
[20:49:18utc] Your flight to LEPA has now been started.
[20:49:18utc] Aircraft boarding in progress
[20:55:41utc] Landing lights OFF
[20:55:49utc] Detected aircraft taxiing
[20:57:26utc] Landing lights ON
[20:57:59utc] Starting engine(s)
[21:01:24utc] Landing lights OFF
[21:01:25utc] Landing lights ON
[21:01:26utc] Landing lights OFF
[21:01:31utc] FLAPS 2
[21:01:31utc] FLAPS 3
[21:01:31utc] FLAPS UP
[21:01:39utc] FLAPS 1
[21:01:47utc] FLAPS 2
[21:01:51utc] FLAPS 3
[21:07:00utc] Landing lights ON
[21:07:52utc] Landing lights OFF
[21:08:27utc] Landing lights ON
[21:09:39utc] Detected take-off roll, WIND 240/15kt
[21:10:01utc] Departing EKCH, IAS 158kt, G-force 1.1g, pitch -9.88deg, bank 1deg, VS 153fpm, HDG 224deg
[21:10:05utc] Gear UP, IAS 171kt, GS 154kt, ALT 70ft
[21:10:16utc] Gear DOWN, IAS 193kt, GS 175kt, ALT 330ft
[21:10:16utc] Gear UP, IAS 192kt, GS 175kt, ALT 340ft
[21:10:28utc] Aircraft climbing, IAS 195kt, GS 165kt, VS 4682fpm, ALT 1090ft, PITCH -19.18deg, HDG 228deg, TAT 14deg, WIND 265/34kt
[21:11:01utc] FLAPS 2, IAS 199kt
[21:11:02utc] FLAPS 3, IAS 200kt
[21:11:04utc] FLAPS 2, IAS 203kt
[21:11:14utc] FLAPS UP, IAS 219kt
[21:11:15utc] FLAPS 2, IAS 220kt
[21:11:20utc] FLAPS 1, IAS 225kt
[21:11:27utc] FLAPS UP, IAS 229kt
[21:11:38utc] Gear DOWN, IAS 232kt, GS 218kt, ALT 3850ft
[21:11:38utc] Gear UP, IAS 232kt, GS 218kt, ALT 3860ft
[21:12:04utc] Gear DOWN, IAS 250kt, GS 241kt, ALT 4810ft
[21:12:04utc] Gear UP, IAS 250kt, GS 241kt, ALT 4820ft
[21:12:19utc] Gear DOWN, IAS 249kt, GS 243kt, ALT 5660ft
[21:12:19utc] Gear UP, IAS 249kt, GS 243kt, ALT 5670ft
[21:12:50utc] Gear DOWN, IAS 249kt, GS 253kt, ALT 7270ft
[21:12:50utc] Gear UP, IAS 249kt, GS 253kt, ALT 7280ft
[21:14:16utc] Landing lights OFF, ALT 10590ft
[21:15:33utc] Gear DOWN, IAS 299kt, GS 342kt, ALT 13840ft
[21:15:33utc] Gear UP, IAS 299kt, GS 342kt, ALT 13850ft
[21:16:22utc] Gear DOWN, IAS 300kt, GS 358kt, ALT 15830ft
[21:16:22utc] Gear UP, IAS 300kt, GS 358kt, ALT 15840ft
[21:23:06utc] Gear DOWN, IAS 300kt, GS 435kt, ALT 27690ft
[21:23:06utc] Gear UP, IAS 300kt, GS 435kt, ALT 27690ft
[21:24:16utc] Gear DOWN, IAS 299kt, GS 445kt, ALT 28950ft
[21:24:17utc] Gear UP, IAS 299kt, GS 445kt, ALT 28950ft
[21:30:49utc] Aircraft at 35580ft, IAS 261kt, GS 443kt, HDG 211deg, TAT -33deg, WIND 134/23kt
[21:31:00utc] Aircraft climbing, IAS 263kt, GS 447kt, VS 86fpm, ALT 35600ft, PITCH -3.35deg, HDG 211deg, TAT -33deg, WIND 134/23kt
[21:31:11utc] Aircraft at 35600ft, IAS 264kt, GS 449kt, HDG 211deg, TAT -33deg, WIND 134/23kt
[21:46:26utc] Gear DOWN, IAS 270kt, GS 470kt, ALT 35450ft
[21:46:27utc] Gear UP, IAS 270kt, GS 470kt, ALT 35450ft
[21:46:31utc] Aircraft descending, ALT 35430ft, IAS 270kt, GS 474kt, HDG 227deg, VS -87fpm, TAT -31deg, WIND 123/42kt
[21:46:42utc] Aircraft climbing, IAS 269kt, GS 480kt, VS 166fpm, ALT 35460ft, PITCH -3.39deg, HDG 239deg, TAT -32deg, WIND 123/41kt
[21:46:58utc] Aircraft descending, ALT 35440ft, IAS 269kt, GS 488kt, HDG 256deg, VS -137fpm, TAT -32deg, WIND 123/41kt
[21:47:11utc] Aircraft climbing, IAS 267kt, GS 490kt, VS 168fpm, ALT 35470ft, PITCH -3.01deg, HDG 261deg, TAT -32deg, WIND 124/41kt
[21:47:21utc] Aircraft descending, ALT 35420ft, IAS 268kt, GS 484kt, HDG 247deg, VS -244fpm, TAT -32deg, WIND 124/40kt
[21:47:32utc] Aircraft climbing, IAS 266kt, GS 472kt, VS 268fpm, ALT 35460ft, PITCH -3.52deg, HDG 233deg, TAT -32deg, WIND 124/40kt
[21:47:44utc] Aircraft descending, ALT 35430ft, IAS 267kt, GS 463kt, HDG 216deg, VS -113fpm, TAT -32deg, WIND 124/40kt
[21:47:57utc] Aircraft climbing, IAS 266kt, GS 451kt, VS 300fpm, ALT 35460ft, PITCH -3.4deg, HDG 205deg, TAT -32deg, WIND 125/40kt
[21:48:11utc] Aircraft descending, ALT 35440ft, IAS 267kt, GS 455kt, HDG 208deg, VS -226fpm, TAT -32deg, WIND 125/39kt
[21:48:24utc] Aircraft at 35440ft, IAS 268kt, GS 457kt, HDG 210deg, TAT -32deg, WIND 126/39kt
[21:49:18utc] Gear DOWN, IAS 269kt, GS 459kt, ALT 35430ft
[21:49:18utc] Gear UP, IAS 269kt, GS 459kt, ALT 35430ft
[21:51:43utc] Gear DOWN, IAS 269kt, GS 455kt, ALT 35400ft
[21:51:43utc] Gear UP, IAS 269kt, GS 455kt, ALT 35400ft
[21:51:43utc] Gear DOWN, IAS 269kt, GS 455kt, ALT 35400ft
[21:51:44utc] Gear UP, IAS 269kt, GS 455kt, ALT 35400ft
[21:51:44utc] Gear DOWN, IAS 269kt, GS 455kt, ALT 35400ft
[21:51:44utc] Gear UP, IAS 269kt, GS 455kt, ALT 35400ft
[21:52:11utc] Gear DOWN, IAS 269kt, GS 455kt, ALT 35400ft
[21:52:12utc] Gear UP, IAS 269kt, GS 455kt, ALT 35400ft
[21:53:24utc] Gear DOWN, IAS 269kt, GS 453kt, ALT 35390ft
[21:53:24utc] Gear UP, IAS 269kt, GS 453kt, ALT 35390ft
[21:53:48utc] Gear DOWN, IAS 269kt, GS 453kt, ALT 35390ft
[21:53:48utc] Gear UP, IAS 269kt, GS 453kt, ALT 35390ft
[21:54:54utc] Gear DOWN, IAS 269kt, GS 453kt, ALT 35380ft
[21:54:54utc] Gear UP, IAS 269kt, GS 453kt, ALT 35380ft
[21:54:55utc] Gear DOWN, IAS 269kt, GS 453kt, ALT 35380ft
[21:54:55utc] Gear UP, IAS 269kt, GS 453kt, ALT 35380ft
[21:55:15utc] Gear DOWN, IAS 269kt, GS 453kt, ALT 35370ft
[21:55:15utc] Gear UP, IAS 269kt, GS 453kt, ALT 35370ft
[21:55:22utc] Gear DOWN, IAS 269kt, GS 453kt, ALT 35370ft
[21:55:22utc] Gear UP, IAS 269kt, GS 453kt, ALT 35370ft
[21:55:29utc] Gear DOWN, IAS 269kt, GS 453kt, ALT 35370ft
[21:55:29utc] Gear UP, IAS 269kt, GS 453kt, ALT 35370ft
[21:55:32utc] Gear DOWN, IAS 269kt, GS 453kt, ALT 35370ft
[21:55:32utc] Gear UP, IAS 269kt, GS 453kt, ALT 35370ft
[21:56:39utc] Gear DOWN, IAS 269kt, GS 453kt, ALT 35360ft
[21:56:39utc] Gear UP, IAS 269kt, GS 453kt, ALT 35360ft
[21:56:40utc] Gear DOWN, IAS 269kt, GS 453kt, ALT 35360ft
[21:56:41utc] Gear UP, IAS 269kt, GS 453kt, ALT 35360ft
[21:56:42utc] Gear DOWN, IAS 269kt, GS 453kt, ALT 35360ft
[21:56:42utc] Gear UP, IAS 269kt, GS 453kt, ALT 35360ft
[22:00:55utc] Aircraft climbing, IAS 269kt, GS 445kt, VS 164fpm, ALT 35330ft, PITCH -3.13deg, HDG 203deg, TAT -31deg, WIND 140/37kt
[22:01:15utc] Aircraft at 35320ft, IAS 269kt, GS 439kt, HDG 192deg, TAT -31deg, WIND 140/37kt
[22:01:47utc] Gear DOWN, IAS 269kt, GS 437kt, ALT 35310ft
[22:01:48utc] Gear UP, IAS 269kt, GS 437kt, ALT 35310ft
[22:03:56utc] Gear DOWN, IAS 269kt, GS 437kt, ALT 35290ft
[22:03:56utc] Gear UP, IAS 269kt, GS 437kt, ALT 35290ft
[22:04:35utc] Gear DOWN, IAS 269kt, GS 439kt, ALT 35290ft
[22:04:35utc] Gear UP, IAS 269kt, GS 439kt, ALT 35290ft
[22:05:24utc] Gear DOWN, IAS 269kt, GS 439kt, ALT 35280ft
[22:05:24utc] Gear UP, IAS 269kt, GS 439kt, ALT 35280ft
[22:05:39utc] Gear DOWN, IAS 269kt, GS 439kt, ALT 35280ft
[22:05:40utc] Gear UP, IAS 269kt, GS 439kt, ALT 35280ft
[22:10:54utc] Aircraft climbing, IAS 268kt, GS 433kt, VS 50fpm, ALT 35260ft, PITCH -3.11deg, HDG 172deg, TAT -32deg, WIND 142/31kt
[22:11:02utc] Aircraft at 35250ft, IAS 268kt, GS 433kt, HDG 168deg, TAT -32deg, WIND 143/31kt
[22:11:30utc] Aircraft climbing, IAS 268kt, GS 430kt, VS 53fpm, ALT 35260ft, PITCH -3.01deg, HDG 156deg, TAT -32deg, WIND 143/31kt
[22:11:38utc] Aircraft at 35250ft, IAS 268kt, GS 430kt, HDG 155deg, TAT -32deg, WIND 143/31kt
[22:16:50utc] Aircraft climbing, IAS 269kt, GS 437kt, VS 56fpm, ALT 35250ft, PITCH -3.13deg, HDG 168deg, TAT -32deg, WIND 145/25kt
[22:16:59utc] Aircraft at 35250ft, IAS 269kt, GS 437kt, HDG 172deg, TAT -32deg, WIND 145/25kt
[22:17:03utc] Gear DOWN, IAS 269kt, GS 439kt, ALT 35250ft
[22:17:03utc] Gear UP, IAS 269kt, GS 439kt, ALT 35250ft
[22:17:11utc] Gear DOWN, IAS 269kt, GS 439kt, ALT 35240ft
[22:17:12utc] Gear UP, IAS 269kt, GS 439kt, ALT 35240ft
[22:18:06utc] Aircraft descending, ALT 35130ft, IAS 272kt, GS 443kt, HDG 180deg, VS -1195fpm, TAT -31deg, WIND 146/25kt
[22:19:11utc] Gear DOWN, IAS 275kt, GS 441kt, ALT 34290ft
[22:19:11utc] Gear UP, IAS 275kt, GS 441kt, ALT 34290ft
[22:19:33utc] Aircraft at 34260ft, IAS 277kt, GS 443kt, HDG 180deg, TAT -30deg, WIND 148/25kt
[22:21:18utc] Gear DOWN, IAS 275kt, GS 441kt, ALT 34250ft
[22:21:19utc] Gear UP, IAS 275kt, GS 441kt, ALT 34250ft
[22:21:21utc] Gear DOWN, IAS 275kt, GS 441kt, ALT 34250ft
[22:21:21utc] Gear UP, IAS 275kt, GS 441kt, ALT 34250ft
[22:21:24utc] Gear DOWN, IAS 275kt, GS 441kt, ALT 34250ft
[22:21:25utc] Gear UP, IAS 275kt, GS 441kt, ALT 34250ft
[22:21:31utc] Gear DOWN, IAS 275kt, GS 441kt, ALT 34250ft
[22:21:31utc] Gear UP, IAS 275kt, GS 441kt, ALT 34250ft
[22:21:37utc] Gear DOWN, IAS 275kt, GS 441kt, ALT 34250ft
[22:21:38utc] Gear UP, IAS 275kt, GS 441kt, ALT 34250ft
[22:24:29utc] Aircraft climbing, IAS 275kt, GS 443kt, VS 50fpm, ALT 34250ft, PITCH -2.8deg, HDG 180deg, TAT -31deg, WIND 153/22kt
[22:24:33utc] Gear DOWN, IAS 275kt, GS 443kt, ALT 34250ft
[22:24:33utc] Gear UP, IAS 275kt, GS 443kt, ALT 34250ft
[22:24:37utc] Aircraft at 34240ft, IAS 276kt, GS 443kt, HDG 180deg, TAT -31deg, WIND 153/22kt
[22:24:48utc] Gear DOWN, IAS 276kt, GS 443kt, ALT 34230ft
[22:24:49utc] Gear UP, IAS 276kt, GS 443kt, ALT 34230ft
[22:25:26utc] Gear DOWN, IAS 275kt, GS 441kt, ALT 34240ft
[22:25:26utc] Gear UP, IAS 275kt, GS 441kt, ALT 34240ft
[22:25:52utc] Gear DOWN, IAS 275kt, GS 441kt, ALT 34230ft
[22:25:52utc] Gear UP, IAS 275kt, GS 441kt, ALT 34230ft
[22:29:40utc] Aircraft climbing, IAS 275kt, GS 447kt, VS 114fpm, ALT 34230ft, PITCH -3.02deg, HDG 198deg, TAT -31deg, WIND 155/20kt
[22:29:51utc] Aircraft at 34230ft, IAS 275kt, GS 449kt, HDG 204deg, TAT -31deg, WIND 155/20kt
[22:30:17utc] Aircraft climbing, IAS 275kt, GS 453kt, VS 66fpm, ALT 34240ft, PITCH -2.69deg, HDG 218deg, TAT -31deg, WIND 155/20kt
[22:30:28utc] Aircraft descending, ALT 34220ft, IAS 275kt, GS 453kt, HDG 219deg, VS -59fpm, TAT -31deg, WIND 155/20kt
[22:30:36utc] Aircraft at 34220ft, IAS 275kt, GS 453kt, HDG 219deg, TAT -31deg, WIND 156/20kt
[22:31:53utc] Gear DOWN, IAS 276kt, GS 453kt, ALT 34220ft
[22:31:53utc] Gear UP, IAS 276kt, GS 453kt, ALT 34220ft
[22:32:11utc] Gear DOWN, IAS 276kt, GS 453kt, ALT 34210ft
[22:32:12utc] Gear UP, IAS 276kt, GS 453kt, ALT 34210ft
[22:32:25utc] Gear DOWN, IAS 275kt, GS 453kt, ALT 34210ft
[22:32:25utc] Gear UP, IAS 275kt, GS 453kt, ALT 34210ft
[22:32:31utc] Gear DOWN, IAS 275kt, GS 453kt, ALT 34210ft
[22:32:32utc] Gear UP, IAS 275kt, GS 453kt, ALT 34210ft
[22:32:45utc] Gear DOWN, IAS 275kt, GS 453kt, ALT 34210ft
[22:33:11utc] Gear UP, IAS 275kt, GS 453kt, ALT 34210ft
[22:33:35utc] Aircraft climbing, IAS 275kt, GS 447kt, VS 92fpm, ALT 34210ft, PITCH -2.92deg, HDG 201deg, TAT -31deg, WIND 156/19kt
[22:33:45utc] Aircraft at 34210ft, IAS 275kt, GS 447kt, HDG 196deg, TAT -31deg, WIND 156/19kt
[22:34:08utc] Gear DOWN, IAS 275kt, GS 445kt, ALT 34220ft
[22:34:09utc] Aircraft climbing, IAS 275kt, GS 445kt, VS 202fpm, ALT 34220ft, PITCH -2.73deg, HDG 184deg, TAT -31deg, WIND 156/19kt
[22:34:58utc] Gear UP, IAS 275kt, GS 445kt, ALT 34220ft
[22:35:19utc] Aircraft at 34210ft, IAS 275kt, GS 445kt, HDG 183deg, TAT -31deg, WIND 156/19kt
[22:35:23utc] Gear DOWN, IAS 275kt, GS 445kt, ALT 34210ft
[22:35:23utc] Gear UP, IAS 275kt, GS 445kt, ALT 34210ft
[22:35:32utc] Gear DOWN, IAS 275kt, GS 445kt, ALT 34210ft
[22:35:32utc] Gear UP, IAS 275kt, GS 445kt, ALT 34210ft
[22:38:18utc] Gear DOWN, IAS 275kt, GS 447kt, ALT 34200ft
[22:38:19utc] Gear UP, IAS 275kt, GS 447kt, ALT 34200ft
[22:38:19utc] Gear DOWN, IAS 275kt, GS 447kt, ALT 34200ft
[22:38:19utc] Gear UP, IAS 275kt, GS 447kt, ALT 34200ft
[22:40:06utc] Gear DOWN, IAS 276kt, GS 449kt, ALT 34180ft
[22:40:06utc] Gear UP, IAS 276kt, GS 449kt, ALT 34180ft
[22:45:06utc] Gear DOWN, IAS 275kt, GS 453kt, ALT 34180ft
[22:45:07utc] Gear UP, IAS 275kt, GS 453kt, ALT 34180ft
[22:45:07utc] Gear DOWN, IAS 276kt, GS 453kt, ALT 34180ft
[22:45:07utc] Gear UP, IAS 276kt, GS 453kt, ALT 34180ft
[22:46:02utc] Gear DOWN, IAS 275kt, GS 453kt, ALT 34180ft
[22:46:02utc] Gear UP, IAS 275kt, GS 453kt, ALT 34190ft
[22:59:56utc] Gear DOWN, IAS 276kt, GS 457kt, ALT 34140ft
[22:59:56utc] Gear UP, IAS 276kt, GS 457kt, ALT 34140ft
[23:00:46utc] Gear DOWN, IAS 275kt, GS 457kt, ALT 34150ft
[23:00:46utc] Gear UP, IAS 275kt, GS 457kt, ALT 34150ft
[23:00:50utc] Aircraft climbing, IAS 275kt, GS 457kt, VS 53fpm, ALT 34150ft, PITCH -2.78deg, HDG 201deg, TAT -30deg, WIND 221/6kt
[23:00:51utc] Aircraft at 34150ft, IAS 275kt, GS 457kt, HDG 202deg, TAT -30deg, WIND 221/6kt
[23:04:54utc] Aircraft climbing, IAS 275kt, GS 455kt, VS 69fpm, ALT 34160ft, PITCH -2.7deg, HDG 216deg, TAT -29deg, WIND 252/11kt
[23:05:03utc] Aircraft at 34160ft, IAS 275kt, GS 455kt, HDG 216deg, TAT -29deg, WIND 253/11kt
[23:07:38utc] Gear DOWN, IAS 275kt, GS 455kt, ALT 34170ft
[23:07:38utc] Gear UP, IAS 275kt, GS 455kt, ALT 34170ft
[23:08:00utc] Aircraft climbing, IAS 275kt, GS 455kt, VS 52fpm, ALT 34180ft, PITCH -2.78deg, HDG 211deg, TAT -28deg, WIND 263/15kt
[23:08:08utc] Aircraft at 34180ft, IAS 275kt, GS 455kt, HDG 211deg, TAT -28deg, WIND 264/15kt
[23:24:25utc] Aircraft climbing, IAS 275kt, GS 455kt, VS 68fpm, ALT 34270ft, PITCH -2.68deg, HDG 203deg, TAT -28deg, WIND 258/18kt
[23:24:33utc] Aircraft at 34260ft, IAS 275kt, GS 455kt, HDG 204deg, TAT -28deg, WIND 258/18kt
[23:25:04utc] Gear DOWN, IAS 263kt, GS 435kt, ALT 34240ft
[23:25:04utc] Gear UP, IAS 263kt, GS 433kt, ALT 34240ft
[23:25:06utc] Gear DOWN, IAS 262kt, GS 433kt, ALT 34250ft
[23:25:06utc] Gear UP, IAS 262kt, GS 433kt, ALT 34250ft
[23:25:44utc] Aircraft descending, ALT 34100ft, IAS 262kt, GS 433kt, HDG 203deg, VS -1740fpm, TAT -30deg, WIND 257/19kt
[23:28:41utc] Gear DOWN, IAS 258kt, GS 385kt, ALT 29460ft
[23:28:41utc] Gear UP, IAS 258kt, GS 385kt, ALT 29450ft
[23:30:12utc] Gear DOWN, IAS 252kt, GS 360kt, ALT 27250ft
[23:30:12utc] Gear UP, IAS 251kt, GS 360kt, ALT 27250ft
[23:31:27utc] Gear DOWN, IAS 245kt, GS 344kt, ALT 25500ft
[23:31:27utc] Gear UP, IAS 245kt, GS 344kt, ALT 25500ft
[23:36:13utc] Gear DOWN, IAS 255kt, GS 319kt, ALT 18410ft
[23:36:13utc] Gear UP, IAS 255kt, GS 319kt, ALT 18410ft
[23:36:14utc] Gear DOWN, IAS 255kt, GS 319kt, ALT 18400ft
[23:36:14utc] Gear UP, IAS 255kt, GS 319kt, ALT 18390ft
[23:36:22utc] Gear DOWN, IAS 255kt, GS 317kt, ALT 18200ft
[23:36:22utc] Gear UP, IAS 256kt, GS 317kt, ALT 18200ft
[23:37:29utc] Gear DOWN, IAS 254kt, GS 307kt, ALT 16650ft
[23:37:29utc] Gear UP, IAS 255kt, GS 307kt, ALT 16650ft
[23:38:42utc] Gear DOWN, IAS 253kt, GS 299kt, ALT 15000ft
[23:38:43utc] Gear UP, IAS 253kt, GS 299kt, ALT 14990ft
[23:39:30utc] Gear DOWN, IAS 256kt, GS 315kt, ALT 13730ft
[23:39:30utc] Gear UP, IAS 256kt, GS 315kt, ALT 13730ft
[23:42:43utc] Landing lights ON, ALT 10030ft
[23:42:45utc] Gear DOWN, IAS 234kt, GS 284kt, ALT 10010ft
[23:42:45utc] Gear UP, IAS 233kt, GS 282kt, ALT 10010ft
[23:43:12utc] Gear DOWN, IAS 233kt, GS 280kt, ALT 9540ft
[23:43:12utc] Gear UP, IAS 233kt, GS 280kt, ALT 9540ft
[23:43:33utc] Gear DOWN, IAS 233kt, GS 278kt, ALT 9160ft
[23:43:33utc] Gear UP, IAS 234kt, GS 278kt, ALT 9150ft
[23:45:42utc] Gear DOWN, IAS 238kt, GS 272kt, ALT 6770ft
[23:45:42utc] Gear UP, IAS 238kt, GS 272kt, ALT 6770ft
[23:45:45utc] Gear DOWN, IAS 237kt, GS 272kt, ALT 6710ft
[23:45:46utc] Gear UP, IAS 237kt, GS 272kt, ALT 6700ft
[23:45:52utc] Gear DOWN, IAS 237kt, GS 272kt, ALT 6580ft
[23:45:52utc] Gear UP, IAS 237kt, GS 272kt, ALT 6580ft
[23:46:01utc] Gear DOWN, IAS 241kt, GS 274kt, ALT 6340ft
[23:46:01utc] Gear UP, IAS 241kt, GS 274kt, ALT 6340ft
[23:46:03utc] Gear DOWN, IAS 242kt, GS 276kt, ALT 6290ft
[23:46:03utc] Gear UP, IAS 242kt, GS 276kt, ALT 6280ft
[23:46:20utc] Gear DOWN, IAS 243kt, GS 276kt, ALT 5910ft
[23:46:20utc] Gear UP, IAS 243kt, GS 276kt, ALT 5910ft
[23:47:32utc] Spoilers DEPLOYED, IAS 240kt, ALT 4560ft
[23:47:57utc] Spoilers RETRACTED , IAS 240kt, ALT 3850ft
[23:47:58utc] Spoilers DEPLOYED, IAS 242kt, ALT 3770ft
[23:48:13utc] Spoilers RETRACTED , IAS 242kt, ALT 3170ft
[23:48:14utc] FLAPS 4, IAS 241kt
[23:48:15utc] FLAPS UP, IAS 241kt
[23:48:15utc] FLAPS 3, IAS 240kt
[23:48:15utc] FLAPS 4, IAS 240kt
[23:48:15utc] FLAPS 3, IAS 240kt
[23:48:15utc] FLAPS UP, IAS 240kt
[23:48:18utc] Spoilers DEPLOYED, IAS 237kt, ALT 3200ft
[23:48:18utc] Aircraft climbing, IAS 237kt, GS 274kt, VS 199fpm, ALT 3200ft, PITCH -3.54deg, HDG 307deg, TAT 18deg, WIND 117/26kt
[23:48:22utc] FLAPS 1, IAS 233kt
[23:48:28utc] Aircraft descending, ALT 3170ft, IAS 225kt, GS 262kt, HDG 310deg, VS -264fpm, TAT 17deg, WIND 118/26kt
[23:48:30utc] FLAPS 2, IAS 224kt
[23:48:34utc] FLAPS 3, IAS 219kt
[23:49:05utc] Spoilers RETRACTED , IAS 182kt, ALT 2860ft
[23:49:09utc] FLAPS 4, IAS 179kt
[23:49:10utc] FLAPS 3, IAS 179kt
[23:49:13utc] FLAPS 4, IAS 176kt
[23:49:17utc] Gear DOWN, IAS 174kt, GS 200kt, ALT 2750ft
[23:49:17utc] Gear UP, IAS 174kt, GS 198kt, ALT 2750ft
[23:49:19utc] Gear DOWN, IAS 171kt, GS 194kt, ALT 2740ft
[23:49:19utc] Gear UP, IAS 170kt, GS 194kt, ALT 2740ft
[23:49:30utc] Aircraft at 2740ft, IAS 161kt, GS 177kt, HDG 012deg, TAT 14deg, WIND 114/27kt
[23:49:42utc] Aircraft climbing, IAS 167kt, GS 175kt, VS 273fpm, ALT 2770ft, PITCH -5.78deg, HDG 029deg, TAT 14deg, WIND 115/27kt
[23:49:51utc] Gear DOWN, IAS 170kt, GS 173kt, ALT 2780ft
[23:49:52utc] Gear UP, IAS 170kt, GS 173kt, ALT 2780ft
[23:49:55utc] Aircraft at 2780ft, IAS 171kt, GS 173kt, HDG 043deg, TAT 15deg, WIND 115/27kt
[23:50:01utc] Gear DOWN, IAS 171kt, GS 167kt, ALT 2770ft
[23:50:02utc] Gear UP, IAS 171kt, GS 167kt, ALT 2770ft
[23:50:05utc] Gear DOWN, IAS 170kt, GS 163kt, ALT 2770ft
[23:50:05utc] Gear UP, IAS 170kt, GS 163kt, ALT 2770ft
[23:50:10utc] Aircraft descending, ALT 2780ft, IAS 170kt, GS 163kt, HDG 062deg, VS -106fpm, TAT 14deg, WIND 115/26kt
[23:50:16utc] Gear DOWN, IAS 172kt, GS 165kt, ALT 2730ft
[23:50:16utc] Gear UP, IAS 172kt, GS 165kt, ALT 2730ft
[23:50:30utc] Gear DOWN, IAS 174kt, GS 165kt, ALT 2600ft
[23:50:31utc] Gear UP, IAS 174kt, GS 165kt, ALT 2600ft
[23:50:34utc] Gear DOWN, IAS 174kt, GS 165kt, ALT 2550ft
[23:50:34utc] Gear UP, IAS 174kt, GS 165kt, ALT 2550ft
[23:50:45utc] Gear DOWN, IAS 174kt, GS 163kt, ALT 2400ft
[23:50:46utc] Gear UP, IAS 174kt, GS 163kt, ALT 2400ft
[23:51:52utc] On approach, IAS 169, VS -934fpm, ALT 1500ft, pitch -1.9deg, HDG 062deg
[23:51:52utc] Gear DOWN, IAS 169kt, GS 154kt, ALT 1490ft
[23:52:01utc] FLAPS 6, IAS 164kt
[23:52:01utc] FLAPS 4, IAS 164kt
[23:52:05utc] FLAPS 5, IAS 162kt
[23:52:07utc] FLAPS 6, IAS 158kt
[23:52:09utc] FLAPS 7, IAS 156kt
[23:52:09utc] FLAPS 6, IAS 156kt
[23:52:12utc] FLAPS 7, IAS 153kt
[23:54:01utc] Spoilers DEPLOYED
[23:54:01utc] Landed with a landing rate of -175fpm, touchdown speed 142kt, G-force 1.12g, pitch -4.66deg, bank -1.09deg
[23:54:23utc] FLAPS 4
[23:54:23utc] FLAPS 7
[23:54:29utc] Aircraft taxiing to the ramp
[23:54:30utc] FLAPS 6
[23:54:31utc] Spoilers RETRACTED
[23:54:34utc] FLAPS 5
[23:54:36utc] FLAPS 4
[23:54:39utc] FLAPS 3
[23:54:44utc] FLAPS 2
[23:54:48utc] FLAPS 1
[23:54:56utc] FLAPS UP
[23:55:25utc] Landing lights OFF
[23:58:20utc] Landing lights ON
[23:58:25utc] Engine(s) shutdown
[23:58:25utc] Aircraft parked

Altitude Profile