Flight Report
Flight Date
02 Mar 2025
Review Status
Approved
Flight Number
BXS248
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
KODEM2 VIGBO DCT 5730N12700W 55N121W DCT AMUNO ADVOX8
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
6,018kg
Distance
947nm
Passengers
160
Cargo
3,629kg
Departure Time
16:50:09
Arrival Time
19:24:27
Flight Duration
02:34:18
Earnings
$823.89
Flight XP
335
Performance Score
67%
Landing Rate
-414fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (67%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -414fpm)
Take-off G-Force
0.99g
Rotate Speed
155kt
Rotate Pitch
-9.1°
Rotate Bank
0.62°
Gear-up Speed
169kt
Gear-up Altitude
2,340ft
Take-Off Winds
170/5kt
TAT Departure/Arrival
-10°C/9°C
Touch-down G-Force
1.22g
Touch-down Speed
122kt
Touch-down Pitch
-5.09°
Touch-down Bank
-2.28°
Gear-down Speed
225kt
Gear-down Altitude
5,040ft
Landing Winds
357/16kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[16:49:39utc] You have successfully logged in Gonzalo Esquete Herrero.
[16:49:48utc] Your flight to CYYC has now been started.
[16:49:49utc] Aircraft boarding in progress
[16:57:44utc] Landing lights OFF
[16:57:44utc] Landing lights ON
[16:57:45utc] Landing lights OFF
[16:57:52utc] Detected aircraft taxiing
[16:59:22utc] Landing lights ON
[17:00:33utc] FLAPS 2
[17:00:33utc] FLAPS UP
[17:00:41utc] FLAPS 1
[17:00:49utc] FLAPS 2
[17:00:53utc] FLAPS 3
[17:01:06utc] Starting engine(s)
[17:02:58utc] Landing lights OFF
[17:02:58utc] Landing lights ON
[17:02:59utc] Landing lights OFF
[17:04:44utc] Landing lights ON
[17:05:18utc] FLAPS 2
[17:05:18utc] FLAPS 4
[17:05:18utc] FLAPS 3
[17:06:04utc] Detected take-off roll, WIND 170/6kt
[17:06:28utc] Departing CYXY, IAS 155kt, G-force 0.99g, pitch -9.1deg, bank 0.62deg, VS 160fpm, HDG 160deg
[17:06:33utc] Gear UP, IAS 169kt, GS 163kt, ALT 2340ft
[17:06:52utc] Aircraft climbing, IAS 179kt, GS 175kt, VS 2653fpm, ALT 3070ft, PITCH -15.03deg, HDG 160deg, TAT -7deg, WIND 199/5kt
[17:07:59utc] Gear DOWN, IAS 225kt, GS 237kt, ALT 5040ft
[17:08:00utc] Gear UP, IAS 225kt, GS 237kt, ALT 5050ft
[17:08:19utc] FLAPS 2, IAS 230kt
[17:08:19utc] FLAPS 3, IAS 230kt
[17:08:23utc] FLAPS 2, IAS 229kt
[17:08:27utc] FLAPS 1, IAS 229kt
[17:08:35utc] FLAPS UP, IAS 230kt
[17:08:57utc] Gear DOWN, IAS 245kt, GS 272kt, ALT 6610ft
[17:08:57utc] Gear UP, IAS 245kt, GS 274kt, ALT 6610ft
[17:09:22utc] Gear DOWN, IAS 251kt, GS 282kt, ALT 7680ft
[17:09:22utc] Gear UP, IAS 251kt, GS 282kt, ALT 7690ft
[17:10:06utc] Landing lights OFF, ALT 9630ft
[17:10:17utc] Gear DOWN, IAS 270kt, GS 317kt, ALT 9750ft
[17:10:17utc] Gear UP, IAS 270kt, GS 319kt, ALT 9750ft
[17:11:31utc] Gear DOWN, IAS 293kt, GS 356kt, ALT 12430ft
[17:11:32utc] Gear UP, IAS 293kt, GS 356kt, ALT 12440ft
[17:11:44utc] Gear DOWN, IAS 293kt, GS 354kt, ALT 12960ft
[17:11:44utc] Gear UP, IAS 293kt, GS 354kt, ALT 12970ft
[17:13:07utc] Gear DOWN, IAS 292kt, GS 367kt, ALT 16430ft
[17:13:07utc] Gear UP, IAS 292kt, GS 367kt, ALT 16440ft
[17:13:35utc] Gear DOWN, IAS 293kt, GS 373kt, ALT 17470ft
[17:13:35utc] Gear UP, IAS 293kt, GS 373kt, ALT 17480ft
[17:14:05utc] Gear DOWN, IAS 292kt, GS 379kt, ALT 18570ft
[17:14:06utc] Gear UP, IAS 292kt, GS 379kt, ALT 18580ft
[17:14:12utc] Gear DOWN, IAS 292kt, GS 381kt, ALT 18790ft
[17:14:13utc] Gear UP, IAS 292kt, GS 381kt, ALT 18800ft
[17:14:44utc] Gear DOWN, IAS 292kt, GS 387kt, ALT 19810ft
[17:14:44utc] Gear UP, IAS 292kt, GS 387kt, ALT 19820ft
[17:14:46utc] Gear DOWN, IAS 293kt, GS 387kt, ALT 19880ft
[17:14:46utc] Gear UP, IAS 293kt, GS 387kt, ALT 19880ft
[17:15:01utc] Gear DOWN, IAS 292kt, GS 391kt, ALT 20340ft
[17:15:01utc] Gear UP, IAS 292kt, GS 391kt, ALT 20350ft
[17:15:49utc] Gear DOWN, IAS 293kt, GS 400kt, ALT 21740ft
[17:15:50utc] Gear UP, IAS 293kt, GS 400kt, ALT 21740ft
[17:26:32utc] Aircraft descending, ALT 33330ft, IAS 270kt, GS 478kt, HDG 124deg, VS -348fpm, TAT -22deg, WIND 235/37kt
[17:26:44utc] Aircraft climbing, IAS 266kt, GS 472kt, VS 259fpm, ALT 33360ft, PITCH -3.45deg, HDG 124deg, TAT -22deg, WIND 235/37kt
[17:27:01utc] Aircraft at 33360ft, IAS 264kt, GS 468kt, HDG 124deg, TAT -23deg, WIND 237/37kt
[17:30:40utc] Gear DOWN, IAS 261kt, GS 467kt, ALT 33410ft
[17:30:40utc] Gear UP, IAS 261kt, GS 467kt, ALT 33410ft
[17:30:42utc] Gear DOWN, IAS 261kt, GS 467kt, ALT 33410ft
[17:30:43utc] Gear UP, IAS 262kt, GS 467kt, ALT 33410ft
[17:30:45utc] Gear DOWN, IAS 262kt, GS 468kt, ALT 33420ft
[17:30:45utc] Gear UP, IAS 262kt, GS 468kt, ALT 33420ft
[17:35:29utc] Aircraft descending, ALT 33410ft, IAS 270kt, GS 496kt, HDG 123deg, VS -240fpm, TAT -23deg, WIND 294/35kt
[17:35:59utc] Aircraft at 33410ft, IAS 274kt, GS 503kt, HDG 123deg, TAT -22deg, WIND 293/35kt
[17:37:59utc] Aircraft climbing, IAS 274kt, GS 503kt, VS 52fpm, ALT 33390ft, PITCH -2.95deg, HDG 123deg, TAT -21deg, WIND 292/35kt
[17:38:02utc] Gear DOWN, IAS 274kt, GS 503kt, ALT 33390ft
[17:38:03utc] Gear UP, IAS 274kt, GS 503kt, ALT 33390ft
[17:38:09utc] Aircraft at 33400ft, IAS 274kt, GS 503kt, HDG 123deg, TAT -21deg, WIND 291/35kt
[17:38:24utc] Gear DOWN, IAS 274kt, GS 503kt, ALT 33390ft
[17:38:24utc] Gear UP, IAS 275kt, GS 505kt, ALT 33390ft
[17:41:50utc] Aircraft climbing, IAS 275kt, GS 505kt, VS 56fpm, ALT 33410ft, PITCH -2.86deg, HDG 124deg, TAT -20deg, WIND 288/34kt
[17:42:03utc] Aircraft at 33400ft, IAS 276kt, GS 505kt, HDG 124deg, TAT -20deg, WIND 288/34kt
[17:43:16utc] Gear DOWN, IAS 275kt, GS 503kt, ALT 33400ft
[17:43:16utc] Gear UP, IAS 275kt, GS 503kt, ALT 33400ft
[17:43:23utc] Gear DOWN, IAS 275kt, GS 503kt, ALT 33410ft
[17:43:23utc] Gear UP, IAS 275kt, GS 503kt, ALT 33410ft
[17:43:26utc] Aircraft climbing, IAS 275kt, GS 503kt, VS 52fpm, ALT 33420ft, PITCH -2.87deg, HDG 125deg, TAT -20deg, WIND 287/33kt
[17:43:34utc] Aircraft at 33410ft, IAS 275kt, GS 503kt, HDG 125deg, TAT -20deg, WIND 287/34kt
[17:45:36utc] Gear DOWN, IAS 275kt, GS 503kt, ALT 33420ft
[17:45:36utc] Gear UP, IAS 275kt, GS 503kt, ALT 33420ft
[17:45:37utc] Gear DOWN, IAS 275kt, GS 503kt, ALT 33410ft
[17:45:37utc] Gear UP, IAS 275kt, GS 503kt, ALT 33410ft
[17:46:35utc] Aircraft climbing, IAS 275kt, GS 503kt, VS 64fpm, ALT 33430ft, PITCH -2.83deg, HDG 125deg, TAT -20deg, WIND 285/33kt
[17:46:42utc] Gear DOWN, IAS 275kt, GS 503kt, ALT 33430ft
[17:46:42utc] Gear UP, IAS 275kt, GS 503kt, ALT 33430ft
[17:46:44utc] Aircraft at 33430ft, IAS 275kt, GS 503kt, HDG 125deg, TAT -20deg, WIND 286/33kt
[17:46:45utc] Gear DOWN, IAS 275kt, GS 503kt, ALT 33430ft
[17:46:46utc] Gear UP, IAS 275kt, GS 503kt, ALT 33420ft
[17:47:44utc] Gear DOWN, IAS 276kt, GS 503kt, ALT 33430ft
[17:47:44utc] Gear UP, IAS 276kt, GS 503kt, ALT 33430ft
[17:48:20utc] Gear DOWN, IAS 275kt, GS 503kt, ALT 33430ft
[17:48:20utc] Gear UP, IAS 275kt, GS 503kt, ALT 33430ft
[17:48:43utc] Gear DOWN, IAS 276kt, GS 503kt, ALT 33440ft
[17:48:44utc] Gear UP, IAS 276kt, GS 503kt, ALT 33440ft
[17:48:49utc] Gear DOWN, IAS 276kt, GS 503kt, ALT 33430ft
[17:48:49utc] Gear UP, IAS 276kt, GS 503kt, ALT 33430ft
[17:49:07utc] Gear DOWN, IAS 276kt, GS 503kt, ALT 33430ft
[17:49:08utc] Gear UP, IAS 276kt, GS 503kt, ALT 33430ft
[17:49:11utc] Gear DOWN, IAS 275kt, GS 503kt, ALT 33430ft
[17:49:11utc] Gear UP, IAS 276kt, GS 503kt, ALT 33430ft
[17:49:32utc] Aircraft descending, ALT 33430ft, IAS 275kt, GS 502kt, HDG 126deg, VS -102fpm, TAT -19deg, WIND 282/32kt
[17:49:35utc] Aircraft at 33430ft, IAS 275kt, GS 502kt, HDG 126deg, TAT -19deg, WIND 282/32kt
[17:49:44utc] Gear DOWN, IAS 275kt, GS 502kt, ALT 33440ft
[17:49:45utc] Gear UP, IAS 275kt, GS 502kt, ALT 33440ft
[17:49:46utc] Aircraft climbing, IAS 275kt, GS 502kt, VS 106fpm, ALT 33440ft, PITCH -2.87deg, HDG 126deg, TAT -19deg, WIND 282/32kt
[17:49:55utc] Aircraft at 33430ft, IAS 275kt, GS 502kt, HDG 126deg, TAT -19deg, WIND 282/32kt
[17:50:07utc] Aircraft climbing, IAS 275kt, GS 502kt, VS 71fpm, ALT 33450ft, PITCH -2.92deg, HDG 126deg, TAT -19deg, WIND 281/32kt
[17:50:48utc] Aircraft at 33440ft, IAS 276kt, GS 503kt, HDG 126deg, TAT -19deg, WIND 280/32kt
[17:51:58utc] Aircraft climbing, IAS 275kt, GS 502kt, VS 82fpm, ALT 33460ft, PITCH -2.8deg, HDG 126deg, TAT -19deg, WIND 279/32kt
[17:52:19utc] Gear DOWN, IAS 275kt, GS 502kt, ALT 33460ft
[17:52:20utc] Gear UP, IAS 275kt, GS 502kt, ALT 33460ft
[17:52:23utc] Aircraft at 33460ft, IAS 275kt, GS 502kt, HDG 127deg, TAT -19deg, WIND 277/32kt
[17:52:26utc] Gear DOWN, IAS 275kt, GS 502kt, ALT 33460ft
[17:52:26utc] Gear UP, IAS 275kt, GS 502kt, ALT 33460ft
[17:53:10utc] Aircraft climbing, IAS 275kt, GS 502kt, VS 60fpm, ALT 33460ft, PITCH -2.87deg, HDG 127deg, TAT -19deg, WIND 277/32kt
[17:53:15utc] Gear DOWN, IAS 275kt, GS 502kt, ALT 33470ft
[17:53:16utc] Gear UP, IAS 275kt, GS 502kt, ALT 33470ft
[17:53:23utc] Aircraft at 33470ft, IAS 275kt, GS 502kt, HDG 127deg, TAT -19deg, WIND 276/32kt
[17:53:29utc] Gear DOWN, IAS 275kt, GS 502kt, ALT 33460ft
[17:53:29utc] Gear UP, IAS 275kt, GS 502kt, ALT 33460ft
[17:53:31utc] Gear DOWN, IAS 275kt, GS 502kt, ALT 33460ft
[17:53:31utc] Gear UP, IAS 275kt, GS 502kt, ALT 33460ft
[17:53:31utc] Gear DOWN, IAS 276kt, GS 502kt, ALT 33460ft
[17:53:31utc] Gear UP, IAS 276kt, GS 502kt, ALT 33460ft
[17:53:52utc] Gear DOWN, IAS 275kt, GS 500kt, ALT 33460ft
[17:53:52utc] Gear UP, IAS 275kt, GS 500kt, ALT 33460ft
[17:53:54utc] Gear DOWN, IAS 275kt, GS 500kt, ALT 33460ft
[17:53:54utc] Gear UP, IAS 275kt, GS 500kt, ALT 33460ft
[17:54:50utc] Gear DOWN, IAS 275kt, GS 500kt, ALT 33460ft
[17:54:50utc] Gear UP, IAS 275kt, GS 500kt, ALT 33460ft
[17:54:52utc] Gear DOWN, IAS 275kt, GS 500kt, ALT 33460ft
[17:54:52utc] Gear UP, IAS 275kt, GS 500kt, ALT 33460ft
[17:54:57utc] Gear DOWN, IAS 275kt, GS 500kt, ALT 33460ft
[17:54:58utc] Gear UP, IAS 275kt, GS 500kt, ALT 33460ft
[17:55:00utc] Gear DOWN, IAS 275kt, GS 500kt, ALT 33460ft
[17:55:00utc] Gear UP, IAS 275kt, GS 500kt, ALT 33460ft
[17:55:51utc] Gear DOWN, IAS 275kt, GS 500kt, ALT 33480ft
[17:55:51utc] Aircraft climbing, IAS 275kt, GS 500kt, VS 93fpm, ALT 33480ft, PITCH -2.84deg, HDG 128deg, TAT -18deg, WIND 272/31kt
[17:55:51utc] Gear UP, IAS 275kt, GS 500kt, ALT 33480ft
[17:55:56utc] Gear DOWN, IAS 275kt, GS 500kt, ALT 33490ft
[17:55:57utc] Gear UP, IAS 275kt, GS 500kt, ALT 33490ft
[17:56:02utc] Aircraft at 33490ft, IAS 276kt, GS 500kt, HDG 128deg, TAT -18deg, WIND 271/31kt
[18:00:34utc] Aircraft climbing, IAS 275kt, GS 498kt, VS 68fpm, ALT 33510ft, PITCH -2.92deg, HDG 129deg, TAT -18deg, WIND 260/35kt
[18:00:45utc] Aircraft at 33520ft, IAS 275kt, GS 498kt, HDG 129deg, TAT -18deg, WIND 260/35kt
[18:03:09utc] Aircraft climbing, IAS 276kt, GS 498kt, VS 51fpm, ALT 33540ft, PITCH -2.83deg, HDG 130deg, TAT -18deg, WIND 255/38kt
[18:03:17utc] Aircraft at 33540ft, IAS 276kt, GS 498kt, HDG 130deg, TAT -18deg, WIND 255/38kt
[18:03:29utc] Gear DOWN, IAS 276kt, GS 498kt, ALT 33540ft
[18:03:30utc] Gear UP, IAS 276kt, GS 498kt, ALT 33540ft
[18:04:35utc] Aircraft climbing, IAS 275kt, GS 496kt, VS 66fpm, ALT 33550ft, PITCH -2.86deg, HDG 131deg, TAT -18deg, WIND 253/40kt
[18:04:45utc] Aircraft at 33550ft, IAS 275kt, GS 496kt, HDG 131deg, TAT -18deg, WIND 253/40kt
[18:05:05utc] Aircraft climbing, IAS 274kt, GS 494kt, VS 85fpm, ALT 33560ft, PITCH -2.75deg, HDG 131deg, TAT -18deg, WIND 252/41kt
[18:05:14utc] Aircraft at 33560ft, IAS 274kt, GS 496kt, HDG 131deg, TAT -18deg, WIND 252/41kt
[18:05:41utc] Aircraft climbing, IAS 275kt, GS 494kt, VS 52fpm, ALT 33560ft, PITCH -2.8deg, HDG 131deg, TAT -18deg, WIND 251/41kt
[18:05:59utc] Aircraft at 33560ft, IAS 275kt, GS 496kt, HDG 131deg, TAT -18deg, WIND 250/41kt
[18:06:27utc] Aircraft climbing, IAS 275kt, GS 494kt, VS 76fpm, ALT 33570ft, PITCH -2.75deg, HDG 131deg, TAT -18deg, WIND 250/42kt
[18:06:36utc] Aircraft at 33570ft, IAS 275kt, GS 496kt, HDG 132deg, TAT -18deg, WIND 250/42kt
[18:07:15utc] Aircraft climbing, IAS 275kt, GS 494kt, VS 80fpm, ALT 33570ft, PITCH -2.89deg, HDG 132deg, TAT -18deg, WIND 249/43kt
[18:07:31utc] Aircraft at 33580ft, IAS 275kt, GS 494kt, HDG 132deg, TAT -18deg, WIND 249/43kt
[18:08:02utc] Aircraft climbing, IAS 275kt, GS 494kt, VS 108fpm, ALT 33580ft, PITCH -2.74deg, HDG 132deg, TAT -19deg, WIND 248/44kt
[18:08:13utc] Aircraft at 33570ft, IAS 275kt, GS 494kt, HDG 132deg, TAT -19deg, WIND 247/44kt
[18:09:27utc] Gear DOWN, IAS 276kt, GS 494kt, ALT 33600ft
[18:09:27utc] Gear UP, IAS 276kt, GS 494kt, ALT 33600ft
[18:09:36utc] Gear DOWN, IAS 276kt, GS 494kt, ALT 33600ft
[18:09:36utc] Gear UP, IAS 276kt, GS 494kt, ALT 33600ft
[18:10:02utc] Aircraft climbing, IAS 275kt, GS 492kt, VS 67fpm, ALT 33610ft, PITCH -2.81deg, HDG 133deg, TAT -19deg, WIND 245/46kt
[18:10:08utc] Gear DOWN, IAS 275kt, GS 492kt, ALT 33600ft
[18:10:08utc] Gear UP, IAS 275kt, GS 492kt, ALT 33600ft
[18:10:09utc] Gear DOWN, IAS 275kt, GS 492kt, ALT 33600ft
[18:10:09utc] Gear UP, IAS 275kt, GS 492kt, ALT 33600ft
[18:10:11utc] Aircraft at 33600ft, IAS 275kt, GS 492kt, HDG 133deg, TAT -19deg, WIND 245/47kt
[18:10:14utc] Gear DOWN, IAS 275kt, GS 492kt, ALT 33600ft
[18:10:14utc] Gear UP, IAS 275kt, GS 492kt, ALT 33600ft
[18:10:25utc] Gear DOWN, IAS 275kt, GS 492kt, ALT 33610ft
[18:10:25utc] Gear UP, IAS 275kt, GS 492kt, ALT 33610ft
[18:10:55utc] Gear DOWN, IAS 276kt, GS 494kt, ALT 33620ft
[18:10:55utc] Gear UP, IAS 276kt, GS 494kt, ALT 33620ft
[18:10:56utc] Gear DOWN, IAS 276kt, GS 494kt, ALT 33620ft
[18:10:56utc] Gear UP, IAS 276kt, GS 494kt, ALT 33620ft
[18:11:08utc] Gear DOWN, IAS 276kt, GS 494kt, ALT 33630ft
[18:11:08utc] Gear UP, IAS 276kt, GS 494kt, ALT 33630ft
[18:11:22utc] Gear DOWN, IAS 276kt, GS 492kt, ALT 33620ft
[18:11:22utc] Gear UP, IAS 276kt, GS 492kt, ALT 33620ft
[18:11:36utc] Aircraft climbing, IAS 275kt, GS 492kt, VS 62fpm, ALT 33630ft, PITCH -2.74deg, HDG 133deg, TAT -19deg, WIND 244/49kt
[18:11:44utc] Aircraft at 33630ft, IAS 276kt, GS 492kt, HDG 133deg, TAT -19deg, WIND 244/49kt
[18:12:12utc] Aircraft climbing, IAS 275kt, GS 492kt, VS 51fpm, ALT 33640ft, PITCH -2.88deg, HDG 134deg, TAT -20deg, WIND 244/50kt
[18:12:17utc] Aircraft at 33640ft, IAS 275kt, GS 492kt, HDG 134deg, TAT -20deg, WIND 243/50kt
[18:12:20utc] Gear DOWN, IAS 275kt, GS 492kt, ALT 33640ft
[18:12:21utc] Gear UP, IAS 275kt, GS 492kt, ALT 33640ft
[18:12:46utc] Gear DOWN, IAS 275kt, GS 492kt, ALT 33640ft
[18:12:46utc] Gear UP, IAS 275kt, GS 492kt, ALT 33640ft
[18:12:53utc] Aircraft climbing, IAS 275kt, GS 492kt, VS 56fpm, ALT 33650ft, PITCH -2.87deg, HDG 134deg, TAT -20deg, WIND 243/51kt
[18:12:57utc] Gear DOWN, IAS 275kt, GS 492kt, ALT 33660ft
[18:12:58utc] Gear UP, IAS 275kt, GS 492kt, ALT 33660ft
[18:13:02utc] Aircraft at 33660ft, IAS 275kt, GS 492kt, HDG 134deg, TAT -20deg, WIND 244/51kt
[18:13:13utc] Aircraft climbing, IAS 276kt, GS 492kt, VS 82fpm, ALT 33670ft, PITCH -2.71deg, HDG 134deg, TAT -20deg, WIND 243/51kt
[18:13:24utc] Gear DOWN, IAS 276kt, GS 492kt, ALT 33660ft
[18:13:24utc] Gear UP, IAS 276kt, GS 492kt, ALT 33660ft
[18:13:27utc] Gear DOWN, IAS 276kt, GS 492kt, ALT 33660ft
[18:13:27utc] Gear UP, IAS 276kt, GS 492kt, ALT 33660ft
[18:13:30utc] Gear DOWN, IAS 276kt, GS 492kt, ALT 33660ft
[18:13:30utc] Gear UP, IAS 276kt, GS 492kt, ALT 33660ft
[18:13:36utc] Aircraft at 33660ft, IAS 276kt, GS 492kt, HDG 134deg, TAT -20deg, WIND 243/52kt
[18:13:56utc] Gear DOWN, IAS 275kt, GS 490kt, ALT 33660ft
[18:13:56utc] Gear UP, IAS 275kt, GS 490kt, ALT 33660ft
[18:14:01utc] Gear DOWN, IAS 275kt, GS 490kt, ALT 33660ft
[18:14:01utc] Gear UP, IAS 275kt, GS 490kt, ALT 33660ft
[18:14:03utc] Gear DOWN, IAS 275kt, GS 490kt, ALT 33660ft
[18:14:03utc] Gear UP, IAS 275kt, GS 490kt, ALT 33660ft
[18:14:13utc] Gear DOWN, IAS 275kt, GS 490kt, ALT 33660ft
[18:14:14utc] Gear UP, IAS 275kt, GS 490kt, ALT 33660ft
[18:14:18utc] Gear DOWN, IAS 275kt, GS 490kt, ALT 33660ft
[18:14:18utc] Gear UP, IAS 275kt, GS 490kt, ALT 33660ft
[18:14:30utc] Aircraft climbing, IAS 275kt, GS 490kt, VS 67fpm, ALT 33680ft, PITCH -2.71deg, HDG 134deg, TAT -20deg, WIND 242/53kt
[18:14:32utc] Gear DOWN, IAS 275kt, GS 492kt, ALT 33680ft
[18:14:32utc] Gear UP, IAS 275kt, GS 492kt, ALT 33680ft
[18:14:49utc] Aircraft at 33670ft, IAS 276kt, GS 492kt, HDG 134deg, TAT -20deg, WIND 242/54kt
[18:14:51utc] Gear DOWN, IAS 276kt, GS 492kt, ALT 33670ft
[18:14:51utc] Gear UP, IAS 276kt, GS 492kt, ALT 33670ft
[18:15:05utc] Gear DOWN, IAS 276kt, GS 492kt, ALT 33680ft
[18:15:05utc] Gear UP, IAS 276kt, GS 492kt, ALT 33680ft
[18:15:19utc] Gear DOWN, IAS 276kt, GS 492kt, ALT 33680ft
[18:15:20utc] Gear UP, IAS 276kt, GS 492kt, ALT 33680ft
[18:16:07utc] Gear DOWN, IAS 275kt, GS 490kt, ALT 33680ft
[18:16:07utc] Gear UP, IAS 275kt, GS 490kt, ALT 33680ft
[18:16:13utc] Aircraft climbing, IAS 275kt, GS 490kt, VS 51fpm, ALT 33690ft, PITCH -2.76deg, HDG 135deg, TAT -21deg, WIND 241/56kt
[18:16:21utc] Aircraft at 33690ft, IAS 275kt, GS 490kt, HDG 135deg, TAT -21deg, WIND 242/56kt
[18:16:21utc] Gear DOWN, IAS 275kt, GS 490kt, ALT 33690ft
[18:16:22utc] Gear UP, IAS 275kt, GS 490kt, ALT 33690ft
[18:16:28utc] Gear DOWN, IAS 275kt, GS 490kt, ALT 33690ft
[18:16:28utc] Gear UP, IAS 275kt, GS 490kt, ALT 33690ft
[18:17:04utc] Gear DOWN, IAS 275kt, GS 490kt, ALT 33700ft
[18:17:05utc] Gear UP, IAS 276kt, GS 490kt, ALT 33700ft
[18:17:11utc] Gear DOWN, IAS 276kt, GS 490kt, ALT 33700ft
[18:17:12utc] Gear UP, IAS 276kt, GS 490kt, ALT 33700ft
[18:17:14utc] Gear DOWN, IAS 276kt, GS 490kt, ALT 33690ft
[18:17:14utc] Gear UP, IAS 276kt, GS 490kt, ALT 33690ft
[18:17:40utc] Gear DOWN, IAS 275kt, GS 488kt, ALT 33700ft
[18:17:40utc] Gear UP, IAS 275kt, GS 488kt, ALT 33700ft
[18:17:46utc] Gear DOWN, IAS 275kt, GS 490kt, ALT 33710ft
[18:17:46utc] Gear UP, IAS 275kt, GS 490kt, ALT 33710ft
[18:17:48utc] Gear DOWN, IAS 275kt, GS 490kt, ALT 33710ft
[18:17:48utc] Gear UP, IAS 275kt, GS 490kt, ALT 33710ft
[18:17:51utc] Aircraft climbing, IAS 276kt, GS 490kt, VS 65fpm, ALT 33710ft, PITCH -2.81deg, HDG 136deg, TAT -22deg, WIND 241/58kt
[18:17:55utc] Aircraft at 33720ft, IAS 276kt, GS 490kt, HDG 136deg, TAT -22deg, WIND 241/59kt
[18:18:24utc] Gear DOWN, IAS 276kt, GS 490kt, ALT 33710ft
[18:18:24utc] Gear UP, IAS 276kt, GS 490kt, ALT 33710ft
[18:18:26utc] Gear DOWN, IAS 276kt, GS 490kt, ALT 33710ft
[18:18:26utc] Gear UP, IAS 276kt, GS 490kt, ALT 33710ft
[18:18:45utc] Aircraft climbing, IAS 275kt, GS 488kt, VS 136fpm, ALT 33720ft, PITCH -2.89deg, HDG 136deg, TAT -22deg, WIND 241/60kt
[18:18:47utc] Gear DOWN, IAS 275kt, GS 488kt, ALT 33720ft
[18:18:48utc] Gear UP, IAS 275kt, GS 488kt, ALT 33720ft
[18:18:54utc] Gear DOWN, IAS 275kt, GS 488kt, ALT 33720ft
[18:18:54utc] Gear UP, IAS 275kt, GS 488kt, ALT 33720ft
[18:18:58utc] Aircraft at 33720ft, IAS 276kt, GS 488kt, HDG 136deg, TAT -22deg, WIND 240/60kt
[18:19:09utc] Gear DOWN, IAS 275kt, GS 490kt, ALT 33710ft
[18:19:09utc] Gear UP, IAS 275kt, GS 490kt, ALT 33710ft
[18:19:25utc] Aircraft climbing, IAS 275kt, GS 488kt, VS 53fpm, ALT 33730ft, PITCH -2.78deg, HDG 136deg, TAT -22deg, WIND 240/61kt
[18:19:27utc] Gear DOWN, IAS 275kt, GS 488kt, ALT 33730ft
[18:19:28utc] Gear UP, IAS 275kt, GS 488kt, ALT 33730ft
[18:19:34utc] Aircraft at 33730ft, IAS 276kt, GS 488kt, HDG 136deg, TAT -22deg, WIND 240/61kt
[18:19:39utc] Gear DOWN, IAS 276kt, GS 488kt, ALT 33720ft
[18:19:39utc] Gear UP, IAS 276kt, GS 488kt, ALT 33720ft
[18:20:01utc] Gear DOWN, IAS 275kt, GS 488kt, ALT 33740ft
[18:20:01utc] Gear UP, IAS 275kt, GS 488kt, ALT 33740ft
[18:20:53utc] Gear DOWN, IAS 275kt, GS 488kt, ALT 33750ft
[18:20:53utc] Gear UP, IAS 275kt, GS 488kt, ALT 33750ft
[18:21:17utc] Gear DOWN, IAS 276kt, GS 488kt, ALT 33760ft
[18:21:17utc] Gear UP, IAS 276kt, GS 488kt, ALT 33760ft
[18:23:48utc] Gear DOWN, IAS 276kt, GS 486kt, ALT 33790ft
[18:23:48utc] Gear UP, IAS 276kt, GS 486kt, ALT 33790ft
[18:24:15utc] Gear DOWN, IAS 275kt, GS 484kt, ALT 33790ft
[18:24:16utc] Gear UP, IAS 275kt, GS 484kt, ALT 33790ft
[18:24:18utc] Gear DOWN, IAS 275kt, GS 484kt, ALT 33800ft
[18:24:18utc] Gear UP, IAS 275kt, GS 484kt, ALT 33800ft
[18:24:25utc] Aircraft climbing, IAS 275kt, GS 484kt, VS 50fpm, ALT 33810ft, PITCH -2.82deg, HDG 137deg, TAT -24deg, WIND 238/66kt
[18:24:26utc] Gear DOWN, IAS 275kt, GS 484kt, ALT 33810ft
[18:24:26utc] Gear UP, IAS 275kt, GS 484kt, ALT 33810ft
[18:24:33utc] Aircraft at 33800ft, IAS 276kt, GS 484kt, HDG 137deg, TAT -24deg, WIND 237/66kt
[18:25:10utc] Gear DOWN, IAS 276kt, GS 484kt, ALT 33810ft
[18:25:11utc] Gear UP, IAS 276kt, GS 484kt, ALT 33810ft
[18:26:24utc] Gear DOWN, IAS 275kt, GS 482kt, ALT 33830ft
[18:26:24utc] Gear UP, IAS 275kt, GS 482kt, ALT 33830ft
