Flight Report
Flight Date
19 Feb 2025
Review Status
Approved
Flight Number
SWR248
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
NANJ4U ULAPO UA502 MGA UA317 TAP J13 IZT UT157 LARLO LARL2A
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
7,211kg
Distance
1,091nm
Passengers
160
Cargo
3,629kg
Departure Time
19:13:49
Arrival Time
22:03:38
Flight Duration
02:49:49
Earnings
$949.17
Flight XP
475
Performance Score
95%
Landing Rate
-72fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (95%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -72fpm)
Take-off G-Force
1.04g
Rotate Speed
158kt
Rotate Pitch
-7°
Rotate Bank
-0.99°
Gear-up Speed
171kt
Gear-up Altitude
3,020ft
Take-Off Winds
240/10kt
TAT Departure/Arrival
31°C/18°C
Touch-down G-Force
1.02g
Touch-down Speed
131kt
Touch-down Pitch
-2.8°
Touch-down Bank
0.66°
Gear-down Speed
184kt
Gear-down Altitude
4,710ft
Landing Winds
046/2kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[19:13:30utc] You have successfully logged in Gonzalo Esquete Herrero.
[19:13:38utc] Your flight to MMMX has now been started.
[19:13:38utc] Aircraft boarding in progress
[19:18:53utc] Landing lights OFF
[19:18:59utc] Detected aircraft taxiing
[19:20:10utc] Landing lights ON
[19:20:24utc] FLAPS 1
[19:20:24utc] FLAPS 3
[19:20:26utc] FLAPS UP
[19:20:26utc] FLAPS 3
[19:20:26utc] FLAPS UP
[19:20:27utc] FLAPS 3
[19:20:27utc] FLAPS UP
[19:20:27utc] FLAPS 3
[19:20:28utc] FLAPS UP
[19:20:28utc] FLAPS 3
[19:20:28utc] FLAPS UP
[19:20:29utc] FLAPS 3
[19:20:29utc] FLAPS UP
[19:20:30utc] FLAPS 3
[19:20:30utc] FLAPS UP
[19:20:30utc] FLAPS 3
[19:20:31utc] FLAPS UP
[19:20:31utc] FLAPS 1
[19:20:31utc] FLAPS 3
[19:20:32utc] FLAPS 1
[19:20:33utc] FLAPS 3
[19:20:33utc] FLAPS 1
[19:20:36utc] FLAPS 3
[19:20:36utc] FLAPS 1
[19:20:39utc] FLAPS 2
[19:20:41utc] FLAPS 3
[19:20:41utc] FLAPS 2
[19:20:43utc] FLAPS 3
[19:20:55utc] Starting engine(s)
[19:21:39utc] Landing lights OFF
[19:21:40utc] Landing lights ON
[19:21:41utc] Landing lights OFF
[19:23:07utc] Landing lights ON
[19:25:56utc] Detected take-off roll, WIND 240/8kt
[19:26:25utc] Departing MROC, IAS 158kt, G-force 1.04g, pitch -7deg, bank -0.99deg, VS -210fpm, HDG 248deg
[19:26:32utc] Gear UP, IAS 171kt, GS 177kt, ALT 3020ft
[19:26:35utc] Aircraft at 3100ft, IAS 175kt, GS 181kt, HDG 250deg, TAT 32deg, WIND 240/11kt
[19:26:50utc] Aircraft climbing, IAS 184kt, GS 192kt, VS 1930fpm, ALT 3700ft, PITCH -10.09deg, HDG 248deg, TAT 30deg, WIND 228/8kt
[19:27:13utc] Gear DOWN, IAS 184kt, GS 202kt, ALT 4710ft
[19:27:14utc] Gear UP, IAS 185kt, GS 202kt, ALT 4720ft
[19:27:49utc] FLAPS 2, IAS 210kt
[19:27:49utc] FLAPS 3, IAS 210kt
[19:27:52utc] FLAPS 2, IAS 211kt
[19:28:15utc] FLAPS 1, IAS 218kt
[19:28:15utc] FLAPS 2, IAS 218kt
[19:28:20utc] FLAPS 1, IAS 222kt
[19:28:22utc] Gear DOWN, IAS 225kt, GS 251kt, ALT 6490ft
[19:28:23utc] Gear UP, IAS 225kt, GS 251kt, ALT 6500ft
[19:28:28utc] FLAPS UP, IAS 230kt
[19:29:57utc] Gear DOWN, IAS 251kt, GS 301kt, ALT 10280ft
[19:29:57utc] Gear UP, IAS 251kt, GS 301kt, ALT 10290ft
[19:30:11utc] Landing lights OFF, ALT 10670ft
[19:30:51utc] Gear DOWN, IAS 289kt, GS 354kt, ALT 11660ft
[19:30:51utc] Gear UP, IAS 289kt, GS 354kt, ALT 11670ft
[19:31:06utc] Gear DOWN, IAS 289kt, GS 356kt, ALT 12350ft
[19:31:06utc] Gear UP, IAS 289kt, GS 356kt, ALT 12360ft
[19:31:09utc] Gear DOWN, IAS 289kt, GS 356kt, ALT 12500ft
[19:31:09utc] Gear UP, IAS 289kt, GS 356kt, ALT 12510ft
[19:31:40utc] Gear DOWN, IAS 289kt, GS 360kt, ALT 13250ft
[19:31:41utc] Gear UP, IAS 289kt, GS 360kt, ALT 13250ft
[19:32:00utc] Aircraft at 13280ft, IAS 290kt, GS 360kt, HDG 322deg, TAT 21deg, WIND 188/2kt
[19:32:58utc] Aircraft climbing, IAS 293kt, GS 363kt, VS 1159fpm, ALT 13350ft, PITCH -5.17deg, HDG 322deg, TAT 21deg, WIND 193/2kt
[19:35:06utc] Gear DOWN, IAS 289kt, GS 393kt, ALT 17970ft
[19:35:06utc] Gear UP, IAS 289kt, GS 393kt, ALT 17970ft
[19:35:39utc] Gear DOWN, IAS 289kt, GS 402kt, ALT 18880ft
[19:35:39utc] Gear UP, IAS 290kt, GS 402kt, ALT 18880ft
[19:35:53utc] Gear DOWN, IAS 290kt, GS 400kt, ALT 19410ft
[19:35:53utc] Gear UP, IAS 290kt, GS 400kt, ALT 19420ft
[19:48:59utc] Aircraft at 35120ft, IAS 263kt, GS 467kt, HDG 316deg, TAT -15deg, WIND 197/28kt
[19:53:12utc] Aircraft climbing, IAS 261kt, GS 443kt, VS 69fpm, ALT 35130ft, PITCH -3.38deg, HDG 291deg, TAT -15deg, WIND 214/30kt
[19:53:32utc] Aircraft at 35120ft, IAS 262kt, GS 443kt, HDG 291deg, TAT -15deg, WIND 216/30kt
[20:02:37utc] Aircraft climbing, IAS 266kt, GS 447kt, VS 60fpm, ALT 35110ft, PITCH -3.29deg, HDG 291deg, TAT -15deg, WIND 222/31kt
[20:02:51utc] Aircraft at 35120ft, IAS 269kt, GS 449kt, HDG 291deg, TAT -14deg, WIND 222/31kt
[20:10:04utc] Gear DOWN, IAS 281kt, GS 470kt, ALT 35090ft
[20:10:04utc] Gear UP, IAS 281kt, GS 470kt, ALT 35090ft
[20:12:38utc] Gear DOWN, IAS 282kt, GS 472kt, ALT 35090ft
[20:12:38utc] Gear UP, IAS 282kt, GS 472kt, ALT 35090ft
[20:12:40utc] Gear DOWN, IAS 282kt, GS 472kt, ALT 35090ft
[20:12:41utc] Gear UP, IAS 282kt, GS 472kt, ALT 35090ft
[20:13:18utc] Gear DOWN, IAS 281kt, GS 472kt, ALT 35090ft
[20:13:18utc] Gear UP, IAS 281kt, GS 472kt, ALT 35090ft
[20:13:19utc] Gear DOWN, IAS 281kt, GS 472kt, ALT 35090ft
[20:13:19utc] Gear UP, IAS 281kt, GS 472kt, ALT 35090ft
[20:13:38utc] Gear DOWN, IAS 282kt, GS 472kt, ALT 35090ft
[20:13:39utc] Gear UP, IAS 282kt, GS 472kt, ALT 35090ft
[20:16:29utc] Gear DOWN, IAS 282kt, GS 472kt, ALT 35090ft
[20:16:29utc] Gear UP, IAS 282kt, GS 472kt, ALT 35090ft
[20:17:23utc] Aircraft climbing, IAS 281kt, GS 468kt, VS 60fpm, ALT 35090ft, PITCH -2.79deg, HDG 284deg, TAT -12deg, WIND 220/26kt
[20:17:32utc] Aircraft at 35090ft, IAS 281kt, GS 468kt, HDG 283deg, TAT -12deg, WIND 219/26kt
[20:20:58utc] Gear DOWN, IAS 282kt, GS 470kt, ALT 35090ft
[20:20:58utc] Gear UP, IAS 282kt, GS 470kt, ALT 35090ft
[20:22:17utc] Gear DOWN, IAS 282kt, GS 472kt, ALT 35080ft
[20:22:17utc] Gear UP, IAS 282kt, GS 472kt, ALT 35080ft
[20:22:25utc] Gear DOWN, IAS 282kt, GS 472kt, ALT 35080ft
[20:22:25utc] Gear UP, IAS 282kt, GS 472kt, ALT 35080ft
[20:22:33utc] Gear DOWN, IAS 282kt, GS 472kt, ALT 35080ft
[20:22:33utc] Gear UP, IAS 282kt, GS 472kt, ALT 35080ft
[20:22:34utc] Gear DOWN, IAS 282kt, GS 472kt, ALT 35080ft
[20:22:34utc] Gear UP, IAS 282kt, GS 472kt, ALT 35090ft
[20:22:43utc] Aircraft climbing, IAS 283kt, GS 472kt, VS 226fpm, ALT 35100ft, PITCH -3.09deg, HDG 282deg, TAT -11deg, WIND 211/30kt
[20:22:50utc] Gear DOWN, IAS 282kt, GS 472kt, ALT 35160ft
[20:22:50utc] Gear UP, IAS 282kt, GS 472kt, ALT 35160ft
[20:23:03utc] Gear DOWN, IAS 281kt, GS 472kt, ALT 35300ft
[20:23:03utc] Gear UP, IAS 281kt, GS 472kt, ALT 35300ft
[20:23:05utc] Gear DOWN, IAS 281kt, GS 472kt, ALT 35330ft
[20:23:06utc] Gear UP, IAS 281kt, GS 472kt, ALT 35330ft
[20:23:21utc] Gear DOWN, IAS 279kt, GS 470kt, ALT 35550ft
[20:23:22utc] Gear UP, IAS 279kt, GS 470kt, ALT 35560ft
[20:23:59utc] Gear DOWN, IAS 277kt, GS 470kt, ALT 35970ft
[20:23:59utc] Gear UP, IAS 277kt, GS 470kt, ALT 35970ft
[20:24:58utc] Gear DOWN, IAS 273kt, GS 470kt, ALT 36570ft
[20:24:58utc] Gear UP, IAS 273kt, GS 470kt, ALT 36570ft
[20:26:25utc] Aircraft at 37200ft, IAS 270kt, GS 470kt, HDG 281deg, TAT -18deg, WIND 202/37kt
[20:28:23utc] Gear DOWN, IAS 268kt, GS 468kt, ALT 37200ft
[20:28:23utc] Gear UP, IAS 268kt, GS 468kt, ALT 37200ft
[20:28:24utc] Gear DOWN, IAS 268kt, GS 468kt, ALT 37200ft
[20:28:25utc] Gear UP, IAS 268kt, GS 468kt, ALT 37200ft
[20:28:34utc] Gear DOWN, IAS 268kt, GS 468kt, ALT 37200ft
[20:28:34utc] Gear UP, IAS 268kt, GS 468kt, ALT 37200ft
[20:28:53utc] Gear DOWN, IAS 269kt, GS 468kt, ALT 37210ft
[20:28:53utc] Gear UP, IAS 269kt, GS 468kt, ALT 37210ft
[20:31:15utc] Aircraft climbing, IAS 268kt, GS 476kt, VS 139fpm, ALT 37210ft, PITCH -3.17deg, HDG 295deg, TAT -19deg, WIND 200/37kt
[20:31:36utc] Aircraft at 37200ft, IAS 269kt, GS 478kt, HDG 296deg, TAT -19deg, WIND 200/37kt
[20:35:27utc] Gear DOWN, IAS 269kt, GS 478kt, ALT 37180ft
[20:35:27utc] Gear UP, IAS 269kt, GS 478kt, ALT 37180ft
[20:35:57utc] Gear DOWN, IAS 269kt, GS 478kt, ALT 37180ft
[20:35:57utc] Gear UP, IAS 269kt, GS 478kt, ALT 37180ft
[20:39:52utc] Gear DOWN, IAS 270kt, GS 480kt, ALT 37170ft
[20:39:53utc] Gear UP, IAS 270kt, GS 480kt, ALT 37170ft
[20:40:08utc] Gear DOWN, IAS 269kt, GS 480kt, ALT 37170ft
[20:40:09utc] Gear UP, IAS 269kt, GS 480kt, ALT 37170ft
[20:45:24utc] Gear DOWN, IAS 269kt, GS 482kt, ALT 37150ft
[20:45:25utc] Gear UP, IAS 269kt, GS 482kt, ALT 37150ft
[20:47:29utc] Gear DOWN, IAS 269kt, GS 482kt, ALT 37140ft
[20:47:30utc] Gear UP, IAS 269kt, GS 482kt, ALT 37140ft
[20:47:53utc] Gear DOWN, IAS 269kt, GS 482kt, ALT 37140ft
[20:47:53utc] Gear UP, IAS 269kt, GS 482kt, ALT 37140ft
[20:48:09utc] Gear DOWN, IAS 269kt, GS 482kt, ALT 37140ft
[20:48:09utc] Gear UP, IAS 269kt, GS 482kt, ALT 37140ft
[20:48:38utc] Gear DOWN, IAS 269kt, GS 482kt, ALT 37140ft
[20:48:38utc] Gear UP, IAS 269kt, GS 482kt, ALT 37140ft
[20:48:42utc] Gear DOWN, IAS 269kt, GS 482kt, ALT 37140ft
[20:48:43utc] Gear UP, IAS 269kt, GS 482kt, ALT 37140ft
[20:48:45utc] Gear DOWN, IAS 269kt, GS 482kt, ALT 37140ft
[20:48:45utc] Gear UP, IAS 269kt, GS 482kt, ALT 37140ft
[20:49:27utc] Gear DOWN, IAS 269kt, GS 482kt, ALT 37130ft
[20:49:27utc] Gear UP, IAS 269kt, GS 482kt, ALT 37130ft
[20:49:28utc] Gear DOWN, IAS 269kt, GS 482kt, ALT 37130ft
[20:49:28utc] Gear UP, IAS 269kt, GS 482kt, ALT 37130ft
[20:49:29utc] Gear DOWN, IAS 269kt, GS 482kt, ALT 37130ft
[20:49:29utc] Gear UP, IAS 269kt, GS 482kt, ALT 37130ft
[20:49:53utc] Gear DOWN, IAS 269kt, GS 482kt, ALT 37130ft
[20:49:53utc] Gear UP, IAS 269kt, GS 482kt, ALT 37130ft
[20:51:01utc] Gear DOWN, IAS 269kt, GS 482kt, ALT 37130ft
[20:51:01utc] Gear UP, IAS 269kt, GS 482kt, ALT 37130ft
[20:51:03utc] Gear DOWN, IAS 269kt, GS 482kt, ALT 37130ft
[20:51:03utc] Gear UP, IAS 269kt, GS 482kt, ALT 37130ft
[20:52:04utc] Gear DOWN, IAS 269kt, GS 482kt, ALT 37120ft
[20:52:04utc] Gear UP, IAS 269kt, GS 482kt, ALT 37120ft
[20:53:24utc] Gear DOWN, IAS 269kt, GS 482kt, ALT 37120ft
[20:53:24utc] Gear UP, IAS 269kt, GS 482kt, ALT 37120ft
[21:07:08utc] Gear DOWN, IAS 269kt, GS 478kt, ALT 37080ft
[21:07:08utc] Gear UP, IAS 269kt, GS 478kt, ALT 37080ft
[21:08:06utc] Gear DOWN, IAS 269kt, GS 474kt, ALT 37070ft
[21:08:06utc] Gear UP, IAS 269kt, GS 474kt, ALT 37070ft
[21:08:25utc] Aircraft descending, ALT 37040ft, IAS 268kt, GS 474kt, HDG 295deg, VS -102fpm, TAT -20deg, WIND 201/32kt
[21:08:36utc] Aircraft climbing, IAS 268kt, GS 474kt, VS 392fpm, ALT 37100ft, PITCH -3.19deg, HDG 295deg, TAT -20deg, WIND 202/33kt
[21:08:43utc] Gear DOWN, IAS 269kt, GS 476kt, ALT 37100ft
[21:08:44utc] Gear UP, IAS 269kt, GS 476kt, ALT 37100ft
[21:08:45utc] Gear DOWN, IAS 269kt, GS 476kt, ALT 37090ft
[21:08:46utc] Gear UP, IAS 269kt, GS 476kt, ALT 37090ft
[21:08:50utc] Aircraft descending, ALT 37070ft, IAS 270kt, GS 476kt, HDG 296deg, VS -244fpm, TAT -19deg, WIND 203/33kt
[21:09:03utc] Aircraft climbing, IAS 269kt, GS 476kt, VS 134fpm, ALT 37090ft, PITCH -2.96deg, HDG 296deg, TAT -19deg, WIND 202/32kt
[21:09:16utc] Aircraft descending, ALT 37070ft, IAS 270kt, GS 476kt, HDG 296deg, VS -79fpm, TAT -19deg, WIND 202/32kt
[21:09:28utc] Gear DOWN, IAS 269kt, GS 476kt, ALT 37080ft
[21:09:28utc] Aircraft at 37080ft, IAS 269kt, GS 476kt, HDG 296deg, TAT -20deg, WIND 203/32kt
[21:09:28utc] Gear UP, IAS 269kt, GS 476kt, ALT 37080ft
[21:11:00utc] Gear DOWN, IAS 269kt, GS 476kt, ALT 37070ft
[21:11:00utc] Gear UP, IAS 269kt, GS 476kt, ALT 37070ft
[21:11:08utc] Gear DOWN, IAS 269kt, GS 476kt, ALT 37060ft
[21:11:08utc] Gear UP, IAS 269kt, GS 476kt, ALT 37060ft
[21:11:27utc] Aircraft climbing, IAS 269kt, GS 474kt, VS 154fpm, ALT 37070ft, PITCH -3.15deg, HDG 296deg, TAT -20deg, WIND 201/29kt
[21:11:31utc] Gear DOWN, IAS 269kt, GS 476kt, ALT 37080ft
[21:11:32utc] Gear UP, IAS 268kt, GS 476kt, ALT 37080ft
[21:11:34utc] Gear DOWN, IAS 268kt, GS 476kt, ALT 37070ft
[21:11:35utc] Gear UP, IAS 268kt, GS 476kt, ALT 37070ft
[21:11:41utc] Aircraft at 37060ft, IAS 269kt, GS 476kt, HDG 296deg, TAT -20deg, WIND 199/29kt
[21:11:52utc] Aircraft climbing, IAS 269kt, GS 476kt, VS 73fpm, ALT 37070ft, PITCH -3.08deg, HDG 296deg, TAT -20deg, WIND 200/29kt
[21:12:01utc] Aircraft at 37080ft, IAS 269kt, GS 476kt, HDG 296deg, TAT -20deg, WIND 198/28kt
[21:12:14utc] Gear DOWN, IAS 270kt, GS 478kt, ALT 37060ft
[21:12:14utc] Gear UP, IAS 270kt, GS 478kt, ALT 37060ft
[21:12:50utc] Aircraft climbing, IAS 268kt, GS 476kt, VS 135fpm, ALT 37080ft, PITCH -2.93deg, HDG 296deg, TAT -20deg, WIND 198/29kt
[21:13:02utc] Aircraft descending, ALT 37060ft, IAS 269kt, GS 476kt, HDG 296deg, VS -119fpm, TAT -20deg, WIND 199/28kt
[21:13:15utc] Aircraft climbing, IAS 269kt, GS 476kt, VS 73fpm, ALT 37070ft, PITCH -3deg, HDG 296deg, TAT -20deg, WIND 198/29kt
[21:13:23utc] Aircraft at 37070ft, IAS 269kt, GS 476kt, HDG 296deg, TAT -20deg, WIND 199/29kt
[21:14:08utc] Aircraft climbing, IAS 269kt, GS 476kt, VS 62fpm, ALT 37060ft, PITCH -3.04deg, HDG 296deg, TAT -20deg, WIND 198/31kt
[21:14:21utc] Aircraft at 37070ft, IAS 269kt, GS 478kt, HDG 296deg, TAT -20deg, WIND 198/31kt
[21:14:44utc] Gear DOWN, IAS 269kt, GS 478kt, ALT 37060ft
[21:14:44utc] Gear UP, IAS 269kt, GS 478kt, ALT 37060ft
[21:14:49utc] Gear DOWN, IAS 269kt, GS 478kt, ALT 37060ft
[21:14:49utc] Gear UP, IAS 269kt, GS 478kt, ALT 37060ft
[21:15:24utc] Gear DOWN, IAS 269kt, GS 476kt, ALT 37060ft
[21:15:24utc] Gear UP, IAS 269kt, GS 476kt, ALT 37060ft
[21:15:25utc] Gear DOWN, IAS 269kt, GS 476kt, ALT 37060ft
[21:15:25utc] Gear UP, IAS 269kt, GS 476kt, ALT 37060ft
[21:15:29utc] Gear DOWN, IAS 269kt, GS 476kt, ALT 37060ft
[21:15:30utc] Gear UP, IAS 269kt, GS 476kt, ALT 37060ft
[21:15:39utc] Gear DOWN, IAS 269kt, GS 476kt, ALT 37050ft
[21:15:39utc] Gear UP, IAS 269kt, GS 476kt, ALT 37050ft
[21:16:18utc] Gear DOWN, IAS 269kt, GS 476kt, ALT 37060ft
[21:16:18utc] Gear UP, IAS 269kt, GS 476kt, ALT 37060ft
[21:16:19utc] Gear DOWN, IAS 269kt, GS 476kt, ALT 37060ft
[21:16:20utc] Gear UP, IAS 269kt, GS 476kt, ALT 37050ft
[21:16:44utc] Aircraft climbing, IAS 269kt, GS 476kt, VS 66fpm, ALT 37060ft, PITCH -2.84deg, HDG 295deg, TAT -20deg, WIND 201/37kt
[21:17:08utc] Aircraft at 37060ft, IAS 270kt, GS 476kt, HDG 295deg, TAT -19deg, WIND 202/37kt
[21:20:27utc] Gear DOWN, IAS 270kt, GS 474kt, ALT 37030ft
[21:20:27utc] Gear UP, IAS 270kt, GS 474kt, ALT 37030ft
[21:20:42utc] Aircraft climbing, IAS 271kt, GS 474kt, VS 59fpm, ALT 37050ft, PITCH -2.55deg, HDG 294deg, TAT -20deg, WIND 208/42kt
[21:20:44utc] Aircraft at 37060ft, IAS 270kt, GS 474kt, HDG 294deg, TAT -20deg, WIND 208/42kt
[21:21:01utc] Gear DOWN, IAS 269kt, GS 472kt, ALT 37040ft
[21:21:02utc] Gear UP, IAS 269kt, GS 472kt, ALT 37040ft
[21:21:13utc] Aircraft descending, ALT 37000ft, IAS 268kt, GS 470kt, HDG 294deg, VS -129fpm, TAT -20deg, WIND 208/43kt
[21:21:23utc] Aircraft climbing, IAS 266kt, GS 468kt, VS 74fpm, ALT 37020ft, PITCH -2.99deg, HDG 294deg, TAT -21deg, WIND 204/40kt
[21:21:27utc] Gear DOWN, IAS 266kt, GS 468kt, ALT 37020ft
[21:21:27utc] Gear UP, IAS 266kt, GS 468kt, ALT 37020ft
[21:21:32utc] Aircraft at 37020ft, IAS 266kt, GS 468kt, HDG 294deg, TAT -21deg, WIND 204/40kt
[21:22:14utc] Aircraft descending, ALT 37010ft, IAS 269kt, GS 474kt, HDG 294deg, VS -65fpm, TAT -20deg, WIND 204/40kt
[21:22:23utc] Aircraft at 37030ft, IAS 270kt, GS 474kt, HDG 294deg, TAT -20deg, WIND 205/39kt
[21:22:41utc] Aircraft climbing, IAS 270kt, GS 474kt, VS 111fpm, ALT 37040ft, PITCH -2.86deg, HDG 294deg, TAT -20deg, WIND 205/39kt
[21:22:55utc] Aircraft descending, ALT 37020ft, IAS 270kt, GS 474kt, HDG 294deg, VS -61fpm, TAT -20deg, WIND 205/40kt
[21:23:00utc] Gear DOWN, IAS 270kt, GS 474kt, ALT 37020ft
[21:23:00utc] Gear UP, IAS 270kt, GS 474kt, ALT 37020ft
[21:23:11utc] Aircraft at 37020ft, IAS 269kt, GS 472kt, HDG 294deg, TAT -20deg, WIND 205/40kt
[21:23:40utc] Gear DOWN, IAS 268kt, GS 472kt, ALT 37030ft
[21:23:40utc] Gear UP, IAS 268kt, GS 472kt, ALT 37030ft
[21:25:02utc] Gear DOWN, IAS 269kt, GS 484kt, ALT 37020ft
[21:25:02utc] Gear UP, IAS 269kt, GS 484kt, ALT 37020ft
[21:25:06utc] Aircraft climbing, IAS 269kt, GS 484kt, VS 123fpm, ALT 37030ft, PITCH -2.99deg, HDG 312deg, TAT -20deg, WIND 206/40kt
[21:25:19utc] Aircraft descending, ALT 37010ft, IAS 269kt, GS 486kt, HDG 312deg, VS -55fpm, TAT -20deg, WIND 206/40kt
[21:25:27utc] Aircraft at 37010ft, IAS 269kt, GS 484kt, HDG 312deg, TAT -20deg, WIND 206/40kt
[21:28:15utc] Aircraft descending, ALT 36990ft, IAS 270kt, GS 484kt, HDG 311deg, VS -94fpm, TAT -20deg, WIND 208/41kt
[21:28:24utc] Aircraft at 36990ft, IAS 269kt, GS 484kt, HDG 311deg, TAT -20deg, WIND 206/40kt
[21:28:52utc] Aircraft descending, ALT 36980ft, IAS 270kt, GS 486kt, HDG 312deg, VS -97fpm, TAT -20deg, WIND 206/40kt
[21:29:02utc] Aircraft at 36980ft, IAS 269kt, GS 484kt, HDG 312deg, TAT -20deg, WIND 206/39kt
[21:29:30utc] Gear DOWN, IAS 269kt, GS 484kt, ALT 36980ft
[21:29:30utc] Gear UP, IAS 269kt, GS 484kt, ALT 36980ft
[21:29:44utc] Gear DOWN, IAS 268kt, GS 482kt, ALT 36970ft
[21:29:44utc] Gear UP, IAS 268kt, GS 482kt, ALT 36970ft
[21:29:49utc] Gear DOWN, IAS 265kt, GS 478kt, ALT 36970ft
[21:29:50utc] Gear UP, IAS 265kt, GS 476kt, ALT 36960ft
[21:29:51utc] Gear DOWN, IAS 264kt, GS 474kt, ALT 36960ft
[21:29:52utc] Gear UP, IAS 264kt, GS 474kt, ALT 36960ft
[21:29:56utc] Gear DOWN, IAS 261kt, GS 470kt, ALT 36950ft
[21:29:56utc] Gear UP, IAS 260kt, GS 470kt, ALT 36950ft
[21:30:25utc] Gear DOWN, IAS 243kt, GS 443kt, ALT 36970ft
[21:30:26utc] Gear UP, IAS 243kt, GS 443kt, ALT 36970ft
[21:30:26utc] Gear DOWN, IAS 243kt, GS 443kt, ALT 36970ft
[21:30:27utc] Gear UP, IAS 243kt, GS 443kt, ALT 36970ft
[21:30:34utc] Aircraft climbing, IAS 243kt, GS 441kt, VS 74fpm, ALT 36980ft, PITCH -3.84deg, HDG 311deg, TAT -25deg, WIND 206/40kt
[21:30:48utc] Aircraft descending, ALT 36830ft, IAS 245kt, GS 445kt, HDG 311deg, VS -1571fpm, TAT -24deg, WIND 206/40kt
[21:38:11utc] Spoilers DEPLOYED, IAS 266kt, ALT 25180ft
[21:39:14utc] Spoilers RETRACTED , IAS 251kt, ALT 23100ft
[21:40:54utc] Spoilers DEPLOYED, IAS 256kt, ALT 20190ft
[21:41:11utc] Spoilers RETRACTED , IAS 248kt, ALT 19800ft
[21:41:12utc] Spoilers DEPLOYED, IAS 248kt, ALT 19780ft
[21:41:26utc] Gear DOWN, IAS 249kt, GS 317kt, ALT 19200ft
[21:41:26utc] Gear UP, IAS 249kt, GS 317kt, ALT 19190ft
[21:42:08utc] Spoilers RETRACTED , IAS 249kt, ALT 17550ft
[21:42:10utc] Gear DOWN, IAS 249kt, GS 315kt, ALT 17500ft
[21:42:10utc] Gear UP, IAS 249kt, GS 315kt, ALT 17490ft
[21:42:13utc] Gear DOWN, IAS 249kt, GS 315kt, ALT 17400ft
[21:42:14utc] Gear UP, IAS 249kt, GS 315kt, ALT 17400ft
[21:42:40utc] Aircraft at 17100ft, IAS 242kt, GS 305kt, HDG 281deg, TAT 7deg, WIND 243/14kt
[21:42:49utc] Aircraft descending, ALT 17070ft, IAS 242kt, GS 305kt, HDG 281deg, VS -79fpm, TAT 7deg, WIND 243/13kt
[21:43:00utc] Aircraft at 17080ft, IAS 243kt, GS 307kt, HDG 281deg, TAT 8deg, WIND 243/13kt
[21:43:58utc] Gear DOWN, IAS 243kt, GS 307kt, ALT 17070ft
[21:43:58utc] Gear UP, IAS 243kt, GS 307kt, ALT 17070ft
[21:45:03utc] Aircraft climbing, IAS 229kt, GS 290kt, VS 52fpm, ALT 17070ft, PITCH -4.04deg, HDG 279deg, TAT 6deg, WIND 242/13kt
[21:45:08utc] Aircraft at 17080ft, IAS 229kt, GS 290kt, HDG 279deg, TAT 6deg, WIND 243/13kt
[21:46:05utc] Aircraft climbing, IAS 229kt, GS 290kt, VS 53fpm, ALT 17080ft, PITCH -3.88deg, HDG 279deg, TAT 6deg, WIND 243/13kt
[21:46:07utc] Aircraft at 17090ft, IAS 229kt, GS 290kt, HDG 279deg, TAT 6deg, WIND 243/13kt
[21:46:09utc] Gear DOWN, IAS 229kt, GS 290kt, ALT 17090ft
[21:46:10utc] Gear UP, IAS 229kt, GS 290kt, ALT 17090ft
[21:46:22utc] Aircraft descending, ALT 17060ft, IAS 229kt, GS 292kt, HDG 292deg, VS -57fpm, TAT 6deg, WIND 242/13kt
[21:46:32utc] Aircraft climbing, IAS 229kt, GS 294kt, VS 189fpm, ALT 17090ft, PITCH -4.1deg, HDG 303deg, TAT 6deg, WIND 243/13kt
[21:46:52utc] Aircraft at 17070ft, IAS 230kt, GS 295kt, HDG 304deg, TAT 7deg, WIND 241/13kt
[21:47:27utc] Landing lights ON, ALT 17070ft
[21:47:29utc] Gear DOWN, IAS 230kt, GS 295kt, ALT 17070ft
[21:47:29utc] Gear UP, IAS 230kt, GS 295kt, ALT 17070ft
[21:47:36utc] Gear DOWN, IAS 229kt, GS 299kt, ALT 17060ft
[21:47:37utc] Gear UP, IAS 229kt, GS 299kt, ALT 17060ft
[21:47:45utc] Aircraft climbing, IAS 228kt, GS 301kt, VS 82fpm, ALT 17080ft, PITCH -4.27deg, HDG 337deg, TAT 6deg, WIND 240/13kt
[21:47:48utc] Gear DOWN, IAS 228kt, GS 301kt, ALT 17080ft
[21:47:48utc] Gear UP, IAS 228kt, GS 303kt, ALT 17080ft
[21:47:49utc] Gear DOWN, IAS 228kt, GS 303kt, ALT 17080ft
[21:47:49utc] Gear UP, IAS 228kt, GS 303kt, ALT 17080ft
