Flight Report

Flight Date
17 Feb 2025
Review Status
Approved
Flight Number
SWR248
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
TOBK3R VASIL UL423 ISEBA CUAR3I
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
5,016kg
Distance
730nm
Passengers
160
Cargo
3,629kg
Departure Time
10:29:06
Arrival Time
12:27:58
Flight Duration
01:58:52
Earnings
$635.10
Flight XP
475
Performance Score
95%
Landing Rate
-6fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -6fpm)

Take-off G-Force
1.05g
Rotate Speed
149kt
Rotate Pitch
-9.1°
Rotate Bank
-1.09°
Gear-up Speed
157kt
Gear-up Altitude
8,360ft
Take-Off Winds
088/1kt
TAT Departure/Arrival
16°C/24°C
Touch-down G-Force
1.06g
Touch-down Speed
140kt
Touch-down Pitch
-5.99°
Touch-down Bank
-0.89°
Gear-down Speed
207kt
Gear-down Altitude
11,640ft
Landing Winds
065/9kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[10:28:57utc] Your flight to MROC has now been started.
[10:28:57utc] Aircraft boarding in progress
[10:29:06utc] Landing lights OFF
[10:29:06utc] Detected aircraft taxiing
[10:30:45utc] Landing lights ON
[10:31:00utc] Starting engine(s)
[10:31:19utc] FLAPS 3
[10:31:19utc] FLAPS UP
[10:31:19utc] FLAPS 3
[10:31:20utc] FLAPS UP
[10:31:20utc] FLAPS 3
[10:31:20utc] FLAPS UP
[10:31:21utc] FLAPS 3
[10:31:21utc] FLAPS UP
[10:31:26utc] FLAPS 1
[10:31:29utc] FLAPS 3
[10:31:29utc] FLAPS 1
[10:31:34utc] FLAPS 2
[10:31:34utc] FLAPS 3
[10:31:35utc] FLAPS 2
[10:31:38utc] FLAPS 3
[10:32:06utc] Landing lights OFF
[10:32:06utc] Landing lights ON
[10:32:08utc] Landing lights OFF
[10:32:43utc] FLAPS 1
[10:32:44utc] FLAPS 3
[10:32:44utc] FLAPS 2
[10:32:44utc] FLAPS 3
[10:40:00utc] Landing lights ON
[10:42:11utc] Detected take-off roll, WIND 084/2kt
[10:42:50utc] Departing SKBO, IAS 149kt, G-force 1.05g, pitch -9.1deg, bank -1.09deg, VS 3fpm, HDG 126deg
[10:42:54utc] Gear UP, IAS 157kt, GS 183kt, ALT 8360ft
[10:42:54utc] Gear DOWN, IAS 158kt, GS 183kt, ALT 8360ft
[10:42:54utc] Gear UP, IAS 158kt, GS 183kt, ALT 8370ft
[10:42:58utc] Aircraft at 8420ft, IAS 164kt, GS 189kt, HDG 127deg, TAT 17deg, WIND 087/1kt
[10:43:07utc] Gear DOWN, IAS 171kt, GS 196kt, ALT 8680ft
[10:43:07utc] Gear UP, IAS 171kt, GS 196kt, ALT 8690ft
[10:43:20utc] Aircraft climbing, IAS 170kt, GS 196kt, VS 3135fpm, ALT 9210ft, PITCH -15.41deg, HDG 134deg, TAT 15deg, WIND 081/3kt
[10:44:53utc] Gear DOWN, IAS 207kt, GS 253kt, ALT 11640ft
[10:44:54utc] Gear UP, IAS 207kt, GS 253kt, ALT 11640ft
[10:45:54utc] Gear DOWN, IAS 230kt, GS 286kt, ALT 12960ft
[10:45:54utc] Gear UP, IAS 230kt, GS 286kt, ALT 12970ft
[10:46:26utc] Gear DOWN, IAS 230kt, GS 288kt, ALT 13920ft
[10:46:26utc] Gear UP, IAS 230kt, GS 288kt, ALT 13930ft
[10:46:33utc] Gear DOWN, IAS 230kt, GS 288kt, ALT 14130ft
[10:46:33utc] Gear UP, IAS 230kt, GS 288kt, ALT 14130ft
[10:46:42utc] Landing lights OFF, ALT 14400ft
[10:46:50utc] FLAPS 2, IAS 230kt
[10:46:51utc] FLAPS 3, IAS 230kt
[10:46:51utc] FLAPS 1, IAS 230kt
[10:46:52utc] FLAPS 3, IAS 230kt
[10:46:53utc] FLAPS 2, IAS 230kt
[10:46:57utc] FLAPS 1, IAS 230kt
[10:47:05utc] FLAPS UP, IAS 231kt
[10:56:23utc] Gear DOWN, IAS 287kt, GS 455kt, ALT 29040ft
[10:56:23utc] Gear UP, IAS 287kt, GS 455kt, ALT 29050ft
[10:56:25utc] Gear DOWN, IAS 287kt, GS 455kt, ALT 29070ft
[10:56:25utc] Gear UP, IAS 287kt, GS 455kt, ALT 29080ft
[10:57:43utc] Gear DOWN, IAS 287kt, GS 465kt, ALT 30470ft
[10:57:43utc] Gear UP, IAS 287kt, GS 465kt, ALT 30470ft
[10:57:47utc] Gear DOWN, IAS 287kt, GS 465kt, ALT 30540ft
[10:57:48utc] Gear UP, IAS 287kt, GS 465kt, ALT 30550ft
[10:58:02utc] Gear DOWN, IAS 287kt, GS 467kt, ALT 30770ft
[10:58:02utc] Gear UP, IAS 287kt, GS 467kt, ALT 30780ft
[10:58:08utc] Gear DOWN, IAS 287kt, GS 468kt, ALT 30870ft
[10:58:08utc] Gear UP, IAS 287kt, GS 468kt, ALT 30870ft
[10:58:19utc] Gear DOWN, IAS 286kt, GS 468kt, ALT 31090ft
[10:58:19utc] Gear UP, IAS 286kt, GS 468kt, ALT 31090ft
[10:58:31utc] Gear DOWN, IAS 284kt, GS 467kt, ALT 31360ft
[10:58:31utc] Gear UP, IAS 284kt, GS 467kt, ALT 31370ft
[10:58:33utc] Gear DOWN, IAS 284kt, GS 467kt, ALT 31420ft
[10:58:34utc] Gear UP, IAS 284kt, GS 467kt, ALT 31420ft
[10:58:40utc] Gear DOWN, IAS 283kt, GS 467kt, ALT 31580ft
[10:58:41utc] Gear UP, IAS 283kt, GS 467kt, ALT 31590ft
[10:58:49utc] Gear DOWN, IAS 281kt, GS 465kt, ALT 31790ft
[10:58:49utc] Gear UP, IAS 281kt, GS 465kt, ALT 31800ft
[10:58:50utc] Gear DOWN, IAS 281kt, GS 465kt, ALT 31810ft
[10:58:50utc] Gear UP, IAS 281kt, GS 465kt, ALT 31820ft
[10:58:58utc] Gear DOWN, IAS 279kt, GS 465kt, ALT 32010ft
[10:58:58utc] Gear UP, IAS 279kt, GS 465kt, ALT 32010ft
[10:58:59utc] Gear DOWN, IAS 279kt, GS 465kt, ALT 32040ft
[10:59:00utc] Gear UP, IAS 279kt, GS 465kt, ALT 32050ft
[10:59:15utc] Gear DOWN, IAS 277kt, GS 465kt, ALT 32360ft
[10:59:15utc] Gear UP, IAS 277kt, GS 465kt, ALT 32360ft
[11:00:02utc] Gear DOWN, IAS 272kt, GS 463kt, ALT 33330ft
[11:00:02utc] Gear UP, IAS 272kt, GS 463kt, ALT 33330ft
[11:00:52utc] Gear DOWN, IAS 266kt, GS 461kt, ALT 34320ft
[11:00:52utc] Gear UP, IAS 266kt, GS 461kt, ALT 34320ft
[11:01:21utc] Gear DOWN, IAS 262kt, GS 461kt, ALT 34850ft
[11:01:21utc] Gear UP, IAS 262kt, GS 461kt, ALT 34850ft
[11:01:28utc] Gear DOWN, IAS 262kt, GS 461kt, ALT 34960ft
[11:01:28utc] Gear UP, IAS 262kt, GS 461kt, ALT 34960ft
[11:01:36utc] Gear DOWN, IAS 261kt, GS 461kt, ALT 35080ft
[11:01:36utc] Gear UP, IAS 261kt, GS 461kt, ALT 35080ft
[11:01:40utc] Gear DOWN, IAS 262kt, GS 463kt, ALT 35090ft
[11:01:41utc] Gear UP, IAS 262kt, GS 463kt, ALT 35090ft
[11:01:47utc] Gear DOWN, IAS 263kt, GS 465kt, ALT 35070ft
[11:01:47utc] Gear UP, IAS 263kt, GS 465kt, ALT 35070ft
[11:02:01utc] Aircraft at 35080ft, IAS 263kt, GS 463kt, HDG 311deg, TAT -13deg, WIND 133/11kt
[11:02:24utc] Aircraft climbing, IAS 264kt, GS 467kt, VS 63fpm, ALT 35090ft, PITCH -3.22deg, HDG 311deg, TAT -13deg, WIND 132/12kt
[11:02:33utc] Aircraft at 35090ft, IAS 265kt, GS 468kt, HDG 311deg, TAT -13deg, WIND 133/12kt
[11:05:32utc] Aircraft climbing, IAS 283kt, GS 496kt, VS 77fpm, ALT 35090ft, PITCH -2.65deg, HDG 295deg, TAT -9deg, WIND 131/13kt
[11:05:43utc] Aircraft at 35090ft, IAS 283kt, GS 498kt, HDG 295deg, TAT -9deg, WIND 132/13kt
[11:08:53utc] Gear DOWN, IAS 279kt, GS 490kt, ALT 35090ft
[11:08:53utc] Gear UP, IAS 279kt, GS 490kt, ALT 35090ft
[11:12:51utc] Gear DOWN, IAS 281kt, GS 490kt, ALT 35090ft
[11:12:51utc] Gear UP, IAS 281kt, GS 490kt, ALT 35090ft
[11:37:15utc] Gear DOWN, IAS 282kt, GS 496kt, ALT 35090ft
[11:37:15utc] Gear UP, IAS 282kt, GS 496kt, ALT 35090ft
[11:44:31utc] Gear DOWN, IAS 282kt, GS 498kt, ALT 35080ft
[11:44:31utc] Gear UP, IAS 282kt, GS 498kt, ALT 35080ft
[11:45:39utc] Gear DOWN, IAS 282kt, GS 498kt, ALT 35080ft
[11:45:39utc] Gear UP, IAS 282kt, GS 498kt, ALT 35080ft
[11:45:52utc] Gear DOWN, IAS 281kt, GS 498kt, ALT 35070ft
[11:45:52utc] Gear UP, IAS 281kt, GS 498kt, ALT 35070ft
[11:45:55utc] Gear DOWN, IAS 282kt, GS 498kt, ALT 35070ft
[11:45:55utc] Gear UP, IAS 282kt, GS 498kt, ALT 35070ft
[11:46:02utc] Aircraft climbing, IAS 281kt, GS 498kt, VS 63fpm, ALT 35080ft, PITCH -2.64deg, HDG 299deg, TAT -10deg, WIND 161/21kt
[11:46:13utc] Aircraft at 35090ft, IAS 282kt, GS 498kt, HDG 299deg, TAT -10deg, WIND 162/21kt
[11:46:17utc] Gear DOWN, IAS 282kt, GS 498kt, ALT 35080ft
[11:46:17utc] Gear UP, IAS 282kt, GS 498kt, ALT 35080ft
[11:46:47utc] Aircraft climbing, IAS 282kt, GS 498kt, VS 53fpm, ALT 35080ft, PITCH -2.6deg, HDG 299deg, TAT -10deg, WIND 162/21kt
[11:46:52utc] Aircraft at 35080ft, IAS 282kt, GS 498kt, HDG 299deg, TAT -10deg, WIND 162/21kt
[11:48:20utc] Gear DOWN, IAS 281kt, GS 498kt, ALT 35070ft
[11:48:20utc] Gear UP, IAS 281kt, GS 498kt, ALT 35070ft
[11:49:24utc] Gear DOWN, IAS 282kt, GS 498kt, ALT 35070ft
[11:49:24utc] Gear UP, IAS 282kt, GS 498kt, ALT 35070ft
[11:49:26utc] Gear DOWN, IAS 282kt, GS 498kt, ALT 35070ft
[11:49:26utc] Gear UP, IAS 282kt, GS 498kt, ALT 35070ft
[11:59:13utc] Aircraft descending, ALT 35040ft, IAS 276kt, GS 488kt, HDG 298deg, VS -90fpm, TAT -11deg, WIND 163/22kt
[11:59:26utc] Aircraft at 35030ft, IAS 267kt, GS 474kt, HDG 298deg, TAT -13deg, WIND 162/22kt
[11:59:50utc] Aircraft climbing, IAS 251kt, GS 449kt, VS 62fpm, ALT 35040ft, PITCH -3.4deg, HDG 298deg, TAT -16deg, WIND 163/22kt
[11:59:59utc] Aircraft at 35040ft, IAS 246kt, GS 443kt, HDG 298deg, TAT -17deg, WIND 162/22kt
[12:00:12utc] Aircraft descending, ALT 34900ft, IAS 244kt, GS 437kt, HDG 298deg, VS -1508fpm, TAT -17deg, WIND 161/22kt
[12:11:24utc] Gear DOWN, IAS 256kt, GS 346kt, ALT 17710ft
[12:11:24utc] Gear UP, IAS 257kt, GS 346kt, ALT 17700ft
[12:11:24utc] Gear DOWN, IAS 256kt, GS 346kt, ALT 17690ft
[12:11:24utc] Gear UP, IAS 256kt, GS 346kt, ALT 17690ft
[12:11:27utc] Spoilers DEPLOYED, IAS 256kt, ALT 17620ft
[12:11:36utc] Spoilers RETRACTED , IAS 252kt, ALT 17450ft
[12:11:39utc] Gear DOWN, IAS 253kt, GS 338kt, ALT 17380ft
[12:11:39utc] Gear UP, IAS 253kt, GS 338kt, ALT 17370ft
[12:13:10utc] Spoilers DEPLOYED, IAS 253kt, ALT 15240ft
[12:13:32utc] Spoilers RETRACTED , IAS 249kt, ALT 14640ft
[12:14:56utc] Gear DOWN, IAS 250kt, GS 309kt, ALT 12710ft
[12:14:56utc] Gear UP, IAS 250kt, GS 309kt, ALT 12710ft
[12:15:11utc] Gear DOWN, IAS 248kt, GS 305kt, ALT 12400ft
[12:15:11utc] Gear UP, IAS 248kt, GS 305kt, ALT 12400ft
[12:15:19utc] Landing lights ON, ALT 12230ft
[12:15:21utc] Gear DOWN, IAS 248kt, GS 303kt, ALT 12210ft
[12:15:21utc] Gear UP, IAS 248kt, GS 303kt, ALT 12200ft
[12:17:19utc] Gear DOWN, IAS 225kt, GS 272kt, ALT 10380ft
[12:17:20utc] Gear UP, IAS 225kt, GS 272kt, ALT 10370ft
[12:17:48utc] Gear DOWN, IAS 215kt, GS 257kt, ALT 10110ft
[12:17:48utc] Gear UP, IAS 215kt, GS 257kt, ALT 10110ft
[12:18:27utc] Spoilers DEPLOYED, IAS 222kt, ALT 9280ft
[12:18:34utc] Gear DOWN, IAS 223kt, GS 259kt, ALT 9120ft
[12:18:34utc] Gear UP, IAS 223kt, GS 259kt, ALT 9110ft
[12:19:39utc] Spoilers RETRACTED , IAS 216kt, ALT 7600ft
[12:20:03utc] Gear DOWN, IAS 222kt, GS 241kt, ALT 7070ft
[12:20:03utc] Gear UP, IAS 222kt, GS 241kt, ALT 7060ft
[12:20:07utc] Spoilers DEPLOYED, IAS 226kt, ALT 6940ft
[12:20:12utc] FLAPS 3, IAS 228kt
[12:20:12utc] FLAPS UP, IAS 228kt
[12:20:20utc] FLAPS 1, IAS 228kt
[12:20:28utc] FLAPS 2, IAS 225kt
[12:20:32utc] FLAPS 3, IAS 223kt
[12:21:10utc] FLAPS 4, IAS 203kt
[12:22:17utc] Spoilers RETRACTED , IAS 175kt, ALT 4400ft
[12:22:38utc] On approach, IAS 180, VS -1163fpm, ALT 4050ft, pitch -1.52deg, HDG 070deg
[12:22:54utc] FLAPS 5, IAS 181kt
[12:22:55utc] FLAPS 4, IAS 181kt
[12:22:55utc] FLAPS 6, IAS 180kt
[12:22:55utc] FLAPS 7, IAS 182kt
[12:22:56utc] FLAPS 4, IAS 182kt
[12:22:57utc] FLAPS 7, IAS 183kt
[12:22:57utc] FLAPS 4, IAS 183kt
[12:22:58utc] FLAPS 7, IAS 182kt
[12:22:58utc] FLAPS 5, IAS 184kt
[12:23:01utc] FLAPS 6, IAS 180kt
[12:23:01utc] Gear DOWN, IAS 180kt, GS 183kt, ALT 3700ft
[12:23:10utc] FLAPS 7, IAS 168kt
[12:23:54utc] Landed with a landing rate of -6fpm, touchdown speed 140kt, G-force 1.06g, pitch -5.99deg, bank -0.89deg
[12:23:54utc] Spoilers DEPLOYED
[12:24:16utc] Spoilers RETRACTED
[12:24:40utc] Aircraft taxiing to the ramp
[12:24:49utc] Landing lights OFF
[12:25:56utc] Landing lights ON
[12:26:18utc] Engine(s) shutdown
[12:26:18utc] Aircraft parked
[12:27:14utc] FLAPS 3
[12:27:14utc] FLAPS 7
[12:27:24utc] FLAPS 6
[12:27:31utc] FLAPS 5
[12:27:36utc] FLAPS 4
[12:27:43utc] FLAPS 3

Altitude Profile