Flight Report

Flight Date
17 Feb 2025
Review Status
Approved
Flight Number
SWR248
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
ARNO3A ARNOK UP533 BOKAN DCT ESARO DCT GIR GIR4E
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
3,476kg
Distance
472nm
Passengers
160
Cargo
3,629kg
Departure Time
00:24:18
Arrival Time
01:55:54
Flight Duration
01:31:35
Earnings
$410.64
Flight XP
500
Performance Score
100%
Landing Rate
-113fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -113fpm)

Take-off G-Force
1.07g
Rotate Speed
149kt
Rotate Pitch
-8.67°
Rotate Bank
0.24°
Gear-up Speed
157kt
Gear-up Altitude
7,840ft
Take-Off Winds
010/7kt
TAT Departure/Arrival
18°C/15°C
Touch-down G-Force
1.13g
Touch-down Speed
138kt
Touch-down Pitch
-5.07°
Touch-down Bank
-0.2°
Gear-down Speed
187kt
Gear-down Altitude
10,430ft
Landing Winds
353/11kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[00:24:10utc] Your flight to SKBO has now been started.
[00:24:10utc] Aircraft boarding in progress
[00:27:19utc] Landing lights OFF
[00:27:28utc] Detected aircraft taxiing
[00:29:09utc] Landing lights ON
[00:29:33utc] Starting engine(s)
[00:29:55utc] FLAPS 1
[00:29:55utc] FLAPS 2
[00:29:55utc] FLAPS 3
[00:29:55utc] FLAPS UP
[00:30:03utc] FLAPS 1
[00:30:11utc] FLAPS 2
[00:30:15utc] FLAPS 3
[00:30:16utc] Landing lights OFF
[00:35:58utc] Landing lights ON
[00:37:20utc] Detected take-off roll, WIND 010/7kt
[00:37:52utc] Departing SEQM, IAS 149kt, G-force 1.07g, pitch -8.67deg, bank 0.24deg, VS -149fpm, HDG 358deg
[00:37:56utc] Gear UP, IAS 157kt, GS 175kt, ALT 7840ft
[00:38:01utc] Aircraft at 7910ft, IAS 164kt, GS 183kt, HDG 358deg, TAT 19deg, WIND 010/7kt
[00:38:21utc] Aircraft climbing, IAS 176kt, GS 200kt, VS 2716fpm, ALT 8580ft, PITCH -12.73deg, HDG 357deg, TAT 18deg, WIND 004/6kt
[00:39:12utc] Gear DOWN, IAS 187kt, GS 222kt, ALT 10430ft
[00:39:12utc] Gear UP, IAS 187kt, GS 224kt, ALT 10440ft
[00:39:18utc] FLAPS 2, IAS 190kt
[00:39:19utc] FLAPS 3, IAS 190kt
[00:39:19utc] FLAPS 1, IAS 190kt
[00:39:20utc] FLAPS 3, IAS 190kt
[00:39:21utc] FLAPS 2, IAS 190kt
[00:39:25utc] FLAPS 1, IAS 190kt
[00:39:56utc] FLAPS UP, IAS 214kt
[00:39:57utc] FLAPS 1, IAS 214kt
[00:40:00utc] Gear DOWN, IAS 218kt, GS 262kt, ALT 11500ft
[00:40:00utc] Gear UP, IAS 218kt, GS 262kt, ALT 11500ft
[00:40:03utc] FLAPS UP, IAS 221kt
[00:40:19utc] Gear DOWN, IAS 236kt, GS 286kt, ALT 11870ft
[00:40:20utc] Gear UP, IAS 236kt, GS 286kt, ALT 11870ft
[00:40:24utc] Landing lights OFF, ALT 11920ft
[00:40:36utc] Gear DOWN, IAS 257kt, GS 313kt, ALT 12080ft
[00:40:36utc] Gear UP, IAS 258kt, GS 313kt, ALT 12080ft
[00:40:53utc] Gear DOWN, IAS 279kt, GS 340kt, ALT 12290ft
[00:40:53utc] Gear UP, IAS 279kt, GS 340kt, ALT 12300ft
[00:41:25utc] Gear DOWN, IAS 289kt, GS 354kt, ALT 13470ft
[00:41:25utc] Gear UP, IAS 289kt, GS 354kt, ALT 13480ft
[00:41:43utc] Gear DOWN, IAS 287kt, GS 358kt, ALT 14310ft
[00:41:43utc] Gear UP, IAS 288kt, GS 358kt, ALT 14320ft
[00:41:46utc] Gear DOWN, IAS 287kt, GS 358kt, ALT 14440ft
[00:41:46utc] Gear UP, IAS 287kt, GS 358kt, ALT 14450ft
[00:42:32utc] Gear DOWN, IAS 290kt, GS 373kt, ALT 16220ft
[00:42:33utc] Gear UP, IAS 290kt, GS 373kt, ALT 16230ft
[00:42:34utc] Gear DOWN, IAS 290kt, GS 373kt, ALT 16280ft
[00:42:34utc] Gear UP, IAS 291kt, GS 373kt, ALT 16290ft
[00:42:36utc] Gear DOWN, IAS 290kt, GS 375kt, ALT 16380ft
[00:42:36utc] Gear UP, IAS 290kt, GS 375kt, ALT 16390ft
[00:43:33utc] Gear DOWN, IAS 291kt, GS 387kt, ALT 18430ft
[00:43:33utc] Gear UP, IAS 291kt, GS 387kt, ALT 18430ft
[00:43:34utc] Gear DOWN, IAS 291kt, GS 387kt, ALT 18450ft
[00:43:34utc] Gear UP, IAS 291kt, GS 387kt, ALT 18460ft
[00:44:07utc] Gear DOWN, IAS 291kt, GS 393kt, ALT 19620ft
[00:44:07utc] Gear UP, IAS 291kt, GS 393kt, ALT 19620ft
[00:44:11utc] Gear DOWN, IAS 291kt, GS 393kt, ALT 19740ft
[00:44:11utc] Gear UP, IAS 290kt, GS 393kt, ALT 19750ft
[00:44:18utc] Gear DOWN, IAS 290kt, GS 393kt, ALT 20020ft
[00:44:18utc] Gear UP, IAS 290kt, GS 393kt, ALT 20020ft
[00:46:29utc] Gear DOWN, IAS 290kt, GS 412kt, ALT 24070ft
[00:46:29utc] Gear UP, IAS 290kt, GS 412kt, ALT 24080ft
[00:47:11utc] Gear DOWN, IAS 290kt, GS 418kt, ALT 25130ft
[00:47:12utc] Gear UP, IAS 290kt, GS 418kt, ALT 25130ft
[00:47:12utc] Gear DOWN, IAS 290kt, GS 418kt, ALT 25150ft
[00:47:13utc] Gear UP, IAS 290kt, GS 418kt, ALT 25160ft
[00:47:40utc] Gear DOWN, IAS 290kt, GS 422kt, ALT 25810ft
[00:47:40utc] Gear UP, IAS 290kt, GS 422kt, ALT 25820ft
[00:47:52utc] Gear DOWN, IAS 290kt, GS 424kt, ALT 26110ft
[00:47:52utc] Gear UP, IAS 290kt, GS 424kt, ALT 26110ft
[00:47:52utc] Gear DOWN, IAS 290kt, GS 424kt, ALT 26120ft
[00:47:53utc] Gear UP, IAS 290kt, GS 424kt, ALT 26120ft
[00:48:05utc] Gear DOWN, IAS 290kt, GS 426kt, ALT 26400ft
[00:48:05utc] Gear UP, IAS 290kt, GS 426kt, ALT 26410ft
[00:48:40utc] Gear DOWN, IAS 290kt, GS 432kt, ALT 27160ft
[00:48:41utc] Gear UP, IAS 290kt, GS 432kt, ALT 27170ft
[00:49:15utc] Gear DOWN, IAS 290kt, GS 437kt, ALT 27870ft
[00:49:16utc] Gear UP, IAS 290kt, GS 437kt, ALT 27880ft
[00:49:22utc] Gear DOWN, IAS 290kt, GS 437kt, ALT 28000ft
[00:49:22utc] Gear UP, IAS 290kt, GS 437kt, ALT 28010ft
[00:51:25utc] Gear DOWN, IAS 290kt, GS 455kt, ALT 30140ft
[00:51:25utc] Gear UP, IAS 290kt, GS 455kt, ALT 30140ft
[00:51:55utc] Gear DOWN, IAS 290kt, GS 459kt, ALT 30590ft
[00:51:55utc] Gear UP, IAS 290kt, GS 459kt, ALT 30590ft
[00:52:05utc] Gear DOWN, IAS 290kt, GS 461kt, ALT 30740ft
[00:52:05utc] Gear UP, IAS 290kt, GS 461kt, ALT 30740ft
[00:52:39utc] Gear DOWN, IAS 289kt, GS 465kt, ALT 31210ft
[00:52:39utc] Gear UP, IAS 289kt, GS 465kt, ALT 31210ft
[00:53:27utc] Gear DOWN, IAS 289kt, GS 472kt, ALT 31790ft
[00:53:28utc] Gear UP, IAS 289kt, GS 472kt, ALT 31790ft
[00:56:35utc] Gear DOWN, IAS 270kt, GS 478kt, ALT 34890ft
[00:56:35utc] Gear UP, IAS 270kt, GS 478kt, ALT 34890ft
[00:56:42utc] Gear DOWN, IAS 270kt, GS 478kt, ALT 34990ft
[00:56:42utc] Gear UP, IAS 270kt, GS 478kt, ALT 34990ft
[00:57:43utc] Gear DOWN, IAS 264kt, GS 480kt, ALT 35980ft
[00:57:43utc] Gear UP, IAS 264kt, GS 480kt, ALT 35990ft
[00:57:45utc] Gear DOWN, IAS 264kt, GS 480kt, ALT 36010ft
[00:57:45utc] Gear UP, IAS 264kt, GS 480kt, ALT 36020ft
[00:57:55utc] Gear DOWN, IAS 263kt, GS 480kt, ALT 36160ft
[00:57:56utc] Gear UP, IAS 263kt, GS 480kt, ALT 36170ft
[00:59:12utc] Gear DOWN, IAS 255kt, GS 478kt, ALT 37290ft
[00:59:12utc] Gear UP, IAS 255kt, GS 478kt, ALT 37290ft
[00:59:27utc] Aircraft at 37330ft, IAS 256kt, GS 480kt, HDG 039deg, TAT -18deg, WIND 251/29kt
[00:59:29utc] Gear DOWN, IAS 257kt, GS 482kt, ALT 37330ft
[00:59:29utc] Gear UP, IAS 257kt, GS 482kt, ALT 37330ft
[00:59:33utc] Gear DOWN, IAS 257kt, GS 482kt, ALT 37330ft
[00:59:33utc] Gear UP, IAS 257kt, GS 482kt, ALT 37330ft
[00:59:37utc] Aircraft climbing, IAS 258kt, GS 484kt, VS 76fpm, ALT 37340ft, PITCH -3.19deg, HDG 039deg, TAT -18deg, WIND 251/29kt
[00:59:46utc] Aircraft at 37320ft, IAS 259kt, GS 486kt, HDG 039deg, TAT -17deg, WIND 251/29kt
[00:59:56utc] Aircraft climbing, IAS 260kt, GS 488kt, VS 136fpm, ALT 37350ft, PITCH -3.12deg, HDG 039deg, TAT -17deg, WIND 251/29kt
[01:00:08utc] Aircraft descending, ALT 37320ft, IAS 263kt, GS 492kt, HDG 039deg, VS -85fpm, TAT -17deg, WIND 251/29kt
[01:00:19utc] Aircraft climbing, IAS 264kt, GS 492kt, VS 102fpm, ALT 37340ft, PITCH -3.16deg, HDG 039deg, TAT -17deg, WIND 250/29kt
[01:00:30utc] Aircraft at 37330ft, IAS 265kt, GS 496kt, HDG 039deg, TAT -16deg, WIND 251/29kt
[01:01:18utc] Aircraft descending, ALT 37320ft, IAS 270kt, GS 503kt, HDG 039deg, VS -109fpm, TAT -15deg, WIND 250/30kt
[01:01:35utc] Aircraft climbing, IAS 270kt, GS 503kt, VS 135fpm, ALT 37330ft, PITCH -2.82deg, HDG 039deg, TAT -15deg, WIND 250/30kt
[01:01:59utc] Aircraft at 37330ft, IAS 271kt, GS 505kt, HDG 039deg, TAT -15deg, WIND 249/30kt
[01:04:00utc] Gear DOWN, IAS 270kt, GS 503kt, ALT 37330ft
[01:04:00utc] Gear UP, IAS 270kt, GS 503kt, ALT 37330ft
[01:04:48utc] Aircraft climbing, IAS 269kt, GS 502kt, VS 77fpm, ALT 37330ft, PITCH -2.98deg, HDG 039deg, TAT -16deg, WIND 243/27kt
[01:04:59utc] Aircraft at 37330ft, IAS 269kt, GS 502kt, HDG 039deg, TAT -16deg, WIND 243/27kt
[01:08:17utc] Aircraft climbing, IAS 269kt, GS 502kt, VS 52fpm, ALT 37330ft, PITCH -2.88deg, HDG 039deg, TAT -16deg, WIND 242/28kt
[01:08:26utc] Aircraft at 37320ft, IAS 269kt, GS 502kt, HDG 039deg, TAT -15deg, WIND 244/28kt
[01:09:47utc] Aircraft climbing, IAS 269kt, GS 503kt, VS 72fpm, ALT 37330ft, PITCH -2.92deg, HDG 043deg, TAT -16deg, WIND 243/29kt
[01:10:00utc] Aircraft at 37330ft, IAS 270kt, GS 503kt, HDG 043deg, TAT -16deg, WIND 243/29kt
[01:10:10utc] Gear DOWN, IAS 270kt, GS 503kt, ALT 37320ft
[01:10:10utc] Gear UP, IAS 270kt, GS 503kt, ALT 37320ft
[01:10:12utc] Gear DOWN, IAS 270kt, GS 503kt, ALT 37320ft
[01:10:13utc] Gear UP, IAS 270kt, GS 503kt, ALT 37320ft
[01:10:13utc] Gear DOWN, IAS 270kt, GS 503kt, ALT 37320ft
[01:10:13utc] Gear UP, IAS 270kt, GS 503kt, ALT 37320ft
[01:10:22utc] Aircraft climbing, IAS 270kt, GS 505kt, VS 369fpm, ALT 37350ft, PITCH -3.56deg, HDG 043deg, TAT -15deg, WIND 243/28kt
[01:12:38utc] Aircraft at 38320ft, IAS 262kt, GS 505kt, HDG 042deg, TAT -19deg, WIND 246/36kt
[01:12:57utc] Aircraft climbing, IAS 263kt, GS 507kt, VS 63fpm, ALT 38330ft, PITCH -3.09deg, HDG 042deg, TAT -18deg, WIND 248/36kt
[01:13:06utc] Aircraft at 38320ft, IAS 264kt, GS 507kt, HDG 042deg, TAT -18deg, WIND 247/36kt
[01:13:17utc] Aircraft climbing, IAS 264kt, GS 509kt, VS 52fpm, ALT 38340ft, PITCH -3.09deg, HDG 042deg, TAT -18deg, WIND 247/37kt
[01:13:24utc] Aircraft at 38340ft, IAS 264kt, GS 509kt, HDG 042deg, TAT -18deg, WIND 247/37kt
[01:13:48utc] Aircraft descending, ALT 38320ft, IAS 265kt, GS 511kt, HDG 042deg, VS -89fpm, TAT -18deg, WIND 243/36kt
[01:14:06utc] Aircraft climbing, IAS 263kt, GS 507kt, VS 139fpm, ALT 38340ft, PITCH -3.11deg, HDG 042deg, TAT -19deg, WIND 248/37kt
[01:14:19utc] Aircraft descending, ALT 38320ft, IAS 262kt, GS 507kt, HDG 042deg, VS -89fpm, TAT -19deg, WIND 243/37kt
[01:14:25utc] Aircraft at 38300ft, IAS 263kt, GS 505kt, HDG 042deg, TAT -19deg, WIND 248/36kt
[01:14:34utc] Aircraft climbing, IAS 262kt, GS 505kt, VS 96fpm, ALT 38320ft, PITCH -3.36deg, HDG 042deg, TAT -19deg, WIND 247/37kt
[01:14:43utc] Aircraft at 38330ft, IAS 262kt, GS 505kt, HDG 042deg, TAT -19deg, WIND 248/37kt
[01:15:09utc] Gear DOWN, IAS 263kt, GS 507kt, ALT 38330ft
[01:15:09utc] Gear UP, IAS 263kt, GS 507kt, ALT 38330ft
[01:15:10utc] Gear DOWN, IAS 263kt, GS 507kt, ALT 38330ft
[01:15:10utc] Gear UP, IAS 263kt, GS 507kt, ALT 38330ft
[01:16:12utc] Gear DOWN, IAS 257kt, GS 498kt, ALT 38320ft
[01:16:12utc] Gear UP, IAS 256kt, GS 498kt, ALT 38320ft
[01:16:13utc] Gear DOWN, IAS 256kt, GS 498kt, ALT 38320ft
[01:16:13utc] Gear UP, IAS 256kt, GS 498kt, ALT 38320ft
[01:16:18utc] Gear DOWN, IAS 257kt, GS 498kt, ALT 38310ft
[01:16:18utc] Gear UP, IAS 257kt, GS 498kt, ALT 38310ft
[01:16:24utc] Aircraft descending, ALT 38190ft, IAS 259kt, GS 500kt, HDG 041deg, VS -1554fpm, TAT -19deg, WIND 248/37kt
[01:18:36utc] Spoilers DEPLOYED, IAS 265kt, ALT 34370ft
[01:18:43utc] Spoilers RETRACTED , IAS 261kt, ALT 34340ft
[01:18:43utc] Spoilers DEPLOYED, IAS 261kt, ALT 34320ft
[01:18:52utc] Spoilers RETRACTED , IAS 264kt, ALT 33850ft
[01:21:51utc] Gear DOWN, IAS 265kt, GS 404kt, ALT 28740ft
[01:21:51utc] Gear UP, IAS 265kt, GS 404kt, ALT 28730ft
[01:29:25utc] Gear DOWN, IAS 255kt, GS 332kt, ALT 17230ft
[01:29:26utc] Gear UP, IAS 255kt, GS 332kt, ALT 17230ft
[01:29:42utc] Gear DOWN, IAS 253kt, GS 330kt, ALT 17190ft
[01:29:42utc] Gear UP, IAS 253kt, GS 330kt, ALT 17190ft
[01:29:46utc] Gear DOWN, IAS 252kt, GS 329kt, ALT 17190ft
[01:29:46utc] Gear UP, IAS 252kt, GS 329kt, ALT 17190ft
[01:29:47utc] Aircraft at 17190ft, IAS 252kt, GS 329kt, HDG 352deg, TAT 12deg, WIND 045/5kt
[01:30:13utc] Gear DOWN, IAS 248kt, GS 325kt, ALT 17180ft
[01:30:13utc] Gear UP, IAS 248kt, GS 325kt, ALT 17180ft
[01:30:45utc] Aircraft descending, ALT 17180ft, IAS 250kt, GS 327kt, HDG 009deg, VS -55fpm, TAT 12deg, WIND 046/4kt
[01:30:54utc] Aircraft climbing, IAS 250kt, GS 325kt, VS 188fpm, ALT 17210ft, PITCH -3.13deg, HDG 016deg, TAT 12deg, WIND 044/5kt
[01:31:14utc] Aircraft at 17200ft, IAS 251kt, GS 327kt, HDG 018deg, TAT 12deg, WIND 046/3kt
[01:32:47utc] Aircraft climbing, IAS 250kt, GS 325kt, VS 213fpm, ALT 17210ft, PITCH -3.39deg, HDG 041deg, TAT 12deg, WIND 048/4kt
[01:33:08utc] Aircraft at 17200ft, IAS 249kt, GS 325kt, HDG 044deg, TAT 12deg, WIND 043/3kt
[01:34:53utc] Aircraft climbing, IAS 246kt, GS 321kt, VS 169fpm, ALT 17220ft, PITCH -3.23deg, HDG 068deg, TAT 11deg, WIND 044/5kt
[01:35:04utc] Aircraft descending, ALT 17200ft, IAS 246kt, GS 321kt, HDG 069deg, VS -54fpm, TAT 11deg, WIND 044/3kt
[01:35:06utc] Gear DOWN, IAS 247kt, GS 321kt, ALT 17200ft
[01:35:06utc] Gear UP, IAS 247kt, GS 321kt, ALT 17200ft
[01:35:12utc] Aircraft at 17210ft, IAS 247kt, GS 323kt, HDG 070deg, TAT 11deg, WIND 045/5kt
[01:36:47utc] Aircraft climbing, IAS 246kt, GS 321kt, VS 242fpm, ALT 17210ft, PITCH -3.46deg, HDG 093deg, TAT 11deg, WIND 053/4kt
[01:36:59utc] Aircraft at 17200ft, IAS 247kt, GS 323kt, HDG 094deg, TAT 11deg, WIND 056/4kt
[01:38:04utc] Aircraft climbing, IAS 249kt, GS 325kt, VS 124fpm, ALT 17200ft, PITCH -3.46deg, HDG 123deg, TAT 11deg, WIND 061/5kt
[01:38:14utc] Aircraft at 17200ft, IAS 249kt, GS 327kt, HDG 138deg, TAT 11deg, WIND 059/5kt
[01:38:28utc] Aircraft descending, ALT 17070ft, IAS 252kt, GS 332kt, HDG 159deg, VS -1300fpm, TAT 12deg, WIND 058/4kt
[01:40:57utc] Gear DOWN, IAS 252kt, GS 325kt, ALT 14620ft
[01:40:57utc] Gear UP, IAS 252kt, GS 325kt, ALT 14610ft
[01:41:05utc] FLAPS 2, IAS 252kt
[01:41:05utc] FLAPS UP, IAS 252kt
[01:41:09utc] Spoilers DEPLOYED, IAS 252kt, ALT 14400ft
[01:41:13utc] FLAPS 1, IAS 249kt
[01:41:21utc] FLAPS 2, IAS 239kt
[01:41:35utc] FLAPS 3, IAS 223kt
[01:41:35utc] FLAPS 2, IAS 222kt
[01:41:38utc] FLAPS 3, IAS 219kt
[01:42:04utc] Spoilers RETRACTED , IAS 192kt, ALT 14030ft
[01:43:29utc] Gear DOWN, IAS 162kt, GS 206kt, ALT 12740ft
[01:43:29utc] Gear UP, IAS 162kt, GS 206kt, ALT 12740ft
[01:43:30utc] Gear DOWN, IAS 162kt, GS 206kt, ALT 12730ft
[01:43:30utc] Gear UP, IAS 162kt, GS 206kt, ALT 12730ft
[01:43:41utc] Gear DOWN, IAS 164kt, GS 208kt, ALT 12630ft
[01:43:41utc] Gear UP, IAS 165kt, GS 210kt, ALT 12630ft
[01:44:36utc] FLAPS 4, IAS 171kt
[01:44:36utc] FLAPS 3, IAS 171kt
[01:44:39utc] FLAPS 4, IAS 171kt
[01:45:01utc] Gear DOWN, IAS 167kt, GS 208kt, ALT 11870ft
[01:45:01utc] Gear UP, IAS 167kt, GS 208kt, ALT 11870ft
[01:45:08utc] Gear DOWN, IAS 165kt, GS 206kt, ALT 11820ft
[01:45:08utc] Gear UP, IAS 165kt, GS 206kt, ALT 11820ft
[01:45:08utc] Gear DOWN, IAS 165kt, GS 206kt, ALT 11820ft
[01:45:08utc] Gear UP, IAS 165kt, GS 206kt, ALT 11820ft
[01:45:29utc] Landing lights ON, ALT 11600ft
[01:45:42utc] Gear DOWN, IAS 173kt, GS 216kt, ALT 11380ft
[01:45:42utc] Gear UP, IAS 173kt, GS 216kt, ALT 11380ft
[01:45:56utc] Gear DOWN, IAS 175kt, GS 216kt, ALT 11110ft
[01:45:56utc] Gear UP, IAS 174kt, GS 216kt, ALT 11100ft
[01:46:16utc] Gear DOWN, IAS 169kt, GS 208kt, ALT 10720ft
[01:46:17utc] Gear UP, IAS 169kt, GS 208kt, ALT 10720ft
[01:46:21utc] Gear DOWN, IAS 168kt, GS 208kt, ALT 10640ft
[01:46:21utc] Gear UP, IAS 168kt, GS 206kt, ALT 10640ft
[01:47:04utc] On approach, IAS 166, VS -1139fpm, ALT 9870ft, pitch -1.71deg, HDG 124deg
[01:47:19utc] Gear DOWN, IAS 165kt, GS 200kt, ALT 9580ft
[01:47:27utc] FLAPS 6, IAS 161kt
[01:47:28utc] FLAPS FULL, IAS 161kt
[01:47:28utc] FLAPS 4, IAS 161kt
[01:47:28utc] FLAPS 7, IAS 161kt
[01:47:29utc] FLAPS 4, IAS 161kt
[01:47:29utc] FLAPS 7, IAS 161kt
[01:47:30utc] FLAPS 4, IAS 161kt
[01:47:31utc] FLAPS 5, IAS 160kt
[01:47:33utc] FLAPS 6, IAS 159kt
[01:47:37utc] FLAPS 7, IAS 156kt
[01:48:44utc] Spoilers DEPLOYED
[01:48:44utc] Landed with a landing rate of -113fpm, touchdown speed 138kt, G-force 1.13g, pitch -5.07deg, bank -0.2deg
[01:49:23utc] Aircraft taxiing to the ramp
[01:49:28utc] Landing lights OFF
[01:51:24utc] Spoilers RETRACTED
[01:51:25utc] FLAPS 6
[01:51:25utc] FLAPS 1
[01:51:25utc] FLAPS 7
[01:51:32utc] FLAPS 6
[01:51:36utc] FLAPS 5
[01:51:38utc] FLAPS 4
[01:51:42utc] FLAPS 3
[01:51:46utc] FLAPS 2
[01:51:50utc] FLAPS 1
[01:51:57utc] FLAPS UP
[01:55:01utc] Landing lights ON
[01:55:12utc] Engine(s) shutdown
[01:55:12utc] Aircraft parked

Altitude Profile