Flight Report
Flight Date
08 Feb 2025 22:02 UTC
Review Status
Approved
Flight Number
BXS2148
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
5,282kg
Distance
772nm
Passengers
999
Cargo
3,600kg
Departure Time
19:19:50
Arrival Time
22:00:01
Flight Duration
02:40:11
Earnings
$671.64
Flight XP
450
Performance Score
90%
Landing Rate
-166fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (90%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -166fpm)
Take-off G-Force
1.02g
Rotate Speed
139kt
Rotate Pitch
-7.53°
Rotate Bank
-0.65°
Gear-up Speed
155kt
Gear-up Altitude
5,660ft
Take-Off Winds
133/5kt
TAT Departure/Arrival
-3°C/11°C
Touch-down G-Force
0.98g
Touch-down Speed
130kt
Touch-down Pitch
-3.69°
Touch-down Bank
-0.33°
Gear-down Speed
179kt
Gear-down Altitude
7,850ft
Landing Winds
203/9kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[19:18:25utc] You have successfully logged in Gonzalo Esquete Herrero.
[19:19:43utc] Your flight to LEAS has now been started.
[19:19:44utc] Aircraft boarding in progress
[19:31:41utc] Starting engine(s)
[19:33:54utc] FLAPS 3
[19:33:55utc] FLAPS UP
[19:33:55utc] FLAPS 3
[19:33:56utc] FLAPS UP
[19:33:56utc] FLAPS 3
[19:33:57utc] FLAPS UP
[19:33:57utc] FLAPS 3
[19:33:57utc] FLAPS UP
[19:33:58utc] FLAPS 3
[19:33:58utc] FLAPS UP
[19:34:02utc] FLAPS 1
[19:34:03utc] FLAPS 3
[19:34:03utc] FLAPS 1
[19:34:05utc] FLAPS 3
[19:34:05utc] FLAPS 1
[19:34:06utc] FLAPS 3
[19:34:06utc] FLAPS 1
[19:34:10utc] FLAPS 2
[19:34:12utc] FLAPS 4
[19:34:12utc] FLAPS 5
[19:34:12utc] FLAPS 2
[19:34:14utc] FLAPS 3
[19:34:18utc] FLAPS 4
[19:34:21utc] FLAPS 5
[19:34:21utc] FLAPS 4
[19:34:22utc] FLAPS 5
[19:34:38utc] Landing lights OFF
[19:34:38utc] Landing lights ON
[19:34:39utc] Landing lights OFF
[19:34:48utc] Detected aircraft taxiing
[19:35:12utc] Landing lights ON
[19:43:26utc] Detected take-off roll, WIND 132/6kt
[19:43:47utc] Departing LSZS, IAS 139kt, G-force 1.02g, pitch -7.53deg, bank -0.65deg, VS -3fpm, HDG 206deg
[19:43:53utc] Gear UP, IAS 155kt, GS 163kt, ALT 5660ft
[19:43:53utc] Gear DOWN, IAS 155kt, GS 163kt, ALT 5660ft
[19:43:54utc] Gear UP, IAS 156kt, GS 165kt, ALT 5670ft
[19:43:55utc] Aircraft at 5720ft, IAS 158kt, GS 167kt, HDG 208deg, TAT -2deg, WIND 132/8kt
[19:44:10utc] FLAPS 4, IAS 167kt
[19:44:10utc] FLAPS 5, IAS 168kt
[19:44:10utc] FLAPS 3, IAS 168kt
[19:44:11utc] FLAPS 5, IAS 168kt
[19:44:13utc] FLAPS 4, IAS 170kt
[19:44:13utc] Aircraft climbing, IAS 170kt, GS 185kt, VS 2344fpm, ALT 6480ft, PITCH -10.08deg, HDG 218deg, TAT 2deg, WIND 130/8kt
[19:44:16utc] FLAPS 3, IAS 174kt
[19:44:39utc] Gear DOWN, IAS 179kt, GS 198kt, ALT 7850ft
[19:44:39utc] Gear UP, IAS 179kt, GS 198kt, ALT 7860ft
[19:45:05utc] FLAPS 2, IAS 194kt
[19:45:06utc] FLAPS 3, IAS 194kt
[19:45:07utc] FLAPS 2, IAS 196kt
[19:45:08utc] FLAPS 3, IAS 196kt
[19:45:09utc] FLAPS 2, IAS 197kt
[19:45:12utc] FLAPS UP, IAS 201kt
[19:45:12utc] FLAPS 2, IAS 201kt
[19:45:16utc] FLAPS 1, IAS 203kt
[19:45:24utc] FLAPS UP, IAS 211kt
[19:45:36utc] Gear DOWN, IAS 214kt, GS 235kt, ALT 10020ft
[19:45:36utc] Gear UP, IAS 215kt, GS 235kt, ALT 10040ft
[19:45:39utc] Gear DOWN, IAS 215kt, GS 233kt, ALT 10190ft
[19:45:39utc] Gear UP, IAS 214kt, GS 233kt, ALT 10200ft
[19:45:41utc] Landing lights OFF, ALT 10380ft
[19:46:30utc] Gear DOWN, IAS 210kt, GS 237kt, ALT 13230ft
[19:46:30utc] Gear UP, IAS 210kt, GS 237kt, ALT 13240ft
[19:47:14utc] Gear DOWN, IAS 209kt, GS 257kt, ALT 15590ft
[19:47:14utc] Gear UP, IAS 209kt, GS 257kt, ALT 15600ft
[19:47:19utc] Gear DOWN, IAS 209kt, GS 260kt, ALT 15840ft
[19:47:19utc] Gear UP, IAS 209kt, GS 260kt, ALT 15850ft
[19:56:04utc] Gear DOWN, IAS 263kt, GS 426kt, ALT 31590ft
[19:56:04utc] Gear UP, IAS 263kt, GS 426kt, ALT 31590ft
[19:56:05utc] Gear DOWN, IAS 263kt, GS 426kt, ALT 31620ft
[19:56:05utc] Gear UP, IAS 262kt, GS 426kt, ALT 31630ft
[19:57:45utc] Gear DOWN, IAS 249kt, GS 428kt, ALT 34050ft
[19:57:45utc] Gear UP, IAS 249kt, GS 428kt, ALT 34050ft
[19:58:02utc] Gear DOWN, IAS 245kt, GS 424kt, ALT 34540ft
[19:58:02utc] Gear UP, IAS 245kt, GS 424kt, ALT 34550ft
[19:58:30utc] Aircraft descending, ALT 34880ft, IAS 246kt, GS 426kt, HDG 273deg, VS -68fpm, TAT -28deg, WIND 199/23kt
[19:58:39utc] Aircraft climbing, IAS 246kt, GS 426kt, VS 255fpm, ALT 34910ft, PITCH -3.22deg, HDG 274deg, TAT -28deg, WIND 202/20kt
[19:58:53utc] Aircraft at 34910ft, IAS 247kt, GS 428kt, HDG 274deg, TAT -28deg, WIND 204/15kt
[19:58:58utc] Gear DOWN, IAS 247kt, GS 428kt, ALT 34910ft
[19:58:59utc] Gear UP, IAS 247kt, GS 428kt, ALT 34910ft
[19:59:07utc] Gear DOWN, IAS 248kt, GS 426kt, ALT 34910ft
[19:59:07utc] Gear UP, IAS 247kt, GS 426kt, ALT 34910ft
[20:00:44utc] Aircraft descending, ALT 34910ft, IAS 261kt, GS 451kt, HDG 274deg, VS -66fpm, TAT -24deg, WIND 216/13kt
[20:00:54utc] Aircraft at 34910ft, IAS 261kt, GS 451kt, HDG 275deg, TAT -24deg, WIND 217/13kt
[20:03:39utc] Gear DOWN, IAS 259kt, GS 445kt, ALT 34910ft
[20:03:39utc] Gear UP, IAS 259kt, GS 445kt, ALT 34910ft
[20:03:59utc] Gear DOWN, IAS 259kt, GS 443kt, ALT 34910ft
[20:03:59utc] Gear UP, IAS 259kt, GS 443kt, ALT 34910ft
[20:04:10utc] Gear DOWN, IAS 258kt, GS 443kt, ALT 34910ft
[20:04:10utc] Gear UP, IAS 258kt, GS 443kt, ALT 34910ft
[20:04:31utc] Gear DOWN, IAS 258kt, GS 441kt, ALT 34900ft
[20:04:32utc] Gear UP, IAS 258kt, GS 441kt, ALT 34900ft
[20:04:32utc] Gear DOWN, IAS 258kt, GS 441kt, ALT 34900ft
[20:04:33utc] Gear UP, IAS 258kt, GS 441kt, ALT 34900ft
[20:04:44utc] Aircraft climbing, IAS 257kt, GS 439kt, VS 56fpm, ALT 34910ft, PITCH -2.82deg, HDG 257deg, TAT -24deg, WIND 241/13kt
[20:04:52utc] Aircraft at 34910ft, IAS 258kt, GS 439kt, HDG 252deg, TAT -24deg, WIND 241/13kt
[20:04:54utc] Gear DOWN, IAS 258kt, GS 439kt, ALT 34920ft
[20:04:55utc] Gear UP, IAS 257kt, GS 439kt, ALT 34920ft
[20:04:56utc] Gear DOWN, IAS 258kt, GS 439kt, ALT 34920ft
[20:04:56utc] Gear UP, IAS 258kt, GS 439kt, ALT 34920ft
[20:05:16utc] Gear DOWN, IAS 258kt, GS 441kt, ALT 34920ft
[20:05:16utc] Gear UP, IAS 258kt, GS 441kt, ALT 34920ft
[20:06:02utc] Gear DOWN, IAS 258kt, GS 441kt, ALT 34900ft
[20:06:02utc] Gear UP, IAS 258kt, GS 441kt, ALT 34900ft
[20:06:19utc] Gear DOWN, IAS 256kt, GS 437kt, ALT 34900ft
[20:06:19utc] Gear UP, IAS 256kt, GS 437kt, ALT 34900ft
[20:07:19utc] Gear DOWN, IAS 250kt, GS 428kt, ALT 34910ft
[20:07:20utc] Gear UP, IAS 250kt, GS 428kt, ALT 34910ft
[20:07:25utc] Gear DOWN, IAS 250kt, GS 428kt, ALT 34910ft
[20:07:26utc] Gear UP, IAS 250kt, GS 428kt, ALT 34910ft
[20:14:04utc] Aircraft climbing, IAS 253kt, GS 435kt, VS 69fpm, ALT 34930ft, PITCH -2.9deg, HDG 237deg, TAT -23deg, WIND 291/20kt
[20:14:14utc] Aircraft at 34930ft, IAS 255kt, GS 439kt, HDG 237deg, TAT -22deg, WIND 291/20kt
[20:14:58utc] Gear DOWN, IAS 266kt, GS 455kt, ALT 34940ft
[20:14:58utc] Gear UP, IAS 266kt, GS 455kt, ALT 34940ft
[20:15:47utc] Gear DOWN, IAS 270kt, GS 463kt, ALT 34920ft
[20:15:47utc] Gear UP, IAS 270kt, GS 463kt, ALT 34920ft
[20:16:17utc] Gear DOWN, IAS 269kt, GS 461kt, ALT 34930ft
[20:16:17utc] Gear UP, IAS 269kt, GS 461kt, ALT 34930ft
[20:16:25utc] Gear DOWN, IAS 268kt, GS 461kt, ALT 34930ft
[20:16:25utc] Gear UP, IAS 268kt, GS 461kt, ALT 34930ft
[20:17:51utc] Gear DOWN, IAS 270kt, GS 463kt, ALT 34940ft
[20:17:51utc] Gear UP, IAS 270kt, GS 463kt, ALT 34940ft
[20:19:01utc] Gear DOWN, IAS 269kt, GS 461kt, ALT 34950ft
[20:19:01utc] Gear UP, IAS 269kt, GS 461kt, ALT 34950ft
[20:19:58utc] Gear DOWN, IAS 270kt, GS 463kt, ALT 34960ft
[20:19:58utc] Gear UP, IAS 270kt, GS 463kt, ALT 34960ft
[20:21:21utc] Gear DOWN, IAS 269kt, GS 453kt, ALT 34960ft
[20:21:21utc] Gear UP, IAS 268kt, GS 453kt, ALT 34960ft
[20:21:25utc] Aircraft climbing, IAS 268kt, GS 453kt, VS 159fpm, ALT 34970ft, PITCH -2.62deg, HDG 259deg, TAT -19deg, WIND 300/27kt
[20:21:40utc] Aircraft descending, ALT 34960ft, IAS 269kt, GS 449kt, HDG 271deg, VS -50fpm, TAT -19deg, WIND 299/27kt
[20:21:49utc] Aircraft at 34960ft, IAS 269kt, GS 449kt, HDG 279deg, TAT -19deg, WIND 300/27kt
[20:22:01utc] Aircraft climbing, IAS 269kt, GS 447kt, VS 143fpm, ALT 34980ft, PITCH -2.34deg, HDG 285deg, TAT -19deg, WIND 299/27kt
[20:22:03utc] Gear DOWN, IAS 269kt, GS 447kt, ALT 34980ft
[20:22:03utc] Gear UP, IAS 269kt, GS 447kt, ALT 34980ft
[20:22:04utc] Gear DOWN, IAS 269kt, GS 447kt, ALT 34980ft
[20:22:05utc] Gear UP, IAS 269kt, GS 447kt, ALT 34980ft
[20:22:06utc] Gear DOWN, IAS 269kt, GS 447kt, ALT 34980ft
[20:22:06utc] Gear UP, IAS 269kt, GS 447kt, ALT 34980ft
[20:22:15utc] Aircraft descending, ALT 34970ft, IAS 270kt, GS 447kt, HDG 285deg, VS -79fpm, TAT -19deg, WIND 299/27kt
[20:22:25utc] Aircraft at 34960ft, IAS 270kt, GS 447kt, HDG 285deg, TAT -19deg, WIND 299/27kt
[20:23:27utc] Gear DOWN, IAS 269kt, GS 447kt, ALT 34970ft
[20:23:27utc] Gear UP, IAS 269kt, GS 447kt, ALT 34970ft
[20:24:00utc] Gear DOWN, IAS 270kt, GS 447kt, ALT 34970ft
[20:24:00utc] Gear UP, IAS 270kt, GS 447kt, ALT 34970ft
[20:24:05utc] Gear DOWN, IAS 269kt, GS 447kt, ALT 34970ft
[20:24:05utc] Gear UP, IAS 269kt, GS 447kt, ALT 34970ft
[20:24:31utc] Gear DOWN, IAS 269kt, GS 447kt, ALT 34970ft
[20:24:31utc] Gear UP, IAS 269kt, GS 447kt, ALT 34970ft
[20:26:00utc] Gear DOWN, IAS 269kt, GS 447kt, ALT 34970ft
[20:26:01utc] Gear UP, IAS 269kt, GS 447kt, ALT 34970ft
[20:26:23utc] Gear DOWN, IAS 269kt, GS 447kt, ALT 34970ft
[20:26:23utc] Gear UP, IAS 269kt, GS 447kt, ALT 34970ft
[20:28:34utc] Gear DOWN, IAS 270kt, GS 449kt, ALT 34970ft
[20:28:34utc] Gear UP, IAS 270kt, GS 449kt, ALT 34970ft
[20:28:36utc] Gear DOWN, IAS 270kt, GS 449kt, ALT 34970ft
[20:28:36utc] Gear UP, IAS 270kt, GS 449kt, ALT 34970ft
[20:28:37utc] Gear DOWN, IAS 270kt, GS 449kt, ALT 34980ft
[20:28:37utc] Gear UP, IAS 270kt, GS 449kt, ALT 34980ft
[20:28:39utc] Gear DOWN, IAS 270kt, GS 449kt, ALT 34980ft
[20:28:40utc] Gear UP, IAS 270kt, GS 449kt, ALT 34980ft
[20:28:51utc] Gear DOWN, IAS 270kt, GS 449kt, ALT 34980ft
[20:28:51utc] Gear UP, IAS 270kt, GS 449kt, ALT 34980ft
[20:28:56utc] Gear DOWN, IAS 270kt, GS 449kt, ALT 34980ft
[20:28:56utc] Gear UP, IAS 270kt, GS 449kt, ALT 34980ft
[20:29:05utc] Gear DOWN, IAS 270kt, GS 449kt, ALT 34980ft
[20:29:06utc] Gear UP, IAS 270kt, GS 449kt, ALT 34980ft
[20:29:36utc] Gear DOWN, IAS 269kt, GS 447kt, ALT 34980ft
[20:29:36utc] Gear UP, IAS 269kt, GS 447kt, ALT 34980ft
[20:29:50utc] Gear DOWN, IAS 269kt, GS 447kt, ALT 34980ft
[20:29:50utc] Gear UP, IAS 269kt, GS 447kt, ALT 34980ft
[20:30:15utc] Gear DOWN, IAS 269kt, GS 449kt, ALT 34990ft
[20:30:15utc] Gear UP, IAS 269kt, GS 449kt, ALT 34990ft
[20:35:48utc] Gear DOWN, IAS 269kt, GS 445kt, ALT 35000ft
[20:35:48utc] Gear UP, IAS 269kt, GS 445kt, ALT 35000ft
[20:35:55utc] Gear DOWN, IAS 269kt, GS 445kt, ALT 35000ft
[20:35:55utc] Gear UP, IAS 269kt, GS 445kt, ALT 35000ft
[20:36:16utc] Gear DOWN, IAS 269kt, GS 445kt, ALT 35000ft
[20:36:17utc] Gear UP, IAS 269kt, GS 445kt, ALT 35000ft
[20:37:56utc] Gear DOWN, IAS 269kt, GS 441kt, ALT 35010ft
[20:37:56utc] Gear UP, IAS 269kt, GS 441kt, ALT 35010ft
[20:38:26utc] Gear DOWN, IAS 269kt, GS 441kt, ALT 35010ft
[20:38:26utc] Gear UP, IAS 269kt, GS 441kt, ALT 35010ft
[20:38:46utc] Gear DOWN, IAS 269kt, GS 441kt, ALT 35010ft
[20:38:46utc] Gear UP, IAS 269kt, GS 441kt, ALT 35010ft
[20:38:56utc] Gear DOWN, IAS 269kt, GS 441kt, ALT 35010ft
[20:38:56utc] Gear UP, IAS 269kt, GS 441kt, ALT 35010ft
[20:39:09utc] Gear DOWN, IAS 269kt, GS 441kt, ALT 35010ft
[20:39:10utc] Gear UP, IAS 269kt, GS 441kt, ALT 35010ft
[20:39:33utc] Gear DOWN, IAS 269kt, GS 441kt, ALT 35020ft
[20:39:33utc] Gear UP, IAS 269kt, GS 441kt, ALT 35020ft
[20:40:17utc] Gear DOWN, IAS 269kt, GS 447kt, ALT 35020ft
[20:40:17utc] Gear UP, IAS 269kt, GS 447kt, ALT 35020ft
[20:40:21utc] Aircraft climbing, IAS 269kt, GS 447kt, VS 56fpm, ALT 35030ft, PITCH -2.34deg, HDG 252deg, TAT -20deg, WIND 292/34kt
[20:40:29utc] Aircraft at 35020ft, IAS 269kt, GS 447kt, HDG 251deg, TAT -20deg, WIND 292/34kt
[20:40:32utc] Gear DOWN, IAS 269kt, GS 447kt, ALT 35020ft
[20:40:32utc] Gear UP, IAS 269kt, GS 447kt, ALT 35020ft
[20:40:36utc] Gear DOWN, IAS 269kt, GS 447kt, ALT 35020ft
[20:40:36utc] Gear UP, IAS 269kt, GS 447kt, ALT 35010ft
[20:40:45utc] Gear DOWN, IAS 269kt, GS 447kt, ALT 35020ft
[20:40:45utc] Gear UP, IAS 269kt, GS 447kt, ALT 35020ft
[20:41:02utc] Gear DOWN, IAS 269kt, GS 447kt, ALT 35020ft
[20:41:02utc] Gear UP, IAS 269kt, GS 447kt, ALT 35020ft
[20:41:04utc] Gear DOWN, IAS 269kt, GS 447kt, ALT 35020ft
[20:41:05utc] Gear UP, IAS 269kt, GS 447kt, ALT 35020ft
[20:42:36utc] Gear DOWN, IAS 269kt, GS 447kt, ALT 35040ft
[20:42:36utc] Gear UP, IAS 269kt, GS 447kt, ALT 35040ft
[20:42:54utc] Gear DOWN, IAS 269kt, GS 447kt, ALT 35030ft
[20:42:54utc] Gear UP, IAS 269kt, GS 447kt, ALT 35030ft
[20:55:44utc] Gear DOWN, IAS 269kt, GS 441kt, ALT 35140ft
[20:55:44utc] Gear UP, IAS 269kt, GS 441kt, ALT 35140ft
[20:58:12utc] Gear DOWN, IAS 269kt, GS 441kt, ALT 35170ft
[20:58:12utc] Gear UP, IAS 269kt, GS 441kt, ALT 35170ft
[20:58:20utc] Gear DOWN, IAS 269kt, GS 441kt, ALT 35170ft
[20:58:20utc] Gear UP, IAS 269kt, GS 441kt, ALT 35170ft
[20:58:41utc] Gear DOWN, IAS 270kt, GS 443kt, ALT 35180ft
[20:58:41utc] Gear UP, IAS 270kt, GS 443kt, ALT 35180ft
[21:00:37utc] Gear DOWN, IAS 269kt, GS 441kt, ALT 35200ft
[21:00:37utc] Gear UP, IAS 269kt, GS 441kt, ALT 35200ft
[21:00:40utc] Gear DOWN, IAS 269kt, GS 441kt, ALT 35200ft
[21:00:40utc] Gear UP, IAS 269kt, GS 441kt, ALT 35200ft
[21:00:54utc] Gear DOWN, IAS 269kt, GS 439kt, ALT 35200ft
[21:00:54utc] Gear UP, IAS 269kt, GS 439kt, ALT 35200ft
[21:01:46utc] Gear DOWN, IAS 269kt, GS 439kt, ALT 35210ft
[21:01:46utc] Gear UP, IAS 269kt, GS 439kt, ALT 35210ft
[21:02:07utc] Gear DOWN, IAS 269kt, GS 439kt, ALT 35220ft
[21:02:07utc] Gear UP, IAS 269kt, GS 439kt, ALT 35220ft
[21:03:10utc] Gear DOWN, IAS 269kt, GS 439kt, ALT 35230ft
[21:03:11utc] Gear UP, IAS 269kt, GS 439kt, ALT 35230ft
[21:03:56utc] Gear DOWN, IAS 269kt, GS 437kt, ALT 35230ft
[21:03:56utc] Gear UP, IAS 269kt, GS 437kt, ALT 35230ft
[21:04:31utc] Gear DOWN, IAS 269kt, GS 437kt, ALT 35240ft
[21:04:31utc] Gear UP, IAS 269kt, GS 437kt, ALT 35240ft
[21:04:48utc] Gear DOWN, IAS 269kt, GS 437kt, ALT 35240ft
[21:04:48utc] Gear UP, IAS 269kt, GS 437kt, ALT 35240ft
[21:04:55utc] Gear DOWN, IAS 269kt, GS 437kt, ALT 35240ft
[21:04:56utc] Gear UP, IAS 269kt, GS 437kt, ALT 35240ft
[21:05:32utc] Gear DOWN, IAS 269kt, GS 437kt, ALT 35240ft
[21:05:33utc] Gear UP, IAS 269kt, GS 437kt, ALT 35240ft
[21:06:42utc] Gear DOWN, IAS 269kt, GS 435kt, ALT 35250ft
[21:06:42utc] Gear UP, IAS 269kt, GS 435kt, ALT 35250ft
[21:06:44utc] Gear DOWN, IAS 269kt, GS 435kt, ALT 35250ft
[21:06:44utc] Gear UP, IAS 269kt, GS 435kt, ALT 35250ft
[21:07:44utc] Gear DOWN, IAS 270kt, GS 435kt, ALT 35260ft
[21:07:44utc] Gear UP, IAS 270kt, GS 435kt, ALT 35260ft
[21:08:39utc] Gear DOWN, IAS 269kt, GS 433kt, ALT 35280ft
[21:08:40utc] Gear UP, IAS 269kt, GS 433kt, ALT 35280ft
[21:08:46utc] Gear DOWN, IAS 269kt, GS 433kt, ALT 35280ft
[21:08:46utc] Gear UP, IAS 269kt, GS 433kt, ALT 35280ft
[21:08:55utc] Gear DOWN, IAS 269kt, GS 433kt, ALT 35280ft
[21:08:56utc] Gear UP, IAS 269kt, GS 433kt, ALT 35280ft
[21:09:13utc] Gear DOWN, IAS 269kt, GS 433kt, ALT 35280ft
[21:09:13utc] Gear UP, IAS 269kt, GS 433kt, ALT 35280ft
[21:10:00utc] Spoilers DEPLOYED, IAS 261kt, ALT 35270ft
[21:10:00utc] Aircraft descending, ALT 35270ft, IAS 261kt, GS 420kt, HDG 251deg, VS -51fpm, TAT -27deg, WIND 301/57kt
[21:10:03utc] Spoilers RETRACTED , IAS 258kt, ALT 35270ft
[21:10:04utc] Gear DOWN, IAS 257kt, GS 414kt, ALT 35270ft
[21:10:05utc] Gear UP, IAS 257kt, GS 414kt, ALT 35270ft
[21:10:15utc] Aircraft at 35280ft, IAS 250kt, GS 402kt, HDG 251deg, TAT -29deg, WIND 301/57kt
[21:10:15utc] Gear DOWN, IAS 250kt, GS 402kt, ALT 35280ft
[21:10:15utc] Gear UP, IAS 250kt, GS 402kt, ALT 35280ft
[21:10:40utc] Gear DOWN, IAS 246kt, GS 395kt, ALT 35290ft
[21:10:40utc] Gear UP, IAS 246kt, GS 395kt, ALT 35290ft
[21:10:55utc] Aircraft descending, ALT 35120ft, IAS 249kt, GS 397kt, HDG 252deg, VS -1716fpm, TAT -30deg, WIND 301/59kt
[21:11:31utc] Gear DOWN, IAS 248kt, GS 385kt, ALT 34230ft
[21:11:32utc] Gear UP, IAS 248kt, GS 385kt, ALT 34220ft
[21:11:36utc] Gear DOWN, IAS 248kt, GS 383kt, ALT 34110ft
[21:11:36utc] Gear UP, IAS 248kt, GS 383kt, ALT 34100ft
[21:11:42utc] Gear DOWN, IAS 249kt, GS 381kt, ALT 33940ft
[21:11:42utc] Gear UP, IAS 249kt, GS 381kt, ALT 33940ft
[21:13:26utc] Gear DOWN, IAS 246kt, GS 354kt, ALT 31200ft
[21:13:27utc] Gear UP, IAS 246kt, GS 354kt, ALT 31190ft
[21:13:30utc] Gear DOWN, IAS 246kt, GS 352kt, ALT 31100ft
[21:13:30utc] Gear UP, IAS 246kt, GS 352kt, ALT 31100ft
[21:15:09utc] Gear DOWN, IAS 240kt, GS 344kt, ALT 28700ft
[21:15:09utc] Gear UP, IAS 240kt, GS 344kt, ALT 28690ft
[21:15:14utc] Gear DOWN, IAS 239kt, GS 342kt, ALT 28570ft
[21:15:15utc] Gear UP, IAS 239kt, GS 342kt, ALT 28560ft
[21:15:33utc] Gear DOWN, IAS 238kt, GS 338kt, ALT 28130ft
[21:15:33utc] Gear UP, IAS 238kt, GS 338kt, ALT 28120ft
[21:18:02utc] Gear DOWN, IAS 232kt, GS 315kt, ALT 24590ft
[21:18:02utc] Gear UP, IAS 232kt, GS 315kt, ALT 24580ft
[21:18:54utc] Gear DOWN, IAS 233kt, GS 311kt, ALT 23290ft
[21:18:55utc] Gear UP, IAS 233kt, GS 311kt, ALT 23280ft
[21:18:58utc] Gear DOWN, IAS 233kt, GS 311kt, ALT 23200ft
[21:18:58utc] Gear UP, IAS 233kt, GS 311kt, ALT 23190ft
[21:19:31utc] Gear DOWN, IAS 234kt, GS 307kt, ALT 22390ft
[21:19:32utc] Gear UP, IAS 234kt, GS 307kt, ALT 22390ft
[21:20:09utc] Gear DOWN, IAS 233kt, GS 303kt, ALT 21550ft
[21:20:10utc] Gear UP, IAS 233kt, GS 303kt, ALT 21550ft
[21:20:47utc] Gear DOWN, IAS 232kt, GS 299kt, ALT 20710ft
[21:20:48utc] Gear UP, IAS 232kt, GS 299kt, ALT 20700ft
[21:20:49utc] Gear DOWN, IAS 233kt, GS 297kt, ALT 20680ft
[21:20:49utc] Gear UP, IAS 233kt, GS 297kt, ALT 20680ft
[21:21:00utc] Gear DOWN, IAS 232kt, GS 297kt, ALT 20430ft
[21:21:00utc] Gear UP, IAS 232kt, GS 297kt, ALT 20430ft
[21:21:11utc] Gear DOWN, IAS 232kt, GS 295kt, ALT 20190ft
[21:21:11utc] Gear UP, IAS 232kt, GS 295kt, ALT 20180ft
[21:21:20utc] Gear DOWN, IAS 232kt, GS 295kt, ALT 19990ft
[21:21:20utc] Gear UP, IAS 232kt, GS 295kt, ALT 19980ft
[21:21:41utc] Gear DOWN, IAS 233kt, GS 294kt, ALT 19500ft
[21:21:42utc] Gear UP, IAS 233kt, GS 294kt, ALT 19490ft
[21:23:11utc] Gear DOWN, IAS 236kt, GS 290kt, ALT 17410ft
[21:23:11utc] Gear UP, IAS 236kt, GS 290kt, ALT 17400ft
[21:23:13utc] Gear DOWN, IAS 236kt, GS 290kt, ALT 17380ft
[21:23:13utc] Gear UP, IAS 236kt, GS 290kt, ALT 17370ft
[21:24:08utc] Gear DOWN, IAS 235kt, GS 284kt, ALT 16190ft
[21:24:08utc] Gear UP, IAS 235kt, GS 284kt, ALT 16190ft
[21:24:32utc] Gear DOWN, IAS 235kt, GS 282kt, ALT 15680ft
[21:24:32utc] Gear UP, IAS 235kt, GS 282kt, ALT 15670ft
[21:24:57utc] Gear DOWN, IAS 237kt, GS 282kt, ALT 15120ft
[21:24:57utc] Gear UP, IAS 237kt, GS 282kt, ALT 15120ft
[21:25:10utc] Gear DOWN, IAS 237kt, GS 282kt, ALT 14840ft
[21:25:10utc] Gear UP, IAS 237kt, GS 282kt, ALT 14830ft
[21:25:54utc] Gear DOWN, IAS 238kt, GS 278kt, ALT 13830ft
[21:25:55utc] Gear UP, IAS 239kt, GS 278kt, ALT 13820ft
[21:25:55utc] Gear DOWN, IAS 239kt, GS 278kt, ALT 13820ft
[21:25:55utc] Gear UP, IAS 239kt, GS 278kt, ALT 13810ft
[21:26:17utc] Gear DOWN, IAS 239kt, GS 278kt, ALT 13310ft
[21:26:18utc] Gear UP, IAS 239kt, GS 278kt, ALT 13310ft
[21:26:42utc] Gear DOWN, IAS 241kt, GS 276kt, ALT 12760ft
[21:26:42utc] Gear UP, IAS 241kt, GS 276kt, ALT 12750ft
[21:28:38utc] Landing lights ON, ALT 10260ft
[21:30:51utc] Gear DOWN, IAS 244kt, GS 253kt, ALT 7680ft
[21:30:51utc] Gear UP, IAS 244kt, GS 253kt, ALT 7680ft
[21:31:42utc] Gear DOWN, IAS 244kt, GS 245kt, ALT 6600ft
[21:31:42utc] Gear UP, IAS 245kt, GS 245kt, ALT 6600ft
[21:31:49utc] Spoilers DEPLOYED, IAS 245kt, ALT 6460ft
[21:31:58utc] Spoilers RETRACTED , IAS 248kt, ALT 6100ft
[21:33:08utc] Spoilers DEPLOYED, IAS 242kt, ALT 4610ft
[21:33:11utc] FLAPS 3, IAS 241kt
[21:33:11utc] FLAPS 4, IAS 240kt
[21:33:11utc] FLAPS UP, IAS 240kt
[21:33:18utc] FLAPS 1, IAS 233kt
[21:33:26utc] FLAPS 2, IAS 224kt
[21:33:30utc] FLAPS 3, IAS 219kt
[21:33:44utc] FLAPS 4, IAS 202kt
[21:34:14utc] Spoilers RETRACTED , IAS 166kt, ALT 4070ft
[21:34:25utc] Aircraft at 4100ft, IAS 159kt, GS 150kt, HDG 286deg, TAT 9deg, WIND 269/19kt
