Search flights
Samedan Airport, Samedan (LSZS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SVW248 | LSZB | PMDG 737-8... | 2025-02-20 11:33:55 |
SVW2544 | LSZR | FenixA320_... | 2025-02-11 19:19:27 |
BXS2487 | LEAS | PMDG 737-6... | 2025-02-11 14:46:34 |
{}BXS2156 | LEAS | PMDG 737-8... | 2025-02-08 19:14:36 |
SVW248 | LSZB | PMDG 737-8... | 2025-02-08 12:00:09 |
BXS2544 | LEAS | HJET HA420... | 2025-02-08 17:21:34 |
BXS2543 | LEAS | fnx-aircra... | 2025-02-08 16:26:40 |
BXS2421 | LEAS | PMDG 737-8... | 2025-02-08 19:18:00 |
BXS2148 | LEAS | PMDG 737-8... | 2025-02-08 19:19:50 |
BXS1836 | LEAS | HJET HA420... | 2025-02-08 19:12:10 |
BXS1010 | LEAS | B736 | 2025-02-08 17:08:00 |
BXS1009 | LEAS | Airbus A32... | 2025-02-08 16:39:26 |
BXS1005 | LEAS | PMDG 737-7... | 2025-02-08 16:54:22 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2487 | LSZH | PMDG 737-6... | 2025-03-12 21:44:50 |
BXS1836 | LECD | HJET HA420... | 2025-02-22 11:11:22 |
SVW25S | LSGS | A320 | 2025-02-10 20:18:00 |
SVW248 | LECD | PMDG 737-8... | 2025-02-06 00:16:50 |
BXS2544 | LECD | Fenix A320... | 2025-02-06 00:09:24 |
SVW248 | LSZH | PMDG 737-8... | 2025-02-05 12:41:28 |
BXS2543 | LECD | fnx-aircra... | 2025-02-01 18:14:26 |
BXS1005 | LECD | PMDG 737-6... | 2025-02-01 18:02:41 |
BXS2421 | LECD | A320 | 2025-01-31 12:00:00 |
BXS2487 | LECD | PMDG 737-6... | 2025-01-28 12:09:34 |
{}BXS2156 | LECD | iFly 737-M... | 2025-01-25 18:29:30 |
BXS2148 | LECD | PMDG 737-8... | 2025-01-25 18:31:22 |
BXS1010 | LECD | PMDG 737-6... | 2025-01-25 18:36:56 |
BXS1009 | LECD | Airbus A32... | 2025-01-25 18:06:09 |
Runway Information (Airport elevation: 5,602ft)
Runway | 03 | Length | 6,045ft | Width | 135ft | Elevation | 5,587ft | Surface | Asphalt | Heading | 29 |
Runway | 21 | Length | 6,045ft | Width | 135ft | Elevation | 5,587ft | Surface | Asphalt | Heading | 209 |
Airport Frequencies
Type | ATIS | Frequency | 136.600 Mhz |
Type | Clearance | Frequency | 121.880 Mhz |
Type | UC | Frequency | 135.325 Mhz |
Type | CTR | Frequency | 119.225 Mhz |
Type | UC | Frequency | 135.325 Mhz |