Flight Report
Flight Date
06 Feb 2025
Review Status
Approved
Flight Number
SVW248
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT KANIG DCT BADAM DCT CANNE DCT VALAV DCT
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
4,477kg
Distance
528nm
Passengers
160
Cargo
3,629kg
Departure Time
22:19:42
Arrival Time
00:16:50
Flight Duration
01:57:07
Earnings
$459.36
Flight XP
430
Performance Score
86%
Landing Rate
-83fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (86%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
FAIL
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -83fpm)
Take-off G-Force
1g
Rotate Speed
134kt
Rotate Pitch
-8.22°
Rotate Bank
-1.46°
Gear-up Speed
148kt
Gear-up Altitude
3,630ft
Take-Off Winds
351/4kt
TAT Departure/Arrival
10°C/10°C
Touch-down G-Force
1.06g
Touch-down Speed
146kt
Touch-down Pitch
-3.32°
Touch-down Bank
-2°
Gear-down Speed
229kt
Gear-down Altitude
7,700ft
Landing Winds
348/2kt
Touch-Down Spoilers Deployed
No
Flight Log
[22:19:32utc] You have successfully logged in Gonzalo Esquete Herrero.
[22:19:37utc] Your flight to LSZS has now been started.
[22:19:37utc] Aircraft boarding in progress
[22:28:22utc] Starting engine(s)
[22:29:15utc] Landing lights OFF
[22:29:15utc] Landing lights ON
[22:29:15utc] Landing lights OFF
[22:29:16utc] Landing lights ON
[22:29:16utc] FLAPS 3
[22:29:16utc] FLAPS 4
[22:29:17utc] FLAPS 3
[22:29:18utc] FLAPS UP
[22:29:20utc] Landing lights OFF
[22:29:24utc] FLAPS 1
[22:29:32utc] FLAPS 2
[22:29:36utc] FLAPS 3
[22:30:00utc] Detected take-off roll, WIND 355/3kt
[22:33:51utc] Landing lights ON
[22:37:01utc] Landing lights OFF
[22:37:01utc] Landing lights ON
[22:37:02utc] Landing lights OFF
[22:37:02utc] Landing lights ON
[22:37:03utc] Landing lights OFF
[22:37:03utc] Landing lights ON
[22:37:11utc] Landing lights OFF
[22:37:12utc] Detected aircraft taxiing
[22:37:23utc] FLAPS 4
[22:37:24utc] FLAPS 3
[22:37:26utc] FLAPS 4
[22:37:26utc] FLAPS 5
[22:37:26utc] FLAPS 3
[22:37:27utc] FLAPS 6
[22:37:27utc] FLAPS 4
[22:37:30utc] FLAPS 5
[22:37:31utc] FLAPS 6
[22:37:31utc] FLAPS 5
[22:37:33utc] FLAPS 6
[22:40:12utc] FLAPS FULL
[22:40:13utc] FLAPS 6
[22:40:16utc] FLAPS 7
[22:40:17utc] Departing LECD, IAS 134kt, G-force 1g, pitch -8.22deg, bank -1.46deg, VS 226fpm, HDG 062deg
[22:40:21utc] FLAPS FULL
[22:40:21utc] Gear UP, IAS 148kt, GS 154kt, ALT 3630ft
[22:40:27utc] FLAPS 5, IAS 147kt
[22:40:27utc] FLAPS 2, IAS 146kt
[22:40:27utc] FLAPS FULL, IAS 145kt
[22:40:27utc] FLAPS 1, IAS 144kt
[22:40:27utc] FLAPS FULL, IAS 143kt
[22:40:34utc] FLAPS 7, IAS 132kt
[22:40:37utc] FLAPS 2, IAS 135kt
[22:40:37utc] FLAPS 5, IAS 135kt
[22:40:37utc] FLAPS 6, IAS 135kt
[22:40:37utc] FLAPS 7, IAS 135kt
[22:40:38utc] FLAPS 6, IAS 134kt
[22:40:43utc] On approach, IAS 135, VS -108fpm, ALT 4110ft, pitch -6.44deg, HDG 053deg
[22:40:46utc] FLAPS 7, IAS 139kt
[22:40:46utc] FLAPS 6, IAS 139kt
[22:40:48utc] Aircraft climbing, IAS 146kt, GS 154kt, VS 87fpm, ALT 4100ft, PITCH -7.45deg, HDG 054deg, TAT 10deg, WIND 347/3kt
[22:40:50utc] FLAPS 7, IAS 150kt
[22:40:55utc] FLAPS FULL, IAS 162kt
[22:40:57utc] FLAPS 7, IAS 164kt
[22:41:02utc] FLAPS FULL, IAS 167kt
[22:41:02utc] FLAPS 5, IAS 167kt
[22:41:03utc] FLAPS 4, IAS 167kt
[22:41:03utc] FLAPS 7, IAS 167kt
[22:41:04utc] FLAPS 4, IAS 168kt
[22:41:05utc] FLAPS 7, IAS 168kt
[22:41:08utc] FLAPS 6, IAS 170kt
[22:41:11utc] FLAPS 5, IAS 173kt
[22:41:14utc] FLAPS 4, IAS 176kt
[22:41:26utc] FLAPS 3, IAS 194kt
[22:41:26utc] FLAPS 2, IAS 194kt
[22:41:27utc] FLAPS 4, IAS 194kt
[22:41:30utc] FLAPS 3, IAS 194kt
[22:41:34utc] FLAPS 2, IAS 195kt
[22:42:26utc] Gear DOWN, IAS 229kt, GS 245kt, ALT 7700ft
[22:42:27utc] Gear UP, IAS 226kt, GS 245kt, ALT 7710ft
[22:43:25utc] Gear DOWN, IAS 231kt, GS 255kt, ALT 9980ft
[22:43:25utc] Gear UP, IAS 231kt, GS 255kt, ALT 10030ft
[22:43:40utc] Landing lights ON, ALT 10700ft
[22:43:47utc] Landing lights OFF, ALT 10950ft
[22:45:23utc] Gear DOWN, IAS 230kt, GS 270kt, ALT 14290ft
[22:45:23utc] Gear UP, IAS 230kt, GS 270kt, ALT 14290ft
[22:46:15utc] Gear DOWN, IAS 229kt, GS 276kt, ALT 15940ft
[22:46:16utc] Gear UP, IAS 230kt, GS 276kt, ALT 15960ft
[22:46:18utc] Gear DOWN, IAS 230kt, GS 278kt, ALT 16000ft
[22:46:18utc] Gear UP, IAS 230kt, GS 278kt, ALT 16030ft
[22:49:11utc] Gear DOWN, IAS 230kt, GS 299kt, ALT 20650ft
[22:49:12utc] Gear UP, IAS 230kt, GS 299kt, ALT 20660ft
[22:49:42utc] Gear DOWN, IAS 230kt, GS 303kt, ALT 21340ft
[22:49:42utc] Gear UP, IAS 230kt, GS 303kt, ALT 21350ft
[22:49:44utc] Gear DOWN, IAS 230kt, GS 303kt, ALT 21390ft
[22:49:44utc] Gear UP, IAS 230kt, GS 303kt, ALT 21400ft
[22:50:35utc] Gear DOWN, IAS 230kt, GS 309kt, ALT 22470ft
[22:50:35utc] Gear UP, IAS 230kt, GS 309kt, ALT 22470ft
[22:50:39utc] Gear DOWN, IAS 230kt, GS 309kt, ALT 22530ft
[22:50:39utc] Gear UP, IAS 229kt, GS 309kt, ALT 22540ft
[22:50:47utc] Gear DOWN, IAS 230kt, GS 311kt, ALT 22700ft
[22:50:48utc] Gear UP, IAS 230kt, GS 311kt, ALT 22700ft
[22:50:50utc] Gear DOWN, IAS 230kt, GS 311kt, ALT 22760ft
[22:50:50utc] Gear UP, IAS 230kt, GS 311kt, ALT 22760ft
[22:51:01utc] Gear DOWN, IAS 230kt, GS 311kt, ALT 22970ft
[22:51:01utc] Gear UP, IAS 230kt, GS 311kt, ALT 22970ft
[22:51:13utc] Gear DOWN, IAS 230kt, GS 313kt, ALT 23180ft
[22:51:13utc] Gear UP, IAS 230kt, GS 313kt, ALT 23180ft
[22:51:21utc] Gear DOWN, IAS 230kt, GS 313kt, ALT 23330ft
[22:51:21utc] Gear UP, IAS 230kt, GS 313kt, ALT 23340ft
[22:51:49utc] Gear DOWN, IAS 230kt, GS 317kt, ALT 23840ft
[22:51:49utc] Gear UP, IAS 230kt, GS 317kt, ALT 23840ft
[22:52:16utc] Gear DOWN, IAS 230kt, GS 319kt, ALT 24310ft
[22:52:17utc] Gear UP, IAS 230kt, GS 319kt, ALT 24310ft
[22:52:23utc] Gear DOWN, IAS 230kt, GS 321kt, ALT 24420ft
[22:52:23utc] Gear UP, IAS 230kt, GS 321kt, ALT 24430ft
[22:55:38utc] Gear DOWN, IAS 230kt, GS 336kt, ALT 27280ft
[22:55:38utc] Gear UP, IAS 230kt, GS 336kt, ALT 27280ft
[22:55:39utc] Gear DOWN, IAS 230kt, GS 336kt, ALT 27290ft
[22:55:39utc] Gear UP, IAS 230kt, GS 336kt, ALT 27290ft
[22:55:56utc] Gear DOWN, IAS 230kt, GS 338kt, ALT 27490ft
[22:55:57utc] Gear UP, IAS 230kt, GS 338kt, ALT 27500ft
[22:56:29utc] Gear DOWN, IAS 230kt, GS 340kt, ALT 27860ft
[22:56:29utc] Gear UP, IAS 230kt, GS 340kt, ALT 27860ft
[22:56:56utc] Gear DOWN, IAS 230kt, GS 342kt, ALT 28160ft
[22:56:56utc] Gear UP, IAS 230kt, GS 342kt, ALT 28160ft
[22:57:01utc] FLAPS 1, IAS 230kt
[22:57:01utc] FLAPS 2, IAS 230kt
[22:57:06utc] FLAPS 1, IAS 230kt
[22:57:14utc] FLAPS UP, IAS 230kt
[22:57:38utc] Aircraft at 28410ft, IAS 238kt, GS 356kt, HDG 031deg, TAT -29deg, WIND 096/20kt
[22:57:48utc] Aircraft climbing, IAS 243kt, GS 363kt, VS 441fpm, ALT 28460ft, PITCH -4.46deg, HDG 031deg, TAT -28deg, WIND 096/20kt
[22:57:52utc] Gear DOWN, IAS 245kt, GS 365kt, ALT 28490ft
[22:57:52utc] Gear UP, IAS 245kt, GS 367kt, ALT 28490ft
[22:57:58utc] Gear DOWN, IAS 248kt, GS 371kt, ALT 28530ft
[22:57:58utc] Gear UP, IAS 248kt, GS 371kt, ALT 28530ft
[22:58:21utc] Gear DOWN, IAS 258kt, GS 387kt, ALT 28690ft
[22:58:21utc] Gear UP, IAS 258kt, GS 387kt, ALT 28690ft
[23:00:55utc] Aircraft descending, ALT 29710ft, IAS 301kt, GS 455kt, HDG 031deg, VS -93fpm, TAT -22deg, WIND 102/23kt
[23:01:04utc] Aircraft climbing, IAS 301kt, GS 455kt, VS 56fpm, ALT 29730ft, PITCH -2.15deg, HDG 031deg, TAT -22deg, WIND 102/23kt
[23:01:13utc] Aircraft at 29720ft, IAS 300kt, GS 455kt, HDG 031deg, TAT -22deg, WIND 103/23kt
[23:02:21utc] Aircraft climbing, IAS 296kt, GS 443kt, VS 73fpm, ALT 29740ft, PITCH -2.34deg, HDG 047deg, TAT -23deg, WIND 106/23kt
[23:02:30utc] Aircraft at 29740ft, IAS 296kt, GS 443kt, HDG 052deg, TAT -22deg, WIND 107/23kt
[23:03:16utc] Gear DOWN, IAS 298kt, GS 441kt, ALT 29730ft
[23:03:17utc] Gear UP, IAS 298kt, GS 441kt, ALT 29730ft
[23:08:21utc] Aircraft climbing, IAS 296kt, GS 439kt, VS 80fpm, ALT 29740ft, PITCH -2.23deg, HDG 064deg, TAT -22deg, WIND 113/25kt
[23:08:24utc] Aircraft at 29750ft, IAS 296kt, GS 439kt, HDG 064deg, TAT -22deg, WIND 114/25kt
[23:14:00utc] Gear DOWN, IAS 296kt, GS 443kt, ALT 29740ft
[23:14:00utc] Gear UP, IAS 296kt, GS 443kt, ALT 29740ft
[23:14:04utc] Gear DOWN, IAS 296kt, GS 443kt, ALT 29750ft
[23:14:05utc] Gear UP, IAS 296kt, GS 445kt, ALT 29750ft
[23:14:19utc] Gear DOWN, IAS 297kt, GS 445kt, ALT 29750ft
[23:14:20utc] Gear UP, IAS 297kt, GS 445kt, ALT 29750ft
[23:16:06utc] Aircraft climbing, IAS 297kt, GS 447kt, VS 52fpm, ALT 29750ft, PITCH -2.14deg, HDG 064deg, TAT -22deg, WIND 122/20kt
[23:16:10utc] Aircraft at 29750ft, IAS 298kt, GS 447kt, HDG 064deg, TAT -22deg, WIND 121/20kt
[23:16:31utc] Aircraft climbing, IAS 298kt, GS 447kt, VS 85fpm, ALT 29750ft, PITCH -2.24deg, HDG 064deg, TAT -22deg, WIND 121/20kt
[23:16:35utc] Aircraft at 29760ft, IAS 297kt, GS 447kt, HDG 064deg, TAT -22deg, WIND 122/19kt
[23:20:04utc] Aircraft climbing, IAS 296kt, GS 447kt, VS 61fpm, ALT 29760ft, PITCH -2.34deg, HDG 065deg, TAT -22deg, WIND 126/18kt
[23:20:17utc] Aircraft at 29760ft, IAS 296kt, GS 447kt, HDG 065deg, TAT -22deg, WIND 125/18kt
[23:22:16utc] Aircraft climbing, IAS 297kt, GS 449kt, VS 57fpm, ALT 29760ft, PITCH -2.28deg, HDG 065deg, TAT -22deg, WIND 129/16kt
[23:22:18utc] Aircraft at 29760ft, IAS 297kt, GS 449kt, HDG 065deg, TAT -22deg, WIND 128/17kt
[23:23:54utc] Aircraft climbing, IAS 296kt, GS 451kt, VS 51fpm, ALT 29750ft, PITCH -2.21deg, HDG 065deg, TAT -22deg, WIND 133/14kt
[23:23:57utc] Aircraft at 29760ft, IAS 296kt, GS 451kt, HDG 065deg, TAT -22deg, WIND 133/15kt
[23:26:23utc] Aircraft climbing, IAS 296kt, GS 451kt, VS 54fpm, ALT 29760ft, PITCH -2.25deg, HDG 065deg, TAT -22deg, WIND 135/13kt
[23:26:24utc] Aircraft at 29760ft, IAS 296kt, GS 451kt, HDG 065deg, TAT -22deg, WIND 135/13kt
[23:26:35utc] Gear DOWN, IAS 296kt, GS 453kt, ALT 29760ft
[23:26:36utc] Gear UP, IAS 296kt, GS 453kt, ALT 29760ft
[23:27:25utc] Aircraft descending, ALT 29750ft, IAS 297kt, GS 455kt, HDG 065deg, VS -76fpm, TAT -22deg, WIND 138/11kt
[23:27:36utc] Aircraft at 29740ft, IAS 296kt, GS 453kt, HDG 065deg, TAT -22deg, WIND 140/11kt
[23:27:55utc] Aircraft climbing, IAS 296kt, GS 453kt, VS 53fpm, ALT 29750ft, PITCH -2.2deg, HDG 065deg, TAT -22deg, WIND 141/11kt
[23:28:04utc] Aircraft at 29750ft, IAS 296kt, GS 453kt, HDG 065deg, TAT -22deg, WIND 141/11kt
[23:28:09utc] Gear DOWN, IAS 296kt, GS 453kt, ALT 29750ft
[23:28:09utc] Gear UP, IAS 296kt, GS 453kt, ALT 29750ft
[23:29:30utc] Gear DOWN, IAS 297kt, GS 455kt, ALT 29760ft
[23:29:31utc] Gear UP, IAS 297kt, GS 455kt, ALT 29760ft
[23:29:53utc] Gear DOWN, IAS 297kt, GS 455kt, ALT 29750ft
[23:29:54utc] Gear UP, IAS 297kt, GS 455kt, ALT 29750ft
[23:30:00utc] Gear DOWN, IAS 297kt, GS 455kt, ALT 29750ft
[23:30:00utc] Gear UP, IAS 297kt, GS 455kt, ALT 29750ft
[23:30:13utc] Gear DOWN, IAS 297kt, GS 455kt, ALT 29750ft
[23:30:13utc] Gear UP, IAS 297kt, GS 455kt, ALT 29750ft
[23:30:36utc] Gear DOWN, IAS 296kt, GS 455kt, ALT 29740ft
[23:30:36utc] Gear UP, IAS 296kt, GS 455kt, ALT 29740ft
[23:32:07utc] Gear DOWN, IAS 296kt, GS 457kt, ALT 29740ft
[23:32:07utc] Gear UP, IAS 296kt, GS 457kt, ALT 29740ft
[23:32:28utc] Gear DOWN, IAS 295kt, GS 457kt, ALT 29750ft
[23:32:28utc] Gear UP, IAS 295kt, GS 457kt, ALT 29750ft
[23:32:35utc] Gear DOWN, IAS 295kt, GS 457kt, ALT 29750ft
[23:32:35utc] Gear UP, IAS 295kt, GS 457kt, ALT 29750ft
[23:32:44utc] Gear DOWN, IAS 296kt, GS 457kt, ALT 29740ft
[23:32:44utc] Gear UP, IAS 296kt, GS 457kt, ALT 29740ft
[23:32:49utc] Gear DOWN, IAS 288kt, GS 459kt, ALT 29740ft
[23:32:50utc] Gear UP, IAS 288kt, GS 459kt, ALT 29740ft
[23:32:57utc] Gear DOWN, IAS 290kt, GS 461kt, ALT 29740ft
[23:32:57utc] Gear UP, IAS 290kt, GS 461kt, ALT 29740ft
[23:33:04utc] Aircraft climbing, IAS 292kt, GS 465kt, VS 126fpm, ALT 29750ft, PITCH -2.31deg, HDG 063deg, TAT -23deg, WIND 268/15kt
[23:33:16utc] Aircraft at 29750ft, IAS 296kt, GS 468kt, HDG 063deg, TAT -22deg, WIND 268/16kt
[23:34:05utc] Gear DOWN, IAS 298kt, GS 472kt, ALT 29740ft
[23:34:05utc] Gear UP, IAS 298kt, GS 472kt, ALT 29740ft
[23:34:12utc] Gear DOWN, IAS 297kt, GS 470kt, ALT 29740ft
[23:34:12utc] Gear UP, IAS 297kt, GS 470kt, ALT 29740ft
[23:34:31utc] Gear DOWN, IAS 296kt, GS 468kt, ALT 29740ft
[23:34:31utc] Gear UP, IAS 296kt, GS 468kt, ALT 29740ft
[23:35:03utc] Aircraft climbing, IAS 296kt, GS 468kt, VS 63fpm, ALT 29750ft, PITCH -2.28deg, HDG 063deg, TAT -22deg, WIND 270/16kt
[23:35:13utc] Aircraft at 29750ft, IAS 296kt, GS 470kt, HDG 064deg, TAT -22deg, WIND 269/16kt
[23:38:40utc] Gear DOWN, IAS 296kt, GS 470kt, ALT 29740ft
[23:38:40utc] Gear UP, IAS 296kt, GS 470kt, ALT 29740ft
[23:38:42utc] Gear DOWN, IAS 296kt, GS 470kt, ALT 29740ft
[23:38:42utc] Gear UP, IAS 296kt, GS 470kt, ALT 29740ft
[23:38:56utc] Gear DOWN, IAS 296kt, GS 470kt, ALT 29740ft
[23:38:56utc] Gear UP, IAS 296kt, GS 470kt, ALT 29740ft
[23:38:57utc] Gear DOWN, IAS 296kt, GS 470kt, ALT 29740ft
[23:38:57utc] Gear UP, IAS 296kt, GS 470kt, ALT 29730ft
[23:40:46utc] Aircraft descending, ALT 29440ft, IAS 302kt, GS 476kt, HDG 065deg, VS -3031fpm, TAT -21deg, WIND 270/17kt
[23:41:42utc] Gear DOWN, IAS 305kt, GS 463kt, ALT 27090ft
[23:41:42utc] Gear UP, IAS 305kt, GS 463kt, ALT 27080ft
[23:41:56utc] Gear DOWN, IAS 304kt, GS 459kt, ALT 26580ft
[23:41:56utc] Gear UP, IAS 304kt, GS 459kt, ALT 26570ft
[23:42:02utc] Gear DOWN, IAS 304kt, GS 457kt, ALT 26340ft
[23:42:02utc] Gear UP, IAS 303kt, GS 457kt, ALT 26330ft
[23:42:12utc] Gear DOWN, IAS 303kt, GS 453kt, ALT 25980ft
[23:42:12utc] Gear UP, IAS 303kt, GS 453kt, ALT 25970ft
[23:43:44utc] Gear DOWN, IAS 303kt, GS 432kt, ALT 22500ft
[23:43:44utc] Gear UP, IAS 303kt, GS 432kt, ALT 22490ft
[23:44:57utc] Gear DOWN, IAS 303kt, GS 412kt, ALT 19940ft
[23:44:57utc] Gear UP, IAS 303kt, GS 412kt, ALT 19940ft
[23:45:46utc] Gear DOWN, IAS 308kt, GS 404kt, ALT 18080ft
[23:45:46utc] Gear UP, IAS 308kt, GS 404kt, ALT 18070ft
[23:46:21utc] Spoilers DEPLOYED, IAS 312kt, ALT 16660ft
[23:46:35utc] Spoilers RETRACTED , IAS 311kt, ALT 15910ft
[23:46:37utc] Spoilers DEPLOYED, IAS 309kt, ALT 15900ft
[23:46:46utc] Spoilers RETRACTED , IAS 301kt, ALT 15690ft
[23:47:11utc] Spoilers DEPLOYED, IAS 286kt, ALT 15390ft
[23:47:32utc] Spoilers RETRACTED , IAS 266kt, ALT 15170ft
[23:47:39utc] Spoilers DEPLOYED, IAS 262kt, ALT 15090ft
[23:48:16utc] Spoilers RETRACTED , IAS 233kt, ALT 14790ft
[23:49:06utc] Spoilers DEPLOYED, IAS 218kt, ALT 14390ft
[23:49:09utc] Spoilers RETRACTED , IAS 216kt, ALT 14370ft
[23:49:52utc] Gear DOWN, IAS 207kt, GS 251kt, ALT 14070ft
[23:49:52utc] Gear UP, IAS 207kt, GS 251kt, ALT 14070ft
[23:49:54utc] Gear DOWN, IAS 207kt, GS 251kt, ALT 14050ft
[23:49:54utc] Gear UP, IAS 207kt, GS 251kt, ALT 14050ft
[23:50:46utc] Gear DOWN, IAS 208kt, GS 253kt, ALT 13710ft
[23:50:46utc] Gear UP, IAS 208kt, GS 253kt, ALT 13710ft
[23:50:48utc] Gear DOWN, IAS 209kt, GS 253kt, ALT 13700ft
[23:50:49utc] Gear UP, IAS 208kt, GS 253kt, ALT 13700ft
[23:51:07utc] Aircraft at 13670ft, IAS 208kt, GS 253kt, HDG 328deg, TAT -2deg, WIND 278/6kt
[23:51:22utc] Aircraft descending, ALT 13650ft, IAS 206kt, GS 251kt, HDG 334deg, VS -95fpm, TAT -2deg, WIND 271/7kt
[23:51:39utc] Aircraft climbing, IAS 206kt, GS 255kt, VS 155fpm, ALT 13670ft, PITCH -5.5deg, HDG 014deg, TAT -2deg, WIND 273/6kt
[23:51:53utc] Aircraft at 13680ft, IAS 210kt, GS 262kt, HDG 044deg, TAT -2deg, WIND 276/6kt
[23:52:05utc] Aircraft descending, ALT 13650ft, IAS 212kt, GS 264kt, HDG 064deg, VS -99fpm, TAT -2deg, WIND 274/5kt
[23:52:16utc] Aircraft at 13660ft, IAS 209kt, GS 262kt, HDG 085deg, TAT -2deg, WIND 272/6kt
[23:52:36utc] Aircraft climbing, IAS 206kt, GS 259kt, VS 93fpm, ALT 13660ft, PITCH -5.46deg, HDG 124deg, TAT -2deg, WIND 274/6kt
[23:52:49utc] Aircraft at 13650ft, IAS 205kt, GS 255kt, HDG 150deg, TAT -2deg, WIND 271/6kt
[23:52:55utc] Aircraft descending, ALT 13650ft, IAS 204kt, GS 253kt, HDG 161deg, VS -83fpm, TAT -2deg, WIND 277/7kt
[23:52:57utc] Aircraft at 13640ft, IAS 204kt, GS 255kt, HDG 166deg, TAT -2deg, WIND 277/6kt
[23:53:07utc] Aircraft climbing, IAS 207kt, GS 255kt, VS 256fpm, ALT 13680ft, PITCH -5.36deg, HDG 183deg, TAT -2deg, WIND 276/6kt
[23:53:26utc] Aircraft at 13660ft, IAS 211kt, GS 257kt, HDG 214deg, TAT -2deg, WIND 277/6kt
[23:53:28utc] Aircraft climbing, IAS 211kt, GS 255kt, VS 64fpm, ALT 13660ft, PITCH -5.3deg, HDG 215deg, TAT -2deg, WIND 277/6kt
[23:53:33utc] Aircraft at 13670ft, IAS 210kt, GS 255kt, HDG 213deg, TAT -2deg, WIND 278/6kt
[23:54:11utc] Aircraft descending, ALT 13630ft, IAS 208kt, GS 257kt, HDG 183deg, VS -90fpm, TAT -2deg, WIND 277/6kt
[23:54:21utc] Aircraft climbing, IAS 205kt, GS 255kt, VS 364fpm, ALT 13700ft, PITCH -4.97deg, HDG 162deg, TAT -2deg, WIND 280/6kt
[23:54:31utc] Aircraft descending, ALT 13650ft, IAS 207kt, GS 259kt, HDG 152deg, VS -64fpm, TAT -2deg, WIND 279/6kt
[23:54:46utc] Aircraft at 13640ft, IAS 206kt, GS 259kt, HDG 121deg, TAT -2deg, WIND 280/6kt
[23:54:55utc] Aircraft climbing, IAS 205kt, GS 259kt, VS 139fpm, ALT 13670ft, PITCH -5.65deg, HDG 103deg, TAT -2deg, WIND 285/6kt
[23:55:10utc] Aircraft at 13660ft, IAS 207kt, GS 259kt, HDG 076deg, TAT -2deg, WIND 287/7kt
[23:56:07utc] Aircraft climbing, IAS 210kt, GS 255kt, VS 61fpm, ALT 13660ft, PITCH -4.91deg, HDG 333deg, TAT -2deg, WIND 279/6kt
[23:56:09utc] Gear DOWN, IAS 210kt, GS 255kt, ALT 13660ft
[23:56:09utc] Gear UP, IAS 210kt, GS 255kt, ALT 13660ft
[23:56:13utc] Aircraft at 13670ft, IAS 210kt, GS 255kt, HDG 330deg, TAT -2deg, WIND 278/6kt
[23:56:22utc] Aircraft descending, ALT 13660ft, IAS 210kt, GS 255kt, HDG 328deg, VS -109fpm, TAT -2deg, WIND 279/6kt
[23:56:25utc] Aircraft at 13660ft, IAS 210kt, GS 253kt, HDG 328deg, TAT -2deg, WIND 278/6kt
[23:56:42utc] Gear DOWN, IAS 208kt, GS 251kt, ALT 13640ft
[23:56:42utc] Gear UP, IAS 208kt, GS 251kt, ALT 13640ft
[23:57:22utc] Aircraft descending, ALT 13620ft, IAS 205kt, GS 247kt, HDG 304deg, VS -86fpm, TAT -2deg, WIND 277/6kt
[23:57:31utc] Aircraft climbing, IAS 204kt, GS 245kt, VS 304fpm, ALT 13680ft, PITCH -5.45deg, HDG 288deg, TAT -2deg, WIND 274/6kt
[23:57:43utc] Aircraft descending, ALT 13650ft, IAS 209kt, GS 251kt, HDG 268deg, VS -194fpm, TAT -2deg, WIND 275/6kt
[23:57:54utc] Aircraft at 13660ft, IAS 210kt, GS 253kt, HDG 249deg, TAT -2deg, WIND 285/6kt
[23:58:11utc] Aircraft climbing, IAS 210kt, GS 255kt, VS 56fpm, ALT 13670ft, PITCH -4.74deg, HDG 218deg, TAT -2deg, WIND 275/6kt
[23:58:23utc] Aircraft descending, ALT 13650ft, IAS 210kt, GS 257kt, HDG 195deg, VS -82fpm, TAT -2deg, WIND 278/6kt
[23:58:36utc] Gear DOWN, IAS 210kt, GS 259kt, ALT 13660ft
[23:58:36utc] Gear UP, IAS 209kt, GS 259kt, ALT 13660ft
[23:58:37utc] Aircraft at 13660ft, IAS 209kt, GS 259kt, HDG 168deg, TAT -2deg, WIND 275/6kt
[23:58:45utc] Aircraft climbing, IAS 207kt, GS 259kt, VS 58fpm, ALT 13650ft, PITCH -5.73deg, HDG 157deg, TAT -2deg, WIND 281/6kt
[23:59:02utc] Aircraft descending, ALT 13660ft, IAS 210kt, GS 262kt, HDG 149deg, VS -136fpm, TAT -2deg, WIND 283/6kt
[23:59:04utc] Gear DOWN, IAS 211kt, GS 262kt, ALT 13650ft
[23:59:04utc] Gear UP, IAS 210kt, GS 262kt, ALT 13650ft
[23:59:05utc] Gear DOWN, IAS 211kt, GS 262kt, ALT 13650ft
[23:59:05utc] Gear UP, IAS 211kt, GS 262kt, ALT 13650ft
[23:59:36utc] Gear DOWN, IAS 211kt, GS 260kt, ALT 13600ft
[23:59:36utc] Gear UP, IAS 211kt, GS 260kt, ALT 13600ft
[00:00:55utc] Aircraft at 12720ft, IAS 207kt, GS 247kt, HDG 252deg, TAT 0deg, WIND 276/6kt
[00:01:06utc] Aircraft descending, ALT 12650ft, IAS 209kt, GS 247kt, HDG 236deg, VS -1138fpm, TAT 0deg, WIND 278/5kt
[00:01:16utc] Gear DOWN, IAS 219kt, GS 259kt, ALT 12320ft
[00:01:16utc] Gear UP, IAS 219kt, GS 259kt, ALT 12320ft
[00:01:17utc] Gear DOWN, IAS 220kt, GS 260kt, ALT 12280ft
[00:01:17utc] Gear UP, IAS 220kt, GS 260kt, ALT 12270ft
[00:01:28utc] Spoilers DEPLOYED, IAS 227kt, ALT 11940ft
[00:02:00utc] Gear DOWN, IAS 238kt, GS 274kt, ALT 10770ft
[00:02:00utc] Gear UP, IAS 238kt, GS 274kt, ALT 10760ft
[00:02:01utc] Gear DOWN, IAS 237kt, GS 274kt, ALT 10750ft
[00:02:01utc] Gear UP, IAS 237kt, GS 274kt, ALT 10750ft
[00:02:10utc] FLAPS 2, IAS 229kt
[00:02:11utc] FLAPS UP, IAS 229kt
[00:02:11utc] FLAPS 3, IAS 229kt
[00:02:11utc] FLAPS UP, IAS 228kt
[00:02:19utc] FLAPS 1, IAS 222kt
[00:02:24utc] Landing lights ON, ALT 10560ft
[00:02:25utc] Gear DOWN, IAS 217kt, GS 251kt, ALT 10550ft
[00:02:25utc] Gear UP, IAS 217kt, GS 251kt, ALT 10550ft
[00:02:27utc] FLAPS 2, IAS 216kt
[00:02:31utc] FLAPS 3, IAS 211kt
[00:02:42utc] Gear DOWN, IAS 200kt, GS 231kt, ALT 10420ft
[00:02:42utc] Gear UP, IAS 200kt, GS 231kt, ALT 10420ft
[00:02:59utc] FLAPS 4, IAS 194kt
[00:02:59utc] FLAPS 3, IAS 194kt
[00:03:01utc] FLAPS 4, IAS 193kt
[00:03:02utc] FLAPS 3, IAS 193kt
[00:03:02utc] FLAPS 4, IAS 193kt
