Flight Report

Flight Date
29 Jan 2025
Review Status
Approved
Flight Number
BXS2148
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
NAK1B NAKHA R474 GYA A599 POU G471 SHL W22 GLN R200 BEBEM A470 TEBON TEB91A
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
4,769kg
Distance
779nm
Passengers
129
Cargo
2,926kg
Departure Time
11:28:26
Arrival Time
13:26:10
Flight Duration
01:57:43
Earnings
$677.73
Flight XP
430
Performance Score
86%
Landing Rate
-173fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (86%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -173fpm)

Take-off G-Force
1.05g
Rotate Speed
152kt
Rotate Pitch
-8.4°
Rotate Bank
0.01°
Gear-up Speed
164kt
Gear-up Altitude
100ft
Take-Off Winds
090/3kt
TAT Departure/Arrival
18°C/12°C
Touch-down G-Force
1.06g
Touch-down Speed
135kt
Touch-down Pitch
-2.46°
Touch-down Bank
-1.72°
Gear-down Speed
281kt
Gear-down Altitude
14,970ft
Landing Winds
054/23kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[11:19:51utc] You have successfully logged in Gonzalo Esquete Herrero.
[11:28:26utc] Your flight to ZSAM has now been started.
[11:28:27utc] Aircraft boarding in progress
[11:31:22utc] Landing lights OFF
[11:31:22utc] Landing lights ON
[11:31:23utc] Landing lights OFF
[11:31:31utc] Detected aircraft taxiing
[11:33:21utc] Landing lights ON
[11:33:37utc] Starting engine(s)
[11:34:33utc] FLAPS 2
[11:34:33utc] FLAPS UP
[11:34:34utc] FLAPS 3
[11:34:34utc] FLAPS UP
[11:34:41utc] FLAPS 1
[11:34:44utc] FLAPS 3
[11:34:44utc] FLAPS 1
[11:34:49utc] FLAPS 2
[11:34:53utc] FLAPS 3
[11:34:55utc] Landing lights OFF
[11:34:55utc] Landing lights ON
[11:34:59utc] Landing lights OFF
[11:39:44utc] Landing lights ON
[11:40:52utc] Detected take-off roll, WIND 080/4kt
[11:41:15utc] Departing VVNB, IAS 152kt, G-force 1.05g, pitch -8.4deg, bank 0.01deg, VS 68fpm, HDG 106deg
[11:41:19utc] Gear UP, IAS 164kt, GS 161kt, ALT 100ft
[11:41:39utc] Aircraft climbing, IAS 169kt, GS 167kt, VS 3798fpm, ALT 990ft, PITCH -18.84deg, HDG 107deg, TAT 20deg, WIND 163/2kt
[11:42:18utc] FLAPS 2, IAS 196kt
[11:42:18utc] FLAPS 3, IAS 196kt
[11:42:18utc] FLAPS 1, IAS 196kt
[11:42:19utc] FLAPS 2, IAS 197kt
[11:42:19utc] FLAPS 1, IAS 197kt
[11:42:19utc] FLAPS 2, IAS 197kt
[11:42:20utc] FLAPS 1, IAS 197kt
[11:42:20utc] FLAPS 2, IAS 198kt
[11:42:21utc] FLAPS 1, IAS 198kt
[11:42:21utc] FLAPS 2, IAS 198kt
[11:42:22utc] FLAPS 1, IAS 199kt
[11:42:45utc] FLAPS UP, IAS 220kt
[11:42:46utc] FLAPS 1, IAS 220kt
[11:42:52utc] FLAPS UP, IAS 229kt
[11:47:25utc] Gear DOWN, IAS 281kt, GS 363kt, ALT 14970ft
[11:47:25utc] Gear UP, IAS 281kt, GS 363kt, ALT 14970ft
[11:47:28utc] Landing lights OFF, ALT 15010ft
[11:47:52utc] Gear DOWN, IAS 282kt, GS 365kt, ALT 15210ft
[11:47:52utc] Gear UP, IAS 282kt, GS 365kt, ALT 15210ft
[11:47:54utc] Gear DOWN, IAS 282kt, GS 365kt, ALT 15220ft
[11:47:54utc] Gear UP, IAS 282kt, GS 365kt, ALT 15220ft
[11:48:27utc] Gear DOWN, IAS 287kt, GS 373kt, ALT 15440ft
[11:48:27utc] Gear UP, IAS 287kt, GS 373kt, ALT 15450ft
[12:04:56utc] Aircraft at 38210ft, IAS 251kt, GS 525kt, HDG 079deg, TAT -20deg, WIND 263/69kt
[12:08:26utc] Gear DOWN, IAS 250kt, GS 525kt, ALT 38220ft
[12:08:27utc] Gear UP, IAS 251kt, GS 525kt, ALT 38220ft
[12:14:10utc] Gear DOWN, IAS 263kt, GS 544kt, ALT 38210ft
[12:14:11utc] Gear UP, IAS 263kt, GS 544kt, ALT 38210ft
[12:14:16utc] Gear DOWN, IAS 263kt, GS 544kt, ALT 38210ft
[12:14:16utc] Gear UP, IAS 263kt, GS 544kt, ALT 38210ft
[12:21:24utc] Aircraft descending, ALT 38190ft, IAS 263kt, GS 546kt, HDG 083deg, VS -138fpm, TAT -18deg, WIND 260/72kt
[12:21:36utc] Aircraft climbing, IAS 262kt, GS 546kt, VS 145fpm, ALT 38210ft, PITCH -3.02deg, HDG 083deg, TAT -18deg, WIND 260/73kt
[12:21:46utc] Aircraft at 38200ft, IAS 262kt, GS 546kt, HDG 083deg, TAT -18deg, WIND 261/73kt
[12:23:42utc] Aircraft climbing, IAS 262kt, GS 546kt, VS 53fpm, ALT 38210ft, PITCH -2.98deg, HDG 083deg, TAT -18deg, WIND 261/73kt
[12:23:47utc] Aircraft at 38220ft, IAS 263kt, GS 546kt, HDG 083deg, TAT -18deg, WIND 262/72kt
[12:24:07utc] Aircraft climbing, IAS 262kt, GS 546kt, VS 56fpm, ALT 38210ft, PITCH -3.04deg, HDG 083deg, TAT -18deg, WIND 261/73kt
[12:24:16utc] Aircraft at 38210ft, IAS 262kt, GS 546kt, HDG 083deg, TAT -18deg, WIND 261/73kt
[12:27:41utc] Aircraft climbing, IAS 261kt, GS 546kt, VS 53fpm, ALT 38200ft, PITCH -3.04deg, HDG 084deg, TAT -18deg, WIND 261/74kt
[12:27:45utc] Aircraft at 38200ft, IAS 261kt, GS 546kt, HDG 084deg, TAT -18deg, WIND 259/74kt
[12:32:24utc] Aircraft climbing, IAS 262kt, GS 546kt, VS 115fpm, ALT 38210ft, PITCH -3.02deg, HDG 096deg, TAT -18deg, WIND 261/75kt
[12:32:34utc] Aircraft at 38210ft, IAS 262kt, GS 546kt, HDG 097deg, TAT -18deg, WIND 261/75kt
[12:34:55utc] Gear DOWN, IAS 262kt, GS 548kt, ALT 38200ft
[12:34:55utc] Gear UP, IAS 262kt, GS 548kt, ALT 38200ft
[12:34:56utc] Gear DOWN, IAS 262kt, GS 548kt, ALT 38200ft
[12:34:57utc] Gear UP, IAS 262kt, GS 548kt, ALT 38200ft
[12:36:40utc] Aircraft climbing, IAS 262kt, GS 548kt, VS 123fpm, ALT 38210ft, PITCH -3.03deg, HDG 084deg, TAT -18deg, WIND 261/76kt
[12:36:51utc] Aircraft at 38210ft, IAS 262kt, GS 548kt, HDG 083deg, TAT -18deg, WIND 261/76kt
[12:37:51utc] Gear DOWN, IAS 262kt, GS 550kt, ALT 38200ft
[12:37:51utc] Gear UP, IAS 262kt, GS 550kt, ALT 38200ft
[12:37:51utc] Gear DOWN, IAS 262kt, GS 550kt, ALT 38200ft
[12:37:52utc] Gear UP, IAS 262kt, GS 550kt, ALT 38200ft
[12:39:03utc] Gear DOWN, IAS 263kt, GS 550kt, ALT 38200ft
[12:39:03utc] Gear UP, IAS 263kt, GS 550kt, ALT 38200ft
[12:39:16utc] Gear DOWN, IAS 263kt, GS 550kt, ALT 38200ft
[12:39:17utc] Gear UP, IAS 263kt, GS 550kt, ALT 38200ft
[12:39:49utc] Aircraft descending, ALT 38180ft, IAS 262kt, GS 548kt, HDG 097deg, VS -86fpm, TAT -18deg, WIND 261/76kt
[12:39:59utc] Aircraft climbing, IAS 261kt, GS 542kt, VS 229fpm, ALT 38210ft, PITCH -3.29deg, HDG 108deg, TAT -18deg, WIND 261/76kt
[12:40:37utc] Aircraft at 38210ft, IAS 261kt, GS 513kt, HDG 143deg, TAT -18deg, WIND 261/75kt
[12:40:47utc] Aircraft descending, ALT 38200ft, IAS 262kt, GS 503kt, HDG 152deg, VS -72fpm, TAT -18deg, WIND 261/75kt
[12:40:59utc] Aircraft climbing, IAS 261kt, GS 490kt, VS 86fpm, ALT 38210ft, PITCH -3.23deg, HDG 163deg, TAT -18deg, WIND 261/75kt
[12:41:16utc] Aircraft at 38220ft, IAS 261kt, GS 486kt, HDG 165deg, TAT -18deg, WIND 260/75kt
[12:42:54utc] Aircraft climbing, IAS 261kt, GS 509kt, VS 245fpm, ALT 38250ft, PITCH -3.27deg, HDG 143deg, TAT -18deg, WIND 260/73kt
[12:43:08utc] Aircraft descending, ALT 38230ft, IAS 261kt, GS 525kt, HDG 126deg, VS -74fpm, TAT -18deg, WIND 260/72kt
[12:43:21utc] Aircraft climbing, IAS 261kt, GS 537kt, VS 102fpm, ALT 38250ft, PITCH -3.18deg, HDG 110deg, TAT -18deg, WIND 260/72kt
[12:43:34utc] Aircraft at 38230ft, IAS 261kt, GS 542kt, HDG 093deg, TAT -18deg, WIND 260/72kt
[12:43:46utc] Aircraft climbing, IAS 260kt, GS 544kt, VS 230fpm, ALT 38270ft, PITCH -3.08deg, HDG 084deg, TAT -18deg, WIND 260/72kt
[12:44:00utc] Aircraft descending, ALT 38240ft, IAS 261kt, GS 544kt, HDG 082deg, VS -183fpm, TAT -18deg, WIND 260/72kt
[12:44:12utc] Aircraft at 38240ft, IAS 262kt, GS 546kt, HDG 082deg, TAT -18deg, WIND 260/73kt
[12:44:57utc] Gear DOWN, IAS 262kt, GS 548kt, ALT 38230ft
[12:44:57utc] Gear UP, IAS 263kt, GS 548kt, ALT 38230ft
[12:50:58utc] Gear DOWN, IAS 262kt, GS 548kt, ALT 38230ft
[12:50:58utc] Gear UP, IAS 262kt, GS 548kt, ALT 38230ft
[12:55:11utc] Aircraft descending, ALT 38010ft, IAS 261kt, GS 544kt, HDG 084deg, VS -2541fpm, TAT -18deg, WIND 261/75kt
[12:57:47utc] Gear DOWN, IAS 262kt, GS 490kt, ALT 32670ft
[12:57:48utc] Gear UP, IAS 262kt, GS 490kt, ALT 32670ft
[12:58:04utc] Gear DOWN, IAS 262kt, GS 486kt, ALT 32170ft
[12:58:04utc] Gear UP, IAS 262kt, GS 486kt, ALT 32160ft
[12:59:05utc] Gear DOWN, IAS 264kt, GS 476kt, ALT 30200ft
[12:59:05utc] Gear UP, IAS 264kt, GS 476kt, ALT 30190ft
[13:02:10utc] Gear DOWN, IAS 267kt, GS 447kt, ALT 24630ft
[13:02:10utc] Gear UP, IAS 267kt, GS 447kt, ALT 24620ft
[13:02:27utc] Gear DOWN, IAS 267kt, GS 445kt, ALT 24140ft
[13:02:27utc] Gear UP, IAS 267kt, GS 445kt, ALT 24130ft
[13:02:28utc] Gear DOWN, IAS 267kt, GS 445kt, ALT 24100ft
[13:02:28utc] Gear UP, IAS 267kt, GS 445kt, ALT 24090ft
[13:02:37utc] Gear DOWN, IAS 268kt, GS 445kt, ALT 23800ft
[13:02:37utc] Gear UP, IAS 268kt, GS 445kt, ALT 23790ft
[13:02:41utc] Gear DOWN, IAS 269kt, GS 443kt, ALT 23680ft
[13:02:41utc] Gear UP, IAS 269kt, GS 443kt, ALT 23670ft
[13:02:52utc] Gear DOWN, IAS 270kt, GS 441kt, ALT 23340ft
[13:02:52utc] Gear UP, IAS 270kt, GS 441kt, ALT 23330ft
[13:04:15utc] Gear DOWN, IAS 272kt, GS 422kt, ALT 21010ft
[13:04:16utc] Gear UP, IAS 272kt, GS 420kt, ALT 21000ft
[13:04:17utc] Spoilers DEPLOYED, IAS 271kt, ALT 20990ft
[13:04:22utc] Spoilers RETRACTED , IAS 267kt, ALT 20920ft
[13:04:24utc] Gear DOWN, IAS 268kt, GS 414kt, ALT 20860ft
[13:04:24utc] Gear UP, IAS 268kt, GS 414kt, ALT 20850ft
[13:07:02utc] Gear DOWN, IAS 279kt, GS 381kt, ALT 16070ft
[13:07:03utc] Gear UP, IAS 279kt, GS 381kt, ALT 16060ft
[13:07:26utc] Spoilers DEPLOYED, IAS 271kt, ALT 15730ft
[13:07:53utc] Spoilers RETRACTED , IAS 266kt, ALT 14760ft
[13:07:59utc] Gear DOWN, IAS 267kt, GS 354kt, ALT 14600ft
[13:07:59utc] Gear UP, IAS 267kt, GS 354kt, ALT 14590ft
[13:09:15utc] Gear DOWN, IAS 269kt, GS 344kt, ALT 12620ft
[13:09:15utc] Gear UP, IAS 269kt, GS 344kt, ALT 12610ft
[13:09:47utc] Gear DOWN, IAS 267kt, GS 338kt, ALT 11830ft
[13:09:48utc] Gear UP, IAS 267kt, GS 338kt, ALT 11820ft
[13:10:00utc] Spoilers DEPLOYED, IAS 267kt, ALT 11510ft
[13:10:32utc] Spoilers RETRACTED , IAS 262kt, ALT 10430ft
[13:10:35utc] Landing lights ON, ALT 10340ft
[13:10:38utc] Gear DOWN, IAS 261kt, GS 323kt, ALT 10290ft
[13:10:38utc] Gear UP, IAS 261kt, GS 323kt, ALT 10290ft
[13:10:54utc] Gear DOWN, IAS 254kt, GS 313kt, ALT 10150ft
[13:10:54utc] Gear UP, IAS 254kt, GS 313kt, ALT 10140ft
[13:11:24utc] Gear DOWN, IAS 241kt, GS 297kt, ALT 9840ft
[13:11:24utc] Gear UP, IAS 241kt, GS 297kt, ALT 9840ft
[13:12:12utc] Gear DOWN, IAS 241kt, GS 290kt, ALT 8950ft
[13:12:13utc] Gear UP, IAS 241kt, GS 290kt, ALT 8950ft
[13:12:15utc] Gear DOWN, IAS 241kt, GS 290kt, ALT 8900ft
[13:12:15utc] Gear UP, IAS 241kt, GS 290kt, ALT 8900ft
[13:13:01utc] Gear DOWN, IAS 242kt, GS 286kt, ALT 8020ft
[13:13:01utc] Gear UP, IAS 242kt, GS 286kt, ALT 8020ft
[13:13:56utc] Spoilers DEPLOYED, IAS 244kt, ALT 6930ft
[13:14:46utc] Spoilers RETRACTED , IAS 231kt, ALT 5840ft
[13:14:56utc] Gear DOWN, IAS 228kt, GS 255kt, ALT 5760ft
[13:14:57utc] Gear UP, IAS 228kt, GS 255kt, ALT 5760ft
[13:15:05utc] Spoilers DEPLOYED, IAS 223kt, ALT 5720ft
[13:15:14utc] Gear DOWN, IAS 218kt, GS 243kt, ALT 5650ft
[13:15:14utc] Gear UP, IAS 219kt, GS 243kt, ALT 5650ft
[13:15:33utc] Spoilers RETRACTED , IAS 211kt, ALT 5450ft
[13:16:12utc] Gear DOWN, IAS 209kt, GS 225kt, ALT 5030ft
[13:16:13utc] Gear UP, IAS 209kt, GS 225kt, ALT 5020ft
[13:17:01utc] FLAPS 2, IAS 209kt
[13:17:01utc] FLAPS UP, IAS 209kt
[13:17:02utc] FLAPS 3, IAS 210kt
[13:17:02utc] FLAPS UP, IAS 210kt
[13:17:07utc] FLAPS 3, IAS 209kt
[13:17:07utc] FLAPS UP, IAS 209kt
[13:17:08utc] FLAPS 3, IAS 210kt
[13:17:09utc] FLAPS 1, IAS 210kt
[13:17:11utc] FLAPS 3, IAS 210kt
[13:17:11utc] FLAPS 1, IAS 210kt
[13:17:14utc] Spoilers DEPLOYED, IAS 207kt, ALT 4380ft
[13:17:16utc] FLAPS 2, IAS 207kt
[13:17:20utc] FLAPS 3, IAS 204kt
[13:17:47utc] Gear DOWN, IAS 181kt, GS 185kt, ALT 4040ft
[13:17:47utc] Gear UP, IAS 182kt, GS 183kt, ALT 4040ft
[13:17:58utc] FLAPS 5, IAS 177kt
[13:17:58utc] FLAPS 4, IAS 176kt
[13:17:59utc] FLAPS 3, IAS 177kt
[13:18:02utc] FLAPS 4, IAS 176kt
[13:18:19utc] Spoilers RETRACTED , IAS 169kt, ALT 3500ft
[13:18:41utc] Spoilers DEPLOYED, IAS 173kt, ALT 3070ft
[13:19:25utc] Spoilers RETRACTED , IAS 166kt, ALT 2360ft
[13:19:26utc] Gear DOWN, IAS 167kt, GS 148kt, ALT 2350ft
[13:19:26utc] Gear UP, IAS 167kt, GS 148kt, ALT 2350ft
[13:19:59utc] Gear DOWN, IAS 160kt, GS 142kt, ALT 2250ft
[13:19:59utc] Aircraft at 2250ft, IAS 160kt, GS 142kt, HDG 053deg, TAT 11deg, WIND 058/25kt
[13:19:59utc] Gear UP, IAS 162kt, GS 142kt, ALT 2250ft
[13:20:16utc] Aircraft climbing, IAS 164kt, GS 144kt, VS 110fpm, ALT 2260ft, PITCH -4.63deg, HDG 053deg, TAT 11deg, WIND 057/25kt
[13:20:18utc] Aircraft at 2260ft, IAS 165kt, GS 144kt, HDG 053deg, TAT 11deg, WIND 057/25kt
[13:20:24utc] Gear DOWN, IAS 168kt, GS 146kt, ALT 2210ft
[13:20:25utc] Gear UP, IAS 168kt, GS 146kt, ALT 2210ft
[13:20:27utc] Aircraft descending, ALT 2200ft, IAS 168kt, GS 148kt, HDG 053deg, VS -462fpm, TAT 12deg, WIND 056/26kt
[13:21:00utc] FLAPS 6, IAS 161kt
[13:21:01utc] FLAPS 4, IAS 160kt
[13:21:02utc] FLAPS 6, IAS 160kt
[13:21:02utc] FLAPS 4, IAS 159kt
[13:21:04utc] FLAPS 5, IAS 159kt
[13:21:04utc] FLAPS 6, IAS 158kt
[13:21:05utc] FLAPS 5, IAS 158kt
[13:21:06utc] FLAPS 6, IAS 157kt
[13:21:07utc] FLAPS FULL, IAS 156kt
[13:21:07utc] Gear DOWN, IAS 156kt, GS 136kt, ALT 1710ft
[13:21:09utc] FLAPS 6, IAS 154kt
[13:21:10utc] FLAPS 7, IAS 153kt
[13:21:15utc] FLAPS FULL, IAS 148kt
[13:21:28utc] On approach, IAS 145, VS -889fpm, ALT 1500ft, pitch 1.2deg, HDG 052deg
[13:23:34utc] Spoilers DEPLOYED
[13:23:34utc] Landed with a landing rate of -173fpm, touchdown speed 135kt, G-force 1.06g, pitch -2.46deg, bank -1.72deg
[13:24:05utc] Spoilers RETRACTED
[13:24:12utc] FLAPS 7
[13:24:17utc] FLAPS 6
[13:24:21utc] FLAPS 5
[13:24:23utc] FLAPS 4
[13:24:27utc] FLAPS 3
[13:24:28utc] Landing lights OFF
[13:24:30utc] Aircraft taxiing to the ramp
[13:24:31utc] FLAPS 2
[13:24:34utc] FLAPS 1
[13:24:42utc] FLAPS UP
[13:25:55utc] Landing lights ON
[13:26:03utc] Engine(s) shutdown
[13:26:03utc] Aircraft parked

Altitude Profile