Search flights
Luis Munoz Marin Intl Airport, San Juan (TJSJ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
{}BXS2156 | TXKF | PMDG 737-7... | 2024-08-17 11:39:33 |
BXS1010 | TNCM | Fenix A320... | 2024-07-29 15:59:20 |
BXS1005 | TNCM | PMDG 737-7... | 2024-07-29 15:20:52 |
BXS1010 | MDSD | Airbus A32... | 2024-07-07 15:19:50 |
BXS1005 | MDSD | PMDG 737-7... | 2024-07-07 15:27:25 |
AAL678 | KJFK | Fenix A320... | 2024-06-24 14:35:52 |
BXS1010 | KMCO | PMDG 737-8... | 2024-06-01 07:03:41 |
BXS1010 | KBOS | Fenix A320... | 2024-05-25 15:03:59 |
BXS1009 | KDFW | PMDG 737-7... | 2024-05-20 14:11:34 |
BXS1009 | TLPC | Airbus A32... | 2024-04-14 15:26:26 |
BXS2118 | MWCR | PMDG 737-8... | 2024-03-30 20:58:16 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2421 | SBBV | PMDG 737-8... | 2024-11-30 13:19:57 |
BXS1010 | KMIA | PMDG 777-3... | 2024-09-08 18:00:04 |
BXS1005 | KMIA | PMDG 737-8... | 2024-09-08 17:58:32 |
{}BXS2156 | SBBV | Boeing 787... | 2024-08-17 11:29:02 |
BXS1010 | KTPA | PMDG 777-3... | 2024-07-25 18:25:00 |
BXS1005 | KTPA | PMDG 737-8... | 2024-07-25 18:23:57 |
BXS1010 | KDFW | Fenix A320... | 2024-07-07 11:25:02 |
AAL2058 | KDFW | Fenix A320... | 2024-06-23 17:02:11 |
BXS1010 | KTPA | Fenix A320... | 2024-05-31 18:26:49 |
BXS1005 | KTPA | PMDG 737-7... | 2024-05-31 18:22:55 |
BXS1010 | KFLL | Fenix A320... | 2024-05-25 09:54:54 |
BXS1009 | KPHL | PMDG 737-7... | 2024-05-19 18:48:19 |
BXS1009 | TLPC | Airbus A32... | 2024-04-15 17:14:17 |
BXS1009 | TNCM | Airbus A32... | 2024-04-14 10:02:42 |
BXS2421 | CYYZ | PMDG 737-9... | 2024-03-30 16:09:11 |
BXS2118 | MDPC | ATR 72-600... | 2024-03-02 13:32:52 |
Runway Information (Airport elevation: 8ft)
Runway | 08 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 67 |
Runway | 10 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 90 |
Runway | 26 | Length | 10,404ft | Width | 188ft | Elevation | 8ft | Surface | Bituminous | Heading | 247 |
Runway | 28 | Length | 8,021ft | Width | 143ft | Elevation | 8ft | Surface | Concrete | Heading | 270 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.900 Mhz |
Type | ATIS | Frequency | 125.800 Mhz |
Type | CPT | Frequency | 126.400 Mhz |
Type | D | Frequency | 119.400 Mhz |
Type | D | Frequency | 120.900 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 132.050 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Type | Clearance | Frequency | 126.400 Mhz |
Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
Type | NDB | Ident | SJ | Frequency | 330 Khz |
Type | VORTAC | Ident | SJU | Frequency | 114000 Khz |