Search flights
Birmingham-Shuttlesworth Intl Airport, Birmingham (KBHM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2543 | KORD | Fenix A320... | 2025-05-15 15:42:33 |
BXS2487 | KORD | PMDG 737-8... | 2025-05-15 13:33:49 |
BXS1009 | KORD | Airbus A32... | 2025-04-25 17:12:01 |
BXS1010 | KORD | iFly 737-M... | 2025-04-24 15:26:32 |
BXS1005 | KORD | PMDG 737-7... | 2025-04-24 15:26:51 |
BXS2421 | KORD | Airbus A35... | 2025-03-18 16:34:02 |
BXS248 | KORD | PMDG 777-3... | 2025-03-09 03:16:13 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2487 | KIAD | PMDG 737-8... | 2025-05-14 13:14:53 |
BXS2543 | KIAD | Vueling EC... | 2025-05-13 17:54:03 |
BXS1009 | KIAD | Airbus A32... | 2025-04-25 17:00:12 |
BXS1010 | KIAD | Fenix A320... | 2025-04-23 17:43:59 |
BXS1005 | KIAD | PMDG 737-7... | 2025-04-23 17:42:11 |
BXS2421 | KIAD | PMDG 737-9... | 2025-03-17 20:03:21 |
BXS248 | KIAD | PMDG 777-3... | 2025-03-08 20:48:34 |
BXS2523 | KSDF | PMDG 777-3... | 2024-11-02 19:10:28 |
Runway Information (Airport elevation: 630ft)
Runway | 06 | Length | 11,989ft | Width | 142ft | Elevation | 630ft | Surface | Asphalt | Heading | 55 |
Runway | 18 | Length | 7,097ft | Width | 145ft | Elevation | 630ft | Surface | Asphalt | Heading | 180 |
Runway | 24 | Length | 11,989ft | Width | 142ft | Elevation | 630ft | Surface | Asphalt | Heading | 235 |
Runway | 36 | Length | 7,097ft | Width | 145ft | Elevation | 630ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.800 Mhz |
Type | ATIS | Frequency | 119.400 Mhz |
Type | Clearance | Frequency | 125.670 Mhz |
Type | CPT | Frequency | 125.670 Mhz |
Type | D | Frequency | 123.800 Mhz |
Type | D | Frequency | 127.670 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 118.250 Mhz |
Type | Tower | Frequency | 119.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | APP/DEP | Frequency | 127.675 Mhz |
Type | Clearance | Frequency | 125.675 Mhz |
Type | D | Frequency | 127.675 Mhz |
Type | FSS | Frequency | 122.200 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
Type | NDB | Ident | BH | Frequency | 224 Khz |
Type | NDB | Ident | RO | Frequency | 394 Khz |
Type | VORTAC | Ident | VUZ | Frequency | 114400 Khz |