Search flights
Entebbe Intl Airport, Entebbe (HUEN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| BXS248 | HCMM | PMDG 737-8... | 2025-10-27 11:19:38 |
| BXS2487 | EBB | B736 | 2025-10-06 09:25:00 |
| {}CLV2156 | HAAB | 777-200ER... | 2025-06-28 14:07:17 |
| BXS1836 | HCMM | Fenix A320... | 2025-04-25 15:50:28 |
| BXS2544 | HCMM | Airbus A32... | 2025-04-24 18:46:09 |
| BXS2544 | EBLG | PMDG 777F... | 2025-03-27 22:28:47 |
| BXS2543 | HCMM | Airbus A35... | 2025-03-18 17:11:57 |
| BXS1010 | HCMM | Airbus A32... | 2025-02-09 16:11:53 |
| BXS1005 | HCMM | PMDG 737-6... | 2025-02-09 16:33:28 |
| BXS2148 | EBLG | PMDG 777F... | 2024-12-24 01:21:55 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| BXS248 | HECA | PMDG 737-8... | 2025-10-25 13:07:42 |
| BXS2487 | HECA | B77W | 2025-10-06 13:15:00 |
| {}TIX2156 | FAOR | 777-200ER... | 2025-06-28 13:58:32 |
| BXS2487 | HECA | B77W | 2025-10-06 21:33:00 |
| BXS2544 | HECA | FenixA320_... | 2025-04-23 00:41:34 |
| BXS1836 | HECA | Fenix A320... | 2025-04-23 00:23:14 |
| BXS2544 | OMDW | PMDG 777F... | 2025-03-26 04:29:25 |
| BXS1010 | HECA | PMDG 777-3... | 2025-02-09 12:34:53 |
Runway Information (Airport elevation: 3,763ft)
| Runway | 12 | Length | 7,576ft | Width | 141ft | Elevation | 3,763ft | Surface | Asphalt | Heading | 122 |
| Runway | 17 | Length | 12,004ft | Width | 145ft | Elevation | 3,763ft | Surface | Asphalt | Heading | 172 |
| Runway | 30 | Length | 7,576ft | Width | 141ft | Elevation | 3,763ft | Surface | Asphalt | Heading | 302 |
| Runway | 35 | Length | 12,004ft | Width | 145ft | Elevation | 3,763ft | Surface | Asphalt | Heading | 352 |
Airport Frequencies
| Type | CTR | Frequency | 128.500 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | ATIS | Frequency | 120.200 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | EM | Frequency | 355 Khz |
| Type | VOR-DME | Ident | NN | Frequency | 117500 Khz |
| Type | NDB | Ident | PB | Frequency | 270 Khz |