Flight Report

Flight Date
05 Mar 2024 11:03 UTC
Review Status
Approved
Flight Number
BXS2148
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
LEAS/29 N0447F360 AMAK2F AMAKA DCT LASKU UM190 SSN UP181 URUNA DCT BIDAC DCT RARAK/N0455F380 DCT NARAK DCT NINUN UN871 OMASI N871 KINNI Z67 VENAT Y223 VALOR VALO1W LSGS/25
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
4,491kg
Distance
733nm
Passengers
123
Cargo
13,233kg
Departure Time
09:27:40
Arrival Time
11:32:44
Flight Duration
02:05:02
Earnings
$637.71
Flight XP
385
Performance Score
77%
Landing Rate
-224fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (77%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -224fpm)

Take-off G-Force
1.08g
Rotate Speed
155kt
Rotate Pitch
-7.91°
Rotate Bank
-3.7°
Gear-up Speed
174kt
Gear-up Altitude
470ft
Take-Off Winds
240/12kt
TAT Departure/Arrival
13°C/8°C
Touch-down G-Force
1.11g
Touch-down Speed
125kt
Touch-down Pitch
-3.34°
Touch-down Bank
-0.49°
Gear-down Speed
186kt
Gear-down Altitude
3,400ft
Landing Winds
299/2kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[09:24:32utc] You have successfully logged in Gonzalo Esquete Herrero.
[09:27:41utc] Your flight to LSGS has now been started.
[09:27:42utc] Aircraft boarding in progress
[09:35:46utc] Starting engine(s)
[09:37:01utc] Detected aircraft taxiing
[09:38:11utc] FLAPS 2
[09:38:12utc] FLAPS 3
[09:38:12utc] FLAPS UP
[09:38:13utc] FLAPS 3
[09:38:13utc] FLAPS UP
[09:38:14utc] FLAPS 3
[09:38:14utc] FLAPS UP
[09:38:15utc] FLAPS 3
[09:38:15utc] FLAPS UP
[09:38:16utc] FLAPS 3
[09:38:16utc] FLAPS UP
[09:38:16utc] FLAPS 3
[09:38:16utc] FLAPS UP
[09:38:17utc] FLAPS 3
[09:38:17utc] FLAPS UP
[09:38:17utc] FLAPS 3
[09:38:18utc] FLAPS UP
[09:38:18utc] FLAPS 3
[09:38:18utc] FLAPS UP
[09:38:19utc] FLAPS 3
[09:38:19utc] FLAPS 2
[09:38:20utc] FLAPS 3
[09:38:20utc] FLAPS 1
[09:38:27utc] FLAPS 2
[09:38:31utc] FLAPS 3
[09:39:05utc] Landing lights ON
[09:40:00utc] Detected take-off roll, WIND 240/12kt
[09:40:18utc] Departing LEAS, IAS 155kt, G-force 1.08g, pitch -7.91deg, bank -3.7deg, VS 50fpm, HDG 291deg
[09:40:22utc] Gear UP, IAS 174kt, GS 163kt, ALT 470ft
[09:40:41utc] Aircraft climbing, IAS 211kt, GS 198kt, VS 3048fpm, ALT 1150ft, PITCH -13.54deg, HDG 287deg, TAT 15deg, WIND 246/15kt
[09:41:10utc] Gear DOWN, IAS 186kt, GS 167kt, ALT 3400ft
[09:41:10utc] Gear UP, IAS 185kt, GS 167kt, ALT 3420ft
[09:41:24utc] FLAPS 2, IAS 196kt
[09:41:24utc] FLAPS 3, IAS 196kt
[09:41:25utc] FLAPS 2, IAS 197kt
[09:41:25utc] FLAPS 3, IAS 197kt
[09:41:26utc] FLAPS 2, IAS 199kt
[09:41:27utc] FLAPS 3, IAS 200kt
[09:41:27utc] FLAPS 2, IAS 200kt
[09:41:36utc] Gear DOWN, IAS 215kt, GS 206kt, ALT 4190ft
[09:41:36utc] Gear UP, IAS 215kt, GS 206kt, ALT 4200ft
[09:41:36utc] Gear DOWN, IAS 216kt, GS 206kt, ALT 4200ft
[09:41:36utc] Gear UP, IAS 216kt, GS 206kt, ALT 4200ft
[09:41:47utc] FLAPS 1, IAS 226kt
[09:41:55utc] FLAPS UP, IAS 229kt
[09:43:01utc] Gear DOWN, IAS 239kt, GS 255kt, ALT 8280ft
[09:43:01utc] Gear UP, IAS 239kt, GS 255kt, ALT 8290ft
[09:44:17utc] Landing lights OFF, ALT 12270ft
[09:46:21utc] Gear DOWN, IAS 240kt, GS 348kt, ALT 17780ft
[09:46:21utc] Gear UP, IAS 240kt, GS 348kt, ALT 17790ft
[09:47:29utc] Gear DOWN, IAS 300kt, GS 432kt, ALT 18620ft
[09:47:29utc] Gear UP, IAS 300kt, GS 432kt, ALT 18620ft
[09:47:42utc] Gear DOWN, IAS 304kt, GS 439kt, ALT 18970ft
[09:47:43utc] Gear UP, IAS 304kt, GS 439kt, ALT 18980ft
[09:48:00utc] Gear DOWN, IAS 304kt, GS 443kt, ALT 19640ft
[09:48:00utc] Gear UP, IAS 304kt, GS 443kt, ALT 19650ft
[09:48:01utc] Gear DOWN, IAS 303kt, GS 443kt, ALT 19690ft
[09:48:02utc] Gear UP, IAS 303kt, GS 443kt, ALT 19700ft
[09:53:31utc] Gear DOWN, IAS 303kt, GS 503kt, ALT 28140ft
[09:53:31utc] Gear UP, IAS 303kt, GS 503kt, ALT 28140ft
[09:55:32utc] Gear DOWN, IAS 286kt, GS 502kt, ALT 30850ft
[09:55:33utc] Gear UP, IAS 286kt, GS 502kt, ALT 30850ft
[09:55:36utc] Gear DOWN, IAS 285kt, GS 500kt, ALT 30920ft
[09:55:36utc] Gear UP, IAS 285kt, GS 500kt, ALT 30930ft
[09:55:36utc] Gear DOWN, IAS 285kt, GS 500kt, ALT 30940ft
[09:55:36utc] Gear UP, IAS 285kt, GS 500kt, ALT 30940ft
[09:55:45utc] Gear DOWN, IAS 284kt, GS 500kt, ALT 31140ft
[09:55:45utc] Gear UP, IAS 284kt, GS 500kt, ALT 31140ft
[09:59:05utc] Aircraft at 34560ft, IAS 262kt, GS 498kt, HDG 072deg, TAT -32deg, WIND 289/57kt
[10:02:50utc] Aircraft climbing, IAS 259kt, GS 492kt, VS 54fpm, ALT 34550ft, PITCH -3.17deg, HDG 072deg, TAT -32deg, WIND 291/57kt
[10:02:58utc] Aircraft at 34550ft, IAS 260kt, GS 494kt, HDG 072deg, TAT -32deg, WIND 291/56kt
[10:08:18utc] Gear DOWN, IAS 256kt, GS 488kt, ALT 34530ft
[10:08:18utc] Gear UP, IAS 256kt, GS 488kt, ALT 34530ft
[10:08:39utc] Gear DOWN, IAS 258kt, GS 492kt, ALT 34540ft
[10:08:39utc] Gear UP, IAS 258kt, GS 492kt, ALT 34540ft
[10:08:50utc] Gear DOWN, IAS 259kt, GS 494kt, ALT 34550ft
[10:08:51utc] Gear UP, IAS 259kt, GS 494kt, ALT 34550ft
[10:08:51utc] Gear DOWN, IAS 259kt, GS 494kt, ALT 34550ft
[10:08:51utc] Gear UP, IAS 259kt, GS 494kt, ALT 34550ft
[10:08:53utc] Gear DOWN, IAS 260kt, GS 494kt, ALT 34550ft
[10:08:53utc] Gear UP, IAS 260kt, GS 494kt, ALT 34550ft
[10:08:55utc] Gear DOWN, IAS 260kt, GS 496kt, ALT 34550ft
[10:08:55utc] Gear UP, IAS 260kt, GS 496kt, ALT 34550ft
[10:14:21utc] Gear DOWN, IAS 260kt, GS 496kt, ALT 34560ft
[10:14:21utc] Gear UP, IAS 260kt, GS 496kt, ALT 34560ft
[10:15:42utc] Gear DOWN, IAS 260kt, GS 496kt, ALT 34560ft
[10:15:43utc] Gear UP, IAS 260kt, GS 496kt, ALT 34560ft
[10:15:44utc] Gear DOWN, IAS 260kt, GS 496kt, ALT 34560ft
[10:15:44utc] Gear UP, IAS 260kt, GS 496kt, ALT 34560ft
[10:15:44utc] Gear DOWN, IAS 260kt, GS 496kt, ALT 34560ft
[10:15:45utc] Gear UP, IAS 260kt, GS 496kt, ALT 34560ft
[10:15:45utc] Gear DOWN, IAS 260kt, GS 496kt, ALT 34560ft
[10:15:45utc] Gear UP, IAS 260kt, GS 496kt, ALT 34560ft
[10:16:15utc] Gear DOWN, IAS 260kt, GS 496kt, ALT 34570ft
[10:16:15utc] Gear UP, IAS 260kt, GS 496kt, ALT 34570ft
[10:22:51utc] Gear DOWN, IAS 260kt, GS 496kt, ALT 34620ft
[10:22:51utc] Gear UP, IAS 260kt, GS 496kt, ALT 34620ft
[10:23:17utc] Gear DOWN, IAS 260kt, GS 494kt, ALT 34610ft
[10:23:17utc] Gear UP, IAS 260kt, GS 494kt, ALT 34610ft
[10:24:23utc] Gear DOWN, IAS 259kt, GS 494kt, ALT 34630ft
[10:24:23utc] Gear UP, IAS 259kt, GS 494kt, ALT 34630ft
[10:26:54utc] Aircraft climbing, IAS 258kt, GS 490kt, VS 53fpm, ALT 34650ft, PITCH -3.2deg, HDG 078deg, TAT -30deg, WIND 273/43kt
[10:27:09utc] Aircraft at 34660ft, IAS 258kt, GS 490kt, HDG 078deg, TAT -30deg, WIND 273/43kt
[10:29:51utc] Aircraft climbing, IAS 260kt, GS 488kt, VS 51fpm, ALT 34680ft, PITCH -3.09deg, HDG 079deg, TAT -30deg, WIND 276/41kt
[10:29:55utc] Aircraft at 34690ft, IAS 260kt, GS 488kt, HDG 079deg, TAT -30deg, WIND 276/40kt
[10:32:30utc] Aircraft climbing, IAS 261kt, GS 486kt, VS 51fpm, ALT 34700ft, PITCH -2.99deg, HDG 079deg, TAT -31deg, WIND 280/38kt
[10:32:38utc] Aircraft at 34700ft, IAS 261kt, GS 486kt, HDG 079deg, TAT -31deg, WIND 281/38kt
[10:36:51utc] Gear DOWN, IAS 259kt, GS 484kt, ALT 34720ft
[10:36:52utc] Gear UP, IAS 259kt, GS 484kt, ALT 34720ft
[10:37:41utc] Aircraft climbing, IAS 261kt, GS 482kt, VS 51fpm, ALT 34720ft, PITCH -3.07deg, HDG 065deg, TAT -31deg, WIND 288/40kt
[10:37:51utc] Aircraft at 34710ft, IAS 261kt, GS 478kt, HDG 059deg, TAT -31deg, WIND 288/40kt
[10:38:01utc] Aircraft climbing, IAS 261kt, GS 476kt, VS 116fpm, ALT 34740ft, PITCH -3deg, HDG 057deg, TAT -31deg, WIND 288/40kt
[10:38:09utc] Gear DOWN, IAS 262kt, GS 478kt, ALT 34730ft
[10:38:10utc] Gear UP, IAS 262kt, GS 478kt, ALT 34730ft
[10:38:10utc] Gear DOWN, IAS 262kt, GS 478kt, ALT 34720ft
[10:38:10utc] Gear UP, IAS 262kt, GS 478kt, ALT 34720ft
[10:38:14utc] Aircraft descending, ALT 34720ft, IAS 262kt, GS 478kt, HDG 056deg, VS -56fpm, TAT -31deg, WIND 289/40kt
[10:38:22utc] Aircraft at 34720ft, IAS 262kt, GS 476kt, HDG 056deg, TAT -31deg, WIND 289/40kt
[10:38:47utc] Gear DOWN, IAS 260kt, GS 474kt, ALT 34720ft
[10:38:47utc] Gear UP, IAS 260kt, GS 474kt, ALT 34720ft
[10:38:48utc] Gear DOWN, IAS 260kt, GS 474kt, ALT 34720ft
[10:38:49utc] Gear UP, IAS 260kt, GS 474kt, ALT 34720ft
[10:49:41utc] Aircraft climbing, IAS 261kt, GS 441kt, VS 104fpm, ALT 34740ft, PITCH -2.96deg, HDG 037deg, TAT -31deg, WIND 326/32kt
[10:49:51utc] Aircraft at 34730ft, IAS 261kt, GS 441kt, HDG 037deg, TAT -31deg, WIND 326/32kt
[10:51:23utc] Aircraft climbing, IAS 260kt, GS 439kt, VS 53fpm, ALT 34730ft, PITCH -2.99deg, HDG 038deg, TAT -31deg, WIND 328/31kt
[10:51:32utc] Aircraft at 34730ft, IAS 261kt, GS 439kt, HDG 038deg, TAT -31deg, WIND 330/32kt
[10:53:22utc] Aircraft climbing, IAS 260kt, GS 437kt, VS 53fpm, ALT 34730ft, PITCH -2.9deg, HDG 038deg, TAT -31deg, WIND 332/30kt
[10:53:33utc] Aircraft at 34720ft, IAS 261kt, GS 439kt, HDG 038deg, TAT -31deg, WIND 333/31kt
[10:53:46utc] Aircraft climbing, IAS 261kt, GS 437kt, VS 56fpm, ALT 34730ft, PITCH -2.96deg, HDG 038deg, TAT -31deg, WIND 333/31kt
[10:53:57utc] Aircraft at 34730ft, IAS 261kt, GS 439kt, HDG 038deg, TAT -31deg, WIND 333/31kt
[10:58:10utc] Aircraft climbing, IAS 261kt, GS 455kt, VS 80fpm, ALT 34710ft, PITCH -3.28deg, HDG 082deg, TAT -31deg, WIND 341/23kt
[10:58:20utc] Aircraft at 34710ft, IAS 260kt, GS 459kt, HDG 094deg, TAT -31deg, WIND 341/23kt
[10:58:36utc] Aircraft descending, ALT 34710ft, IAS 261kt, GS 465kt, HDG 111deg, VS -79fpm, TAT -31deg, WIND 342/22kt
[10:58:52utc] Aircraft climbing, IAS 259kt, GS 467kt, VS 156fpm, ALT 34730ft, PITCH -3.01deg, HDG 123deg, TAT -31deg, WIND 341/23kt
[10:59:05utc] Aircraft descending, ALT 34700ft, IAS 260kt, GS 467kt, HDG 124deg, VS -227fpm, TAT -31deg, WIND 343/23kt
[11:07:36utc] Gear DOWN, IAS 204kt, GS 297kt, ALT 23760ft
[11:07:36utc] Gear UP, IAS 204kt, GS 297kt, ALT 23750ft
[11:09:13utc] Gear DOWN, IAS 209kt, GS 295kt, ALT 21820ft
[11:09:13utc] Gear UP, IAS 209kt, GS 295kt, ALT 21820ft
[11:09:22utc] Gear DOWN, IAS 209kt, GS 295kt, ALT 21670ft
[11:09:22utc] Gear UP, IAS 209kt, GS 295kt, ALT 21660ft
[11:09:46utc] Gear DOWN, IAS 209kt, GS 295kt, ALT 21250ft
[11:09:46utc] Gear UP, IAS 209kt, GS 295kt, ALT 21250ft
[11:10:50utc] Gear DOWN, IAS 206kt, GS 282kt, ALT 20140ft
[11:10:50utc] Gear UP, IAS 206kt, GS 282kt, ALT 20130ft
[11:10:55utc] Gear DOWN, IAS 206kt, GS 280kt, ALT 20040ft
[11:10:55utc] Gear UP, IAS 206kt, GS 280kt, ALT 20040ft
[11:11:18utc] Gear DOWN, IAS 204kt, GS 274kt, ALT 19650ft
[11:11:19utc] Gear UP, IAS 204kt, GS 274kt, ALT 19650ft
[11:11:26utc] Gear DOWN, IAS 205kt, GS 272kt, ALT 19510ft
[11:11:27utc] Gear UP, IAS 205kt, GS 272kt, ALT 19500ft
[11:11:32utc] Gear DOWN, IAS 205kt, GS 272kt, ALT 19400ft
[11:11:32utc] Gear UP, IAS 205kt, GS 272kt, ALT 19400ft
[11:11:48utc] Gear DOWN, IAS 205kt, GS 272kt, ALT 19120ft
[11:11:48utc] Gear UP, IAS 206kt, GS 272kt, ALT 19120ft
[11:11:49utc] Gear DOWN, IAS 206kt, GS 272kt, ALT 19110ft
[11:11:49utc] Gear UP, IAS 206kt, GS 272kt, ALT 19100ft
[11:11:53utc] Gear DOWN, IAS 206kt, GS 272kt, ALT 19020ft
[11:11:54utc] Gear UP, IAS 206kt, GS 272kt, ALT 19020ft
[11:11:56utc] Gear DOWN, IAS 206kt, GS 272kt, ALT 18960ft
[11:11:57utc] Gear UP, IAS 206kt, GS 272kt, ALT 18960ft
[11:12:06utc] Gear DOWN, IAS 206kt, GS 272kt, ALT 18790ft
[11:12:06utc] Gear UP, IAS 206kt, GS 272kt, ALT 18790ft
[11:12:23utc] Gear DOWN, IAS 207kt, GS 272kt, ALT 18480ft
[11:12:23utc] Gear UP, IAS 207kt, GS 272kt, ALT 18480ft
[11:12:37utc] Gear DOWN, IAS 208kt, GS 272kt, ALT 18220ft
[11:12:37utc] Gear UP, IAS 208kt, GS 272kt, ALT 18220ft
[11:13:03utc] Gear DOWN, IAS 210kt, GS 272kt, ALT 17740ft
[11:13:03utc] Gear UP, IAS 210kt, GS 272kt, ALT 17730ft
[11:13:07utc] FLAPS 2, IAS 210kt
[11:13:08utc] FLAPS UP, IAS 210kt
[11:13:09utc] FLAPS 2, IAS 210kt
[11:13:09utc] FLAPS UP, IAS 210kt
[11:13:15utc] FLAPS 1, IAS 211kt
[11:13:22utc] Gear DOWN, IAS 211kt, GS 270kt, ALT 17350ft
[11:13:23utc] Gear UP, IAS 211kt, GS 270kt, ALT 17350ft
[11:13:23utc] FLAPS 2, IAS 211kt
[11:13:40utc] Spoilers DEPLOYED, IAS 205kt, ALT 17070ft
[11:14:11utc] Gear DOWN, IAS 188kt, GS 243kt, ALT 16540ft
[11:14:12utc] Gear UP, IAS 188kt, GS 241kt, ALT 16530ft
[11:14:18utc] Spoilers RETRACTED , IAS 186kt, ALT 16400ft
[11:15:52utc] Gear DOWN, IAS 190kt, GS 237kt, ALT 14170ft
[11:15:53utc] Gear UP, IAS 190kt, GS 237kt, ALT 14170ft
[11:15:53utc] Gear DOWN, IAS 190kt, GS 237kt, ALT 14160ft
[11:15:53utc] Gear UP, IAS 190kt, GS 237kt, ALT 14150ft
[11:16:00utc] Spoilers DEPLOYED, IAS 191kt, ALT 13970ft
[11:16:25utc] Spoilers RETRACTED , IAS 187kt, ALT 13330ft
[11:16:39utc] Gear DOWN, IAS 188kt, GS 231kt, ALT 12970ft
[11:16:40utc] Gear UP, IAS 188kt, GS 231kt, ALT 12960ft
[11:17:02utc] Spoilers DEPLOYED, IAS 188kt, ALT 12440ft
[11:17:20utc] Spoilers RETRACTED , IAS 184kt, ALT 12030ft
[11:17:24utc] FLAPS 3, IAS 184kt
[11:17:24utc] FLAPS 4, IAS 184kt
[11:17:24utc] FLAPS 2, IAS 184kt
[11:17:26utc] FLAPS 4, IAS 184kt
[11:17:26utc] FLAPS 2, IAS 184kt
[11:17:27utc] FLAPS 3, IAS 184kt
[11:17:31utc] FLAPS 4, IAS 183kt
[11:17:33utc] Spoilers DEPLOYED, IAS 184kt, ALT 11740ft
[11:17:56utc] Gear DOWN, IAS 175kt, GS 212kt, ALT 11250ft
[11:17:56utc] Gear UP, IAS 175kt, GS 212kt, ALT 11240ft
[11:18:40utc] Gear DOWN, IAS 167kt, GS 198kt, ALT 10300ft
[11:18:40utc] Gear UP, IAS 167kt, GS 198kt, ALT 10290ft
[11:18:49utc] Gear DOWN, IAS 166kt, GS 196kt, ALT 10120ft
[11:18:49utc] Gear UP, IAS 166kt, GS 196kt, ALT 10110ft
[11:19:16utc] Spoilers RETRACTED , IAS 190kt, ALT 8870ft
[11:20:24utc] Gear DOWN, IAS 176kt, GS 196kt, ALT 7600ft
[11:20:25utc] Gear UP, IAS 176kt, GS 196kt, ALT 7610ft
[11:20:26utc] Gear DOWN, IAS 173kt, GS 192kt, ALT 7620ft
[11:20:26utc] Gear UP, IAS 173kt, GS 192kt, ALT 7620ft
[11:20:30utc] Gear DOWN, IAS 167kt, GS 187kt, ALT 7650ft
[11:20:30utc] Gear UP, IAS 166kt, GS 187kt, ALT 7650ft
[11:20:32utc] Aircraft at 7650ft, IAS 164kt, GS 183kt, HDG 299deg, TAT 1deg, WIND 248/1kt
[11:20:41utc] Aircraft descending, ALT 7620ft, IAS 160kt, GS 179kt, HDG 291deg, VS -157fpm, TAT 0deg, WIND 243/1kt
[11:20:48utc] Gear DOWN, IAS 160kt, GS 179kt, ALT 7620ft
[11:20:48utc] Gear UP, IAS 160kt, GS 179kt, ALT 7620ft
[11:20:54utc] Aircraft climbing, IAS 162kt, GS 181kt, VS 112fpm, ALT 7630ft, PITCH -5.6deg, HDG 283deg, TAT 0deg, WIND 238/1kt
[11:21:06utc] Aircraft at 7640ft, IAS 165kt, GS 185kt, HDG 279deg, TAT 1deg, WIND 245/1kt
[11:21:13utc] Gear DOWN, IAS 168kt, GS 189kt, ALT 7600ft
[11:21:13utc] Gear UP, IAS 169kt, GS 189kt, ALT 7590ft
[11:21:17utc] Aircraft descending, ALT 7490ft, IAS 172kt, GS 192kt, HDG 275deg, VS -1498fpm, TAT 1deg, WIND 256/1kt
[11:21:21utc] Landing lights ON, ALT 7400ft
[11:23:21utc] Gear DOWN, IAS 171kt, GS 185kt, ALT 5310ft
[11:23:21utc] Gear UP, IAS 171kt, GS 185kt, ALT 5300ft
[11:24:34utc] FLAPS 5, IAS 177kt
[11:24:34utc] FLAPS 6, IAS 177kt
[11:24:35utc] FLAPS 4, IAS 177kt
[11:24:38utc] FLAPS 5, IAS 176kt
[11:24:41utc] FLAPS 6, IAS 174kt
[11:24:41utc] Gear DOWN, IAS 174kt, GS 181kt, ALT 3540ft
[11:25:05utc] On approach, IAS 157, VS -1101fpm, ALT 3120ft, pitch -0.19deg, HDG 246deg
[11:25:08utc] FLAPS 7, IAS 155kt
[11:25:08utc] FLAPS 6, IAS 155kt
[11:25:11utc] FLAPS 7, IAS 153kt
[11:25:16utc] FLAPS FULL, IAS 149kt
[11:26:58utc] Landed with a landing rate of -224fpm, touchdown speed 125kt, G-force 1.11g, pitch -3.34deg, bank -0.49deg
[11:26:58utc] Spoilers DEPLOYED
[11:27:45utc] Aircraft taxiing to the ramp
[11:27:57utc] FLAPS 5
[11:27:57utc] FLAPS 2
[11:27:57utc] FLAPS UP
[11:27:58utc] FLAPS FULL
[11:27:59utc] Spoilers RETRACTED
[11:28:04utc] FLAPS 7
[11:28:09utc] FLAPS 6
[11:28:12utc] FLAPS 5
[11:28:15utc] FLAPS 4
[11:28:18utc] FLAPS 3
[11:28:23utc] FLAPS 2
[11:28:26utc] FLAPS 1
[11:28:34utc] FLAPS UP
[11:28:44utc] Landing lights OFF
[11:31:53utc] Engine(s) shutdown
[11:31:53utc] Aircraft parked