Flight Report
Flight Date
06 Jan 2024
Review Status
Approved
Flight Number
BXS2148
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
KRO2G KRO UG33 KOROS UN133 PEREN UL863 EVIVI L863 OKANA DCT GAZON GAZO2C
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
4,441kg
Distance
558nm
Passengers
184
Cargo
4,173kg
Departure Time
16:58:42
Arrival Time
18:54:53
Flight Duration
01:56:11
Earnings
$485.46
Flight XP
320
Performance Score
64%
Landing Rate
-339fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (64%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -339fpm)
Take-off G-Force
1.02g
Rotate Speed
163kt
Rotate Pitch
-7.06°
Rotate Bank
-4.99°
Gear-up Speed
179kt
Gear-up Altitude
360ft
Take-Off Winds
140/11kt
TAT Departure/Arrival
20°C/16°C
Touch-down G-Force
1.08g
Touch-down Speed
137kt
Touch-down Pitch
-3.01°
Touch-down Bank
-0.23°
Gear-down Speed
211kt
Gear-down Altitude
3,060ft
Landing Winds
152/23kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[17:00:08utc] You have successfully logged in Gonzalo Esquete Herrero.
[17:00:11utc] Your flight to LYBE has now been resumed.
[17:00:11utc] Aircraft boarding in progress
[17:14:24utc] Detected aircraft taxiing
[17:16:30utc] Starting engine(s)
[17:17:24utc] FLAPS 2
[17:17:25utc] FLAPS 3
[17:17:25utc] FLAPS UP
[17:17:33utc] FLAPS 1
[17:17:40utc] FLAPS 2
[17:17:45utc] FLAPS 3
[17:21:39utc] Landing lights ON
[17:22:55utc] Detected take-off roll, WIND 140/7kt
[17:23:23utc] Departing LGAV, IAS 163kt, G-force 1.02g, pitch -7.06deg, bank -4.99deg, VS 73fpm, HDG 215deg
[17:23:30utc] Gear UP, IAS 179kt, GS 179kt, ALT 360ft
[17:23:51utc] Aircraft climbing, IAS 184kt, GS 173kt, VS 4428fpm, ALT 1370ft, PITCH -17.11deg, HDG 213deg, TAT 19deg, WIND 191/12kt
[17:24:50utc] Aircraft at 3040ft, IAS 209kt, GS 206kt, HDG 223deg, TAT 17deg, WIND 191/16kt
[17:25:21utc] Gear DOWN, IAS 211kt, GS 210kt, ALT 3060ft
[17:25:21utc] Gear UP, IAS 211kt, GS 210kt, ALT 3060ft
[17:25:33utc] Gear DOWN, IAS 212kt, GS 210kt, ALT 3060ft
[17:25:33utc] Gear UP, IAS 212kt, GS 210kt, ALT 3060ft
[17:25:36utc] FLAPS 2, IAS 213kt
[17:25:36utc] FLAPS 3, IAS 213kt
[17:25:39utc] FLAPS 2, IAS 215kt
[17:25:40utc] Gear DOWN, IAS 216kt, GS 210kt, ALT 3060ft
[17:25:40utc] Gear UP, IAS 216kt, GS 210kt, ALT 3060ft
[17:25:45utc] Gear DOWN, IAS 219kt, GS 214kt, ALT 3060ft
[17:25:45utc] Gear UP, IAS 220kt, GS 214kt, ALT 3060ft
[17:25:51utc] FLAPS UP, IAS 225kt
[17:25:51utc] FLAPS 2, IAS 225kt
[17:25:51utc] Aircraft climbing, IAS 225kt, GS 220kt, VS 971fpm, ALT 3150ft, PITCH -6.62deg, HDG 180deg, TAT 18deg, WIND 186/18kt
[17:25:55utc] FLAPS 1, IAS 227kt
[17:26:03utc] FLAPS UP, IAS 229kt
[17:26:55utc] Gear DOWN, IAS 249kt, GS 264kt, ALT 5320ft
[17:26:55utc] Gear UP, IAS 249kt, GS 264kt, ALT 5330ft
[17:27:03utc] Gear DOWN, IAS 249kt, GS 266kt, ALT 5710ft
[17:27:03utc] Gear UP, IAS 249kt, GS 266kt, ALT 5720ft
[17:27:25utc] Gear DOWN, IAS 249kt, GS 270kt, ALT 6660ft
[17:27:25utc] Gear UP, IAS 249kt, GS 270kt, ALT 6670ft
[17:27:47utc] Gear DOWN, IAS 249kt, GS 276kt, ALT 7650ft
[17:27:47utc] Gear UP, IAS 249kt, GS 276kt, ALT 7660ft
[17:28:28utc] Gear DOWN, IAS 249kt, GS 305kt, ALT 9320ft
[17:28:28utc] Gear UP, IAS 249kt, GS 305kt, ALT 9330ft
[17:28:46utc] Gear DOWN, IAS 249kt, GS 313kt, ALT 10010ft
[17:28:46utc] Gear UP, IAS 249kt, GS 313kt, ALT 10020ft
[17:28:48utc] Landing lights OFF, ALT 10130ft
[17:30:36utc] Gear DOWN, IAS 312kt, GS 402kt, ALT 12620ft
[17:30:37utc] Gear UP, IAS 312kt, GS 402kt, ALT 12630ft
[17:30:37utc] Gear DOWN, IAS 312kt, GS 402kt, ALT 12650ft
[17:30:37utc] Gear UP, IAS 312kt, GS 402kt, ALT 12660ft
[17:32:57utc] Gear DOWN, IAS 310kt, GS 428kt, ALT 17880ft
[17:32:57utc] Gear UP, IAS 311kt, GS 428kt, ALT 17880ft
[17:32:58utc] Gear DOWN, IAS 311kt, GS 428kt, ALT 17910ft
[17:32:58utc] Gear UP, IAS 311kt, GS 428kt, ALT 17920ft
[17:36:48utc] Gear DOWN, IAS 308kt, GS 467kt, ALT 24700ft
[17:36:48utc] Gear UP, IAS 308kt, GS 467kt, ALT 24710ft
[17:36:50utc] Gear DOWN, IAS 309kt, GS 467kt, ALT 24750ft
[17:36:50utc] Gear UP, IAS 309kt, GS 467kt, ALT 24760ft
[17:36:58utc] Gear DOWN, IAS 309kt, GS 468kt, ALT 24920ft
[17:36:58utc] Gear UP, IAS 309kt, GS 468kt, ALT 24920ft
[17:37:37utc] Gear DOWN, IAS 311kt, GS 476kt, ALT 25710ft
[17:37:37utc] Gear UP, IAS 311kt, GS 476kt, ALT 25710ft
[17:37:51utc] Gear DOWN, IAS 310kt, GS 478kt, ALT 26030ft
[17:37:51utc] Gear UP, IAS 310kt, GS 478kt, ALT 26030ft
[17:37:54utc] Gear DOWN, IAS 310kt, GS 478kt, ALT 26100ft
[17:37:55utc] Gear UP, IAS 310kt, GS 478kt, ALT 26100ft
[17:37:56utc] Gear DOWN, IAS 310kt, GS 478kt, ALT 26120ft
[17:37:56utc] Gear UP, IAS 310kt, GS 478kt, ALT 26130ft
[17:37:59utc] Gear DOWN, IAS 310kt, GS 478kt, ALT 26210ft
[17:38:00utc] Gear UP, IAS 310kt, GS 478kt, ALT 26210ft
[17:38:58utc] Gear DOWN, IAS 310kt, GS 486kt, ALT 27290ft
[17:38:59utc] Gear UP, IAS 310kt, GS 486kt, ALT 27300ft
[17:39:00utc] Gear DOWN, IAS 310kt, GS 488kt, ALT 27320ft
[17:39:00utc] Gear UP, IAS 310kt, GS 488kt, ALT 27330ft
[17:39:04utc] Gear DOWN, IAS 310kt, GS 488kt, ALT 27400ft
[17:39:05utc] Gear UP, IAS 310kt, GS 488kt, ALT 27400ft
[17:39:15utc] Gear DOWN, IAS 309kt, GS 488kt, ALT 27580ft
[17:39:15utc] Gear UP, IAS 309kt, GS 490kt, ALT 27580ft
[17:44:56utc] Aircraft descending, ALT 33290ft, IAS 276kt, GS 496kt, HDG 350deg, VS -54fpm, TAT -28deg, WIND 224/59kt
[17:45:07utc] Aircraft at 33290ft, IAS 275kt, GS 494kt, HDG 350deg, TAT -28deg, WIND 223/60kt
[17:47:36utc] Gear DOWN, IAS 272kt, GS 492kt, ALT 33250ft
[17:47:36utc] Gear UP, IAS 272kt, GS 492kt, ALT 33250ft
[17:50:26utc] Aircraft descending, ALT 33180ft, IAS 276kt, GS 515kt, HDG 350deg, VS -259fpm, TAT -27deg, WIND 212/74kt
[17:50:49utc] Aircraft at 33140ft, IAS 280kt, GS 521kt, HDG 350deg, TAT -27deg, WIND 211/74kt
[17:51:08utc] Aircraft descending, ALT 33130ft, IAS 282kt, GS 521kt, HDG 343deg, VS -71fpm, TAT -26deg, WIND 211/75kt
[17:51:34utc] Aircraft at 33130ft, IAS 283kt, GS 507kt, HDG 327deg, TAT -26deg, WIND 210/75kt
[17:51:46utc] Gear DOWN, IAS 283kt, GS 505kt, ALT 33140ft
[17:51:46utc] Gear UP, IAS 283kt, GS 505kt, ALT 33140ft
[17:53:01utc] Gear DOWN, IAS 281kt, GS 503kt, ALT 33100ft
[17:53:01utc] Gear UP, IAS 281kt, GS 503kt, ALT 33100ft
[17:56:47utc] Aircraft climbing, IAS 279kt, GS 502kt, VS 79fpm, ALT 33030ft, PITCH -2.94deg, HDG 327deg, TAT -26deg, WIND 209/75kt
[17:56:57utc] Aircraft at 33040ft, IAS 279kt, GS 502kt, HDG 327deg, TAT -26deg, WIND 209/75kt
[17:58:13utc] Gear DOWN, IAS 282kt, GS 507kt, ALT 33020ft
[17:58:13utc] Gear UP, IAS 282kt, GS 507kt, ALT 33020ft
[17:58:15utc] Gear DOWN, IAS 282kt, GS 507kt, ALT 33020ft
[17:58:15utc] Gear UP, IAS 282kt, GS 507kt, ALT 33020ft
[17:58:37utc] Gear DOWN, IAS 283kt, GS 509kt, ALT 33010ft
[17:58:37utc] Gear UP, IAS 283kt, GS 509kt, ALT 33010ft
[17:59:17utc] Gear DOWN, IAS 282kt, GS 507kt, ALT 33000ft
[17:59:17utc] Gear UP, IAS 282kt, GS 507kt, ALT 33000ft
[17:59:48utc] Gear DOWN, IAS 282kt, GS 509kt, ALT 32990ft
[17:59:48utc] Gear UP, IAS 282kt, GS 509kt, ALT 32990ft
[18:00:02utc] Gear DOWN, IAS 282kt, GS 509kt, ALT 32990ft
[18:00:02utc] Gear UP, IAS 282kt, GS 509kt, ALT 32990ft
[18:03:47utc] Aircraft descending, ALT 32930ft, IAS 282kt, GS 505kt, HDG 327deg, VS -86fpm, TAT -23deg, WIND 207/63kt
[18:04:02utc] Aircraft climbing, IAS 281kt, GS 503kt, VS 104fpm, ALT 32940ft, PITCH -2.78deg, HDG 327deg, TAT -23deg, WIND 207/64kt
[18:04:18utc] Aircraft descending, ALT 32930ft, IAS 282kt, GS 503kt, HDG 327deg, VS -86fpm, TAT -23deg, WIND 207/63kt
[18:04:19utc] Gear DOWN, IAS 282kt, GS 503kt, ALT 32930ft
[18:04:19utc] Gear UP, IAS 282kt, GS 503kt, ALT 32930ft
[18:04:29utc] Aircraft at 32930ft, IAS 282kt, GS 503kt, HDG 328deg, TAT -23deg, WIND 206/62kt
[18:05:18utc] Aircraft descending, ALT 32920ft, IAS 282kt, GS 505kt, HDG 328deg, VS -59fpm, TAT -23deg, WIND 206/59kt
[18:05:35utc] Aircraft at 32910ft, IAS 282kt, GS 503kt, HDG 328deg, TAT -23deg, WIND 205/59kt
[18:06:42utc] Gear DOWN, IAS 281kt, GS 502kt, ALT 32900ft
[18:06:42utc] Gear UP, IAS 281kt, GS 502kt, ALT 32900ft
[18:09:27utc] Aircraft climbing, IAS 281kt, GS 488kt, VS 124fpm, ALT 32890ft, PITCH -2.75deg, HDG 313deg, TAT -24deg, WIND 202/49kt
[18:09:39utc] Aircraft descending, ALT 32870ft, IAS 282kt, GS 488kt, HDG 313deg, VS -109fpm, TAT -24deg, WIND 203/48kt
[18:09:54utc] Aircraft climbing, IAS 281kt, GS 486kt, VS 105fpm, ALT 32880ft, PITCH -2.83deg, HDG 313deg, TAT -24deg, WIND 203/48kt
[18:10:08utc] Aircraft descending, ALT 32870ft, IAS 281kt, GS 486kt, HDG 313deg, VS -58fpm, TAT -24deg, WIND 202/47kt
[18:10:17utc] Aircraft at 32870ft, IAS 281kt, GS 486kt, HDG 313deg, TAT -24deg, WIND 202/46kt
[18:10:51utc] Gear DOWN, IAS 282kt, GS 486kt, ALT 32870ft
[18:10:51utc] Gear UP, IAS 282kt, GS 486kt, ALT 32870ft
[18:11:34utc] Gear DOWN, IAS 282kt, GS 486kt, ALT 32850ft
[18:11:34utc] Gear UP, IAS 282kt, GS 486kt, ALT 32850ft
[18:11:47utc] Gear DOWN, IAS 282kt, GS 486kt, ALT 32840ft
[18:11:47utc] Gear UP, IAS 282kt, GS 486kt, ALT 32840ft
[18:14:41utc] Gear DOWN, IAS 282kt, GS 488kt, ALT 32820ft
[18:14:41utc] Gear UP, IAS 282kt, GS 488kt, ALT 32820ft
[18:14:50utc] Gear DOWN, IAS 282kt, GS 488kt, ALT 32810ft
[18:14:51utc] Gear UP, IAS 282kt, GS 488kt, ALT 32810ft
[18:17:54utc] Aircraft descending, ALT 32520ft, IAS 280kt, GS 482kt, HDG 314deg, VS -2722fpm, TAT -26deg, WIND 192/37kt
[18:19:55utc] Gear DOWN, IAS 305kt, GS 476kt, ALT 27100ft
[18:19:55utc] Gear UP, IAS 305kt, GS 476kt, ALT 27090ft
[18:20:12utc] Gear DOWN, IAS 305kt, GS 470kt, ALT 26490ft
[18:20:12utc] Gear UP, IAS 305kt, GS 470kt, ALT 26490ft
[18:22:14utc] Gear DOWN, IAS 306kt, GS 437kt, ALT 21940ft
[18:22:14utc] Gear UP, IAS 306kt, GS 437kt, ALT 21930ft
[18:23:06utc] Gear DOWN, IAS 304kt, GS 422kt, ALT 20120ft
[18:23:06utc] Gear UP, IAS 304kt, GS 422kt, ALT 20110ft
[18:23:23utc] Gear DOWN, IAS 304kt, GS 418kt, ALT 19530ft
[18:23:23utc] Gear UP, IAS 304kt, GS 418kt, ALT 19520ft
[18:23:30utc] Gear DOWN, IAS 304kt, GS 416kt, ALT 19270ft
[18:23:30utc] Gear UP, IAS 304kt, GS 416kt, ALT 19260ft
[18:23:33utc] Gear DOWN, IAS 304kt, GS 416kt, ALT 19170ft
[18:23:33utc] Gear UP, IAS 304kt, GS 416kt, ALT 19160ft
[18:23:35utc] Gear DOWN, IAS 303kt, GS 416kt, ALT 19090ft
[18:23:35utc] Gear UP, IAS 303kt, GS 416kt, ALT 19080ft
[18:23:37utc] Gear DOWN, IAS 303kt, GS 416kt, ALT 19040ft
[18:23:37utc] Gear UP, IAS 303kt, GS 414kt, ALT 19030ft
[18:30:19utc] Gear DOWN, IAS 242kt, GS 284kt, ALT 8690ft
[18:30:19utc] Gear UP, IAS 242kt, GS 282kt, ALT 8680ft
[18:30:29utc] Gear DOWN, IAS 242kt, GS 282kt, ALT 8510ft
[18:30:29utc] Gear UP, IAS 242kt, GS 282kt, ALT 8510ft
[18:30:45utc] Gear DOWN, IAS 242kt, GS 280kt, ALT 8260ft
[18:30:45utc] Gear UP, IAS 242kt, GS 280kt, ALT 8250ft
[18:32:17utc] Gear DOWN, IAS 232kt, GS 266kt, ALT 6880ft
[18:32:17utc] Gear UP, IAS 232kt, GS 264kt, ALT 6880ft
[18:32:20utc] Landing lights ON, ALT 6850ft
[18:33:28utc] Gear DOWN, IAS 242kt, GS 270kt, ALT 6380ft
[18:33:28utc] Gear UP, IAS 242kt, GS 270kt, ALT 6370ft
[18:33:37utc] Gear DOWN, IAS 241kt, GS 268kt, ALT 6300ft
[18:33:37utc] Gear UP, IAS 240kt, GS 268kt, ALT 6300ft
[18:34:28utc] FLAPS 2, IAS 240kt
[18:34:28utc] FLAPS UP, IAS 240kt
[18:34:29utc] FLAPS 2, IAS 240kt
[18:34:29utc] FLAPS UP, IAS 240kt
[18:34:29utc] FLAPS 2, IAS 240kt
[18:34:30utc] FLAPS UP, IAS 240kt
[18:34:32utc] Gear DOWN, IAS 239kt, GS 264kt, ALT 5860ft
[18:34:32utc] Gear UP, IAS 239kt, GS 264kt, ALT 5850ft
[18:34:36utc] FLAPS 1, IAS 238kt
[18:34:36utc] FLAPS 2, IAS 237kt
[18:34:36utc] FLAPS 1, IAS 237kt
[18:34:38utc] FLAPS 2, IAS 236kt
[18:34:38utc] FLAPS 4, IAS 236kt
[18:34:38utc] FLAPS 1, IAS 236kt
[18:34:43utc] FLAPS 2, IAS 232kt
[18:34:47utc] FLAPS 3, IAS 228kt
[18:34:55utc] Gear DOWN, IAS 221kt, GS 257kt, ALT 5700ft
[18:34:55utc] Gear UP, IAS 220kt, GS 257kt, ALT 5700ft
[18:35:14utc] FLAPS 4, IAS 202kt
[18:35:38utc] Gear DOWN, IAS 180kt, GS 214kt, ALT 5430ft
[18:35:38utc] Gear UP, IAS 180kt, GS 214kt, ALT 5430ft
[18:36:03utc] Gear DOWN, IAS 170kt, GS 202kt, ALT 5240ft
[18:36:03utc] Gear UP, IAS 170kt, GS 202kt, ALT 5240ft
[18:38:09utc] Gear DOWN, IAS 175kt, GS 179kt, ALT 4560ft
[18:38:09utc] Gear UP, IAS 175kt, GS 179kt, ALT 4560ft
[18:38:12utc] Gear DOWN, IAS 174kt, GS 179kt, ALT 4550ft
[18:38:12utc] Gear UP, IAS 174kt, GS 179kt, ALT 4550ft
[18:39:58utc] Gear DOWN, IAS 176kt, GS 179kt, ALT 4000ft
[18:39:58utc] Gear UP, IAS 176kt, GS 179kt, ALT 4000ft
[18:40:39utc] Gear DOWN, IAS 180kt, GS 179kt, ALT 3740ft
[18:40:39utc] Gear UP, IAS 180kt, GS 179kt, ALT 3730ft
[18:41:14utc] Gear DOWN, IAS 173kt, GS 171kt, ALT 3460ft
[18:41:14utc] Gear UP, IAS 173kt, GS 171kt, ALT 3460ft
[18:41:54utc] Gear DOWN, IAS 173kt, GS 169kt, ALT 3190ft
[18:41:54utc] Gear UP, IAS 173kt, GS 169kt, ALT 3190ft
[18:42:25utc] Gear DOWN, IAS 174kt, GS 169kt, ALT 2960ft
[18:42:25utc] Gear UP, IAS 174kt, GS 169kt, ALT 2950ft
[18:42:37utc] FLAPS 5, IAS 176kt
[18:42:37utc] FLAPS 4, IAS 176kt
[18:42:41utc] FLAPS 5, IAS 175kt
[18:42:43utc] FLAPS 6, IAS 174kt
[18:42:43utc] Gear DOWN, IAS 174kt, GS 167kt, ALT 2700ft
[18:42:52utc] Spoilers DEPLOYED, IAS 165kt, ALT 2620ft
[18:42:53utc] FLAPS 7, IAS 164kt
[18:42:53utc] Spoilers RETRACTED , IAS 164kt, ALT 2610ft
[18:43:03utc] FLAPS FULL, IAS 156kt
[18:44:07utc] On approach, IAS 146, VS -477fpm, ALT 1740ft, pitch -1.71deg, HDG 128deg
[18:46:24utc] Landed with a landing rate of -339fpm, touchdown speed 137kt, G-force 1.08g, pitch -3.01deg, bank -0.23deg
[18:46:24utc] Spoilers DEPLOYED
[18:46:45utc] FLAPS 4
[18:46:45utc] FLAPS UP
[18:46:45utc] FLAPS FULL
[18:46:52utc] FLAPS 7
[18:46:55utc] Aircraft taxiing to the ramp
[18:46:57utc] FLAPS 6
[18:47:00utc] FLAPS 5
[18:47:03utc] FLAPS 4
[18:47:06utc] FLAPS 3
[18:47:11utc] FLAPS 2
[18:47:14utc] FLAPS 1
[18:47:18utc] Landing lights OFF
[18:47:22utc] FLAPS UP
[18:47:35utc] Spoilers RETRACTED
[18:51:53utc] Engine(s) shutdown
[18:51:53utc] Aircraft parked