Flight Report
Flight Date
12 Dec 2023 19:12 UTC
Review Status
Approved
Flight Number
BXS2148
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT JOH J501 YAK J541 SSR DCT
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
3,624kg
Distance
438nm
Passengers
184
Cargo
4,359kg
Departure Time
18:25:32
Arrival Time
19:54:16
Flight Duration
01:28:44
Earnings
$381.06
Flight XP
475
Performance Score
95%
Landing Rate
-163fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (95%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -163fpm)
Take-off G-Force
1.08g
Rotate Speed
157kt
Rotate Pitch
-10.43°
Rotate Bank
-0.24°
Gear-up Speed
166kt
Gear-up Altitude
190ft
Take-Off Winds
180/0kt
TAT Departure/Arrival
4°C/7°C
Touch-down G-Force
0.97g
Touch-down Speed
128kt
Touch-down Pitch
-2.35°
Touch-down Bank
2.28°
Gear-down Speed
247kt
Gear-down Altitude
5,120ft
Landing Winds
126/23kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[18:25:21utc] You have successfully logged in Gonzalo Esquete Herrero.
[18:25:31utc] Your flight to PAJN has now been started.
[18:25:32utc] Aircraft boarding in progress
[18:28:57utc] Starting engine(s)
[18:30:33utc] FLAPS 2
[18:30:33utc] FLAPS 3
[18:30:34utc] FLAPS UP
[18:30:38utc] Detected aircraft taxiing
[18:30:41utc] FLAPS 1
[18:30:49utc] FLAPS 2
[18:30:53utc] FLAPS 3
[18:33:05utc] Landing lights ON
[18:35:12utc] Detected take-off roll, WIND 199/0kt
[18:35:37utc] Departing PAVD, IAS 157kt, G-force 1.08g, pitch -10.43deg, bank -0.24deg, VS 326fpm, HDG 081deg
[18:35:41utc] Gear UP, IAS 166kt, GS 167kt, ALT 190ft
[18:36:00utc] Aircraft climbing, IAS 178kt, GS 173kt, VS 4435fpm, ALT 1200ft, PITCH -20.18deg, HDG 095deg, TAT 6deg, WIND 041/5kt
[18:36:29utc] FLAPS 2, IAS 212kt
[18:37:23utc] FLAPS UP, IAS 229kt
[18:37:23utc] FLAPS 2, IAS 230kt
[18:37:28utc] FLAPS 1, IAS 227kt
[18:37:36utc] FLAPS UP, IAS 227kt
[18:38:06utc] Gear DOWN, IAS 247kt, GS 282kt, ALT 5120ft
[18:38:06utc] Gear UP, IAS 247kt, GS 284kt, ALT 5130ft
[18:38:09utc] Gear DOWN, IAS 247kt, GS 284kt, ALT 5250ft
[18:38:09utc] Gear UP, IAS 247kt, GS 284kt, ALT 5260ft
[18:38:10utc] Gear DOWN, IAS 247kt, GS 284kt, ALT 5280ft
[18:38:10utc] Gear UP, IAS 247kt, GS 284kt, ALT 5290ft
[18:38:34utc] Gear DOWN, IAS 249kt, GS 288kt, ALT 5610ft
[18:38:35utc] Gear UP, IAS 249kt, GS 286kt, ALT 5610ft
[18:38:51utc] Gear DOWN, IAS 252kt, GS 286kt, ALT 5640ft
[18:38:51utc] Gear UP, IAS 252kt, GS 286kt, ALT 5640ft
[18:38:53utc] Aircraft at 5640ft, IAS 251kt, GS 286kt, HDG 251deg, TAT 4deg, WIND 124/16kt
[18:39:30utc] Gear DOWN, IAS 251kt, GS 284kt, ALT 5640ft
[18:39:30utc] Gear UP, IAS 251kt, GS 284kt, ALT 5640ft
[18:39:32utc] Aircraft climbing, IAS 252kt, GS 284kt, VS 875fpm, ALT 5670ft, PITCH -6.79deg, HDG 234deg, TAT 4deg, WIND 125/18kt
[18:39:53utc] Gear DOWN, IAS 251kt, GS 264kt, ALT 6690ft
[18:39:53utc] Gear UP, IAS 251kt, GS 264kt, ALT 6710ft
[18:40:40utc] Gear DOWN, IAS 249kt, GS 247kt, ALT 9030ft
[18:40:40utc] Gear UP, IAS 249kt, GS 249kt, ALT 9040ft
[18:41:09utc] Landing lights OFF, ALT 9800ft
[18:41:54utc] Gear DOWN, IAS 311kt, GS 329kt, ALT 10230ft
[18:41:55utc] Gear UP, IAS 312kt, GS 329kt, ALT 10230ft
[18:45:08utc] Gear DOWN, IAS 323kt, GS 373kt, ALT 16440ft
[18:45:09utc] Gear UP, IAS 323kt, GS 373kt, ALT 16440ft
[18:46:38utc] Gear DOWN, IAS 323kt, GS 387kt, ALT 19420ft
[18:46:39utc] Gear UP, IAS 323kt, GS 387kt, ALT 19420ft
[18:48:52utc] Gear DOWN, IAS 323kt, GS 404kt, ALT 22700ft
[18:48:52utc] Gear UP, IAS 323kt, GS 404kt, ALT 22710ft
[18:50:24utc] Gear DOWN, IAS 323kt, GS 416kt, ALT 24490ft
[18:50:24utc] Gear UP, IAS 323kt, GS 416kt, ALT 24490ft
[19:02:54utc] Aircraft at 34840ft, IAS 259kt, GS 468kt, HDG 115deg, TAT -19deg, WIND 201/69kt
[19:09:50utc] Gear DOWN, IAS 257kt, GS 459kt, ALT 34960ft
[19:09:50utc] Gear UP, IAS 257kt, GS 459kt, ALT 34960ft
[19:10:40utc] Gear DOWN, IAS 257kt, GS 459kt, ALT 34980ft
[19:10:40utc] Gear UP, IAS 257kt, GS 459kt, ALT 34980ft
[19:11:06utc] Gear DOWN, IAS 258kt, GS 461kt, ALT 34990ft
[19:11:06utc] Gear UP, IAS 258kt, GS 461kt, ALT 34990ft
[19:11:17utc] Gear DOWN, IAS 258kt, GS 461kt, ALT 34990ft
[19:11:17utc] Gear UP, IAS 258kt, GS 461kt, ALT 34990ft
[19:13:13utc] Aircraft climbing, IAS 256kt, GS 445kt, VS 142fpm, ALT 35030ft, PITCH -3.69deg, HDG 128deg, TAT -24deg, WIND 204/80kt
[19:13:25utc] Aircraft at 35020ft, IAS 256kt, GS 443kt, HDG 129deg, TAT -24deg, WIND 204/80kt
[19:15:55utc] Gear DOWN, IAS 258kt, GS 449kt, ALT 35070ft
[19:15:55utc] Gear UP, IAS 258kt, GS 449kt, ALT 35070ft
[19:19:38utc] Aircraft descending, ALT 34900ft, IAS 263kt, GS 453kt, HDG 131deg, VS -2388fpm, TAT -25deg, WIND 207/89kt
[19:20:22utc] Spoilers DEPLOYED, IAS 275kt, ALT 33270ft
[19:21:04utc] Spoilers RETRACTED , IAS 282kt, ALT 31370ft
[19:21:13utc] Gear DOWN, IAS 284kt, GS 433kt, ALT 31000ft
[19:21:14utc] Gear UP, IAS 284kt, GS 433kt, ALT 30980ft
[19:21:31utc] Gear DOWN, IAS 290kt, GS 433kt, ALT 30240ft
[19:21:31utc] Gear UP, IAS 289kt, GS 433kt, ALT 30240ft
[19:22:30utc] Gear DOWN, IAS 307kt, GS 432kt, ALT 27520ft
[19:22:30utc] Gear UP, IAS 306kt, GS 432kt, ALT 27510ft
[19:23:51utc] Gear DOWN, IAS 310kt, GS 418kt, ALT 24040ft
[19:23:51utc] Gear UP, IAS 311kt, GS 418kt, ALT 24030ft
[19:24:06utc] Gear DOWN, IAS 308kt, GS 412kt, ALT 23530ft
[19:24:06utc] Gear UP, IAS 308kt, GS 412kt, ALT 23520ft
[19:24:16utc] Gear DOWN, IAS 305kt, GS 410kt, ALT 23220ft
[19:24:17utc] Gear UP, IAS 306kt, GS 410kt, ALT 23210ft
[19:24:29utc] Gear DOWN, IAS 309kt, GS 408kt, ALT 22770ft
[19:24:29utc] Gear UP, IAS 309kt, GS 408kt, ALT 22760ft
[19:24:30utc] Gear DOWN, IAS 309kt, GS 408kt, ALT 22740ft
[19:24:30utc] Gear UP, IAS 309kt, GS 408kt, ALT 22730ft
[19:27:14utc] Gear DOWN, IAS 310kt, GS 385kt, ALT 17330ft
[19:27:14utc] Gear UP, IAS 310kt, GS 385kt, ALT 17330ft
[19:28:24utc] Gear DOWN, IAS 310kt, GS 375kt, ALT 15680ft
[19:28:24utc] Gear UP, IAS 309kt, GS 375kt, ALT 15670ft
[19:28:36utc] Gear DOWN, IAS 308kt, GS 369kt, ALT 15320ft
[19:28:37utc] Gear UP, IAS 308kt, GS 369kt, ALT 15320ft
[19:28:40utc] Gear DOWN, IAS 305kt, GS 367kt, ALT 15230ft
[19:28:40utc] Gear UP, IAS 305kt, GS 367kt, ALT 15220ft
[19:30:04utc] Gear DOWN, IAS 321kt, GS 375kt, ALT 12500ft
[19:30:04utc] Gear UP, IAS 321kt, GS 375kt, ALT 12500ft
[19:30:27utc] Gear DOWN, IAS 322kt, GS 369kt, ALT 11540ft
[19:30:27utc] Gear UP, IAS 322kt, GS 369kt, ALT 11530ft
[19:30:28utc] Gear DOWN, IAS 321kt, GS 369kt, ALT 11500ft
[19:30:28utc] Gear UP, IAS 321kt, GS 369kt, ALT 11490ft
[19:30:34utc] Gear DOWN, IAS 323kt, GS 367kt, ALT 11310ft
[19:30:34utc] Gear UP, IAS 323kt, GS 367kt, ALT 11300ft
[19:30:40utc] Spoilers DEPLOYED, IAS 318kt, ALT 11270ft
[19:31:29utc] Landing lights ON, ALT 10390ft
[19:31:33utc] Spoilers RETRACTED , IAS 276kt, ALT 10350ft
[19:31:37utc] Spoilers DEPLOYED, IAS 274kt, ALT 10310ft
[19:31:45utc] Gear DOWN, IAS 267kt, GS 295kt, ALT 10240ft
[19:31:45utc] Gear UP, IAS 267kt, GS 295kt, ALT 10240ft
[19:32:19utc] Spoilers RETRACTED , IAS 243kt, ALT 9970ft
[19:33:31utc] Aircraft at 9570ft, IAS 226kt, GS 245kt, HDG 133deg, TAT 3deg, WIND 196/53kt
[19:33:46utc] Gear DOWN, IAS 233kt, GS 253kt, ALT 9560ft
[19:33:47utc] Gear UP, IAS 233kt, GS 253kt, ALT 9560ft
[19:33:51utc] Aircraft descending, ALT 9530ft, IAS 233kt, GS 253kt, HDG 133deg, VS -457fpm, TAT 3deg, WIND 196/52kt
[19:35:03utc] Gear DOWN, IAS 230kt, GS 243kt, ALT 8450ft
[19:35:03utc] Gear UP, IAS 231kt, GS 243kt, ALT 8450ft
[19:39:10utc] Gear DOWN, IAS 226kt, GS 253kt, ALT 5000ft
[19:39:10utc] Gear UP, IAS 226kt, GS 253kt, ALT 5000ft
[19:39:15utc] Gear DOWN, IAS 227kt, GS 253kt, ALT 4930ft
[19:39:16utc] Gear UP, IAS 227kt, GS 253kt, ALT 4920ft
[19:39:26utc] Gear DOWN, IAS 225kt, GS 251kt, ALT 4800ft
[19:39:26utc] Gear UP, IAS 225kt, GS 249kt, ALT 4800ft
[19:40:24utc] Gear DOWN, IAS 233kt, GS 270kt, ALT 4430ft
[19:40:25utc] Gear UP, IAS 233kt, GS 270kt, ALT 4430ft
[19:40:40utc] Gear DOWN, IAS 227kt, GS 282kt, ALT 4330ft
[19:40:41utc] Gear UP, IAS 226kt, GS 282kt, ALT 4320ft
[19:43:01utc] Gear DOWN, IAS 212kt, GS 206kt, ALT 2800ft
[19:43:02utc] Gear UP, IAS 212kt, GS 206kt, ALT 2800ft
[19:43:03utc] FLAPS 2, IAS 212kt
[19:43:04utc] FLAPS UP, IAS 212kt
[19:43:07utc] FLAPS 3, IAS 212kt
[19:43:07utc] FLAPS 4, IAS 212kt
[19:43:07utc] FLAPS UP, IAS 212kt
[19:43:12utc] FLAPS 1, IAS 210kt
[19:43:19utc] FLAPS 2, IAS 204kt
[19:43:23utc] FLAPS 3, IAS 202kt
[19:43:28utc] FLAPS 4, IAS 201kt
[19:43:44utc] FLAPS 5, IAS 193kt
[19:43:44utc] FLAPS 4, IAS 193kt
[19:43:45utc] FLAPS 6, IAS 192kt
[19:43:45utc] FLAPS 4, IAS 192kt
[19:43:45utc] FLAPS 6, IAS 193kt
[19:43:46utc] FLAPS 4, IAS 194kt
[19:43:46utc] FLAPS 6, IAS 193kt
[19:43:47utc] FLAPS 4, IAS 193kt
[19:43:47utc] FLAPS 5, IAS 193kt
[19:43:48utc] FLAPS 6, IAS 193kt
[19:43:48utc] FLAPS 5, IAS 193kt
[19:43:50utc] Gear DOWN, IAS 189kt, GS 177kt, ALT 2310ft
[19:43:53utc] FLAPS 6, IAS 186kt
[19:43:57utc] FLAPS 7, IAS 179kt
[19:44:23utc] FLAPS FULL, IAS 155kt
[19:44:47utc] On approach, IAS 145, VS -805fpm, ALT 1500ft, pitch -0.66deg, HDG 094deg
[19:47:04utc] Landed with a landing rate of -163fpm, touchdown speed 128kt, G-force 0.97g, pitch -2.35deg, bank 2.28deg
[19:47:04utc] Spoilers DEPLOYED
[19:47:32utc] FLAPS 2
[19:47:33utc] FLAPS FULL
[19:47:35utc] Aircraft taxiing to the ramp
[19:47:39utc] FLAPS 7
[19:47:44utc] FLAPS 6
[19:47:46utc] Spoilers RETRACTED
[19:47:48utc] FLAPS 5
[19:47:50utc] FLAPS 4
[19:47:54utc] FLAPS 3
[19:47:58utc] FLAPS 2
[19:48:02utc] FLAPS 1
[19:48:10utc] FLAPS UP
[19:48:27utc] Landing lights OFF
[19:51:19utc] Engine(s) shutdown
[19:51:19utc] Aircraft parked