Flight Report
Flight Date
02 Nov 2025
Review Status
Approved
Flight Number
BXS248
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT BIREB DCT DELDA DCT KAPMI DCT BOBAM BOBA1J
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
2,511kg
Distance
261nm
Passengers
160
Cargo
3,629kg
Departure Time
18:20:29
Arrival Time
19:24:56
Flight Duration
01:04:27
Earnings
$227.07
Flight XP
450
Performance Score
90%
Landing Rate
-187fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (90%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -187fpm)
Take-off G-Force
0.99g
Rotate Speed
158kt
Rotate Pitch
-6.54°
Rotate Bank
-1.18°
Gear-up Speed
169kt
Gear-up Altitude
7,310ft
Take-Off Winds
270/3kt
TAT Departure/Arrival
14°C/25°C
Touch-down G-Force
1.2g
Touch-down Speed
133kt
Touch-down Pitch
-5.89°
Touch-down Bank
0.55°
Gear-down Speed
185kt
Gear-down Altitude
10,360ft
Landing Winds
313/0kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[18:20:17utc] You have successfully logged in Gonzalo Esquete Herrero.
[18:20:26utc] Your flight to OPIS has now been started.
[18:20:27utc] Aircraft boarding in progress
[18:24:39utc] Landing lights OFF
[18:24:39utc] Landing lights ON
[18:24:40utc] Landing lights OFF
[18:24:41utc] Landing lights ON
[18:24:42utc] Landing lights OFF
[18:24:48utc] Detected aircraft taxiing
[18:25:48utc] Landing lights ON
[18:26:39utc] Starting engine(s)
[18:28:41utc] Landing lights OFF
[18:28:41utc] Landing lights ON
[18:28:42utc] Landing lights OFF
[18:29:55utc] FLAPS 1
[18:29:56utc] FLAPS 3
[18:29:56utc] FLAPS UP
[18:29:56utc] FLAPS 3
[18:29:57utc] FLAPS UP
[18:29:57utc] FLAPS 3
[18:29:58utc] FLAPS UP
[18:29:58utc] FLAPS 3
[18:29:58utc] FLAPS UP
[18:29:59utc] FLAPS 3
[18:29:59utc] FLAPS UP
[18:30:00utc] FLAPS 3
[18:30:00utc] FLAPS UP
[18:30:03utc] FLAPS 1
[18:30:11utc] FLAPS 2
[18:30:15utc] FLAPS 3
[18:30:27utc] Landing lights ON
[18:33:49utc] Detected take-off roll, WIND 270/3kt
[18:34:23utc] Departing OPSD, IAS 158kt, G-force 0.99g, pitch -6.54deg, bank -1.18deg, VS 47fpm, HDG 326deg
[18:34:27utc] Gear UP, IAS 169kt, GS 190kt, ALT 7310ft
[18:34:27utc] Gear DOWN, IAS 170kt, GS 190kt, ALT 7310ft
[18:34:27utc] Gear UP, IAS 170kt, GS 190kt, ALT 7310ft
[18:34:53utc] Aircraft climbing, IAS 185kt, GS 206kt, VS 3198fpm, ALT 8170ft, PITCH -12.56deg, HDG 326deg, TAT 14deg, WIND 270/6kt
[18:35:50utc] Gear DOWN, IAS 185kt, GS 216kt, ALT 10360ft
[18:35:50utc] Gear UP, IAS 185kt, GS 216kt, ALT 10370ft
[18:36:26utc] Landing lights OFF, ALT 11700ft
[18:37:14utc] Gear DOWN, IAS 178kt, GS 222kt, ALT 13370ft
[18:37:14utc] Gear UP, IAS 178kt, GS 222kt, ALT 13370ft
[18:37:16utc] Gear DOWN, IAS 178kt, GS 222kt, ALT 13420ft
[18:37:16utc] Gear UP, IAS 178kt, GS 222kt, ALT 13430ft
[18:37:17utc] Gear DOWN, IAS 178kt, GS 222kt, ALT 13440ft
[18:37:17utc] Gear UP, IAS 178kt, GS 224kt, ALT 13450ft
[18:37:35utc] Gear DOWN, IAS 187kt, GS 235kt, ALT 13870ft
[18:37:36utc] Gear UP, IAS 187kt, GS 235kt, ALT 13880ft
[18:37:43utc] Gear DOWN, IAS 187kt, GS 237kt, ALT 14120ft
[18:37:43utc] Gear UP, IAS 187kt, GS 237kt, ALT 14130ft
[18:37:48utc] Gear DOWN, IAS 187kt, GS 237kt, ALT 14300ft
[18:37:49utc] Gear UP, IAS 187kt, GS 237kt, ALT 14310ft
[18:38:08utc] FLAPS 2, IAS 198kt
[18:38:08utc] FLAPS 3, IAS 198kt
[18:38:10utc] FLAPS 2, IAS 200kt
[18:38:26utc] Gear DOWN, IAS 207kt, GS 264kt, ALT 15110ft
[18:38:27utc] Gear UP, IAS 207kt, GS 264kt, ALT 15110ft
[18:38:30utc] Gear DOWN, IAS 208kt, GS 266kt, ALT 15230ft
[18:38:30utc] Gear UP, IAS 208kt, GS 266kt, ALT 15230ft
[18:38:44utc] Gear DOWN, IAS 212kt, GS 270kt, ALT 15630ft
[18:38:45utc] Gear UP, IAS 212kt, GS 272kt, ALT 15640ft
[18:38:48utc] FLAPS 1, IAS 213kt
[18:38:56utc] FLAPS UP, IAS 212kt
[18:39:12utc] Gear DOWN, IAS 211kt, GS 272kt, ALT 16590ft
[18:39:12utc] Gear UP, IAS 211kt, GS 272kt, ALT 16600ft
[18:39:29utc] Aircraft descending, ALT 16570ft, IAS 237kt, GS 303kt, HDG 288deg, VS -1405fpm, TAT 2deg, WIND 230/6kt
[18:39:46utc] Gear DOWN, IAS 264kt, GS 334kt, ALT 16520ft
[18:39:46utc] Gear UP, IAS 264kt, GS 334kt, ALT 16530ft
[18:39:49utc] Aircraft climbing, IAS 266kt, GS 336kt, VS 2368fpm, ALT 16630ft, PITCH -7.08deg, HDG 275deg, TAT 5deg, WIND 235/7kt
[18:40:00utc] Gear DOWN, IAS 274kt, GS 350kt, ALT 16910ft
[18:40:01utc] Gear UP, IAS 274kt, GS 350kt, ALT 16910ft
[18:40:08utc] Gear DOWN, IAS 283kt, GS 362kt, ALT 16970ft
[18:40:08utc] Gear UP, IAS 283kt, GS 362kt, ALT 16970ft
[18:41:54utc] Gear DOWN, IAS 323kt, GS 416kt, ALT 19720ft
[18:41:54utc] Gear UP, IAS 323kt, GS 416kt, ALT 19730ft
[18:43:38utc] Gear DOWN, IAS 321kt, GS 418kt, ALT 23440ft
[18:43:39utc] Gear UP, IAS 321kt, GS 418kt, ALT 23450ft
[18:43:55utc] Gear DOWN, IAS 322kt, GS 420kt, ALT 23910ft
[18:43:55utc] Gear UP, IAS 322kt, GS 420kt, ALT 23920ft
[18:45:32utc] Aircraft descending, ALT 26380ft, IAS 318kt, GS 416kt, HDG 246deg, VS -265fpm, TAT -2deg, WIND 273/59kt
[18:45:44utc] Aircraft climbing, IAS 317kt, GS 412kt, VS 530fpm, ALT 26420ft, PITCH -2.36deg, HDG 246deg, TAT -2deg, WIND 270/60kt
[18:45:53utc] Gear DOWN, IAS 316kt, GS 412kt, ALT 26440ft
[18:45:53utc] Gear UP, IAS 316kt, GS 412kt, ALT 26440ft
[18:46:08utc] Aircraft at 26470ft, IAS 315kt, GS 412kt, HDG 246deg, TAT -2deg, WIND 272/60kt
[18:46:15utc] Aircraft climbing, IAS 318kt, GS 414kt, VS 74fpm, ALT 26440ft, PITCH -1.8deg, HDG 246deg, TAT -2deg, WIND 271/60kt
[18:46:20utc] Aircraft descending, ALT 26450ft, IAS 318kt, GS 416kt, HDG 246deg, VS -83fpm, TAT -2deg, WIND 271/59kt
[18:46:26utc] Aircraft climbing, IAS 319kt, GS 416kt, VS 66fpm, ALT 26440ft, PITCH -1.82deg, HDG 246deg, TAT -1deg, WIND 271/60kt
[18:46:28utc] Gear DOWN, IAS 319kt, GS 416kt, ALT 26450ft
[18:46:28utc] Gear UP, IAS 319kt, GS 416kt, ALT 26450ft
[18:46:29utc] Gear DOWN, IAS 319kt, GS 416kt, ALT 26450ft
[18:46:30utc] Gear UP, IAS 319kt, GS 416kt, ALT 26450ft
[18:46:33utc] Aircraft at 26450ft, IAS 319kt, GS 416kt, HDG 246deg, TAT -2deg, WIND 270/61kt
[18:46:51utc] Aircraft descending, ALT 26440ft, IAS 315kt, GS 412kt, HDG 245deg, VS -96fpm, TAT -2deg, WIND 268/58kt
[18:46:55utc] Aircraft at 26420ft, IAS 315kt, GS 412kt, HDG 246deg, TAT -2deg, WIND 271/60kt
[18:46:55utc] Aircraft climbing, IAS 316kt, GS 412kt, VS 86fpm, ALT 26430ft, PITCH -1.97deg, HDG 246deg, TAT -2deg, WIND 271/60kt
[18:47:20utc] Aircraft at 26450ft, IAS 318kt, GS 414kt, HDG 246deg, TAT -2deg, WIND 271/61kt
[18:47:57utc] Aircraft climbing, IAS 318kt, GS 414kt, VS 59fpm, ALT 26450ft, PITCH -1.27deg, HDG 246deg, TAT -2deg, WIND 270/61kt
[18:48:00utc] Aircraft at 26460ft, IAS 319kt, GS 414kt, HDG 246deg, TAT -2deg, WIND 270/61kt
[18:48:04utc] Gear DOWN, IAS 319kt, GS 414kt, ALT 26450ft
[18:48:04utc] Gear UP, IAS 319kt, GS 414kt, ALT 26450ft
[18:48:51utc] Aircraft descending, ALT 26430ft, IAS 317kt, GS 412kt, HDG 241deg, VS -59fpm, TAT -2deg, WIND 270/62kt
[18:49:01utc] Aircraft climbing, IAS 316kt, GS 414kt, VS 63fpm, ALT 26450ft, PITCH -1.78deg, HDG 238deg, TAT -2deg, WIND 270/63kt
[18:49:09utc] Aircraft at 26450ft, IAS 316kt, GS 418kt, HDG 233deg, TAT -2deg, WIND 269/61kt
[18:50:27utc] Aircraft climbing, IAS 316kt, GS 420kt, VS 212fpm, ALT 26470ft, PITCH -1.55deg, HDG 230deg, TAT -2deg, WIND 269/63kt
[18:50:39utc] Aircraft descending, ALT 26430ft, IAS 316kt, GS 420kt, HDG 230deg, VS -129fpm, TAT -2deg, WIND 268/62kt
[18:50:49utc] Aircraft climbing, IAS 314kt, GS 416kt, VS 158fpm, ALT 26460ft, PITCH -2.28deg, HDG 230deg, TAT -2deg, WIND 270/63kt
[18:51:18utc] Aircraft descending, ALT 26450ft, IAS 315kt, GS 418kt, HDG 230deg, VS -165fpm, TAT -2deg, WIND 270/64kt
[18:51:28utc] Aircraft climbing, IAS 315kt, GS 416kt, VS 98fpm, ALT 26480ft, PITCH -1.55deg, HDG 230deg, TAT -2deg, WIND 269/64kt
[18:51:43utc] Aircraft descending, ALT 26440ft, IAS 317kt, GS 418kt, HDG 230deg, VS -106fpm, TAT -1deg, WIND 268/66kt
[18:51:52utc] Gear DOWN, IAS 316kt, GS 416kt, ALT 26480ft
[18:51:52utc] Aircraft climbing, IAS 316kt, GS 416kt, VS 139fpm, ALT 26480ft, PITCH -1.74deg, HDG 230deg, TAT -2deg, WIND 267/66kt
[18:51:52utc] Gear UP, IAS 316kt, GS 416kt, ALT 26480ft
[18:52:01utc] Aircraft descending, ALT 26470ft, IAS 316kt, GS 418kt, HDG 230deg, VS -72fpm, TAT -2deg, WIND 269/65kt
[18:52:12utc] Aircraft at 26460ft, IAS 317kt, GS 418kt, HDG 230deg, TAT -1deg, WIND 269/65kt
[18:52:13utc] Aircraft climbing, IAS 316kt, GS 418kt, VS 61fpm, ALT 26460ft, PITCH -1.81deg, HDG 230deg, TAT -1deg, WIND 269/65kt
[18:52:20utc] Aircraft at 26470ft, IAS 316kt, GS 418kt, HDG 230deg, TAT -1deg, WIND 269/65kt
[18:52:23utc] Aircraft climbing, IAS 316kt, GS 418kt, VS 56fpm, ALT 26470ft, PITCH -1.71deg, HDG 230deg, TAT -2deg, WIND 270/65kt
[18:52:27utc] Aircraft at 26480ft, IAS 317kt, GS 418kt, HDG 230deg, TAT -1deg, WIND 269/66kt
[18:52:34utc] Aircraft climbing, IAS 317kt, GS 420kt, VS 58fpm, ALT 26470ft, PITCH -1.76deg, HDG 230deg, TAT -1deg, WIND 269/65kt
[18:52:41utc] Aircraft at 26490ft, IAS 317kt, GS 420kt, HDG 230deg, TAT -1deg, WIND 269/65kt
[18:52:49utc] Aircraft descending, ALT 26430ft, IAS 317kt, GS 420kt, HDG 230deg, VS -233fpm, TAT -1deg, WIND 268/63kt
[18:53:00utc] Aircraft climbing, IAS 316kt, GS 418kt, VS 632fpm, ALT 26490ft, PITCH -2.16deg, HDG 230deg, TAT -1deg, WIND 269/65kt
[18:53:12utc] Aircraft descending, ALT 26480ft, IAS 317kt, GS 418kt, HDG 230deg, VS -123fpm, TAT -1deg, WIND 269/65kt
[18:53:22utc] Aircraft climbing, IAS 317kt, GS 420kt, VS 156fpm, ALT 26490ft, PITCH -1.49deg, HDG 230deg, TAT -1deg, WIND 269/65kt
[18:53:55utc] Aircraft at 26450ft, IAS 319kt, GS 422kt, HDG 230deg, TAT -1deg, WIND 268/66kt
[18:54:04utc] Aircraft climbing, IAS 318kt, GS 420kt, VS 212fpm, ALT 26490ft, PITCH -1.73deg, HDG 230deg, TAT -1deg, WIND 268/66kt
[18:54:37utc] Aircraft descending, ALT 26500ft, IAS 317kt, GS 418kt, HDG 230deg, VS -84fpm, TAT -1deg, WIND 267/66kt
[18:54:47utc] Gear DOWN, IAS 314kt, GS 414kt, ALT 26450ft
[18:54:48utc] Gear UP, IAS 314kt, GS 414kt, ALT 26450ft
[18:54:54utc] Aircraft climbing, IAS 314kt, GS 414kt, VS 271fpm, ALT 26510ft, PITCH -1.37deg, HDG 230deg, TAT -2deg, WIND 268/66kt
[18:55:05utc] Aircraft descending, ALT 26480ft, IAS 317kt, GS 416kt, HDG 230deg, VS -149fpm, TAT -1deg, WIND 268/66kt
[18:55:11utc] Gear DOWN, IAS 317kt, GS 418kt, ALT 26480ft
[18:55:11utc] Gear UP, IAS 317kt, GS 418kt, ALT 26480ft
[18:55:17utc] Aircraft at 26480ft, IAS 317kt, GS 416kt, HDG 230deg, TAT -1deg, WIND 267/66kt
[18:55:19utc] Gear DOWN, IAS 317kt, GS 416kt, ALT 26480ft
[18:55:19utc] Gear UP, IAS 317kt, GS 416kt, ALT 26480ft
[18:55:33utc] Aircraft climbing, IAS 315kt, GS 416kt, VS 81fpm, ALT 26490ft, PITCH -1.79deg, HDG 230deg, TAT -1deg, WIND 268/65kt
[18:55:48utc] Gear DOWN, IAS 318kt, GS 418kt, ALT 26450ft
[18:55:48utc] Gear UP, IAS 318kt, GS 418kt, ALT 26450ft
[18:55:51utc] Gear DOWN, IAS 318kt, GS 418kt, ALT 26460ft
[18:55:51utc] Gear UP, IAS 317kt, GS 418kt, ALT 26460ft
[18:55:52utc] Gear DOWN, IAS 317kt, GS 418kt, ALT 26470ft
[18:55:52utc] Gear UP, IAS 317kt, GS 418kt, ALT 26470ft
[18:55:56utc] Gear DOWN, IAS 317kt, GS 416kt, ALT 26500ft
[18:55:56utc] Gear UP, IAS 317kt, GS 416kt, ALT 26500ft
[18:55:57utc] Aircraft at 26500ft, IAS 317kt, GS 416kt, HDG 230deg, TAT -1deg, WIND 267/66kt
[18:56:07utc] Gear DOWN, IAS 317kt, GS 416kt, ALT 26480ft
[18:56:07utc] Gear UP, IAS 317kt, GS 416kt, ALT 26480ft
[18:56:10utc] Gear DOWN, IAS 316kt, GS 416kt, ALT 26480ft
[18:56:10utc] Gear UP, IAS 316kt, GS 416kt, ALT 26480ft
[18:56:12utc] Gear DOWN, IAS 316kt, GS 416kt, ALT 26480ft
[18:56:12utc] Gear UP, IAS 316kt, GS 416kt, ALT 26480ft
[18:56:16utc] Gear DOWN, IAS 316kt, GS 414kt, ALT 26490ft
[18:56:16utc] Gear UP, IAS 316kt, GS 414kt, ALT 26490ft
[18:56:16utc] Aircraft climbing, IAS 316kt, GS 414kt, VS 110fpm, ALT 26490ft, PITCH -1.92deg, HDG 230deg, TAT -1deg, WIND 267/67kt
[18:56:34utc] Aircraft descending, ALT 26470ft, IAS 316kt, GS 416kt, HDG 230deg, VS -233fpm, TAT -1deg, WIND 268/67kt
[18:56:43utc] Gear DOWN, IAS 316kt, GS 416kt, ALT 26480ft
[18:56:43utc] Gear UP, IAS 316kt, GS 416kt, ALT 26480ft
[18:56:44utc] Aircraft at 26480ft, IAS 316kt, GS 416kt, HDG 230deg, TAT -1deg, WIND 267/67kt
[18:56:45utc] Gear DOWN, IAS 316kt, GS 416kt, ALT 26480ft
[18:56:45utc] Gear UP, IAS 316kt, GS 416kt, ALT 26480ft
[18:56:57utc] Gear DOWN, IAS 316kt, GS 414kt, ALT 26480ft
[18:56:57utc] Gear UP, IAS 316kt, GS 414kt, ALT 26480ft
[18:56:58utc] Gear DOWN, IAS 316kt, GS 414kt, ALT 26480ft
[18:56:59utc] Gear UP, IAS 316kt, GS 414kt, ALT 26480ft
[18:57:01utc] Gear DOWN, IAS 316kt, GS 414kt, ALT 26490ft
[18:57:01utc] Gear UP, IAS 316kt, GS 414kt, ALT 26490ft
[18:57:04utc] Aircraft climbing, IAS 316kt, GS 416kt, VS 264fpm, ALT 26500ft, PITCH -1.71deg, HDG 230deg, TAT -1deg, WIND 267/67kt
[18:57:13utc] Gear DOWN, IAS 317kt, GS 418kt, ALT 26500ft
[18:57:13utc] Gear UP, IAS 318kt, GS 418kt, ALT 26500ft
[18:57:16utc] Aircraft at 26490ft, IAS 318kt, GS 418kt, HDG 230deg, TAT -1deg, WIND 267/67kt
[18:57:18utc] Gear DOWN, IAS 318kt, GS 418kt, ALT 26490ft
[18:57:18utc] Gear UP, IAS 318kt, GS 418kt, ALT 26490ft
[18:57:22utc] Gear DOWN, IAS 318kt, GS 418kt, ALT 26500ft
[18:57:22utc] Gear UP, IAS 318kt, GS 418kt, ALT 26500ft
[18:57:57utc] Aircraft descending, ALT 26480ft, IAS 314kt, GS 412kt, HDG 230deg, VS -167fpm, TAT -1deg, WIND 267/69kt
[18:58:02utc] Aircraft climbing, IAS 314kt, GS 412kt, VS 139fpm, ALT 26450ft, PITCH -2.8deg, HDG 230deg, TAT -1deg, WIND 267/67kt
[18:58:19utc] Aircraft descending, ALT 26500ft, IAS 316kt, GS 414kt, HDG 230deg, VS -519fpm, TAT -1deg, WIND 267/68kt
[18:58:29utc] Gear DOWN, IAS 316kt, GS 414kt, ALT 26530ft
[18:58:29utc] Gear UP, IAS 316kt, GS 414kt, ALT 26530ft
[18:58:30utc] Aircraft at 26530ft, IAS 316kt, GS 414kt, HDG 230deg, TAT -1deg, WIND 268/68kt
[18:58:31utc] Gear DOWN, IAS 316kt, GS 416kt, ALT 26520ft
[18:58:31utc] Gear UP, IAS 316kt, GS 416kt, ALT 26520ft
[18:58:39utc] Aircraft descending, ALT 26500ft, IAS 317kt, GS 418kt, HDG 228deg, VS -111fpm, TAT 0deg, WIND 267/68kt
[18:58:45utc] Gear DOWN, IAS 317kt, GS 422kt, ALT 26500ft
[18:58:45utc] Gear UP, IAS 317kt, GS 424kt, ALT 26500ft
[18:58:48utc] Gear DOWN, IAS 317kt, GS 426kt, ALT 26500ft
[18:58:48utc] Gear UP, IAS 317kt, GS 426kt, ALT 26500ft
[18:58:52utc] Aircraft at 26510ft, IAS 316kt, GS 428kt, HDG 216deg, TAT -1deg, WIND 268/69kt
[18:58:56utc] Aircraft climbing, IAS 316kt, GS 432kt, VS 69fpm, ALT 26500ft, PITCH -2.29deg, HDG 212deg, TAT -1deg, WIND 268/68kt
[18:59:03utc] Aircraft at 26530ft, IAS 315kt, GS 435kt, HDG 208deg, TAT -1deg, WIND 268/68kt
[18:59:11utc] Gear DOWN, IAS 315kt, GS 441kt, ALT 26490ft
[18:59:11utc] Gear UP, IAS 315kt, GS 441kt, ALT 26490ft
[18:59:14utc] Gear DOWN, IAS 314kt, GS 443kt, ALT 26510ft
[18:59:14utc] Gear UP, IAS 314kt, GS 443kt, ALT 26510ft
[18:59:20utc] Aircraft climbing, IAS 314kt, GS 447kt, VS 209fpm, ALT 26550ft, PITCH -1.57deg, HDG 195deg, TAT -1deg, WIND 267/69kt
[18:59:29utc] Aircraft at 26510ft, IAS 313kt, GS 455kt, HDG 188deg, TAT -1deg, WIND 267/68kt
[18:59:38utc] Aircraft climbing, IAS 310kt, GS 453kt, VS 61fpm, ALT 26540ft, PITCH -1.73deg, HDG 187deg, TAT -1deg, WIND 268/69kt
[18:59:45utc] Gear DOWN, IAS 309kt, GS 453kt, ALT 26540ft
[18:59:46utc] Gear UP, IAS 309kt, GS 453kt, ALT 26540ft
[18:59:49utc] Gear DOWN, IAS 309kt, GS 453kt, ALT 26530ft
[18:59:49utc] Gear UP, IAS 309kt, GS 453kt, ALT 26530ft
[18:59:53utc] Aircraft descending, ALT 26520ft, IAS 307kt, GS 451kt, HDG 186deg, VS -86fpm, TAT -2deg, WIND 268/68kt
[18:59:55utc] Gear DOWN, IAS 307kt, GS 451kt, ALT 26520ft
[18:59:55utc] Gear UP, IAS 307kt, GS 451kt, ALT 26520ft
[18:59:56utc] Gear DOWN, IAS 308kt, GS 451kt, ALT 26520ft
[18:59:56utc] Gear UP, IAS 308kt, GS 451kt, ALT 26510ft
[19:00:11utc] Aircraft climbing, IAS 307kt, GS 451kt, VS 118fpm, ALT 26530ft, PITCH -1.96deg, HDG 186deg, TAT -2deg, WIND 268/69kt
[19:00:21utc] Gear DOWN, IAS 308kt, GS 453kt, ALT 26530ft
[19:00:21utc] Gear UP, IAS 308kt, GS 453kt, ALT 26530ft
[19:00:26utc] Aircraft descending, ALT 26460ft, IAS 310kt, GS 453kt, HDG 186deg, VS -1366fpm, TAT -1deg, WIND 268/68kt
[19:00:45utc] Gear DOWN, IAS 312kt, GS 451kt, ALT 25790ft
[19:00:46utc] Gear UP, IAS 312kt, GS 451kt, ALT 25780ft
[19:01:10utc] Gear DOWN, IAS 309kt, GS 443kt, ALT 24810ft
[19:01:10utc] Gear UP, IAS 309kt, GS 443kt, ALT 24800ft
[19:01:11utc] Gear DOWN, IAS 308kt, GS 443kt, ALT 24770ft
[19:01:11utc] Gear UP, IAS 308kt, GS 441kt, ALT 24770ft
[19:01:44utc] Gear DOWN, IAS 309kt, GS 435kt, ALT 23360ft
[19:01:44utc] Gear UP, IAS 309kt, GS 435kt, ALT 23360ft
[19:01:49utc] Gear DOWN, IAS 308kt, GS 433kt, ALT 23160ft
[19:01:49utc] Gear UP, IAS 308kt, GS 433kt, ALT 23160ft
[19:02:19utc] Gear DOWN, IAS 307kt, GS 426kt, ALT 22040ft
[19:02:19utc] Gear UP, IAS 307kt, GS 426kt, ALT 22030ft
[19:02:35utc] Gear DOWN, IAS 306kt, GS 422kt, ALT 21440ft
[19:02:35utc] Gear UP, IAS 306kt, GS 422kt, ALT 21430ft
[19:02:36utc] Gear DOWN, IAS 306kt, GS 422kt, ALT 21400ft
[19:02:36utc] Gear UP, IAS 306kt, GS 422kt, ALT 21390ft
[19:02:40utc] Gear DOWN, IAS 306kt, GS 420kt, ALT 21260ft
[19:02:40utc] Gear UP, IAS 306kt, GS 420kt, ALT 21250ft
[19:02:44utc] Gear DOWN, IAS 306kt, GS 420kt, ALT 21100ft
[19:02:44utc] Gear UP, IAS 306kt, GS 420kt, ALT 21090ft
[19:02:52utc] Gear DOWN, IAS 306kt, GS 418kt, ALT 20810ft
[19:02:52utc] Gear UP, IAS 306kt, GS 418kt, ALT 20800ft
[19:02:53utc] Gear DOWN, IAS 306kt, GS 418kt, ALT 20770ft
[19:02:53utc] Gear UP, IAS 306kt, GS 418kt, ALT 20760ft
[19:03:23utc] Gear DOWN, IAS 306kt, GS 412kt, ALT 19600ft
[19:03:24utc] Gear UP, IAS 306kt, GS 410kt, ALT 19590ft
[19:04:29utc] Gear DOWN, IAS 307kt, GS 398kt, ALT 17060ft
[19:04:29utc] Gear UP, IAS 307kt, GS 398kt, ALT 17050ft
[19:04:46utc] Gear DOWN, IAS 306kt, GS 395kt, ALT 16440ft
[19:04:47utc] Gear UP, IAS 306kt, GS 395kt, ALT 16430ft
[19:05:03utc] Gear DOWN, IAS 306kt, GS 393kt, ALT 15850ft
[19:05:03utc] Gear UP, IAS 306kt, GS 393kt, ALT 15840ft
[19:05:39utc] Spoilers DEPLOYED, IAS 300kt, ALT 14720ft
[19:06:55utc] Spoilers RETRACTED , IAS 240kt, ALT 13830ft
[19:10:20utc] Landing lights ON, ALT 11020ft
[19:11:24utc] Gear DOWN, IAS 221kt, GS 257kt, ALT 9820ft
[19:11:24utc] Gear UP, IAS 221kt, GS 257kt, ALT 9810ft
[19:13:12utc] Gear DOWN, IAS 218kt, GS 247kt, ALT 7980ft
[19:13:12utc] Gear UP, IAS 218kt, GS 247kt, ALT 7970ft
[19:14:07utc] Gear DOWN, IAS 220kt, GS 245kt, ALT 6980ft
[19:14:08utc] Gear UP, IAS 220kt, GS 245kt, ALT 6980ft
[19:14:22utc] Gear DOWN, IAS 220kt, GS 245kt, ALT 6710ft
[19:14:23utc] Gear UP, IAS 220kt, GS 245kt, ALT 6710ft
[19:15:39utc] Gear DOWN, IAS 213kt, GS 237kt, ALT 5470ft
[19:15:39utc] Gear UP, IAS 213kt, GS 237kt, ALT 5470ft
[19:15:48utc] Gear DOWN, IAS 210kt, GS 233kt, ALT 5390ft
[19:15:48utc] Gear UP, IAS 210kt, GS 233kt, ALT 5380ft
[19:15:59utc] Gear DOWN, IAS 210kt, GS 233kt, ALT 5210ft
[19:15:59utc] Gear UP, IAS 210kt, GS 233kt, ALT 5210ft
[19:16:06utc] FLAPS 1, IAS 210kt
[19:16:06utc] FLAPS 2, IAS 210kt
[19:16:06utc] FLAPS 3, IAS 210kt
[19:16:07utc] FLAPS UP, IAS 210kt
[19:16:14utc] FLAPS 1, IAS 209kt
[19:16:16utc] Spoilers DEPLOYED, IAS 209kt, ALT 4900ft
[19:16:22utc] FLAPS 2, IAS 206kt
[19:16:26utc] FLAPS 3, IAS 203kt
[19:16:43utc] FLAPS 4, IAS 191kt
[19:16:44utc] Gear DOWN, IAS 190kt, GS 210kt, ALT 4510ft
[19:16:45utc] Gear UP, IAS 190kt, GS 210kt, ALT 4500ft
[19:17:00utc] Gear DOWN, IAS 181kt, GS 200kt, ALT 4270ft
[19:17:00utc] Gear UP, IAS 181kt, GS 200kt, ALT 4270ft
[19:17:05utc] Gear DOWN, IAS 178kt, GS 196kt, ALT 4200ft
[19:17:06utc] Gear UP, IAS 177kt, GS 196kt, ALT 4190ft
[19:17:12utc] Spoilers RETRACTED , IAS 176kt, ALT 4080ft
[19:17:23utc] FLAPS 6, IAS 175kt
[19:17:24utc] FLAPS 4, IAS 175kt
[19:17:27utc] FLAPS 5, IAS 173kt
[19:17:30utc] FLAPS 6, IAS 171kt
[19:17:30utc] Gear DOWN, IAS 171kt, GS 189kt, ALT 3710ft
[19:17:41utc] FLAPS 7, IAS 166kt
[19:17:41utc] FLAPS 6, IAS 165kt
[19:17:42utc] FLAPS FULL, IAS 166kt
[19:17:42utc] FLAPS 6, IAS 165kt
[19:17:42utc] FLAPS FULL, IAS 165kt
[19:17:43utc] FLAPS 6, IAS 165kt
[19:17:43utc] FLAPS 7, IAS 165kt
[19:18:18utc] On approach, IAS 149, VS -785fpm, ALT 3000ft, pitch -1.91deg, HDG 101deg
[19:20:00utc] Spoilers DEPLOYED
[19:20:00utc] Landed with a landing rate of -187fpm, touchdown speed 133kt, G-force 1.2g, pitch -5.89deg, bank 0.55deg
[19:20:26utc] FLAPS 6
[19:20:27utc] FLAPS UP
[19:20:27utc] FLAPS 7
[19:20:33utc] FLAPS 6
[19:20:37utc] FLAPS 5
[19:20:39utc] FLAPS 4
[19:20:41utc] Spoilers RETRACTED
[19:20:43utc] FLAPS 3
[19:20:44utc] Aircraft taxiing to the ramp
[19:20:47utc] FLAPS 2
[19:20:51utc] FLAPS 1
[19:20:59utc] FLAPS UP
[19:21:06utc] Landing lights OFF
[19:22:48utc] Landing lights ON
[19:22:51utc] Engine(s) shutdown
[19:22:51utc] Aircraft parked