Search flights
Islamabad Intl Airport (OPIS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BXS2544 | ZKPY | Airbus A35... | 2025-05-18 09:23:56 |
BXS2544 | OPGT | ATR 72 IBE... | 2025-05-17 15:29:00 |
{}BXS2156 | ZKPY | PMDG 777F... | 2025-01-25 06:41:07 |
{}BXS2156 | OPGT | PMDG 737-7... | 2025-01-19 08:27:16 |
BXS1009 | ZKPY | Airbus A33... | 2024-12-25 20:38:08 |
BXS1009 | OPGT | Airbus A32... | 2024-12-23 18:43:15 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BXS2544 | OPGT | ATR 72 IBE... | 2025-05-17 19:03:20 |
BXS1836 | OPSD | Fenix A320... | 2025-05-17 23:58:59 |
BXS2544 | OPSD | iFly 737-M... | 2025-05-16 15:51:19 |
BXS1836 | OPSD | Fenix A320... | 2025-05-16 20:56:22 |
{}BXS2156 | OPGT | PMDG 737-7... | 2025-01-19 10:28:38 |
{}BXS2156 | OPSD | PMDG 737-8... | 2025-01-18 12:00:25 |
BXS1009 | OPGT | Airbus A32... | 2024-12-24 20:24:19 |
BXS1009 | OPSD | Airbus A32... | 2024-12-22 10:34:57 |
Runway Information (Airport elevation: 1,741ft)
Runway | 10L | Length | 12,020ft | Width | 117ft | Elevation | 1,741ft | Surface | Asphalt | Heading | 100 |
Runway | 10R | Length | 12,008ft | Width | 160ft | Elevation | 1,741ft | Surface | Asphalt | Heading | 101 |
Runway | 28L | Length | 12,008ft | Width | 160ft | Elevation | 1,741ft | Surface | Asphalt | Heading | 281 |
Runway | 28R | Length | 12,020ft | Width | 117ft | Elevation | 1,741ft | Surface | Asphalt | Heading | 280 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.650 Mhz |
Type | APP/DEP | Frequency | 124.650 Mhz |
Type | APP/DEP | Frequency | 125.150 Mhz |
Type | ATIS | Frequency | 126.200 Mhz |
Type | Clearance | Frequency | 130.350 Mhz |
Type | D | Frequency | 118.550 Mhz |
Type | D | Frequency | 119.650 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 122.950 Mhz |
Type | Ground | Frequency | 124.350 Mhz |
Type | Ground | Frequency | 130.600 Mhz |
Type | Tower | Frequency | 122.150 Mhz |
Type | Tower | Frequency | 123.225 Mhz |
Type | Clearance | Frequency | 118.550 Mhz |
Type | Ground | Frequency | 123.050 Mhz |