Flight Report
Flight Date
14 Feb 2025
Review Status
Approved
Flight Number
SWR248
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
KIBO2A KIBOS DCT JUJ UM776 UNI UW16 SIKOL SIKO1A
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
4,302kg
Distance
572nm
Passengers
160
Cargo
3,629kg
Departure Time
00:21:32
Arrival Time
02:05:23
Flight Duration
01:43:51
Earnings
$497.64
Flight XP
430
Performance Score
86%
Landing Rate
-147fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (86%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -147fpm)
Take-off G-Force
1.01g
Rotate Speed
154kt
Rotate Pitch
-7.97°
Rotate Bank
1.5°
Gear-up Speed
165kt
Gear-up Altitude
4,040ft
Take-Off Winds
060/9kt
TAT Departure/Arrival
26°C/11°C
Touch-down G-Force
1.04g
Touch-down Speed
130kt
Touch-down Pitch
-3.11°
Touch-down Bank
-1.76°
Gear-down Speed
199kt
Gear-down Altitude
6,900ft
Landing Winds
067/6kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[00:21:20utc] You have successfully logged in Gonzalo Esquete Herrero.
[00:21:24utc] Your flight to SLLP has now been started.
[00:21:24utc] Aircraft boarding in progress
[00:23:44utc] Landing lights ON
[00:26:33utc] Landing lights OFF
[00:26:40utc] Detected aircraft taxiing
[00:27:36utc] Landing lights ON
[00:28:35utc] Starting engine(s)
[00:29:17utc] FLAPS 2
[00:29:17utc] FLAPS UP
[00:29:17utc] FLAPS 3
[00:29:18utc] FLAPS UP
[00:29:25utc] FLAPS 1
[00:29:33utc] FLAPS 2
[00:29:37utc] FLAPS 3
[00:30:04utc] Landing lights OFF
[00:30:04utc] Landing lights ON
[00:30:07utc] Landing lights OFF
[00:32:14utc] Landing lights ON
[00:38:40utc] Detected take-off roll, WIND 060/9kt
[00:39:10utc] Departing SASA, IAS 154kt, G-force 1.01g, pitch -7.97deg, bank 1.5deg, VS 73fpm, HDG 013deg
[00:39:11utc] Gear DOWN, IAS 155kt, GS 163kt, ALT 4010ft
[00:39:15utc] Gear UP, IAS 165kt, GS 175kt, ALT 4040ft
[00:39:39utc] Aircraft climbing, IAS 182kt, GS 196kt, VS 3116fpm, ALT 4860ft, PITCH -15.5deg, HDG 012deg, TAT 25deg, WIND 067/4kt
[00:40:24utc] FLAPS 2, IAS 192kt
[00:40:24utc] FLAPS 3, IAS 193kt
[00:40:25utc] FLAPS 2, IAS 194kt
[00:40:25utc] FLAPS 3, IAS 194kt
[00:40:27utc] FLAPS 2, IAS 196kt
[00:40:29utc] Gear DOWN, IAS 199kt, GS 225kt, ALT 6900ft
[00:40:29utc] Gear UP, IAS 199kt, GS 225kt, ALT 6900ft
[00:40:56utc] Gear DOWN, IAS 210kt, GS 235kt, ALT 7660ft
[00:40:56utc] Gear UP, IAS 210kt, GS 235kt, ALT 7670ft
[00:41:14utc] Gear DOWN, IAS 209kt, GS 239kt, ALT 8360ft
[00:41:14utc] Gear UP, IAS 209kt, GS 239kt, ALT 8370ft
[00:41:16utc] Gear DOWN, IAS 210kt, GS 239kt, ALT 8460ft
[00:41:16utc] Gear UP, IAS 209kt, GS 239kt, ALT 8470ft
[00:41:17utc] Gear DOWN, IAS 209kt, GS 239kt, ALT 8490ft
[00:41:17utc] Gear UP, IAS 210kt, GS 239kt, ALT 8500ft
[00:41:24utc] Gear DOWN, IAS 209kt, GS 241kt, ALT 8760ft
[00:41:25utc] Gear UP, IAS 209kt, GS 241kt, ALT 8770ft
[00:41:36utc] FLAPS 1, IAS 210kt
[00:41:36utc] FLAPS 2, IAS 210kt
[00:41:36utc] FLAPS 1, IAS 210kt
[00:41:37utc] FLAPS 2, IAS 210kt
[00:42:09utc] FLAPS UP, IAS 214kt
[00:42:09utc] FLAPS 2, IAS 214kt
[00:42:13utc] FLAPS 1, IAS 219kt
[00:42:21utc] FLAPS UP, IAS 225kt
[00:42:42utc] Gear DOWN, IAS 244kt, GS 292kt, ALT 10830ft
[00:42:42utc] Gear UP, IAS 245kt, GS 294kt, ALT 10830ft
[00:42:56utc] Landing lights OFF, ALT 10990ft
[00:43:17utc] Gear DOWN, IAS 285kt, GS 342kt, ALT 11360ft
[00:43:18utc] Gear UP, IAS 286kt, GS 342kt, ALT 11360ft
[00:43:29utc] Gear DOWN, IAS 289kt, GS 348kt, ALT 11780ft
[00:43:29utc] Gear UP, IAS 289kt, GS 348kt, ALT 11790ft
[00:43:51utc] Gear DOWN, IAS 288kt, GS 352kt, ALT 12810ft
[00:43:51utc] Gear UP, IAS 288kt, GS 352kt, ALT 12820ft
[00:46:57utc] Gear DOWN, IAS 287kt, GS 391kt, ALT 19780ft
[00:46:57utc] Gear UP, IAS 287kt, GS 391kt, ALT 19790ft
[00:48:02utc] Gear DOWN, IAS 288kt, GS 404kt, ALT 21740ft
[00:48:02utc] Gear UP, IAS 288kt, GS 404kt, ALT 21740ft
[00:48:27utc] Gear DOWN, IAS 288kt, GS 410kt, ALT 22440ft
[00:48:27utc] Gear UP, IAS 288kt, GS 410kt, ALT 22450ft
[00:59:19utc] Gear DOWN, IAS 265kt, GS 465kt, ALT 35330ft
[00:59:19utc] Gear UP, IAS 265kt, GS 465kt, ALT 35340ft
[00:59:38utc] Gear DOWN, IAS 265kt, GS 465kt, ALT 35620ft
[00:59:38utc] Gear UP, IAS 265kt, GS 465kt, ALT 35620ft
[00:59:43utc] Gear DOWN, IAS 264kt, GS 465kt, ALT 35710ft
[00:59:44utc] Gear UP, IAS 264kt, GS 465kt, ALT 35720ft
[01:01:36utc] Aircraft at 37460ft, IAS 253kt, GS 459kt, HDG 338deg, TAT -18deg, WIND 160/7kt
[01:01:47utc] Aircraft climbing, IAS 254kt, GS 459kt, VS 79fpm, ALT 37470ft, PITCH -3.59deg, HDG 338deg, TAT -18deg, WIND 156/6kt
[01:01:59utc] Aircraft at 37480ft, IAS 254kt, GS 461kt, HDG 338deg, TAT -18deg, WIND 156/8kt
[01:02:43utc] Aircraft climbing, IAS 255kt, GS 463kt, VS 67fpm, ALT 37480ft, PITCH -3.54deg, HDG 338deg, TAT -18deg, WIND 152/7kt
[01:02:50utc] Gear DOWN, IAS 257kt, GS 465kt, ALT 37480ft
[01:02:50utc] Gear UP, IAS 257kt, GS 465kt, ALT 37480ft
[01:02:53utc] Aircraft at 37480ft, IAS 257kt, GS 465kt, HDG 338deg, TAT -18deg, WIND 152/8kt
[01:03:11utc] Gear DOWN, IAS 259kt, GS 468kt, ALT 37490ft
[01:03:11utc] Gear UP, IAS 259kt, GS 468kt, ALT 37490ft
[01:03:30utc] Gear DOWN, IAS 261kt, GS 472kt, ALT 37480ft
[01:03:30utc] Gear UP, IAS 261kt, GS 472kt, ALT 37480ft
[01:04:41utc] Gear DOWN, IAS 268kt, GS 482kt, ALT 37480ft
[01:04:42utc] Gear UP, IAS 268kt, GS 482kt, ALT 37480ft
[01:05:15utc] Gear DOWN, IAS 270kt, GS 486kt, ALT 37470ft
[01:05:16utc] Gear UP, IAS 270kt, GS 486kt, ALT 37470ft
[01:05:27utc] Gear DOWN, IAS 270kt, GS 486kt, ALT 37470ft
[01:05:27utc] Gear UP, IAS 270kt, GS 486kt, ALT 37470ft
[01:05:28utc] Gear DOWN, IAS 270kt, GS 486kt, ALT 37470ft
[01:05:29utc] Gear UP, IAS 270kt, GS 486kt, ALT 37470ft
[01:06:02utc] Gear DOWN, IAS 269kt, GS 484kt, ALT 37470ft
[01:06:03utc] Gear UP, IAS 269kt, GS 484kt, ALT 37470ft
[01:06:26utc] Gear DOWN, IAS 268kt, GS 482kt, ALT 37470ft
[01:06:26utc] Gear UP, IAS 268kt, GS 482kt, ALT 37470ft
[01:06:58utc] Gear DOWN, IAS 269kt, GS 484kt, ALT 37480ft
[01:06:58utc] Gear UP, IAS 269kt, GS 484kt, ALT 37480ft
[01:11:06utc] Gear DOWN, IAS 266kt, GS 480kt, ALT 37480ft
[01:11:06utc] Gear UP, IAS 267kt, GS 480kt, ALT 37480ft
[01:12:04utc] Gear DOWN, IAS 271kt, GS 486kt, ALT 37480ft
[01:12:04utc] Gear UP, IAS 271kt, GS 486kt, ALT 37480ft
[01:13:17utc] Gear DOWN, IAS 268kt, GS 480kt, ALT 37470ft
[01:13:18utc] Gear UP, IAS 267kt, GS 480kt, ALT 37470ft
[01:14:14utc] Gear DOWN, IAS 270kt, GS 484kt, ALT 37480ft
[01:14:14utc] Gear UP, IAS 270kt, GS 484kt, ALT 37480ft
[01:14:51utc] Gear DOWN, IAS 270kt, GS 484kt, ALT 37470ft
[01:14:51utc] Gear UP, IAS 270kt, GS 484kt, ALT 37480ft
[01:14:52utc] Gear DOWN, IAS 269kt, GS 482kt, ALT 37480ft
[01:14:52utc] Gear UP, IAS 269kt, GS 482kt, ALT 37480ft
[01:17:57utc] Gear DOWN, IAS 270kt, GS 484kt, ALT 37470ft
[01:17:57utc] Gear UP, IAS 270kt, GS 484kt, ALT 37470ft
[01:26:23utc] Gear DOWN, IAS 269kt, GS 478kt, ALT 37480ft
[01:26:23utc] Gear UP, IAS 269kt, GS 478kt, ALT 37480ft
[01:32:38utc] Gear DOWN, IAS 269kt, GS 478kt, ALT 37480ft
[01:32:38utc] Gear UP, IAS 269kt, GS 478kt, ALT 37480ft
[01:33:03utc] Gear DOWN, IAS 269kt, GS 480kt, ALT 37480ft
[01:33:03utc] Gear UP, IAS 269kt, GS 480kt, ALT 37480ft
[01:37:43utc] Gear DOWN, IAS 270kt, GS 484kt, ALT 37480ft
[01:37:44utc] Gear UP, IAS 270kt, GS 484kt, ALT 37480ft
[01:38:02utc] Gear DOWN, IAS 269kt, GS 484kt, ALT 37460ft
[01:38:03utc] Gear UP, IAS 269kt, GS 484kt, ALT 37460ft
[01:40:05utc] Gear DOWN, IAS 269kt, GS 482kt, ALT 37470ft
[01:40:05utc] Gear UP, IAS 269kt, GS 482kt, ALT 37470ft
[01:40:16utc] Spoilers DEPLOYED, IAS 266kt, ALT 37460ft
[01:40:21utc] Aircraft descending, ALT 37440ft, IAS 261kt, GS 468kt, HDG 343deg, VS -195fpm, TAT -17deg, WIND 095/16kt
[01:40:36utc] Spoilers RETRACTED , IAS 248kt, ALT 37440ft
[01:40:38utc] Gear DOWN, IAS 247kt, GS 447kt, ALT 37440ft
[01:40:38utc] Gear UP, IAS 247kt, GS 447kt, ALT 37440ft
[01:40:40utc] Aircraft climbing, IAS 246kt, GS 445kt, VS 137fpm, ALT 37440ft, PITCH -3.94deg, HDG 343deg, TAT -20deg, WIND 095/16kt
[01:40:56utc] Aircraft at 37460ft, IAS 243kt, GS 441kt, HDG 343deg, TAT -21deg, WIND 096/16kt
[01:41:17utc] Aircraft descending, ALT 37310ft, IAS 244kt, GS 441kt, HDG 343deg, VS -1611fpm, TAT -20deg, WIND 097/15kt
[01:43:13utc] Gear DOWN, IAS 243kt, GS 422kt, ALT 34180ft
[01:43:14utc] Gear UP, IAS 243kt, GS 422kt, ALT 34170ft
[01:47:20utc] Gear DOWN, IAS 245kt, GS 387kt, ALT 27750ft
[01:47:20utc] Gear UP, IAS 245kt, GS 387kt, ALT 27740ft
[01:49:21utc] Gear DOWN, IAS 250kt, GS 377kt, ALT 24400ft
[01:49:21utc] Gear UP, IAS 250kt, GS 377kt, ALT 24390ft
[01:53:03utc] Gear DOWN, IAS 219kt, GS 313kt, ALT 20480ft
[01:53:04utc] Gear UP, IAS 219kt, GS 313kt, ALT 20470ft
[01:53:05utc] Spoilers DEPLOYED, IAS 219kt, ALT 20450ft
[01:53:06utc] FLAPS 2, IAS 219kt
[01:53:06utc] FLAPS 3, IAS 219kt
[01:53:07utc] FLAPS UP, IAS 219kt
[01:53:14utc] FLAPS 1, IAS 217kt
[01:53:22utc] FLAPS 2, IAS 215kt
[01:53:26utc] FLAPS 3, IAS 212kt
[01:53:51utc] Gear DOWN, IAS 194kt, GS 276kt, ALT 19510ft
[01:53:52utc] Gear UP, IAS 194kt, GS 276kt, ALT 19500ft
[01:54:04utc] Gear DOWN, IAS 189kt, GS 268kt, ALT 19200ft
[01:54:04utc] Gear UP, IAS 188kt, GS 268kt, ALT 19200ft
[01:54:28utc] FLAPS 4, IAS 178kt
[01:54:28utc] FLAPS 3, IAS 178kt
[01:54:31utc] FLAPS 4, IAS 177kt
[01:54:36utc] Spoilers RETRACTED , IAS 174kt, ALT 18570ft
[01:54:53utc] Gear DOWN, IAS 169kt, GS 239kt, ALT 18320ft
[01:54:53utc] Gear UP, IAS 169kt, GS 239kt, ALT 18310ft
[01:54:55utc] Landing lights ON, ALT 18280ft
[01:54:57utc] Gear DOWN, IAS 169kt, GS 239kt, ALT 18250ft
[01:54:57utc] Gear UP, IAS 169kt, GS 239kt, ALT 18240ft
[01:55:08utc] Spoilers DEPLOYED, IAS 168kt, ALT 18060ft
[01:55:45utc] Gear DOWN, IAS 168kt, GS 225kt, ALT 16950ft
[01:55:46utc] Gear UP, IAS 168kt, GS 225kt, ALT 16940ft
[01:55:51utc] Spoilers RETRACTED , IAS 168kt, ALT 16760ft
[01:55:57utc] Gear DOWN, IAS 165kt, GS 218kt, ALT 16640ft
[01:55:58utc] Gear UP, IAS 165kt, GS 218kt, ALT 16630ft
[01:56:18utc] Gear DOWN, IAS 165kt, GS 214kt, ALT 16270ft
[01:56:18utc] Gear UP, IAS 165kt, GS 214kt, ALT 16260ft
[01:56:45utc] Gear DOWN, IAS 171kt, GS 220kt, ALT 15810ft
[01:56:46utc] Gear UP, IAS 171kt, GS 218kt, ALT 15810ft
[01:56:49utc] Gear DOWN, IAS 171kt, GS 218kt, ALT 15750ft
[01:56:50utc] Gear UP, IAS 171kt, GS 218kt, ALT 15740ft
[01:57:59utc] Spoilers DEPLOYED, IAS 170kt, ALT 14730ft
[01:58:06utc] Gear DOWN, IAS 167kt, GS 210kt, ALT 14610ft
[01:58:06utc] Gear UP, IAS 167kt, GS 208kt, ALT 14600ft
[01:58:18utc] Spoilers RETRACTED , IAS 157kt, ALT 14440ft
[01:58:26utc] Gear DOWN, IAS 156kt, GS 194kt, ALT 14360ft
[01:58:26utc] Gear UP, IAS 156kt, GS 194kt, ALT 14360ft
[01:58:27utc] On approach, IAS 157, VS -1007fpm, ALT 14340ft, pitch -3.31deg, HDG 091deg
[01:58:28utc] Gear DOWN, IAS 156kt, GS 196kt, ALT 14320ft
[01:58:28utc] Gear UP, IAS 157kt, GS 196kt, ALT 14320ft
[01:58:37utc] FLAPS 5, IAS 157kt
[01:58:38utc] FLAPS 6, IAS 157kt
[01:58:38utc] FLAPS FULL, IAS 156kt
[01:58:38utc] FLAPS 4, IAS 156kt
[01:58:42utc] FLAPS 5, IAS 155kt
[01:58:44utc] FLAPS 6, IAS 155kt
[01:58:45utc] Gear DOWN, IAS 155kt, GS 192kt, ALT 14070ft
[01:58:45utc] FLAPS FULL, IAS 155kt
[01:58:46utc] FLAPS 6, IAS 155kt
[01:58:48utc] FLAPS 7, IAS 153kt
[01:58:53utc] FLAPS FULL, IAS 149kt
[02:00:07utc] Aircraft at 13140ft, IAS 135kt, GS 175kt, HDG 091deg, TAT 15deg, WIND 289/5kt
[02:00:09utc] Spoilers DEPLOYED
[02:00:10utc] Landed with a landing rate of 147fpm, touchdown speed 130kt, G-force 1.04g, pitch -3.11deg, bank -1.76deg
[02:00:57utc] Aircraft taxiing to the ramp
[02:01:03utc] Spoilers RETRACTED
[02:01:03utc] FLAPS 5
[02:01:03utc] FLAPS FULL
[02:01:10utc] FLAPS 7
[02:01:14utc] Landing lights OFF
[02:01:15utc] FLAPS 6
[02:01:18utc] FLAPS 5
[02:01:21utc] FLAPS 4
[02:01:25utc] FLAPS 3
[02:01:28utc] FLAPS 2
[02:01:32utc] FLAPS 1
[02:01:40utc] FLAPS UP
[02:03:23utc] Landing lights ON
[02:03:29utc] Engine(s) shutdown
[02:03:29utc] Aircraft parked