Flight Report

Flight Date
04 Feb 2025
Review Status
Approved
Flight Number
BXS2148
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
VOG1W VOG DCT IBTOK DCT LIKNO DCT IVMEP M872 URIPI URIP1A
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
3,508kg
Distance
443nm
Passengers
160
Cargo
3,629kg
Departure Time
22:29:49
Arrival Time
00:00:10
Flight Duration
01:30:20
Earnings
$385.41
Flight XP
450
Performance Score
90%
Landing Rate
-150fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (90%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -150fpm)

Take-off G-Force
1.04g
Rotate Speed
153kt
Rotate Pitch
-7.6°
Rotate Bank
-0.23°
Gear-up Speed
166kt
Gear-up Altitude
980ft
Take-Off Winds
000/0kt
TAT Departure/Arrival
5°C/10°C
Touch-down G-Force
1.08g
Touch-down Speed
140kt
Touch-down Pitch
-4.26°
Touch-down Bank
-0.73°
Gear-down Speed
235kt
Gear-down Altitude
4,960ft
Landing Winds
344/20kt
Touch-Down Spoilers Deployed
No

Flight Log


[22:29:39utc] You have successfully logged in Gonzalo Esquete Herrero.
[22:29:45utc] Your flight to LIBF has now been started.
[22:29:46utc] Aircraft boarding in progress
[22:33:55utc] Starting engine(s)
[22:34:08utc] FLAPS 3
[22:34:10utc] FLAPS UP
[22:34:10utc] FLAPS 3
[22:34:11utc] FLAPS UP
[22:34:11utc] FLAPS 3
[22:34:12utc] FLAPS UP
[22:34:12utc] FLAPS 3
[22:34:12utc] FLAPS UP
[22:34:13utc] FLAPS 3
[22:34:13utc] FLAPS UP
[22:34:13utc] FLAPS 3
[22:34:13utc] FLAPS UP
[22:34:15utc] FLAPS 3
[22:34:15utc] FLAPS 1
[22:34:21utc] FLAPS 3
[22:34:21utc] FLAPS 1
[22:34:22utc] FLAPS 3
[22:34:22utc] FLAPS 1
[22:34:23utc] FLAPS 2
[22:34:26utc] FLAPS 3
[22:34:26utc] FLAPS 2
[22:34:27utc] FLAPS 3
[22:34:49utc] Landing lights OFF
[22:35:28utc] Detected aircraft taxiing
[22:36:12utc] Landing lights ON
[22:38:33utc] FLAPS 4
[22:38:34utc] FLAPS 3
[22:38:34utc] FLAPS 4
[22:38:35utc] FLAPS 3
[22:38:35utc] FLAPS 4
[22:38:36utc] FLAPS 5
[22:38:36utc] FLAPS 3
[22:38:37utc] FLAPS 4
[22:38:38utc] FLAPS 5
[22:38:38utc] FLAPS 4
[22:38:40utc] FLAPS 5
[22:40:59utc] Detected take-off roll, WIND 000/0kt
[22:41:19utc] Departing LSZA, IAS 153kt, G-force 1.04g, pitch -7.6deg, bank -0.23deg, VS 86fpm, HDG 199deg
[22:41:23utc] Gear UP, IAS 166kt, GS 165kt, ALT 980ft
[22:41:27utc] FLAPS 4, IAS 170kt
[22:41:27utc] FLAPS 5, IAS 171kt
[22:41:29utc] FLAPS 4, IAS 171kt
[22:41:40utc] Aircraft climbing, IAS 177kt, GS 177kt, VS 3145fpm, ALT 1810ft, PITCH -14.58deg, HDG 202deg, TAT 6deg, WIND 007/2kt
[22:41:43utc] FLAPS 3, IAS 180kt
[22:41:44utc] FLAPS 2, IAS 180kt
[22:41:44utc] FLAPS 4, IAS 180kt
[22:41:47utc] FLAPS 3, IAS 181kt
[22:41:51utc] FLAPS 2, IAS 182kt
[22:42:50utc] FLAPS 1, IAS 236kt
[22:42:58utc] FLAPS UP, IAS 236kt
[22:43:04utc] Gear DOWN, IAS 235kt, GS 249kt, ALT 4960ft
[22:43:05utc] Gear UP, IAS 235kt, GS 249kt, ALT 4970ft
[22:44:34utc] Gear DOWN, IAS 249kt, GS 290kt, ALT 9370ft
[22:44:34utc] Gear UP, IAS 249kt, GS 290kt, ALT 9380ft
[22:44:42utc] Gear DOWN, IAS 249kt, GS 292kt, ALT 9740ft
[22:44:42utc] Gear UP, IAS 249kt, GS 292kt, ALT 9750ft
[22:45:20utc] Gear DOWN, IAS 255kt, GS 305kt, ALT 11520ft
[22:45:20utc] Gear UP, IAS 254kt, GS 305kt, ALT 11530ft
[22:45:22utc] Landing lights OFF, ALT 11650ft
[22:45:27utc] Gear DOWN, IAS 247kt, GS 299kt, ALT 12080ft
[22:45:28utc] Gear UP, IAS 247kt, GS 299kt, ALT 12110ft
[22:45:28utc] Gear DOWN, IAS 246kt, GS 299kt, ALT 12130ft
[22:45:28utc] Gear UP, IAS 246kt, GS 299kt, ALT 12140ft
[22:47:59utc] Gear DOWN, IAS 308kt, GS 373kt, ALT 16540ft
[22:47:59utc] Gear UP, IAS 308kt, GS 373kt, ALT 16540ft
[22:55:30utc] Gear DOWN, IAS 304kt, GS 437kt, ALT 28840ft
[22:55:30utc] Gear UP, IAS 304kt, GS 437kt, ALT 28850ft
[22:56:03utc] Gear DOWN, IAS 298kt, GS 433kt, ALT 29700ft
[22:56:04utc] Gear UP, IAS 298kt, GS 433kt, ALT 29710ft
[23:01:23utc] Gear DOWN, IAS 265kt, GS 435kt, ALT 34930ft
[23:01:23utc] Gear UP, IAS 265kt, GS 435kt, ALT 34930ft
[23:01:50utc] Aircraft at 35060ft, IAS 266kt, GS 439kt, HDG 129deg, TAT -28deg, WIND 079/32kt
[23:03:07utc] Gear DOWN, IAS 263kt, GS 435kt, ALT 35070ft
[23:03:07utc] Gear UP, IAS 263kt, GS 435kt, ALT 35070ft
[23:04:41utc] Aircraft climbing, IAS 263kt, GS 437kt, VS 53fpm, ALT 35060ft, PITCH -3.23deg, HDG 129deg, TAT -28deg, WIND 080/31kt
[23:04:50utc] Aircraft at 35070ft, IAS 263kt, GS 437kt, HDG 129deg, TAT -28deg, WIND 080/30kt
[23:06:55utc] Gear DOWN, IAS 265kt, GS 443kt, ALT 35050ft
[23:06:55utc] Gear UP, IAS 265kt, GS 443kt, ALT 35050ft
[23:07:20utc] Gear DOWN, IAS 264kt, GS 443kt, ALT 35040ft
[23:07:20utc] Gear UP, IAS 264kt, GS 443kt, ALT 35040ft
[23:07:25utc] Gear DOWN, IAS 264kt, GS 441kt, ALT 35040ft
[23:07:25utc] Gear UP, IAS 264kt, GS 441kt, ALT 35040ft
[23:13:56utc] Aircraft climbing, IAS 264kt, GS 453kt, VS 89fpm, ALT 35050ft, PITCH -3.16deg, HDG 123deg, TAT -26deg, WIND 064/16kt
[23:14:16utc] Aircraft at 35030ft, IAS 265kt, GS 453kt, HDG 122deg, TAT -26deg, WIND 065/16kt
[23:17:17utc] Gear DOWN, IAS 264kt, GS 455kt, ALT 35030ft
[23:17:17utc] Gear UP, IAS 264kt, GS 455kt, ALT 35030ft
[23:17:18utc] Gear DOWN, IAS 264kt, GS 455kt, ALT 35030ft
[23:17:19utc] Gear UP, IAS 264kt, GS 455kt, ALT 35030ft
[23:18:02utc] Gear DOWN, IAS 264kt, GS 457kt, ALT 35040ft
[23:18:02utc] Gear UP, IAS 264kt, GS 457kt, ALT 35040ft
[23:18:18utc] Gear DOWN, IAS 264kt, GS 457kt, ALT 35030ft
[23:18:19utc] Gear UP, IAS 264kt, GS 457kt, ALT 35030ft
[23:18:23utc] Gear DOWN, IAS 264kt, GS 457kt, ALT 35030ft
[23:18:23utc] Gear UP, IAS 264kt, GS 457kt, ALT 35030ft
[23:20:27utc] Gear DOWN, IAS 263kt, GS 459kt, ALT 35030ft
[23:20:27utc] Gear UP, IAS 264kt, GS 459kt, ALT 35030ft
[23:20:36utc] Gear DOWN, IAS 263kt, GS 461kt, ALT 35020ft
[23:20:36utc] Gear UP, IAS 263kt, GS 461kt, ALT 35020ft
[23:20:45utc] Aircraft climbing, IAS 263kt, GS 461kt, VS 100fpm, ALT 35040ft, PITCH -3.23deg, HDG 137deg, TAT -25deg, WIND 035/9kt
[23:20:55utc] Aircraft at 35040ft, IAS 263kt, GS 463kt, HDG 142deg, TAT -25deg, WIND 034/9kt
[23:21:15utc] Gear DOWN, IAS 264kt, GS 465kt, ALT 35040ft
[23:21:15utc] Gear UP, IAS 264kt, GS 465kt, ALT 35040ft
[23:21:19utc] Aircraft climbing, IAS 263kt, GS 465kt, VS 86fpm, ALT 35050ft, PITCH -3.08deg, HDG 152deg, TAT -25deg, WIND 033/9kt
[23:21:31utc] Aircraft at 35030ft, IAS 264kt, GS 465kt, HDG 153deg, TAT -25deg, WIND 031/9kt
[23:21:48utc] Gear DOWN, IAS 264kt, GS 465kt, ALT 35040ft
[23:21:49utc] Gear UP, IAS 264kt, GS 465kt, ALT 35040ft
[23:24:14utc] Aircraft descending, ALT 34810ft, IAS 268kt, GS 470kt, HDG 152deg, VS -2535fpm, TAT -24deg, WIND 017/9kt
[23:24:22utc] Gear DOWN, IAS 268kt, GS 468kt, ALT 34670ft
[23:24:22utc] Gear UP, IAS 268kt, GS 468kt, ALT 34670ft
[23:24:23utc] Gear DOWN, IAS 267kt, GS 468kt, ALT 34680ft
[23:24:24utc] Gear UP, IAS 267kt, GS 468kt, ALT 34680ft
[23:24:27utc] Gear DOWN, IAS 266kt, GS 467kt, ALT 34670ft
[23:24:27utc] Gear UP, IAS 266kt, GS 467kt, ALT 34670ft
[23:24:28utc] Gear DOWN, IAS 266kt, GS 467kt, ALT 34650ft
[23:24:28utc] Gear UP, IAS 266kt, GS 467kt, ALT 34650ft
[23:24:29utc] Gear DOWN, IAS 266kt, GS 467kt, ALT 34630ft
[23:24:30utc] Gear UP, IAS 266kt, GS 467kt, ALT 34620ft
[23:24:53utc] Aircraft climbing, IAS 263kt, GS 459kt, VS 454fpm, ALT 34450ft, PITCH -3.37deg, HDG 142deg, TAT -25deg, WIND 018/8kt
[23:25:05utc] Aircraft at 34430ft, IAS 263kt, GS 459kt, HDG 135deg, TAT -25deg, WIND 018/8kt
[23:25:14utc] Aircraft climbing, IAS 263kt, GS 459kt, VS 143fpm, ALT 34470ft, PITCH -3.1deg, HDG 134deg, TAT -25deg, WIND 015/8kt
[23:25:27utc] Gear DOWN, IAS 266kt, GS 463kt, ALT 34450ft
[23:25:27utc] Gear UP, IAS 266kt, GS 463kt, ALT 34450ft
[23:25:34utc] Aircraft at 34460ft, IAS 267kt, GS 465kt, HDG 134deg, TAT -25deg, WIND 012/8kt
[23:25:53utc] Aircraft descending, ALT 34270ft, IAS 272kt, GS 470kt, HDG 134deg, VS -2328fpm, TAT -24deg, WIND 012/9kt
[23:26:03utc] Gear DOWN, IAS 277kt, GS 474kt, ALT 33860ft
[23:26:03utc] Gear UP, IAS 277kt, GS 474kt, ALT 33850ft
[23:26:04utc] Spoilers DEPLOYED, IAS 277kt, ALT 33800ft
[23:26:37utc] Gear DOWN, IAS 279kt, GS 461kt, ALT 32250ft
[23:26:38utc] Gear UP, IAS 279kt, GS 461kt, ALT 32230ft
[23:26:47utc] Gear DOWN, IAS 282kt, GS 461kt, ALT 31770ft
[23:26:47utc] Gear UP, IAS 282kt, GS 461kt, ALT 31760ft
[23:28:41utc] Spoilers RETRACTED , IAS 306kt, ALT 24760ft
[23:33:58utc] Gear DOWN, IAS 303kt, GS 360kt, ALT 13510ft
[23:33:59utc] Gear UP, IAS 303kt, GS 360kt, ALT 13500ft
[23:34:00utc] Gear DOWN, IAS 303kt, GS 360kt, ALT 13450ft
[23:34:00utc] Gear UP, IAS 303kt, GS 360kt, ALT 13440ft
[23:34:45utc] Gear DOWN, IAS 302kt, GS 350kt, ALT 12010ft
[23:34:45utc] Gear UP, IAS 302kt, GS 350kt, ALT 12000ft
[23:35:25utc] Gear DOWN, IAS 292kt, GS 340kt, ALT 10850ft
[23:35:26utc] Gear UP, IAS 292kt, GS 340kt, ALT 10850ft
[23:35:28utc] Landing lights ON, ALT 10840ft
[23:36:18utc] Spoilers DEPLOYED, IAS 263kt, ALT 10370ft
[23:36:45utc] Spoilers RETRACTED , IAS 239kt, ALT 10120ft
[23:38:46utc] Gear DOWN, IAS 230kt, GS 266kt, ALT 8370ft
[23:38:47utc] Gear UP, IAS 231kt, GS 266kt, ALT 8360ft
[23:40:03utc] Gear DOWN, IAS 238kt, GS 268kt, ALT 7050ft
[23:40:03utc] Gear UP, IAS 237kt, GS 268kt, ALT 7040ft
[23:41:36utc] Gear DOWN, IAS 240kt, GS 262kt, ALT 5590ft
[23:41:36utc] Gear UP, IAS 240kt, GS 262kt, ALT 5590ft
[23:42:37utc] Gear DOWN, IAS 237kt, GS 257kt, ALT 4780ft
[23:42:38utc] Gear UP, IAS 238kt, GS 257kt, ALT 4780ft
[23:44:32utc] Gear DOWN, IAS 221kt, GS 243kt, ALT 3430ft
[23:44:32utc] Gear UP, IAS 221kt, GS 243kt, ALT 3420ft
[23:45:46utc] Aircraft at 2910ft, IAS 203kt, GS 222kt, HDG 126deg, TAT 11deg, WIND 001/17kt
[23:46:07utc] Aircraft descending, ALT 2860ft, IAS 206kt, GS 222kt, HDG 116deg, VS -359fpm, TAT 11deg, WIND 358/17kt
[23:47:31utc] Gear DOWN, IAS 210kt, GS 225kt, ALT 2160ft
[23:47:31utc] Gear UP, IAS 210kt, GS 225kt, ALT 2160ft
[23:47:37utc] Gear DOWN, IAS 208kt, GS 225kt, ALT 2140ft
[23:47:38utc] Gear UP, IAS 207kt, GS 225kt, ALT 2140ft
[23:47:39utc] Gear DOWN, IAS 208kt, GS 225kt, ALT 2140ft
[23:47:39utc] Gear UP, IAS 208kt, GS 225kt, ALT 2130ft
[23:48:06utc] Aircraft climbing, IAS 205kt, GS 231kt, VS 104fpm, ALT 2130ft, PITCH -5.93deg, HDG 159deg, TAT 12deg, WIND 345/22kt
[23:48:13utc] Gear DOWN, IAS 206kt, GS 231kt, ALT 2130ft
[23:48:13utc] Gear UP, IAS 207kt, GS 231kt, ALT 2130ft
[23:48:21utc] Aircraft at 2150ft, IAS 209kt, GS 231kt, HDG 194deg, TAT 12deg, WIND 348/18kt
[23:48:31utc] Aircraft descending, ALT 2130ft, IAS 212kt, GS 229kt, HDG 218deg, VS -53fpm, TAT 13deg, WIND 345/20kt
[23:48:45utc] Aircraft at 2120ft, IAS 211kt, GS 220kt, HDG 250deg, TAT 12deg, WIND 346/20kt
[23:48:57utc] FLAPS 2, IAS 204kt
[23:48:58utc] FLAPS UP, IAS 204kt
[23:48:58utc] FLAPS 2, IAS 204kt
[23:48:58utc] FLAPS 3, IAS 204kt
[23:48:59utc] FLAPS UP, IAS 204kt
[23:48:59utc] FLAPS 3, IAS 204kt
[23:49:01utc] FLAPS 2, IAS 202kt
[23:49:01utc] FLAPS UP, IAS 201kt
[23:49:05utc] FLAPS 2, IAS 198kt
[23:49:05utc] FLAPS 1, IAS 197kt
[23:49:10utc] Aircraft climbing, IAS 194kt, GS 185kt, VS 113fpm, ALT 2120ft, PITCH -6.5deg, HDG 304deg, TAT 11deg, WIND 349/21kt
[23:49:13utc] FLAPS 2, IAS 189kt
[23:49:38utc] Aircraft at 2120ft, IAS 170kt, GS 161kt, HDG 305deg, TAT 10deg, WIND 344/19kt
[23:50:22utc] Aircraft climbing, IAS 173kt, GS 159kt, VS 55fpm, ALT 2140ft, PITCH -6.27deg, HDG 331deg, TAT 10deg, WIND 345/18kt
[23:50:35utc] Aircraft descending, ALT 2100ft, IAS 173kt, GS 159kt, HDG 340deg, VS -316fpm, TAT 10deg, WIND 344/18kt
[23:50:46utc] Gear DOWN, IAS 170kt, GS 156kt, ALT 1990ft
[23:50:47utc] Gear UP, IAS 170kt, GS 156kt, ALT 1990ft
[23:50:52utc] Gear DOWN, IAS 170kt, GS 156kt, ALT 1920ft
[23:50:52utc] Gear UP, IAS 170kt, GS 156kt, ALT 1910ft
[23:50:57utc] Gear DOWN, IAS 168kt, GS 154kt, ALT 1850ft
[23:50:57utc] Gear UP, IAS 168kt, GS 154kt, ALT 1850ft
[23:51:00utc] On approach, IAS 168, VS -819fpm, ALT 1810ft, pitch -3.41deg, HDG 326deg
[23:51:07utc] FLAPS 3, IAS 168kt
[23:51:07utc] FLAPS 2, IAS 167kt
[23:51:08utc] FLAPS 4, IAS 167kt
[23:51:09utc] FLAPS 2, IAS 168kt
[23:51:10utc] FLAPS 5, IAS 167kt
[23:51:10utc] FLAPS 3, IAS 167kt
[23:51:14utc] FLAPS 4, IAS 166kt
[23:51:17utc] FLAPS 5, IAS 165kt
[23:51:28utc] FLAPS 6, IAS 159kt
[23:51:28utc] FLAPS 5, IAS 159kt
[23:51:29utc] FLAPS 7, IAS 159kt
[23:51:29utc] FLAPS 5, IAS 159kt
[23:51:29utc] Gear DOWN, IAS 159kt, GS 144kt, ALT 1380ft
[23:51:30utc] FLAPS 6, IAS 158kt
[23:51:33utc] FLAPS 7, IAS 156kt
[23:52:00utc] Spoilers DEPLOYED, IAS 156kt, ALT 990ft
[23:52:51utc] Landed with a landing rate of -150fpm, touchdown speed 140kt, G-force 1.08g, pitch -4.26deg, bank -0.73deg
[23:53:06utc] Spoilers RETRACTED
[23:53:12utc] FLAPS 5
[23:53:13utc] FLAPS 7
[23:53:19utc] FLAPS 6
[23:53:23utc] FLAPS 5
[23:53:26utc] FLAPS 4
[23:53:29utc] FLAPS 3
[23:53:33utc] FLAPS 2
[23:53:33utc] Aircraft taxiing to the ramp
[23:53:37utc] FLAPS 1
[23:53:45utc] FLAPS UP
[23:53:54utc] Landing lights OFF
[23:56:58utc] Landing lights ON
[23:57:18utc] Landing lights OFF
[23:57:51utc] Landing lights ON
[23:58:00utc] Engine(s) shutdown
[23:58:00utc] Aircraft parked

Altitude Profile