Flight Report
Flight Date
07 Sep 2024
Review Status
Approved
Flight Number
BXS2148
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
KAFE1Z KAFEL N164 POBUV T730 LONLA DCT ETARO DCT DIMLO DCT RADLY RADL2R
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
5,255kg
Distance
752nm
Passengers
160
Cargo
3,629kg
Departure Time
09:46:50
Arrival Time
11:51:02
Flight Duration
02:04:12
Earnings
$654.24
Flight XP
500
Performance Score
100%
Landing Rate
-48fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (100%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -48fpm)
Take-off G-Force
1.01g
Rotate Speed
149kt
Rotate Pitch
-8.9°
Rotate Bank
-4.85°
Gear-up Speed
159kt
Gear-up Altitude
480ft
Take-Off Winds
097/8kt
TAT Departure/Arrival
28°C/24°C
Touch-down G-Force
1.03g
Touch-down Speed
126kt
Touch-down Pitch
-4.1°
Touch-down Bank
-0.11°
Gear-down Speed
164kt
Gear-down Altitude
1,250ft
Landing Winds
069/12kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[09:46:38utc] You have successfully logged in Gonzalo Esquete Herrero.
[09:46:44utc] Your flight to LJLJ has now been started.
[09:46:45utc] Aircraft boarding in progress
[09:48:57utc] Landing lights OFF
[09:48:59utc] Detected aircraft taxiing
[09:50:29utc] Landing lights ON
[09:50:35utc] Starting engine(s)
[09:51:29utc] Landing lights OFF
[09:51:29utc] Landing lights ON
[09:51:30utc] Landing lights OFF
[09:52:00utc] FLAPS 2
[09:52:01utc] FLAPS UP
[09:52:01utc] FLAPS 3
[09:52:01utc] FLAPS UP
[09:52:09utc] FLAPS 1
[09:52:17utc] FLAPS 2
[09:52:21utc] FLAPS 3
[09:54:55utc] Landing lights ON
[09:56:03utc] Detected take-off roll, WIND 097/9kt
[09:56:43utc] Departing UKBB, IAS 149kt, G-force 1.01g, pitch -8.9deg, bank -4.85deg, VS 111fpm, HDG 180deg
[09:56:50utc] Gear UP, IAS 159kt, GS 161kt, ALT 480ft
[09:57:40utc] Aircraft climbing, IAS 167kt, GS 171kt, VS 1172fpm, ALT 1090ft, PITCH -10.43deg, HDG 178deg, TAT 27deg, WIND 093/12kt
[09:57:51utc] Gear DOWN, IAS 164kt, GS 173kt, ALT 1250ft
[09:57:51utc] Gear UP, IAS 163kt, GS 171kt, ALT 1260ft
[09:57:57utc] On approach, IAS 154, VS -121fpm, ALT 1290ft, pitch -6.15deg, HDG 182deg
[09:58:14utc] Aircraft at 1240ft, IAS 147kt, GS 154kt, HDG 180deg, TAT 25deg, WIND 090/14kt
[09:58:21utc] Gear DOWN, IAS 145kt, GS 156kt, ALT 1240ft
[09:58:21utc] Gear UP, IAS 145kt, GS 156kt, ALT 1240ft
[09:58:27utc] Gear DOWN, IAS 149kt, GS 159kt, ALT 1250ft
[09:58:27utc] Gear UP, IAS 149kt, GS 159kt, ALT 1250ft
[09:58:32utc] Aircraft climbing, IAS 155kt, GS 161kt, VS 1015fpm, ALT 1310ft, PITCH -13.66deg, HDG 180deg, TAT 25deg, WIND 091/15kt
[09:59:04utc] Gear DOWN, IAS 164kt, GS 173kt, ALT 2070ft
[09:59:04utc] Gear UP, IAS 165kt, GS 173kt, ALT 2070ft
[09:59:58utc] Gear DOWN, IAS 189kt, GS 194kt, ALT 3970ft
[09:59:58utc] Gear UP, IAS 190kt, GS 194kt, ALT 3970ft
[10:00:06utc] FLAPS 2, IAS 202kt
[10:00:07utc] FLAPS 3, IAS 202kt
[10:00:09utc] FLAPS 2, IAS 205kt
[10:00:10utc] FLAPS 1, IAS 206kt
[10:00:11utc] FLAPS 2, IAS 207kt
[10:00:12utc] FLAPS 1, IAS 208kt
[10:00:12utc] FLAPS 2, IAS 208kt
[10:00:13utc] FLAPS 1, IAS 210kt
[10:00:24utc] FLAPS UP, IAS 221kt
[10:00:40utc] Gear DOWN, IAS 236kt, GS 239kt, ALT 4540ft
[10:00:40utc] Gear UP, IAS 236kt, GS 239kt, ALT 4550ft
[10:02:50utc] Landing lights OFF, ALT 10150ft
[10:09:23utc] Gear DOWN, IAS 290kt, GS 432kt, ALT 24360ft
[10:09:23utc] Gear UP, IAS 290kt, GS 432kt, ALT 24360ft
[10:09:25utc] Gear DOWN, IAS 290kt, GS 432kt, ALT 24410ft
[10:09:25utc] Gear UP, IAS 290kt, GS 432kt, ALT 24420ft
[10:09:26utc] Gear DOWN, IAS 290kt, GS 433kt, ALT 24440ft
[10:09:26utc] Gear UP, IAS 290kt, GS 433kt, ALT 24450ft
[10:13:30utc] Gear DOWN, IAS 289kt, GS 465kt, ALT 30140ft
[10:13:30utc] Gear UP, IAS 289kt, GS 465kt, ALT 30150ft
[10:13:33utc] Gear DOWN, IAS 289kt, GS 465kt, ALT 30190ft
[10:13:33utc] Gear UP, IAS 289kt, GS 465kt, ALT 30200ft
[10:13:44utc] Gear DOWN, IAS 290kt, GS 465kt, ALT 30380ft
[10:13:44utc] Gear UP, IAS 290kt, GS 465kt, ALT 30390ft
[10:16:22utc] Gear DOWN, IAS 269kt, GS 455kt, ALT 33850ft
[10:16:22utc] Gear UP, IAS 269kt, GS 455kt, ALT 33850ft
[10:19:15utc] Gear DOWN, IAS 255kt, GS 453kt, ALT 36450ft
[10:19:15utc] Gear UP, IAS 255kt, GS 453kt, ALT 36450ft
[10:19:19utc] Aircraft at 36450ft, IAS 256kt, GS 453kt, HDG 235deg, TAT -26deg, WIND 125/15kt
[10:19:30utc] Aircraft climbing, IAS 257kt, GS 455kt, VS 66fpm, ALT 36460ft, PITCH -3.59deg, HDG 235deg, TAT -26deg, WIND 126/15kt
[10:19:41utc] Aircraft at 36470ft, IAS 258kt, GS 457kt, HDG 235deg, TAT -25deg, WIND 125/14kt
[10:23:47utc] Aircraft climbing, IAS 271kt, GS 478kt, VS 76fpm, ALT 36460ft, PITCH -3.04deg, HDG 245deg, TAT -23deg, WIND 124/13kt
[10:23:56utc] Aircraft at 36460ft, IAS 271kt, GS 478kt, HDG 245deg, TAT -23deg, WIND 126/10kt
[10:31:03utc] Gear DOWN, IAS 269kt, GS 472kt, ALT 36460ft
[10:31:03utc] Gear UP, IAS 269kt, GS 472kt, ALT 36460ft
[10:38:27utc] Gear DOWN, IAS 268kt, GS 474kt, ALT 36460ft
[10:38:27utc] Gear UP, IAS 268kt, GS 474kt, ALT 36460ft
[10:43:09utc] Gear DOWN, IAS 270kt, GS 476kt, ALT 36480ft
[10:43:09utc] Gear UP, IAS 270kt, GS 476kt, ALT 36480ft
[10:43:20utc] Gear DOWN, IAS 270kt, GS 474kt, ALT 36480ft
[10:43:20utc] Gear UP, IAS 270kt, GS 474kt, ALT 36480ft
[10:43:52utc] Aircraft climbing, IAS 267kt, GS 474kt, VS 166fpm, ALT 36490ft, PITCH -3.47deg, HDG 246deg, TAT -24deg, WIND 006/18kt
[10:44:11utc] Aircraft at 36510ft, IAS 268kt, GS 476kt, HDG 245deg, TAT -24deg, WIND 005/17kt
[10:47:38utc] Aircraft climbing, IAS 270kt, GS 478kt, VS 68fpm, ALT 36530ft, PITCH -2.98deg, HDG 245deg, TAT -24deg, WIND 001/19kt
[10:47:50utc] Aircraft at 36520ft, IAS 270kt, GS 478kt, HDG 245deg, TAT -24deg, WIND 001/19kt
[10:48:40utc] Gear DOWN, IAS 270kt, GS 478kt, ALT 36530ft
[10:48:41utc] Gear UP, IAS 269kt, GS 478kt, ALT 36530ft
[10:52:09utc] Aircraft climbing, IAS 269kt, GS 472kt, VS 75fpm, ALT 36560ft, PITCH -3.07deg, HDG 252deg, TAT -24deg, WIND 356/18kt
[10:52:18utc] Aircraft at 36550ft, IAS 269kt, GS 472kt, HDG 253deg, TAT -24deg, WIND 356/17kt
[10:54:32utc] Gear DOWN, IAS 269kt, GS 470kt, ALT 36550ft
[10:54:32utc] Gear UP, IAS 269kt, GS 470kt, ALT 36550ft
[10:56:12utc] Gear DOWN, IAS 269kt, GS 470kt, ALT 36560ft
[10:56:13utc] Gear UP, IAS 269kt, GS 470kt, ALT 36560ft
[10:56:25utc] Gear DOWN, IAS 270kt, GS 470kt, ALT 36560ft
[10:56:25utc] Gear UP, IAS 270kt, GS 470kt, ALT 36560ft
[10:57:09utc] Gear DOWN, IAS 269kt, GS 468kt, ALT 36570ft
[10:57:09utc] Gear UP, IAS 269kt, GS 468kt, ALT 36570ft
[10:57:24utc] Gear DOWN, IAS 269kt, GS 468kt, ALT 36570ft
[10:57:25utc] Gear UP, IAS 269kt, GS 468kt, ALT 36570ft
[10:58:25utc] Gear DOWN, IAS 269kt, GS 468kt, ALT 36580ft
[10:58:25utc] Gear UP, IAS 269kt, GS 468kt, ALT 36580ft
[10:58:31utc] Gear DOWN, IAS 269kt, GS 468kt, ALT 36580ft
[10:58:32utc] Gear UP, IAS 269kt, GS 468kt, ALT 36580ft
[10:58:50utc] Gear DOWN, IAS 269kt, GS 468kt, ALT 36580ft
[10:58:51utc] Gear UP, IAS 269kt, GS 468kt, ALT 36580ft
[11:01:31utc] Gear DOWN, IAS 269kt, GS 467kt, ALT 36590ft
[11:01:32utc] Gear UP, IAS 269kt, GS 467kt, ALT 36590ft
[11:03:04utc] Gear DOWN, IAS 269kt, GS 467kt, ALT 36600ft
[11:03:05utc] Gear UP, IAS 269kt, GS 467kt, ALT 36600ft
[11:05:09utc] Gear DOWN, IAS 269kt, GS 468kt, ALT 36600ft
[11:05:09utc] Gear UP, IAS 269kt, GS 468kt, ALT 36600ft
[11:06:09utc] Gear DOWN, IAS 269kt, GS 467kt, ALT 36610ft
[11:06:09utc] Gear UP, IAS 269kt, GS 467kt, ALT 36610ft
[11:06:12utc] Gear DOWN, IAS 269kt, GS 467kt, ALT 36610ft
[11:06:12utc] Gear UP, IAS 269kt, GS 467kt, ALT 36610ft
[11:19:18utc] Aircraft descending, ALT 36640ft, IAS 262kt, GS 467kt, HDG 248deg, VS -106fpm, TAT -25deg, WIND 357/25kt
[11:19:36utc] Aircraft at 36640ft, IAS 250kt, GS 447kt, HDG 248deg, TAT -27deg, WIND 357/25kt
[11:19:58utc] Aircraft climbing, IAS 243kt, GS 437kt, VS 58fpm, ALT 36650ft, PITCH -3.88deg, HDG 248deg, TAT -28deg, WIND 356/25kt
[11:20:12utc] Aircraft descending, ALT 36510ft, IAS 245kt, GS 439kt, HDG 248deg, VS -1542fpm, TAT -28deg, WIND 357/25kt
[11:21:10utc] Gear DOWN, IAS 245kt, GS 428kt, ALT 35070ft
[11:21:10utc] Gear UP, IAS 245kt, GS 428kt, ALT 35070ft
[11:21:37utc] Gear DOWN, IAS 245kt, GS 424kt, ALT 34310ft
[11:21:37utc] Gear UP, IAS 245kt, GS 424kt, ALT 34300ft
[11:24:22utc] Gear DOWN, IAS 275kt, GS 422kt, ALT 28470ft
[11:24:22utc] Gear UP, IAS 275kt, GS 422kt, ALT 28460ft
[11:27:02utc] Spoilers DEPLOYED, IAS 271kt, ALT 23480ft
[11:27:51utc] Gear DOWN, IAS 253kt, GS 348kt, ALT 22270ft
[11:27:51utc] Gear UP, IAS 253kt, GS 348kt, ALT 22260ft
[11:27:57utc] Gear DOWN, IAS 253kt, GS 348kt, ALT 21990ft
[11:27:58utc] Gear UP, IAS 253kt, GS 348kt, ALT 21980ft
[11:28:43utc] Spoilers RETRACTED , IAS 249kt, ALT 20470ft
[11:29:21utc] Gear DOWN, IAS 251kt, GS 330kt, ALT 19550ft
[11:29:21utc] Gear UP, IAS 251kt, GS 330kt, ALT 19540ft
[11:29:41utc] Spoilers DEPLOYED, IAS 252kt, ALT 19060ft
[11:29:49utc] Spoilers RETRACTED , IAS 250kt, ALT 18840ft
[11:29:52utc] Gear DOWN, IAS 251kt, GS 325kt, ALT 18760ft
[11:29:53utc] Gear UP, IAS 251kt, GS 325kt, ALT 18760ft
[11:30:09utc] Spoilers DEPLOYED, IAS 247kt, ALT 18490ft
[11:30:17utc] Spoilers RETRACTED , IAS 250kt, ALT 18150ft
[11:34:43utc] Spoilers DEPLOYED, IAS 260kt, ALT 11980ft
[11:35:02utc] Landing lights ON, ALT 11720ft
[11:35:15utc] Gear DOWN, IAS 247kt, GS 284kt, ALT 11310ft
[11:35:15utc] Gear UP, IAS 247kt, GS 284kt, ALT 11310ft
[11:35:20utc] Gear DOWN, IAS 248kt, GS 282kt, ALT 11160ft
[11:35:21utc] Gear UP, IAS 247kt, GS 282kt, ALT 11150ft
[11:35:27utc] Gear DOWN, IAS 248kt, GS 282kt, ALT 10940ft
[11:35:27utc] Gear UP, IAS 248kt, GS 282kt, ALT 10930ft
[11:35:31utc] Spoilers RETRACTED , IAS 247kt, ALT 10840ft
[11:36:26utc] Spoilers DEPLOYED, IAS 245kt, ALT 9960ft
[11:36:32utc] Spoilers RETRACTED , IAS 247kt, ALT 9690ft
[11:37:06utc] Spoilers DEPLOYED, IAS 245kt, ALT 9140ft
[11:37:07utc] Spoilers RETRACTED , IAS 244kt, ALT 9130ft
[11:37:29utc] Spoilers DEPLOYED, IAS 249kt, ALT 8600ft
[11:37:41utc] Spoilers RETRACTED , IAS 245kt, ALT 8320ft
[11:39:24utc] Gear DOWN, IAS 249kt, GS 264kt, ALT 6310ft
[11:39:24utc] Gear UP, IAS 249kt, GS 264kt, ALT 6310ft
[11:39:56utc] Gear DOWN, IAS 234kt, GS 249kt, ALT 6110ft
[11:39:56utc] Gear UP, IAS 234kt, GS 249kt, ALT 6110ft
[11:40:13utc] FLAPS 2, IAS 232kt
[11:40:14utc] FLAPS UP, IAS 232kt
[11:40:16utc] Spoilers DEPLOYED, IAS 230kt, ALT 5840ft
[11:40:22utc] FLAPS 1, IAS 221kt
[11:40:30utc] FLAPS 2, IAS 217kt
[11:40:34utc] FLAPS 4, IAS 217kt
[11:40:34utc] FLAPS 2, IAS 217kt
[11:40:36utc] FLAPS 3, IAS 212kt
[11:40:37utc] Spoilers RETRACTED , IAS 213kt, ALT 5720ft
[11:40:38utc] Gear DOWN, IAS 213kt, GS 220kt, ALT 5720ft
[11:40:38utc] Gear UP, IAS 213kt, GS 220kt, ALT 5720ft
[11:40:41utc] Gear DOWN, IAS 211kt, GS 218kt, ALT 5730ft
[11:40:41utc] Gear UP, IAS 211kt, GS 218kt, ALT 5730ft
[11:40:48utc] FLAPS 4, IAS 204kt
[11:42:32utc] FLAPS 6, IAS 172kt
[11:42:33utc] FLAPS 4, IAS 172kt
[11:42:36utc] FLAPS 5, IAS 171kt
[11:42:39utc] FLAPS 6, IAS 171kt
[11:42:40utc] Gear DOWN, IAS 171kt, GS 179kt, ALT 4350ft
[11:43:21utc] FLAPS 7, IAS 156kt
[11:43:21utc] FLAPS 6, IAS 156kt
[11:43:24utc] FLAPS 7, IAS 154kt
[11:43:29utc] FLAPS FULL, IAS 154kt
[11:46:17utc] Spoilers DEPLOYED
[11:46:17utc] Landed with a landing rate of 48fpm, touchdown speed 126kt, G-force 1.03g, pitch -4.1deg, bank -0.11deg
[11:46:46utc] FLAPS 4
[11:46:46utc] FLAPS FULL
[11:46:47utc] Spoilers RETRACTED
[11:46:53utc] FLAPS 7
[11:46:58utc] FLAPS 6
[11:47:01utc] FLAPS 5
[11:47:04utc] FLAPS 4
[11:47:08utc] FLAPS 3
[11:47:12utc] FLAPS 2
[11:47:15utc] FLAPS 1
[11:47:23utc] FLAPS UP
[11:47:25utc] Landing lights OFF
[11:47:29utc] Aircraft taxiing to the ramp
[11:50:35utc] Landing lights ON
[11:50:41utc] Engine(s) shutdown
[11:50:41utc] Aircraft parked