Flight Report
Flight Date
19 Aug 2024
Review Status
Approved
Flight Number
BXS2148
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT ADK J115 SYA DCT NYMPH DCT LUMES T577 PIRUT PIRU5N
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
6,765kg
Distance
934nm
Passengers
160
Cargo
3,567kg
Departure Time
09:35:18
Arrival Time
12:28:36
Flight Duration
02:53:18
Earnings
$812.58
Flight XP
430
Performance Score
86%
Landing Rate
-129fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (86%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -129fpm)
Take-off G-Force
1.06g
Rotate Speed
163kt
Rotate Pitch
-8.77°
Rotate Bank
-0.01°
Gear-up Speed
167kt
Gear-up Altitude
40ft
Take-Off Winds
225/0kt
TAT Departure/Arrival
8°C/12°C
Touch-down G-Force
1.1g
Touch-down Speed
126kt
Touch-down Pitch
-4.04°
Touch-down Bank
-0.57°
Gear-down Speed
176kt
Gear-down Altitude
1,520ft
Landing Winds
296/2kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[09:31:57utc] You have successfully logged in Gonzalo Esquete Herrero.
[09:35:10utc] Your flight to UHPP has now been started.
[09:35:11utc] Aircraft boarding in progress
[09:43:59utc] Starting engine(s)
[09:44:42utc] FLAPS 2
[09:44:42utc] FLAPS 3
[09:44:43utc] FLAPS UP
[09:44:50utc] FLAPS 1
[09:44:58utc] FLAPS 2
[09:45:02utc] FLAPS 3
[09:45:10utc] Landing lights OFF
[09:45:23utc] Detected aircraft taxiing
[09:46:48utc] Landing lights ON
[09:50:39utc] Detected take-off roll, WIND 225/0kt
[09:51:09utc] Departing PADK, IAS 163kt, G-force 1.06g, pitch -8.77deg, bank -0.01deg, VS 56fpm, HDG 061deg
[09:51:11utc] Gear UP, IAS 167kt, GS 165kt, ALT 40ft
[09:51:32utc] Aircraft climbing, IAS 171kt, GS 177kt, VS 2011fpm, ALT 790ft, PITCH -13.36deg, HDG 054deg, TAT 10deg, WIND 254/5kt
[09:51:54utc] Gear DOWN, IAS 176kt, GS 192kt, ALT 1520ft
[09:51:54utc] Gear UP, IAS 176kt, GS 192kt, ALT 1530ft
[09:52:13utc] FLAPS 2, IAS 204kt
[09:53:14utc] FLAPS 1, IAS 230kt
[09:53:14utc] FLAPS 2, IAS 230kt
[09:53:20utc] FLAPS 1, IAS 230kt
[09:53:28utc] FLAPS UP, IAS 230kt
[09:53:36utc] Gear DOWN, IAS 231kt, GS 225kt, ALT 4150ft
[09:53:36utc] Gear UP, IAS 231kt, GS 225kt, ALT 4160ft
[09:55:36utc] Gear DOWN, IAS 249kt, GS 251kt, ALT 8980ft
[09:55:36utc] Gear UP, IAS 249kt, GS 251kt, ALT 8990ft
[09:55:53utc] Landing lights OFF, ALT 9650ft
[10:03:38utc] Gear DOWN, IAS 297kt, GS 375kt, ALT 24880ft
[10:03:39utc] Gear UP, IAS 297kt, GS 375kt, ALT 24890ft
[10:03:49utc] Gear DOWN, IAS 297kt, GS 377kt, ALT 25150ft
[10:03:49utc] Gear UP, IAS 297kt, GS 377kt, ALT 25150ft
[10:03:58utc] Gear DOWN, IAS 297kt, GS 377kt, ALT 25380ft
[10:03:58utc] Gear UP, IAS 297kt, GS 377kt, ALT 25390ft
[10:05:37utc] Gear DOWN, IAS 296kt, GS 389kt, ALT 27530ft
[10:05:37utc] Gear UP, IAS 296kt, GS 389kt, ALT 27540ft
[10:09:31utc] Aircraft at 31830ft, IAS 283kt, GS 397kt, HDG 280deg, TAT -16deg, WIND 281/65kt
[10:09:42utc] Aircraft climbing, IAS 284kt, GS 397kt, VS 76fpm, ALT 31850ft, PITCH -2.9deg, HDG 280deg, TAT -16deg, WIND 281/65kt
[10:09:51utc] Aircraft at 31840ft, IAS 284kt, GS 397kt, HDG 280deg, TAT -16deg, WIND 281/65kt
[10:16:08utc] Gear DOWN, IAS 282kt, GS 398kt, ALT 31920ft
[10:16:08utc] Gear UP, IAS 282kt, GS 398kt, ALT 31920ft
[10:16:40utc] Gear DOWN, IAS 280kt, GS 397kt, ALT 31930ft
[10:16:40utc] Gear UP, IAS 280kt, GS 397kt, ALT 31930ft
[10:16:51utc] Aircraft climbing, IAS 281kt, GS 398kt, VS 200fpm, ALT 31950ft, PITCH -3.3deg, HDG 279deg, TAT -16deg, WIND 279/60kt
[10:18:19utc] Gear DOWN, IAS 271kt, GS 395kt, ALT 33460ft
[10:18:19utc] Gear UP, IAS 271kt, GS 395kt, ALT 33460ft
[10:18:26utc] Gear DOWN, IAS 271kt, GS 395kt, ALT 33570ft
[10:18:27utc] Gear UP, IAS 271kt, GS 395kt, ALT 33570ft
[10:18:27utc] Gear DOWN, IAS 271kt, GS 395kt, ALT 33590ft
[10:18:28utc] Gear UP, IAS 271kt, GS 395kt, ALT 33600ft
[10:22:35utc] Aircraft at 36070ft, IAS 259kt, GS 404kt, HDG 278deg, TAT -21deg, WIND 272/55kt
[10:25:22utc] Aircraft climbing, IAS 258kt, GS 404kt, VS 68fpm, ALT 36110ft, PITCH -3.78deg, HDG 277deg, TAT -21deg, WIND 269/53kt
[10:25:34utc] Aircraft at 36110ft, IAS 260kt, GS 406kt, HDG 277deg, TAT -20deg, WIND 269/53kt
[10:41:55utc] Aircraft climbing, IAS 263kt, GS 428kt, VS 418fpm, ALT 36270ft, PITCH -3.93deg, HDG 271deg, TAT -18deg, WIND 227/53kt
[10:42:40utc] Aircraft at 36410ft, IAS 266kt, GS 433kt, HDG 270deg, TAT -17deg, WIND 227/54kt
[10:46:37utc] Aircraft climbing, IAS 269kt, GS 443kt, VS 60fpm, ALT 36380ft, PITCH -3.26deg, HDG 276deg, TAT -17deg, WIND 225/55kt
[10:46:45utc] Aircraft at 36370ft, IAS 269kt, GS 443kt, HDG 276deg, TAT -17deg, WIND 225/55kt
[11:00:41utc] Gear DOWN, IAS 269kt, GS 439kt, ALT 36180ft
[11:00:41utc] Gear UP, IAS 269kt, GS 439kt, ALT 36180ft
[11:00:56utc] Aircraft descending, ALT 36160ft, IAS 264kt, GS 432kt, HDG 273deg, VS -53fpm, TAT -20deg, WIND 221/60kt
[11:01:05utc] Aircraft at 36160ft, IAS 261kt, GS 426kt, HDG 273deg, TAT -20deg, WIND 221/61kt
[11:03:20utc] Gear DOWN, IAS 257kt, GS 418kt, ALT 36140ft
[11:03:20utc] Gear UP, IAS 257kt, GS 418kt, ALT 36140ft
[11:03:34utc] Gear DOWN, IAS 258kt, GS 420kt, ALT 36140ft
[11:03:34utc] Gear UP, IAS 258kt, GS 420kt, ALT 36140ft
[11:05:18utc] Gear DOWN, IAS 258kt, GS 418kt, ALT 36110ft
[11:05:18utc] Gear UP, IAS 258kt, GS 418kt, ALT 36110ft
[11:07:03utc] Gear DOWN, IAS 257kt, GS 418kt, ALT 36090ft
[11:07:03utc] Gear UP, IAS 257kt, GS 418kt, ALT 36090ft
[11:07:23utc] Gear DOWN, IAS 257kt, GS 418kt, ALT 36080ft
[11:07:24utc] Gear UP, IAS 257kt, GS 418kt, ALT 36080ft
[11:16:18utc] Gear DOWN, IAS 254kt, GS 420kt, ALT 35940ft
[11:16:18utc] Gear UP, IAS 254kt, GS 420kt, ALT 35940ft
[11:38:26utc] Gear DOWN, IAS 255kt, GS 432kt, ALT 35540ft
[11:38:26utc] Gear UP, IAS 255kt, GS 432kt, ALT 35540ft
[11:39:14utc] Gear DOWN, IAS 259kt, GS 439kt, ALT 35530ft
[11:39:14utc] Gear UP, IAS 259kt, GS 439kt, ALT 35530ft
[11:40:47utc] Gear DOWN, IAS 257kt, GS 435kt, ALT 35500ft
[11:40:47utc] Gear UP, IAS 257kt, GS 435kt, ALT 35500ft
[11:41:28utc] Gear DOWN, IAS 259kt, GS 439kt, ALT 35480ft
[11:41:29utc] Gear UP, IAS 259kt, GS 439kt, ALT 35480ft
[11:41:35utc] Gear DOWN, IAS 258kt, GS 439kt, ALT 35470ft
[11:41:35utc] Gear UP, IAS 258kt, GS 439kt, ALT 35470ft
[11:42:53utc] Gear DOWN, IAS 257kt, GS 437kt, ALT 35450ft
[11:42:54utc] Gear UP, IAS 257kt, GS 437kt, ALT 35450ft
[11:46:18utc] Aircraft descending, ALT 35370ft, IAS 254kt, GS 437kt, HDG 256deg, VS -113fpm, TAT -18deg, WIND 182/83kt
[11:46:50utc] Aircraft at 35350ft, IAS 243kt, GS 420kt, HDG 256deg, TAT -20deg, WIND 182/81kt
[11:47:11utc] Aircraft descending, ALT 35200ft, IAS 244kt, GS 420kt, HDG 256deg, VS -1607fpm, TAT -20deg, WIND 181/81kt
[11:50:37utc] Gear DOWN, IAS 241kt, GS 387kt, ALT 29840ft
[11:50:37utc] Gear UP, IAS 241kt, GS 387kt, ALT 29830ft
[11:50:39utc] Gear DOWN, IAS 241kt, GS 387kt, ALT 29780ft
[11:50:40utc] Gear UP, IAS 241kt, GS 387kt, ALT 29770ft
[11:50:48utc] Gear DOWN, IAS 241kt, GS 387kt, ALT 29570ft
[11:51:48utc] Gear UP, IAS 241kt, GS 387kt, ALT 29560ft
[11:51:57utc] Gear DOWN, IAS 242kt, GS 385kt, ALT 29320ft
[11:52:18utc] Gear UP, IAS 242kt, GS 385kt, ALT 29310ft
[11:52:23utc] Gear DOWN, IAS 242kt, GS 385kt, ALT 29170ft
[11:52:58utc] Gear UP, IAS 242kt, GS 385kt, ALT 29170ft
[11:53:08utc] Gear DOWN, IAS 242kt, GS 383kt, ALT 28940ft
[11:53:54utc] Gear UP, IAS 242kt, GS 383kt, ALT 28940ft
[11:54:00utc] Gear DOWN, IAS 243kt, GS 383kt, ALT 28800ft
[11:54:54utc] Gear UP, IAS 243kt, GS 383kt, ALT 28800ft
[11:55:03utc] Gear DOWN, IAS 243kt, GS 383kt, ALT 28580ft
[11:55:17utc] Gear UP, IAS 243kt, GS 381kt, ALT 28570ft
[11:55:24utc] Gear DOWN, IAS 242kt, GS 381kt, ALT 28410ft
[11:55:24utc] Gear UP, IAS 242kt, GS 381kt, ALT 28410ft
[12:00:32utc] Gear DOWN, IAS 246kt, GS 344kt, ALT 21120ft
[12:00:32utc] Gear UP, IAS 246kt, GS 344kt, ALT 21110ft
[12:01:11utc] Gear DOWN, IAS 246kt, GS 338kt, ALT 20230ft
[12:01:11utc] Gear UP, IAS 246kt, GS 338kt, ALT 20230ft
[12:03:04utc] Gear DOWN, IAS 250kt, GS 325kt, ALT 17570ft
[12:03:04utc] Gear UP, IAS 250kt, GS 325kt, ALT 17570ft
[12:03:10utc] Gear DOWN, IAS 249kt, GS 323kt, ALT 17470ft
[12:03:10utc] Gear UP, IAS 249kt, GS 323kt, ALT 17470ft
[12:03:19utc] Gear DOWN, IAS 249kt, GS 321kt, ALT 17290ft
[12:03:35utc] Gear UP, IAS 249kt, GS 321kt, ALT 17290ft
[12:05:45utc] Gear DOWN, IAS 249kt, GS 303kt, ALT 14560ft
[12:06:01utc] Gear UP, IAS 249kt, GS 303kt, ALT 14560ft
[12:06:15utc] Gear DOWN, IAS 248kt, GS 301kt, ALT 14280ft
[12:06:15utc] Gear UP, IAS 248kt, GS 301kt, ALT 14270ft
[12:09:27utc] Gear DOWN, IAS 243kt, GS 286kt, ALT 10440ft
[12:09:27utc] Gear UP, IAS 243kt, GS 286kt, ALT 10440ft
[12:09:41utc] Landing lights ON, ALT 10190ft
[12:09:47utc] Gear DOWN, IAS 242kt, GS 284kt, ALT 10060ft
[12:09:47utc] Gear UP, IAS 242kt, GS 284kt, ALT 10060ft
[12:10:00utc] FLAPS 2, IAS 241kt
[12:10:01utc] FLAPS UP, IAS 241kt
[12:10:06utc] Spoilers DEPLOYED, IAS 241kt, ALT 9690ft
[12:10:08utc] FLAPS 1, IAS 240kt
[12:10:16utc] FLAPS 2, IAS 234kt
[12:10:55utc] Spoilers RETRACTED , IAS 192kt, ALT 9220ft
[12:11:01utc] Spoilers DEPLOYED, IAS 195kt, ALT 9050ft
[12:11:06utc] Spoilers RETRACTED , IAS 197kt, ALT 8860ft
[12:11:17utc] Gear DOWN, IAS 193kt, GS 224kt, ALT 8680ft
[12:11:17utc] Gear UP, IAS 193kt, GS 224kt, ALT 8680ft
[12:12:48utc] Gear DOWN, IAS 196kt, GS 224kt, ALT 7320ft
[12:12:49utc] Gear UP, IAS 197kt, GS 224kt, ALT 7310ft
[12:13:27utc] Aircraft at 6980ft, IAS 187kt, GS 212kt, HDG 250deg, TAT 3deg, WIND 001/10kt
[12:13:28utc] Gear DOWN, IAS 187kt, GS 212kt, ALT 6980ft
[12:13:28utc] Gear UP, IAS 187kt, GS 212kt, ALT 6980ft
[12:13:36utc] Gear DOWN, IAS 188kt, GS 214kt, ALT 6970ft
[12:13:36utc] Gear UP, IAS 188kt, GS 214kt, ALT 6960ft
[12:13:39utc] Aircraft descending, ALT 6920ft, IAS 191kt, GS 216kt, HDG 250deg, VS -1111fpm, TAT 3deg, WIND 359/10kt
[12:15:02utc] Gear DOWN, IAS 209kt, GS 225kt, ALT 4690ft
[12:15:02utc] Gear UP, IAS 209kt, GS 225kt, ALT 4680ft
[12:15:29utc] Gear DOWN, IAS 210kt, GS 218kt, ALT 3970ft
[12:15:29utc] Gear UP, IAS 210kt, GS 218kt, ALT 3970ft
[12:15:31utc] Gear DOWN, IAS 208kt, GS 216kt, ALT 3930ft
[12:15:32utc] Gear UP, IAS 208kt, GS 214kt, ALT 3930ft
[12:15:54utc] Gear DOWN, IAS 194kt, GS 196kt, ALT 3640ft
[12:15:54utc] Gear UP, IAS 194kt, GS 196kt, ALT 3640ft
[12:16:38utc] FLAPS 3, IAS 183kt
[12:16:38utc] FLAPS 4, IAS 184kt
[12:16:38utc] FLAPS 2, IAS 184kt
[12:16:41utc] FLAPS 3, IAS 184kt
[12:16:43utc] Gear DOWN, IAS 185kt, GS 187kt, ALT 3040ft
[12:16:44utc] Gear UP, IAS 185kt, GS 187kt, ALT 3040ft
[12:16:45utc] FLAPS 4, IAS 185kt
[12:16:49utc] Gear DOWN, IAS 185kt, GS 185kt, ALT 2990ft
[12:16:49utc] Gear UP, IAS 185kt, GS 185kt, ALT 2990ft
[12:16:54utc] Gear DOWN, IAS 183kt, GS 185kt, ALT 2940ft
[12:16:54utc] Gear UP, IAS 183kt, GS 183kt, ALT 2930ft
[12:17:58utc] FLAPS 6, IAS 168kt
[12:17:59utc] FLAPS 4, IAS 168kt
[12:18:02utc] FLAPS 5, IAS 167kt
[12:18:05utc] FLAPS 6, IAS 165kt
[12:18:06utc] Gear DOWN, IAS 165kt, GS 165kt, ALT 2200ft
[12:18:15utc] FLAPS 7, IAS 155kt
[12:18:20utc] FLAPS FULL, IAS 151kt
[12:19:07utc] On approach, IAS 147, VS -689fpm, ALT 1500ft, pitch -0.65deg, HDG 337deg
[12:21:13utc] Spoilers DEPLOYED
[12:21:13utc] Landed with a landing rate of -129fpm, touchdown speed 126kt, G-force 1.1g, pitch -4.04deg, bank -0.57deg
[12:21:39utc] Spoilers RETRACTED
[12:21:44utc] FLAPS 4
[12:21:44utc] FLAPS 1
[12:21:45utc] FLAPS FULL
[12:21:51utc] FLAPS 7
[12:21:56utc] FLAPS 6
[12:22:00utc] FLAPS 5
[12:22:02utc] FLAPS 4
[12:22:06utc] FLAPS 3
[12:22:10utc] FLAPS 2
[12:22:13utc] FLAPS 1
[12:22:21utc] Aircraft taxiing to the ramp
[12:22:21utc] FLAPS UP
[12:22:55utc] Landing lights OFF
[12:26:36utc] Landing lights ON
[12:26:43utc] Engine(s) shutdown
[12:26:43utc] Aircraft parked