Search flights
Flying Cloud Airport, Minneapolis (KFCM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 906ft)
Runway | 10L | Length | 3,898ft | Width | 70ft | Elevation | 900ft | Surface | Asphalt | Heading | 101 |
Runway | 10R | Length | 5,008ft | Width | 96ft | Elevation | 900ft | Surface | Asphalt | Heading | 101 |
Runway | 18 | Length | 2,697ft | Width | 75ft | Elevation | 900ft | Surface | Asphalt | Heading | 186 |
Runway | 28L | Length | 5,008ft | Width | 96ft | Elevation | 900ft | Surface | Asphalt | Heading | 281 |
Runway | 28R | Length | 3,898ft | Width | 70ft | Elevation | 900ft | Surface | Asphalt | Heading | 281 |
Runway | 36 | Length | 2,697ft | Width | 75ft | Elevation | 900ft | Surface | Asphalt | Heading | 6 |
Airport Frequencies
Type | APP/DEP | Frequency | 134.700 Mhz |
Type | ATIS | Frequency | 124.900 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | D | Frequency | 134.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.150 Mhz |
Type | Tower | Frequency | 125.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Airport Navaids
Type | VOR-DME | Ident | FCM | Frequency | 111800 Khz |