Flight Report
Flight Date
09 Mar 2024 10:03 UTC
Review Status
Approved
Flight Number
BXS2148
Departure ICAO
Arrival ICAO
Alternate ICAO
N/A
Route
UMARY DCT PNY DCT TOVKA DCT DETSA DCT BAKOR Y107
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
3,711kg
Distance
497nm
Passengers
160
Cargo
7,000kg
Departure Time
09:02:22
Arrival Time
10:46:36
Flight Duration
01:44:14
Earnings
$432.39
Flight XP
405
Performance Score
81%
Landing Rate
-230fpm
Flight Type
Scheduled
Comments
ACARS flight.
Skill Analysis (81%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -230fpm)
Take-off G-Force
1.1g
Rotate Speed
164kt
Rotate Pitch
-7.18°
Rotate Bank
1.08°
Gear-up Speed
175kt
Gear-up Altitude
2,340ft
Take-Off Winds
250/9kt
TAT Departure/Arrival
8°C/9°C
Touch-down G-Force
1.03g
Touch-down Speed
135kt
Touch-down Pitch
-2.08°
Touch-down Bank
0.19°
Gear-down Speed
183kt
Gear-down Altitude
4,220ft
Landing Winds
115/1kt
Touch-Down Spoilers Deployed
Yes
Flight Log
[09:01:55utc] You have successfully logged in Gonzalo Esquete Herrero.
[09:02:23utc] Your flight to LIPB has now been started.
[09:02:24utc] Aircraft boarding in progress
[09:13:28utc] Starting engine(s)
[09:14:18utc] FLAPS 2
[09:14:18utc] FLAPS 3
[09:14:19utc] FLAPS UP
[09:14:26utc] FLAPS 1
[09:14:34utc] FLAPS 2
[09:14:38utc] FLAPS 3
[09:15:00utc] Detected aircraft taxiing
[09:15:29utc] Landing lights ON
[09:19:53utc] Detected take-off roll, WIND 250/10kt
[09:20:23utc] Departing LZTT, IAS 164kt, G-force 1.1g, pitch -7.18deg, bank 1.08deg, VS -105fpm, HDG 097deg
[09:20:28utc] Gear UP, IAS 175kt, GS 190kt, ALT 2340ft
[09:20:31utc] Aircraft at 2400ft, IAS 180kt, GS 196kt, HDG 096deg, TAT 8deg, WIND 250/13kt
[09:20:49utc] Aircraft climbing, IAS 193kt, GS 198kt, VS 3870fpm, ALT 3270ft, PITCH -14.81deg, HDG 096deg, TAT 7deg, WIND 194/10kt
[09:21:04utc] Gear DOWN, IAS 183kt, GS 192kt, ALT 4220ft
[09:21:04utc] Gear UP, IAS 183kt, GS 192kt, ALT 4230ft
[09:21:13utc] FLAPS 2, IAS 193kt
[09:21:13utc] FLAPS 3, IAS 193kt
[09:21:16utc] FLAPS 2, IAS 196kt
[09:21:25utc] Gear DOWN, IAS 201kt, GS 218kt, ALT 4790ft
[09:21:25utc] Gear UP, IAS 201kt, GS 218kt, ALT 4790ft
[09:21:26utc] Gear DOWN, IAS 202kt, GS 218kt, ALT 4800ft
[09:21:26utc] Gear UP, IAS 202kt, GS 218kt, ALT 4800ft
[09:22:50utc] Gear DOWN, IAS 204kt, GS 229kt, ALT 8210ft
[09:22:50utc] Gear UP, IAS 204kt, GS 231kt, ALT 8220ft
[09:23:07utc] Gear DOWN, IAS 204kt, GS 233kt, ALT 8880ft
[09:23:07utc] Gear UP, IAS 204kt, GS 233kt, ALT 8880ft
[09:23:08utc] Gear DOWN, IAS 204kt, GS 233kt, ALT 8910ft
[09:23:08utc] Gear UP, IAS 204kt, GS 233kt, ALT 8910ft
[09:23:21utc] Gear DOWN, IAS 204kt, GS 235kt, ALT 9430ft
[09:23:21utc] Gear UP, IAS 204kt, GS 235kt, ALT 9430ft
[09:23:24utc] Gear DOWN, IAS 204kt, GS 235kt, ALT 9520ft
[09:23:24utc] Gear UP, IAS 204kt, GS 235kt, ALT 9530ft
[09:23:24utc] Gear DOWN, IAS 205kt, GS 235kt, ALT 9560ft
[09:23:25utc] Gear UP, IAS 205kt, GS 235kt, ALT 9570ft
[09:23:33utc] FLAPS 1, IAS 205kt
[09:23:40utc] FLAPS UP, IAS 205kt
[09:24:16utc] Gear DOWN, IAS 212kt, GS 259kt, ALT 11470ft
[09:24:17utc] Gear UP, IAS 212kt, GS 259kt, ALT 11480ft
[09:25:04utc] Landing lights OFF, ALT 13520ft
[09:25:11utc] Gear DOWN, IAS 212kt, GS 274kt, ALT 13810ft
[09:25:11utc] Gear UP, IAS 211kt, GS 274kt, ALT 13820ft
[09:25:26utc] Gear DOWN, IAS 210kt, GS 272kt, ALT 14470ft
[09:25:27utc] Gear UP, IAS 211kt, GS 272kt, ALT 14480ft
[09:25:43utc] Gear DOWN, IAS 211kt, GS 270kt, ALT 15140ft
[09:25:44utc] Gear UP, IAS 210kt, GS 270kt, ALT 15140ft
[09:26:38utc] Gear DOWN, IAS 211kt, GS 278kt, ALT 17360ft
[09:26:38utc] Gear UP, IAS 211kt, GS 278kt, ALT 17370ft
[09:26:49utc] Gear DOWN, IAS 211kt, GS 280kt, ALT 17780ft
[09:26:49utc] Gear UP, IAS 211kt, GS 280kt, ALT 17790ft
[09:26:50utc] Gear DOWN, IAS 211kt, GS 280kt, ALT 17820ft
[09:26:50utc] Gear UP, IAS 211kt, GS 280kt, ALT 17830ft
[09:27:01utc] Gear DOWN, IAS 211kt, GS 282kt, ALT 18240ft
[09:27:01utc] Gear UP, IAS 211kt, GS 282kt, ALT 18240ft
[09:27:24utc] Gear DOWN, IAS 211kt, GS 286kt, ALT 19110ft
[09:27:24utc] Gear UP, IAS 211kt, GS 286kt, ALT 19110ft
[09:27:42utc] Gear DOWN, IAS 214kt, GS 294kt, ALT 19650ft
[09:27:42utc] Gear UP, IAS 214kt, GS 294kt, ALT 19650ft
[09:27:59utc] Gear DOWN, IAS 230kt, GS 313kt, ALT 19820ft
[09:28:00utc] Gear UP, IAS 230kt, GS 313kt, ALT 19830ft
[09:28:44utc] Gear DOWN, IAS 270kt, GS 367kt, ALT 20230ft
[09:28:44utc] Gear UP, IAS 270kt, GS 367kt, ALT 20230ft
[09:28:57utc] Gear DOWN, IAS 281kt, GS 381kt, ALT 20330ft
[09:28:57utc] Gear UP, IAS 281kt, GS 381kt, ALT 20330ft
[09:29:58utc] Gear DOWN, IAS 287kt, GS 400kt, ALT 22270ft
[09:29:59utc] Gear UP, IAS 287kt, GS 400kt, ALT 22270ft
[09:30:10utc] Gear DOWN, IAS 287kt, GS 402kt, ALT 22640ft
[09:30:10utc] Gear UP, IAS 287kt, GS 402kt, ALT 22640ft
[09:30:30utc] Gear DOWN, IAS 287kt, GS 406kt, ALT 23260ft
[09:30:30utc] Gear UP, IAS 287kt, GS 406kt, ALT 23260ft
[09:30:42utc] Gear DOWN, IAS 287kt, GS 406kt, ALT 23650ft
[09:30:42utc] Gear UP, IAS 287kt, GS 406kt, ALT 23660ft
[09:30:43utc] Gear DOWN, IAS 287kt, GS 406kt, ALT 23700ft
[09:30:43utc] Gear UP, IAS 287kt, GS 406kt, ALT 23700ft
[09:30:57utc] Gear DOWN, IAS 287kt, GS 408kt, ALT 24130ft
[09:30:57utc] Gear UP, IAS 287kt, GS 408kt, ALT 24140ft
[09:37:03utc] Aircraft descending, ALT 32610ft, IAS 261kt, GS 418kt, HDG 246deg, VS -85fpm, TAT -35deg, WIND 209/17kt
[09:37:13utc] Aircraft climbing, IAS 262kt, GS 420kt, VS 111fpm, ALT 32630ft, PITCH -3.22deg, HDG 246deg, TAT -35deg, WIND 210/16kt
[09:37:23utc] Aircraft at 32630ft, IAS 263kt, GS 422kt, HDG 246deg, TAT -35deg, WIND 210/16kt
[09:42:19utc] Aircraft descending, ALT 32610ft, IAS 264kt, GS 418kt, HDG 246deg, VS -58fpm, TAT -36deg, WIND 237/18kt
[09:42:28utc] Aircraft at 32610ft, IAS 261kt, GS 416kt, HDG 246deg, TAT -37deg, WIND 236/12kt
[09:42:41utc] Spoilers DEPLOYED, IAS 259kt, ALT 32610ft
[09:42:43utc] Spoilers RETRACTED , IAS 258kt, ALT 32610ft
[09:43:02utc] Gear DOWN, IAS 259kt, GS 408kt, ALT 32620ft
[09:43:03utc] Gear UP, IAS 259kt, GS 408kt, ALT 32620ft
[09:43:29utc] Gear DOWN, IAS 258kt, GS 404kt, ALT 32620ft
[09:43:29utc] Gear UP, IAS 256kt, GS 404kt, ALT 32620ft
[09:43:34utc] Gear DOWN, IAS 256kt, GS 404kt, ALT 32620ft
[09:43:35utc] Gear UP, IAS 256kt, GS 404kt, ALT 32620ft
[09:43:43utc] Gear DOWN, IAS 255kt, GS 404kt, ALT 32620ft
[09:43:44utc] Gear UP, IAS 255kt, GS 404kt, ALT 32620ft
[09:43:59utc] Gear DOWN, IAS 254kt, GS 404kt, ALT 32620ft
[09:43:59utc] Gear UP, IAS 256kt, GS 404kt, ALT 32620ft
[09:44:01utc] Gear DOWN, IAS 256kt, GS 406kt, ALT 32620ft
[09:44:01utc] Gear UP, IAS 256kt, GS 406kt, ALT 32620ft
[09:44:35utc] Gear DOWN, IAS 266kt, GS 418kt, ALT 32630ft
[09:44:36utc] Gear UP, IAS 266kt, GS 418kt, ALT 32630ft
[09:44:36utc] Gear DOWN, IAS 266kt, GS 418kt, ALT 32630ft
[09:44:36utc] Gear UP, IAS 265kt, GS 418kt, ALT 32630ft
[09:44:49utc] Gear DOWN, IAS 267kt, GS 424kt, ALT 32620ft
[09:44:49utc] Gear UP, IAS 267kt, GS 424kt, ALT 32620ft
[09:44:50utc] Gear DOWN, IAS 268kt, GS 424kt, ALT 32620ft
[09:44:50utc] Gear UP, IAS 270kt, GS 424kt, ALT 32620ft
[09:44:51utc] Gear DOWN, IAS 269kt, GS 424kt, ALT 32620ft
[09:44:51utc] Gear UP, IAS 267kt, GS 424kt, ALT 32620ft
[09:45:00utc] Gear DOWN, IAS 270kt, GS 428kt, ALT 32620ft
[09:45:00utc] Gear UP, IAS 269kt, GS 428kt, ALT 32620ft
[09:46:28utc] Aircraft climbing, IAS 274kt, GS 435kt, VS 74fpm, ALT 32620ft, PITCH -2.82deg, HDG 239deg, TAT -35deg, WIND 216/12kt
[09:46:31utc] Gear DOWN, IAS 275kt, GS 435kt, ALT 32620ft
[09:46:31utc] Gear UP, IAS 274kt, GS 435kt, ALT 32620ft
[09:46:38utc] Aircraft at 32620ft, IAS 278kt, GS 435kt, HDG 239deg, TAT -34deg, WIND 213/20kt
[09:47:23utc] Gear DOWN, IAS 274kt, GS 437kt, ALT 32620ft
[09:47:23utc] Gear UP, IAS 274kt, GS 437kt, ALT 32620ft
[09:47:24utc] Gear DOWN, IAS 276kt, GS 435kt, ALT 32620ft
[09:47:24utc] Gear UP, IAS 275kt, GS 435kt, ALT 32620ft
[09:48:01utc] Gear DOWN, IAS 274kt, GS 433kt, ALT 32610ft
[09:48:02utc] Gear UP, IAS 275kt, GS 433kt, ALT 32610ft
[09:48:02utc] Gear DOWN, IAS 275kt, GS 433kt, ALT 32610ft
[09:48:03utc] Gear UP, IAS 274kt, GS 433kt, ALT 32610ft
[09:48:05utc] Gear DOWN, IAS 275kt, GS 435kt, ALT 32610ft
[09:48:05utc] Gear UP, IAS 274kt, GS 435kt, ALT 32610ft
[09:48:18utc] Gear DOWN, IAS 277kt, GS 435kt, ALT 32620ft
[09:48:18utc] Gear UP, IAS 275kt, GS 435kt, ALT 32620ft
[09:49:30utc] Gear DOWN, IAS 274kt, GS 435kt, ALT 32600ft
[09:49:30utc] Gear UP, IAS 274kt, GS 435kt, ALT 32600ft
[09:49:45utc] Gear DOWN, IAS 275kt, GS 435kt, ALT 32610ft
[09:49:45utc] Gear UP, IAS 275kt, GS 435kt, ALT 32610ft
[09:49:52utc] Gear DOWN, IAS 276kt, GS 435kt, ALT 32610ft
[09:49:52utc] Gear UP, IAS 276kt, GS 435kt, ALT 32610ft
[09:50:45utc] Gear DOWN, IAS 276kt, GS 435kt, ALT 32600ft
[09:50:45utc] Gear UP, IAS 274kt, GS 435kt, ALT 32600ft
[09:51:19utc] Gear DOWN, IAS 277kt, GS 435kt, ALT 32610ft
[09:51:20utc] Gear UP, IAS 276kt, GS 435kt, ALT 32610ft
[09:51:29utc] Gear DOWN, IAS 276kt, GS 435kt, ALT 32610ft
[09:51:29utc] Gear UP, IAS 277kt, GS 435kt, ALT 32610ft
[09:51:39utc] Gear DOWN, IAS 277kt, GS 435kt, ALT 32610ft
[09:51:40utc] Gear UP, IAS 277kt, GS 435kt, ALT 32610ft
[09:51:50utc] Gear DOWN, IAS 277kt, GS 435kt, ALT 32600ft
[09:51:51utc] Gear UP, IAS 277kt, GS 435kt, ALT 32600ft
[09:52:00utc] Gear DOWN, IAS 275kt, GS 433kt, ALT 32590ft
[09:52:01utc] Gear UP, IAS 275kt, GS 433kt, ALT 32590ft
[09:52:11utc] Gear DOWN, IAS 273kt, GS 432kt, ALT 32580ft
[09:52:11utc] Gear UP, IAS 274kt, GS 432kt, ALT 32580ft
[09:52:16utc] Gear DOWN, IAS 274kt, GS 432kt, ALT 32580ft
[09:52:16utc] Gear UP, IAS 274kt, GS 432kt, ALT 32580ft
[09:52:28utc] Aircraft climbing, IAS 275kt, GS 433kt, VS 83fpm, ALT 32600ft, PITCH -2.84deg, HDG 244deg, TAT -35deg, WIND 193/27kt
[09:52:38utc] Aircraft at 32600ft, IAS 275kt, GS 435kt, HDG 244deg, TAT -35deg, WIND 193/24kt
[09:52:54utc] Gear DOWN, IAS 276kt, GS 435kt, ALT 32600ft
[09:52:55utc] Gear UP, IAS 277kt, GS 435kt, ALT 32600ft
[09:53:11utc] Gear DOWN, IAS 275kt, GS 433kt, ALT 32590ft
[09:53:11utc] Gear UP, IAS 276kt, GS 433kt, ALT 32590ft
[09:53:18utc] Gear DOWN, IAS 275kt, GS 433kt, ALT 32590ft
[09:53:19utc] Gear UP, IAS 275kt, GS 435kt, ALT 32590ft
[09:53:20utc] Gear DOWN, IAS 276kt, GS 435kt, ALT 32590ft
[09:53:20utc] Gear UP, IAS 275kt, GS 435kt, ALT 32590ft
[09:53:22utc] Gear DOWN, IAS 275kt, GS 435kt, ALT 32590ft
[09:53:22utc] Gear UP, IAS 276kt, GS 435kt, ALT 32590ft
[09:53:28utc] Gear DOWN, IAS 276kt, GS 435kt, ALT 32590ft
[09:53:28utc] Gear UP, IAS 276kt, GS 435kt, ALT 32590ft
[09:53:38utc] Gear DOWN, IAS 278kt, GS 439kt, ALT 32600ft
[09:53:38utc] Gear UP, IAS 277kt, GS 439kt, ALT 32600ft
[09:53:48utc] Gear DOWN, IAS 279kt, GS 441kt, ALT 32600ft
[09:53:48utc] Gear UP, IAS 279kt, GS 441kt, ALT 32600ft
[09:54:22utc] Gear DOWN, IAS 283kt, GS 447kt, ALT 32590ft
[09:54:22utc] Gear UP, IAS 283kt, GS 447kt, ALT 32590ft
[09:54:31utc] Gear DOWN, IAS 283kt, GS 447kt, ALT 32590ft
[09:54:31utc] Gear UP, IAS 283kt, GS 447kt, ALT 32590ft
[09:54:33utc] Gear DOWN, IAS 283kt, GS 447kt, ALT 32590ft
[09:54:33utc] Gear UP, IAS 283kt, GS 447kt, ALT 32590ft
[09:55:01utc] Gear DOWN, IAS 284kt, GS 449kt, ALT 32580ft
[09:55:01utc] Gear UP, IAS 284kt, GS 449kt, ALT 32580ft
[09:55:02utc] Gear DOWN, IAS 285kt, GS 449kt, ALT 32580ft
[09:55:02utc] Gear UP, IAS 285kt, GS 449kt, ALT 32580ft
[09:55:29utc] Gear DOWN, IAS 282kt, GS 445kt, ALT 32560ft
[09:55:29utc] Gear UP, IAS 282kt, GS 445kt, ALT 32560ft
[09:55:34utc] Gear DOWN, IAS 282kt, GS 443kt, ALT 32560ft
[09:55:35utc] Gear UP, IAS 282kt, GS 443kt, ALT 32560ft
[09:55:41utc] Aircraft climbing, IAS 281kt, GS 443kt, VS 51fpm, ALT 32570ft, PITCH -2.66deg, HDG 243deg, TAT -34deg, WIND 188/27kt
[09:55:49utc] Aircraft at 32570ft, IAS 281kt, GS 443kt, HDG 243deg, TAT -34deg, WIND 187/27kt
[09:55:54utc] Gear DOWN, IAS 281kt, GS 443kt, ALT 32570ft
[09:55:55utc] Gear UP, IAS 281kt, GS 443kt, ALT 32570ft
[09:55:59utc] Gear DOWN, IAS 281kt, GS 443kt, ALT 32570ft
[09:55:59utc] Gear UP, IAS 281kt, GS 443kt, ALT 32570ft
[09:56:08utc] Gear DOWN, IAS 282kt, GS 445kt, ALT 32570ft
[09:56:08utc] Gear UP, IAS 282kt, GS 445kt, ALT 32570ft
[09:56:22utc] Gear DOWN, IAS 282kt, GS 445kt, ALT 32580ft
[09:56:22utc] Gear UP, IAS 282kt, GS 445kt, ALT 32580ft
[09:56:24utc] Gear DOWN, IAS 282kt, GS 445kt, ALT 32570ft
[09:56:24utc] Gear UP, IAS 282kt, GS 445kt, ALT 32570ft
[09:56:35utc] Gear DOWN, IAS 282kt, GS 445kt, ALT 32570ft
[09:56:35utc] Gear UP, IAS 282kt, GS 445kt, ALT 32570ft
[09:56:48utc] Gear DOWN, IAS 282kt, GS 443kt, ALT 32560ft
[09:56:48utc] Gear UP, IAS 282kt, GS 443kt, ALT 32560ft
[09:56:59utc] Aircraft climbing, IAS 281kt, GS 443kt, VS 96fpm, ALT 32570ft, PITCH -2.6deg, HDG 242deg, TAT -34deg, WIND 185/31kt
[09:57:09utc] Aircraft at 32570ft, IAS 281kt, GS 443kt, HDG 242deg, TAT -34deg, WIND 185/30kt
[09:57:13utc] Gear DOWN, IAS 281kt, GS 443kt, ALT 32570ft
[09:57:13utc] Gear UP, IAS 281kt, GS 443kt, ALT 32570ft
[09:57:16utc] Gear DOWN, IAS 282kt, GS 443kt, ALT 32560ft
[09:57:16utc] Gear UP, IAS 282kt, GS 443kt, ALT 32560ft
[09:57:17utc] Gear DOWN, IAS 282kt, GS 443kt, ALT 32560ft
[09:57:17utc] Gear UP, IAS 282kt, GS 443kt, ALT 32560ft
[09:57:19utc] Gear DOWN, IAS 281kt, GS 443kt, ALT 32560ft
[09:57:20utc] Gear UP, IAS 282kt, GS 443kt, ALT 32560ft
[09:57:43utc] Gear DOWN, IAS 282kt, GS 441kt, ALT 32560ft
[09:57:43utc] Gear UP, IAS 282kt, GS 441kt, ALT 32560ft
[09:57:50utc] Gear DOWN, IAS 282kt, GS 441kt, ALT 32550ft
[09:57:50utc] Gear UP, IAS 282kt, GS 441kt, ALT 32550ft
[09:58:33utc] Gear DOWN, IAS 282kt, GS 441kt, ALT 32550ft
[09:58:33utc] Gear UP, IAS 281kt, GS 441kt, ALT 32550ft
[09:59:13utc] Gear DOWN, IAS 281kt, GS 441kt, ALT 32530ft
[09:59:13utc] Gear UP, IAS 281kt, GS 441kt, ALT 32530ft
[09:59:25utc] Aircraft climbing, IAS 282kt, GS 441kt, VS 58fpm, ALT 32550ft, PITCH -2.47deg, HDG 242deg, TAT -33deg, WIND 185/36kt
[09:59:32utc] Gear DOWN, IAS 282kt, GS 441kt, ALT 32540ft
[09:59:32utc] Gear UP, IAS 281kt, GS 441kt, ALT 32540ft
[09:59:33utc] Gear DOWN, IAS 281kt, GS 441kt, ALT 32540ft
[09:59:34utc] Gear UP, IAS 281kt, GS 441kt, ALT 32540ft
[09:59:36utc] Gear DOWN, IAS 282kt, GS 441kt, ALT 32530ft
[09:59:36utc] Gear UP, IAS 282kt, GS 441kt, ALT 32530ft
[09:59:37utc] Aircraft descending, ALT 32530ft, IAS 281kt, GS 441kt, HDG 241deg, VS -62fpm, TAT -33deg, WIND 183/35kt
[09:59:39utc] Gear DOWN, IAS 281kt, GS 441kt, ALT 32530ft
[09:59:39utc] Gear UP, IAS 281kt, GS 441kt, ALT 32530ft
[09:59:56utc] Aircraft at 32540ft, IAS 282kt, GS 441kt, HDG 241deg, TAT -33deg, WIND 185/38kt
[10:00:22utc] Gear DOWN, IAS 282kt, GS 439kt, ALT 32530ft
[10:00:23utc] Gear UP, IAS 282kt, GS 439kt, ALT 32530ft
[10:00:27utc] Gear DOWN, IAS 282kt, GS 439kt, ALT 32520ft
[10:00:28utc] Gear UP, IAS 282kt, GS 439kt, ALT 32520ft
[10:00:39utc] Gear DOWN, IAS 282kt, GS 437kt, ALT 32510ft
[10:00:39utc] Gear UP, IAS 282kt, GS 437kt, ALT 32510ft
[10:00:50utc] Aircraft climbing, IAS 282kt, GS 437kt, VS 59fpm, ALT 32530ft, PITCH -2.46deg, HDG 241deg, TAT -33deg, WIND 187/40kt
[10:00:59utc] Aircraft at 32510ft, IAS 282kt, GS 437kt, HDG 241deg, TAT -33deg, WIND 188/41kt
[10:01:16utc] Aircraft descending, ALT 32500ft, IAS 281kt, GS 435kt, HDG 241deg, VS -84fpm, TAT -33deg, WIND 187/42kt
[10:01:28utc] Aircraft climbing, IAS 281kt, GS 433kt, VS 79fpm, ALT 32520ft, PITCH -2.72deg, HDG 241deg, TAT -33deg, WIND 188/42kt
[10:01:31utc] Gear DOWN, IAS 281kt, GS 433kt, ALT 32520ft
[10:01:31utc] Gear UP, IAS 281kt, GS 433kt, ALT 32520ft
[10:01:41utc] Aircraft at 32520ft, IAS 281kt, GS 433kt, HDG 241deg, TAT -33deg, WIND 189/43kt
[10:01:54utc] Aircraft descending, ALT 32500ft, IAS 282kt, GS 435kt, HDG 241deg, VS -86fpm, TAT -33deg, WIND 189/43kt
[10:02:04utc] Aircraft climbing, IAS 282kt, GS 433kt, VS 114fpm, ALT 32520ft, PITCH -2.53deg, HDG 241deg, TAT -33deg, WIND 189/44kt
[10:02:18utc] Aircraft descending, ALT 32500ft, IAS 275kt, GS 424kt, HDG 240deg, VS -145fpm, TAT -34deg, WIND 189/44kt
[10:02:29utc] Aircraft at 32500ft, IAS 267kt, GS 412kt, HDG 240deg, TAT -35deg, WIND 190/44kt
[10:02:41utc] Aircraft descending, ALT 32470ft, IAS 259kt, GS 398kt, HDG 240deg, VS -132fpm, TAT -37deg, WIND 190/45kt
[10:02:55utc] Aircraft climbing, IAS 254kt, GS 393kt, VS 69fpm, ALT 32490ft, PITCH -3.58deg, HDG 240deg, TAT -37deg, WIND 187/44kt
[10:03:42utc] Aircraft descending, ALT 32480ft, IAS 256kt, GS 395kt, HDG 240deg, VS -179fpm, TAT -37deg, WIND 190/45kt
[10:03:53utc] Aircraft at 32490ft, IAS 255kt, GS 395kt, HDG 240deg, TAT -37deg, WIND 191/44kt
[10:03:53utc] Gear DOWN, IAS 255kt, GS 395kt, ALT 32490ft
[10:03:53utc] Gear UP, IAS 255kt, GS 395kt, ALT 32490ft
[10:03:58utc] Gear DOWN, IAS 255kt, GS 395kt, ALT 32490ft
[10:03:58utc] Gear UP, IAS 255kt, GS 395kt, ALT 32490ft
[10:04:22utc] Aircraft descending, ALT 32480ft, IAS 255kt, GS 393kt, HDG 240deg, VS -77fpm, TAT -36deg, WIND 192/46kt
[10:04:36utc] Aircraft climbing, IAS 254kt, GS 391kt, VS 56fpm, ALT 32490ft, PITCH -3.47deg, HDG 240deg, TAT -37deg, WIND 192/45kt
[10:04:43utc] Gear DOWN, IAS 253kt, GS 391kt, ALT 32490ft
[10:04:43utc] Gear UP, IAS 252kt, GS 391kt, ALT 32490ft
[10:04:45utc] Aircraft at 32490ft, IAS 253kt, GS 391kt, HDG 240deg, TAT -37deg, WIND 192/43kt
[10:04:46utc] Gear DOWN, IAS 253kt, GS 391kt, ALT 32490ft
[10:04:46utc] Gear UP, IAS 253kt, GS 391kt, ALT 32490ft
[10:04:59utc] Gear DOWN, IAS 254kt, GS 393kt, ALT 32480ft
[10:04:59utc] Gear UP, IAS 254kt, GS 393kt, ALT 32480ft
[10:05:43utc] Aircraft descending, ALT 32470ft, IAS 257kt, GS 397kt, HDG 240deg, VS -51fpm, TAT -35deg, WIND 193/43kt
[10:05:58utc] Aircraft at 32480ft, IAS 256kt, GS 397kt, HDG 240deg, TAT -35deg, WIND 192/42kt
[10:06:16utc] Aircraft climbing, IAS 257kt, GS 398kt, VS 75fpm, ALT 32480ft, PITCH -3.15deg, HDG 240deg, TAT -35deg, WIND 194/42kt
[10:06:25utc] Aircraft at 32470ft, IAS 258kt, GS 398kt, HDG 240deg, TAT -35deg, WIND 195/42kt
[10:06:54utc] Gear DOWN, IAS 257kt, GS 398kt, ALT 32460ft
[10:06:54utc] Gear UP, IAS 257kt, GS 398kt, ALT 32460ft
[10:07:23utc] Aircraft climbing, IAS 253kt, GS 393kt, VS 188fpm, ALT 32470ft, PITCH -3.38deg, HDG 241deg, TAT -35deg, WIND 197/38kt
[10:07:58utc] Aircraft at 32460ft, IAS 254kt, GS 395kt, HDG 241deg, TAT -35deg, WIND 202/36kt
[10:08:49utc] Aircraft descending, ALT 32450ft, IAS 254kt, GS 397kt, HDG 242deg, VS -121fpm, TAT -34deg, WIND 206/32kt
[10:09:00utc] Aircraft at 32470ft, IAS 255kt, GS 397kt, HDG 242deg, TAT -34deg, WIND 209/32kt
[10:09:20utc] Aircraft climbing, IAS 255kt, GS 397kt, VS 52fpm, ALT 32470ft, PITCH -3.26deg, HDG 242deg, TAT -34deg, WIND 212/32kt
[10:09:26utc] Aircraft at 32470ft, IAS 255kt, GS 397kt, HDG 242deg, TAT -34deg, WIND 212/31kt
[10:10:10utc] Gear DOWN, IAS 255kt, GS 398kt, ALT 32460ft
[10:10:10utc] Gear UP, IAS 255kt, GS 398kt, ALT 32460ft
[10:10:12utc] Gear DOWN, IAS 256kt, GS 398kt, ALT 32460ft
[10:10:12utc] Gear UP, IAS 256kt, GS 398kt, ALT 32460ft
[10:10:15utc] Gear DOWN, IAS 255kt, GS 398kt, ALT 32470ft
[10:10:15utc] Gear UP, IAS 255kt, GS 398kt, ALT 32470ft
[10:10:18utc] Aircraft climbing, IAS 255kt, GS 398kt, VS 56fpm, ALT 32470ft, PITCH -3.13deg, HDG 243deg, TAT -33deg, WIND 221/29kt
[10:10:27utc] Gear DOWN, IAS 256kt, GS 398kt, ALT 32460ft
[10:10:28utc] Gear UP, IAS 256kt, GS 398kt, ALT 32460ft
[10:10:40utc] Aircraft at 32460ft, IAS 255kt, GS 398kt, HDG 243deg, TAT -33deg, WIND 224/29kt
[10:10:51utc] Aircraft climbing, IAS 254kt, GS 397kt, VS 64fpm, ALT 32470ft, PITCH -3.26deg, HDG 243deg, TAT -33deg, WIND 226/27kt
[10:11:01utc] Aircraft at 32470ft, IAS 254kt, GS 398kt, HDG 243deg, TAT -33deg, WIND 228/27kt
[10:12:16utc] Aircraft climbing, IAS 254kt, GS 397kt, VS 136fpm, ALT 32480ft, PITCH -3.23deg, HDG 244deg, TAT -33deg, WIND 241/27kt
[10:12:44utc] Aircraft at 32460ft, IAS 254kt, GS 397kt, HDG 244deg, TAT -32deg, WIND 246/26kt
[10:12:53utc] Aircraft climbing, IAS 254kt, GS 397kt, VS 93fpm, ALT 32490ft, PITCH -3.2deg, HDG 244deg, TAT -32deg, WIND 247/26kt
[10:13:02utc] Aircraft at 32470ft, IAS 254kt, GS 398kt, HDG 244deg, TAT -32deg, WIND 247/26kt
[10:13:08utc] Gear DOWN, IAS 255kt, GS 398kt, ALT 32470ft
[10:13:08utc] Gear UP, IAS 255kt, GS 398kt, ALT 32470ft
[10:15:00utc] Gear DOWN, IAS 255kt, GS 397kt, ALT 32470ft
[10:15:00utc] Gear UP, IAS 255kt, GS 397kt, ALT 32470ft
[10:15:04utc] Aircraft climbing, IAS 255kt, GS 397kt, VS 87fpm, ALT 32480ft, PITCH -3.3deg, HDG 245deg, TAT -32deg, WIND 257/30kt
