Flight Report
Flight Date
12 Nov 2023
Review Status
Approved
Flight Number
BXS2148
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SKER2B SKERY DCT BHD N864 WAL L10 KELLY DCT
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
3,351kg
Distance
364nm
Passengers
184
Cargo
4,590kg
Departure Time
00:14:32
Arrival Time
01:59:10
Flight Duration
01:44:38
Earnings
$316.68
Flight XP
450
Performance Score
90%
Landing Rate
-166fpm
Flight Type
Charter
Comments
ACARS flight.
Skill Analysis (90%)
Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
FAIL
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK
Take-off/Landing Analysis (Landing Rate -166fpm)
Take-off G-Force
0.9g
Rotate Speed
0kt
Rotate Pitch
1.22°
Rotate Bank
0.01°
Gear-up Speed
177kt
Gear-up Altitude
360ft
Take-Off Winds
130/28kt
TAT Departure/Arrival
9°C/8°C
Touch-down G-Force
1.03g
Touch-down Speed
129kt
Touch-down Pitch
-3.97°
Touch-down Bank
0.42°
Gear-down Speed
231kt
Gear-down Altitude
4,810ft
Landing Winds
118/23kt
Touch-Down Spoilers Deployed
No
Flight Log
[00:14:31utc] Your flight to EGNS has now been started.
[00:14:31utc] Aircraft boarding in progress
[00:19:12utc] Detected aircraft taxiing
[00:19:57utc] Departing EGJJ, IAS 0kt, G-force 0.9g, pitch 1.22deg, bank 0.01deg, VS -262fpm, HDG 339deg
[00:20:23utc] Landing lights ON
[00:20:32utc] Landing lights OFF
[00:33:32utc] Landing lights ON
[00:33:33utc] Landing lights OFF
[00:41:24utc] Starting engine(s)
[00:42:55utc] FLAPS 2
[00:42:56utc] FLAPS UP
[00:42:56utc] FLAPS 2
[00:42:57utc] FLAPS 4
[00:42:57utc] FLAPS UP
[00:43:03utc] FLAPS 1
[00:43:11utc] FLAPS 2
[00:43:15utc] FLAPS 3
[00:43:19utc] FLAPS 4
[00:47:12utc] Landing lights ON
[00:49:24utc] Detected take-off roll, WIND 140/29kt
[00:49:49utc] Gear UP, IAS 177kt, GS 161kt, ALT 360ft
[00:49:51utc] Aircraft at 420ft, IAS 182kt, GS 167kt, HDG 086deg, TAT 13deg, WIND 140/30kt
[00:50:10utc] Aircraft climbing, IAS 200kt, GS 185kt, VS 4176fpm, ALT 1200ft, PITCH -15.39deg, HDG 085deg, TAT 13deg, WIND 143/29kt
[00:51:00utc] FLAPS 3, IAS 178kt
[00:51:00utc] FLAPS 4, IAS 178kt
[00:51:04utc] FLAPS 3, IAS 177kt
[00:51:08utc] FLAPS 2, IAS 178kt
[00:51:40utc] FLAPS 1, IAS 217kt
[00:51:40utc] FLAPS 2, IAS 217kt
[00:51:45utc] FLAPS 1, IAS 222kt
[00:51:53utc] FLAPS UP, IAS 226kt
[00:52:01utc] Gear DOWN, IAS 231kt, GS 241kt, ALT 4810ft
[00:52:01utc] Gear UP, IAS 231kt, GS 241kt, ALT 4810ft
[00:52:11utc] Aircraft at 4810ft, IAS 246kt, GS 257kt, HDG 311deg, TAT 14deg, WIND 243/28kt
[00:52:16utc] Gear DOWN, IAS 249kt, GS 260kt, ALT 4800ft
[00:52:17utc] Gear UP, IAS 249kt, GS 260kt, ALT 4800ft
[00:52:31utc] Aircraft climbing, IAS 251kt, GS 264kt, VS 106fpm, ALT 4820ft, PITCH -3.52deg, HDG 313deg, TAT 14deg, WIND 242/28kt
[00:52:51utc] Gear DOWN, IAS 252kt, GS 266kt, ALT 4860ft
[00:52:51utc] Gear UP, IAS 253kt, GS 266kt, ALT 4850ft
[00:54:28utc] Landing lights OFF, ALT 9790ft
[00:54:30utc] Gear DOWN, IAS 251kt, GS 272kt, ALT 9880ft
[00:54:31utc] Gear UP, IAS 251kt, GS 272kt, ALT 9890ft
[00:55:57utc] Gear DOWN, IAS 324kt, GS 363kt, ALT 11790ft
[00:55:57utc] Gear UP, IAS 324kt, GS 363kt, ALT 11800ft
[01:03:41utc] Gear DOWN, IAS 323kt, GS 470kt, ALT 24930ft
[01:03:41utc] Gear UP, IAS 323kt, GS 470kt, ALT 24940ft
[01:04:25utc] Gear DOWN, IAS 323kt, GS 476kt, ALT 25700ft
[01:04:25utc] Gear UP, IAS 323kt, GS 476kt, ALT 25700ft
[01:04:37utc] Gear DOWN, IAS 323kt, GS 478kt, ALT 25900ft
[01:04:37utc] Gear UP, IAS 323kt, GS 478kt, ALT 25910ft
[01:04:38utc] Gear DOWN, IAS 323kt, GS 478kt, ALT 25920ft
[01:04:38utc] Gear UP, IAS 323kt, GS 478kt, ALT 25930ft
[01:04:50utc] Gear DOWN, IAS 322kt, GS 480kt, ALT 26130ft
[01:04:51utc] Gear UP, IAS 322kt, GS 480kt, ALT 26140ft
[01:05:32utc] Gear DOWN, IAS 316kt, GS 486kt, ALT 27070ft
[01:05:32utc] Gear UP, IAS 316kt, GS 486kt, ALT 27080ft
[01:06:49utc] Gear DOWN, IAS 302kt, GS 480kt, ALT 28960ft
[01:06:49utc] Gear UP, IAS 302kt, GS 480kt, ALT 28970ft
[01:08:25utc] Aircraft descending, ALT 30930ft, IAS 292kt, GS 472kt, HDG 004deg, VS -72fpm, TAT -23deg, WIND 256/24kt
[01:08:42utc] Gear DOWN, IAS 292kt, GS 472kt, ALT 30940ft
[01:08:42utc] Gear UP, IAS 292kt, GS 472kt, ALT 30940ft
[01:08:43utc] Aircraft at 30940ft, IAS 292kt, GS 472kt, HDG 004deg, TAT -24deg, WIND 256/24kt
[01:08:55utc] Gear DOWN, IAS 290kt, GS 470kt, ALT 30930ft
[01:08:55utc] Gear UP, IAS 290kt, GS 470kt, ALT 30930ft
[01:08:55utc] Gear DOWN, IAS 290kt, GS 470kt, ALT 30930ft
[01:08:55utc] Gear UP, IAS 290kt, GS 470kt, ALT 30930ft
[01:08:58utc] Gear DOWN, IAS 290kt, GS 470kt, ALT 30930ft
[01:08:58utc] Gear UP, IAS 290kt, GS 470kt, ALT 30930ft
[01:09:12utc] Aircraft climbing, IAS 291kt, GS 472kt, VS 59fpm, ALT 30940ft, PITCH -2.57deg, HDG 004deg, TAT -24deg, WIND 256/24kt
[01:09:22utc] Aircraft at 30950ft, IAS 292kt, GS 474kt, HDG 004deg, TAT -24deg, WIND 256/25kt
[01:15:12utc] Gear DOWN, IAS 294kt, GS 472kt, ALT 30910ft
[01:15:12utc] Gear UP, IAS 294kt, GS 472kt, ALT 30910ft
[01:17:12utc] Gear DOWN, IAS 294kt, GS 468kt, ALT 30920ft
[01:17:13utc] Gear UP, IAS 294kt, GS 468kt, ALT 30920ft
[01:17:14utc] Gear DOWN, IAS 294kt, GS 468kt, ALT 30920ft
[01:17:14utc] Gear UP, IAS 295kt, GS 468kt, ALT 30920ft
[01:18:09utc] Gear DOWN, IAS 294kt, GS 468kt, ALT 30900ft
[01:18:09utc] Gear UP, IAS 294kt, GS 468kt, ALT 30900ft
[01:18:12utc] Gear DOWN, IAS 294kt, GS 468kt, ALT 30900ft
[01:18:12utc] Gear UP, IAS 294kt, GS 468kt, ALT 30900ft
[01:18:46utc] Gear DOWN, IAS 295kt, GS 468kt, ALT 30900ft
[01:18:47utc] Gear UP, IAS 295kt, GS 468kt, ALT 30900ft
[01:19:50utc] Gear DOWN, IAS 295kt, GS 467kt, ALT 30890ft
[01:19:50utc] Gear UP, IAS 295kt, GS 467kt, ALT 30890ft
[01:21:39utc] Gear DOWN, IAS 295kt, GS 465kt, ALT 30870ft
[01:21:39utc] Gear UP, IAS 295kt, GS 465kt, ALT 30870ft
[01:21:41utc] Gear DOWN, IAS 295kt, GS 465kt, ALT 30870ft
[01:21:41utc] Gear UP, IAS 295kt, GS 465kt, ALT 30870ft
[01:22:21utc] Gear DOWN, IAS 294kt, GS 465kt, ALT 30870ft
[01:22:21utc] Gear UP, IAS 294kt, GS 465kt, ALT 30870ft
[01:23:12utc] Aircraft climbing, IAS 294kt, GS 459kt, VS 72fpm, ALT 30870ft, PITCH -2.41deg, HDG 348deg, TAT -24deg, WIND 279/25kt
[01:23:21utc] Aircraft at 30870ft, IAS 294kt, GS 459kt, HDG 348deg, TAT -24deg, WIND 279/25kt
[01:23:38utc] Gear DOWN, IAS 295kt, GS 461kt, ALT 30850ft
[01:23:39utc] Gear UP, IAS 295kt, GS 461kt, ALT 30860ft
[01:24:32utc] Gear DOWN, IAS 294kt, GS 465kt, ALT 30860ft
[01:24:33utc] Gear UP, IAS 294kt, GS 465kt, ALT 30860ft
[01:25:48utc] Aircraft descending, ALT 30480ft, IAS 296kt, GS 461kt, HDG 000deg, VS -4293fpm, TAT -24deg, WIND 281/24kt
[01:27:24utc] Gear DOWN, IAS 310kt, GS 451kt, ALT 26080ft
[01:27:25utc] Gear UP, IAS 310kt, GS 451kt, ALT 26060ft
[01:27:35utc] Gear DOWN, IAS 314kt, GS 453kt, ALT 25460ft
[01:27:35utc] Gear UP, IAS 314kt, GS 453kt, ALT 25440ft
[01:30:11utc] Gear DOWN, IAS 320kt, GS 406kt, ALT 18200ft
[01:30:12utc] Gear UP, IAS 320kt, GS 406kt, ALT 18190ft
[01:30:12utc] Gear DOWN, IAS 320kt, GS 406kt, ALT 18180ft
[01:30:12utc] Gear UP, IAS 320kt, GS 406kt, ALT 18160ft
[01:30:47utc] Gear DOWN, IAS 321kt, GS 398kt, ALT 16730ft
[01:30:47utc] Gear UP, IAS 320kt, GS 398kt, ALT 16720ft
[01:31:06utc] Gear DOWN, IAS 318kt, GS 393kt, ALT 15950ft
[01:31:07utc] Gear UP, IAS 318kt, GS 393kt, ALT 15940ft
[01:34:11utc] Gear DOWN, IAS 297kt, GS 352kt, ALT 10250ft
[01:34:11utc] Gear UP, IAS 297kt, GS 352kt, ALT 10250ft
[01:34:14utc] Spoilers DEPLOYED, IAS 295kt, ALT 10220ft
[01:34:18utc] Landing lights ON, ALT 10180ft
[01:34:27utc] Gear DOWN, IAS 281kt, GS 334kt, ALT 10090ft
[01:34:27utc] Gear UP, IAS 281kt, GS 334kt, ALT 10090ft
[01:34:28utc] Gear DOWN, IAS 280kt, GS 332kt, ALT 10080ft
[01:34:28utc] Gear UP, IAS 280kt, GS 332kt, ALT 10080ft
[01:35:06utc] Spoilers RETRACTED , IAS 251kt, ALT 9740ft
[01:35:57utc] Spoilers DEPLOYED, IAS 243kt, ALT 9120ft
[01:36:10utc] Spoilers RETRACTED , IAS 242kt, ALT 8770ft
[01:36:13utc] Gear DOWN, IAS 241kt, GS 286kt, ALT 8730ft
[01:36:13utc] Gear UP, IAS 241kt, GS 286kt, ALT 8720ft
[01:36:16utc] Gear DOWN, IAS 241kt, GS 286kt, ALT 8670ft
[01:36:16utc] Gear UP, IAS 241kt, GS 286kt, ALT 8660ft
[01:37:26utc] Gear DOWN, IAS 240kt, GS 282kt, ALT 7430ft
[01:37:26utc] Gear UP, IAS 239kt, GS 282kt, ALT 7430ft
[01:39:38utc] Gear DOWN, IAS 232kt, GS 268kt, ALT 5310ft
[01:39:39utc] Gear UP, IAS 232kt, GS 268kt, ALT 5310ft
[01:39:48utc] FLAPS 2, IAS 232kt
[01:39:48utc] FLAPS UP, IAS 232kt
[01:39:49utc] FLAPS 2, IAS 232kt
[01:39:49utc] FLAPS UP, IAS 232kt
[01:39:51utc] FLAPS 2, IAS 232kt
[01:39:52utc] FLAPS UP, IAS 232kt
[01:39:55utc] Spoilers DEPLOYED, IAS 231kt, ALT 5010ft
[01:39:56utc] FLAPS 1, IAS 230kt
[01:40:05utc] FLAPS 2, IAS 222kt
[01:40:25utc] Gear DOWN, IAS 203kt, GS 225kt, ALT 4770ft
[01:40:25utc] Gear UP, IAS 203kt, GS 225kt, ALT 4760ft
[01:40:48utc] FLAPS 4, IAS 197kt
[01:40:48utc] FLAPS 2, IAS 197kt
[01:40:51utc] FLAPS 3, IAS 198kt
[01:40:55utc] FLAPS 4, IAS 200kt
[01:41:04utc] Gear DOWN, IAS 201kt, GS 220kt, ALT 3760ft
[01:41:04utc] Gear UP, IAS 201kt, GS 220kt, ALT 3750ft
[01:41:07utc] Gear DOWN, IAS 201kt, GS 220kt, ALT 3660ft
[01:41:07utc] Gear UP, IAS 201kt, GS 220kt, ALT 3660ft
[01:41:19utc] Spoilers RETRACTED , IAS 196kt, ALT 3370ft
[01:41:20utc] Spoilers DEPLOYED, IAS 195kt, ALT 3360ft
[01:41:33utc] Gear DOWN, IAS 182kt, GS 200kt, ALT 3250ft
[01:41:33utc] Gear UP, IAS 181kt, GS 200kt, ALT 3250ft
[01:41:55utc] Aircraft at 3170ft, IAS 166kt, GS 185kt, HDG 245deg, TAT 5deg, WIND 128/21kt
[01:42:05utc] Aircraft climbing, IAS 172kt, GS 190kt, VS 96fpm, ALT 3190ft, PITCH -5.36deg, HDG 246deg, TAT 6deg, WIND 129/21kt
[01:42:15utc] Gear DOWN, IAS 174kt, GS 192kt, ALT 3200ft
[01:42:15utc] Gear UP, IAS 174kt, GS 192kt, ALT 3200ft
[01:42:16utc] Aircraft at 3200ft, IAS 174kt, GS 192kt, HDG 246deg, TAT 6deg, WIND 127/20kt
[01:42:25utc] Gear DOWN, IAS 174kt, GS 196kt, ALT 3180ft
[01:42:25utc] Gear UP, IAS 174kt, GS 196kt, ALT 3180ft
[01:42:30utc] Aircraft descending, ALT 3160ft, IAS 175kt, GS 200kt, HDG 269deg, VS -236fpm, TAT 6deg, WIND 125/21kt
[01:42:45utc] Aircraft at 3150ft, IAS 172kt, GS 200kt, HDG 315deg, TAT 6deg, WIND 128/20kt
[01:43:04utc] Aircraft descending, ALT 3040ft, IAS 178kt, GS 196kt, HDG 010deg, VS -1092fpm, TAT 6deg, WIND 126/22kt
[01:44:28utc] Gear DOWN, IAS 171kt, GS 157kt, ALT 1950ft
[01:44:28utc] Gear UP, IAS 171kt, GS 157kt, ALT 1950ft
[01:44:44utc] Gear DOWN, IAS 171kt, GS 157kt, ALT 1760ft
[01:44:47utc] FLAPS 6, IAS 172kt
[01:44:47utc] FLAPS 4, IAS 173kt
[01:44:51utc] FLAPS 5, IAS 174kt
[01:44:54utc] FLAPS 6, IAS 174kt
[01:44:54utc] On approach, IAS 174, VS -310fpm, ALT 1670ft, pitch -3.79deg, HDG 087deg
[01:45:17utc] FLAPS 7, IAS 156kt
[01:45:17utc] FLAPS 6, IAS 156kt
[01:45:21utc] FLAPS 7, IAS 154kt
[01:45:26utc] FLAPS FULL, IAS 151kt
[01:47:25utc] Landed with a landing rate of -166fpm, touchdown speed 129kt, G-force 1.03g, pitch -3.97deg, bank 0.42deg
[01:47:51utc] Spoilers RETRACTED
[01:47:52utc] FLAPS 7
[01:47:52utc] FLAPS 2
[01:47:52utc] FLAPS FULL
[01:47:54utc] Aircraft taxiing to the ramp
[01:47:59utc] FLAPS 7
[01:48:04utc] FLAPS 6
[01:48:07utc] FLAPS 5
[01:48:10utc] FLAPS 4
[01:48:13utc] FLAPS 3
[01:48:17utc] FLAPS 2
[01:48:21utc] FLAPS 1
[01:48:23utc] Landing lights OFF
[01:48:29utc] FLAPS UP
[01:53:26utc] Engine(s) shutdown
[01:53:26utc] Aircraft parked