Flight Report

Flight Date
05 Nov 2025
Review Status
Approved
Flight Number
BXS248
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DCT PRO Y6 DAGNA Y5 GELPU DCT GGT W53 PUKON DCT VENUM DCT KKU DCT ANSOS DCT SBG DCT
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
3,154kg
Distance
419nm
Passengers
160
Cargo
3,629kg
Departure Time
20:35:38
Arrival Time
22:01:18
Flight Duration
01:25:40
Earnings
$364.53
Flight XP
300
Performance Score
60%
Landing Rate
-256fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (60%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -256fpm)

Take-off G-Force
1.07g
Rotate Speed
142kt
Rotate Pitch
-7.41°
Rotate Bank
-0.1°
Gear-up Speed
145kt
Gear-up Altitude
7,400ft
Take-Off Winds
328/3kt
TAT Departure/Arrival
15°C/18°C
Touch-down G-Force
1.1g
Touch-down Speed
135kt
Touch-down Pitch
-2.08°
Touch-down Bank
-0.14°
Gear-down Speed
190kt
Gear-down Altitude
9,730ft
Landing Winds
235/4kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[20:35:28utc] You have successfully logged in Gonzalo Esquete Herrero.
[20:35:37utc] Your flight to VYFS has now been started.
[20:35:38utc] Aircraft boarding in progress
[20:42:19utc] Landing lights OFF
[20:42:25utc] Detected aircraft taxiing
[20:43:28utc] Landing lights ON
[20:43:53utc] FLAPS 2
[20:43:53utc] FLAPS 3
[20:43:54utc] FLAPS UP
[20:43:54utc] FLAPS 4
[20:43:54utc] FLAPS 5
[20:43:54utc] FLAPS 4
[20:43:55utc] FLAPS UP
[20:44:00utc] FLAPS 6
[20:44:00utc] FLAPS UP
[20:44:01utc] FLAPS 1
[20:44:09utc] FLAPS 2
[20:44:13utc] FLAPS 3
[20:44:17utc] FLAPS 4
[20:44:21utc] FLAPS 5
[20:44:21utc] Starting engine(s)
[20:44:23utc] FLAPS 6
[20:45:11utc] Landing lights OFF
[20:45:11utc] Landing lights ON
[20:45:11utc] Landing lights OFF
[20:46:05utc] Landing lights ON
[20:49:08utc] Detected take-off roll, WIND 331/2kt
[20:49:40utc] Departing VQPR, IAS 142kt, G-force 1.07g, pitch -7.41deg, bank -0.1deg, VS -38fpm, HDG 151deg
[20:49:46utc] Gear UP, IAS 145kt, GS 167kt, ALT 7400ft
[20:49:48utc] Aircraft at 7500ft, IAS 144kt, GS 165kt, HDG 147deg, TAT 15deg, WIND 334/3kt
[20:50:05utc] Aircraft climbing, IAS 152kt, GS 177kt, VS 1534fpm, ALT 7970ft, PITCH -10.28deg, HDG 126deg, TAT 14deg, WIND 336/3kt
[20:50:37utc] FLAPS 4, IAS 160kt
[20:50:37utc] FLAPS 6, IAS 160kt
[20:50:41utc] FLAPS 5, IAS 159kt
[20:50:43utc] FLAPS 4, IAS 159kt
[20:50:53utc] FLAPS 2, IAS 171kt
[20:50:53utc] FLAPS 4, IAS 172kt
[20:50:53utc] FLAPS 2, IAS 172kt
[20:50:53utc] FLAPS 3, IAS 172kt
[20:50:54utc] FLAPS 4, IAS 173kt
[20:50:57utc] FLAPS 3, IAS 177kt
[20:51:11utc] Gear DOWN, IAS 190kt, GS 225kt, ALT 9730ft
[20:51:11utc] Gear UP, IAS 190kt, GS 225kt, ALT 9730ft
[20:51:12utc] Gear DOWN, IAS 190kt, GS 227kt, ALT 9750ft
[20:51:12utc] Gear UP, IAS 191kt, GS 227kt, ALT 9750ft
[20:51:26utc] FLAPS 2, IAS 191kt
[20:51:26utc] FLAPS 3, IAS 191kt
[20:51:29utc] FLAPS 2, IAS 191kt
[20:51:49utc] FLAPS UP, IAS 203kt
[20:51:49utc] FLAPS 2, IAS 203kt
[20:51:54utc] FLAPS 1, IAS 208kt
[20:52:02utc] FLAPS UP, IAS 217kt
[20:53:52utc] Gear DOWN, IAS 229kt, GS 307kt, ALT 15690ft
[20:53:53utc] Gear UP, IAS 230kt, GS 307kt, ALT 15690ft
[20:54:02utc] Gear DOWN, IAS 238kt, GS 319kt, ALT 15840ft
[20:54:02utc] Gear UP, IAS 238kt, GS 321kt, ALT 15840ft
[20:54:08utc] Landing lights OFF, ALT 15920ft
[20:54:11utc] Gear DOWN, IAS 248kt, GS 332kt, ALT 15970ft
[20:54:11utc] Gear UP, IAS 248kt, GS 334kt, ALT 15970ft
[21:03:49utc] Gear DOWN, IAS 283kt, GS 482kt, ALT 30580ft
[21:03:49utc] Gear UP, IAS 283kt, GS 482kt, ALT 30590ft
[21:03:58utc] Gear DOWN, IAS 283kt, GS 484kt, ALT 30740ft
[21:03:59utc] Gear UP, IAS 283kt, GS 484kt, ALT 30750ft
[21:07:59utc] Gear DOWN, IAS 267kt, GS 486kt, ALT 35040ft
[21:07:59utc] Gear UP, IAS 267kt, GS 486kt, ALT 35040ft
[21:10:55utc] Gear DOWN, IAS 248kt, GS 463kt, ALT 38260ft
[21:10:55utc] Gear UP, IAS 249kt, GS 463kt, ALT 38260ft
[21:11:07utc] Aircraft at 38250ft, IAS 251kt, GS 465kt, HDG 142deg, TAT -21deg, WIND 239/57kt
[21:12:08utc] Gear DOWN, IAS 248kt, GS 461kt, ALT 38270ft
[21:12:08utc] Gear UP, IAS 248kt, GS 461kt, ALT 38270ft
[21:12:44utc] Gear DOWN, IAS 248kt, GS 461kt, ALT 38270ft
[21:12:44utc] Gear UP, IAS 248kt, GS 461kt, ALT 38270ft
[21:12:46utc] Gear DOWN, IAS 248kt, GS 459kt, ALT 38270ft
[21:12:46utc] Gear UP, IAS 248kt, GS 459kt, ALT 38270ft
[21:13:01utc] Aircraft climbing, IAS 248kt, GS 461kt, VS 105fpm, ALT 38280ft, PITCH -3.72deg, HDG 141deg, TAT -21deg, WIND 238/56kt
[21:13:13utc] Aircraft at 38270ft, IAS 249kt, GS 461kt, HDG 141deg, TAT -21deg, WIND 238/55kt
[21:15:43utc] Aircraft climbing, IAS 251kt, GS 463kt, VS 53fpm, ALT 38280ft, PITCH -3.58deg, HDG 141deg, TAT -21deg, WIND 237/53kt
[21:15:52utc] Aircraft at 38290ft, IAS 251kt, GS 463kt, HDG 141deg, TAT -21deg, WIND 237/53kt
[21:20:29utc] Gear DOWN, IAS 251kt, GS 461kt, ALT 38300ft
[21:20:29utc] Gear UP, IAS 251kt, GS 461kt, ALT 38300ft
[21:22:06utc] Aircraft climbing, IAS 245kt, GS 451kt, VS 256fpm, ALT 38330ft, PITCH -3.8deg, HDG 139deg, TAT -22deg, WIND 232/48kt
[21:22:19utc] Aircraft at 38310ft, IAS 247kt, GS 453kt, HDG 139deg, TAT -21deg, WIND 232/48kt
[21:22:29utc] Aircraft climbing, IAS 247kt, GS 455kt, VS 61fpm, ALT 38330ft, PITCH -3.51deg, HDG 139deg, TAT -21deg, WIND 234/46kt
[21:22:38utc] Aircraft at 38330ft, IAS 250kt, GS 457kt, HDG 139deg, TAT -21deg, WIND 232/48kt
[21:23:43utc] Aircraft climbing, IAS 251kt, GS 447kt, VS 79fpm, ALT 38330ft, PITCH -3.63deg, HDG 153deg, TAT -20deg, WIND 231/47kt
[21:23:52utc] Aircraft at 38330ft, IAS 251kt, GS 443kt, HDG 158deg, TAT -20deg, WIND 231/46kt
[21:24:18utc] Aircraft climbing, IAS 250kt, GS 433kt, VS 86fpm, ALT 38330ft, PITCH -3.55deg, HDG 169deg, TAT -21deg, WIND 231/46kt
[21:24:32utc] Aircraft descending, ALT 38320ft, IAS 250kt, GS 432kt, HDG 169deg, VS -51fpm, TAT -21deg, WIND 230/45kt
[21:24:40utc] Aircraft at 38310ft, IAS 247kt, GS 430kt, HDG 169deg, TAT -21deg, WIND 230/45kt
[21:25:19utc] Aircraft climbing, IAS 243kt, GS 422kt, VS 146fpm, ALT 38340ft, PITCH -3.48deg, HDG 169deg, TAT -22deg, WIND 229/45kt
[21:25:33utc] Aircraft descending, ALT 38300ft, IAS 243kt, GS 422kt, HDG 169deg, VS -463fpm, TAT -22deg, WIND 230/44kt
[21:33:02utc] Gear DOWN, IAS 238kt, GS 369kt, ALT 26730ft
[21:33:02utc] Gear UP, IAS 238kt, GS 369kt, ALT 26730ft
[21:33:05utc] Gear DOWN, IAS 239kt, GS 369kt, ALT 26640ft
[21:33:05utc] Gear UP, IAS 239kt, GS 369kt, ALT 26630ft
[21:33:45utc] Gear DOWN, IAS 241kt, GS 365kt, ALT 25550ft
[21:33:45utc] Gear UP, IAS 241kt, GS 365kt, ALT 25540ft
[21:33:46utc] Gear DOWN, IAS 241kt, GS 365kt, ALT 25510ft
[21:33:47utc] Gear UP, IAS 241kt, GS 365kt, ALT 25510ft
[21:33:56utc] Gear DOWN, IAS 241kt, GS 365kt, ALT 25270ft
[21:33:56utc] Gear UP, IAS 241kt, GS 365kt, ALT 25260ft
[21:38:19utc] Gear DOWN, IAS 244kt, GS 332kt, ALT 18960ft
[21:38:19utc] Gear UP, IAS 244kt, GS 332kt, ALT 18960ft
[21:38:36utc] Aircraft climbing, IAS 236kt, GS 323kt, VS 232fpm, ALT 18910ft, PITCH -3.9deg, HDG 168deg, TAT 9deg, WIND 264/14kt
[21:39:16utc] Aircraft at 18960ft, IAS 246kt, GS 336kt, HDG 167deg, TAT 10deg, WIND 262/13kt
[21:39:30utc] Aircraft descending, ALT 18760ft, IAS 247kt, GS 336kt, HDG 167deg, VS -2066fpm, TAT 11deg, WIND 265/14kt
[21:40:37utc] Gear DOWN, IAS 251kt, GS 330kt, ALT 17190ft
[21:40:37utc] Gear UP, IAS 251kt, GS 330kt, ALT 17180ft
[21:41:35utc] Gear DOWN, IAS 250kt, GS 321kt, ALT 15890ft
[21:41:36utc] Gear UP, IAS 250kt, GS 321kt, ALT 15880ft
[21:41:38utc] Spoilers DEPLOYED, IAS 250kt, ALT 15840ft
[21:42:43utc] Gear DOWN, IAS 239kt, GS 297kt, ALT 14320ft
[21:42:43utc] Gear UP, IAS 239kt, GS 297kt, ALT 14320ft
[21:42:46utc] Spoilers RETRACTED , IAS 239kt, ALT 14260ft
[21:42:53utc] Gear DOWN, IAS 238kt, GS 295kt, ALT 14120ft
[21:42:53utc] Gear UP, IAS 238kt, GS 295kt, ALT 14120ft
[21:42:59utc] Spoilers DEPLOYED, IAS 238kt, ALT 14000ft
[21:43:43utc] Spoilers RETRACTED , IAS 211kt, ALT 13530ft
[21:46:10utc] Gear DOWN, IAS 206kt, GS 247kt, ALT 11510ft
[21:46:11utc] Gear UP, IAS 206kt, GS 247kt, ALT 11510ft
[21:46:14utc] Gear DOWN, IAS 205kt, GS 245kt, ALT 11480ft
[21:46:14utc] Gear UP, IAS 205kt, GS 245kt, ALT 11470ft
[21:46:30utc] Gear DOWN, IAS 201kt, GS 241kt, ALT 11380ft
[21:46:30utc] Gear UP, IAS 201kt, GS 241kt, ALT 11380ft
[21:46:49utc] Gear DOWN, IAS 205kt, GS 247kt, ALT 11320ft
[21:46:49utc] Gear UP, IAS 205kt, GS 247kt, ALT 11320ft
[21:46:51utc] Gear DOWN, IAS 206kt, GS 247kt, ALT 11320ft
[21:46:51utc] Gear UP, IAS 206kt, GS 247kt, ALT 11320ft
[21:47:11utc] Aircraft at 11290ft, IAS 210kt, GS 255kt, HDG 286deg, TAT 16deg, WIND 199/5kt
[21:47:59utc] Gear DOWN, IAS 209kt, GS 259kt, ALT 11280ft
[21:47:59utc] Gear UP, IAS 209kt, GS 259kt, ALT 11280ft
[21:48:03utc] Gear DOWN, IAS 209kt, GS 259kt, ALT 11280ft
[21:48:03utc] Gear UP, IAS 209kt, GS 259kt, ALT 11280ft
[21:48:13utc] Landing lights ON, ALT 11280ft
[21:49:29utc] Aircraft descending, ALT 11220ft, IAS 210kt, GS 259kt, HDG 020deg, VS -379fpm, TAT 16deg, WIND 209/4kt
[21:49:30utc] Gear DOWN, IAS 211kt, GS 259kt, ALT 11210ft
[21:49:30utc] Gear UP, IAS 211kt, GS 259kt, ALT 11210ft
[21:50:25utc] Gear DOWN, IAS 211kt, GS 259kt, ALT 10830ft
[21:50:25utc] Gear UP, IAS 211kt, GS 259kt, ALT 10830ft
[21:50:27utc] Gear DOWN, IAS 211kt, GS 259kt, ALT 10820ft
[21:50:27utc] Gear UP, IAS 211kt, GS 259kt, ALT 10810ft
[21:50:34utc] FLAPS 2, IAS 210kt
[21:50:34utc] FLAPS 3, IAS 210kt
[21:50:34utc] FLAPS UP, IAS 210kt
[21:50:42utc] FLAPS 1, IAS 207kt
[21:50:50utc] FLAPS 2, IAS 203kt
[21:50:54utc] FLAPS 3, IAS 200kt
[21:50:54utc] Gear DOWN, IAS 200kt, GS 245kt, ALT 10630ft
[21:50:54utc] Gear UP, IAS 200kt, GS 243kt, ALT 10630ft
[21:51:34utc] Gear DOWN, IAS 191kt, GS 231kt, ALT 10180ft
[21:51:34utc] Gear UP, IAS 191kt, GS 231kt, ALT 10180ft
[21:52:50utc] Gear DOWN, IAS 190kt, GS 222kt, ALT 9220ft
[21:52:50utc] Gear UP, IAS 190kt, GS 222kt, ALT 9220ft
[21:54:39utc] FLAPS 4, IAS 196kt
[21:54:39utc] FLAPS 3, IAS 196kt
[21:54:42utc] Spoilers DEPLOYED, IAS 196kt, ALT 7980ft
[21:54:42utc] FLAPS 4, IAS 196kt
[21:55:01utc] Spoilers RETRACTED , IAS 173kt, ALT 7840ft
[21:55:09utc] Gear DOWN, IAS 163kt, GS 185kt, ALT 7840ft
[21:55:10utc] Gear UP, IAS 162kt, GS 185kt, ALT 7840ft
[21:55:12utc] Aircraft at 7840ft, IAS 161kt, GS 185kt, HDG 177deg, TAT 17deg, WIND 227/4kt
[21:55:23utc] Aircraft descending, ALT 7750ft, IAS 165kt, GS 187kt, HDG 176deg, VS -931fpm, TAT 18deg, WIND 226/3kt
[21:55:34utc] FLAPS 5, IAS 166kt
[21:55:34utc] FLAPS 4, IAS 165kt
[21:55:35utc] FLAPS 6, IAS 165kt
[21:55:36utc] FLAPS 4, IAS 165kt
[21:55:38utc] FLAPS 5, IAS 165kt
[21:55:41utc] FLAPS 6, IAS 164kt
[21:55:42utc] Gear DOWN, IAS 163kt, GS 185kt, ALT 7490ft
[21:55:44utc] FLAPS 7, IAS 162kt
[21:55:50utc] FLAPS FULL, IAS 154kt
[21:56:23utc] On approach, IAS 147, VS -1724fpm, ALT 6800ft, pitch 4.41deg, HDG 178deg
[21:56:59utc] Spoilers DEPLOYED
[21:56:59utc] Landed with a landing rate of -256fpm, touchdown speed 135kt, G-force 1.1g, pitch -2.08deg, bank -0.14deg
[21:57:16utc] Spoilers RETRACTED
[21:57:17utc] FLAPS 1
[21:57:17utc] FLAPS FULL
[21:57:24utc] FLAPS 7
[21:57:29utc] FLAPS 6
[21:57:32utc] FLAPS 5
[21:57:35utc] FLAPS 4
[21:57:35utc] Aircraft taxiing to the ramp
[21:57:38utc] FLAPS 3
[21:57:42utc] FLAPS 2
[21:57:46utc] FLAPS 1
[21:57:54utc] FLAPS UP
[22:00:28utc] Landing lights OFF
[22:01:07utc] Landing lights ON
[22:01:10utc] Engine(s) shutdown
[22:01:10utc] Aircraft parked

Altitude Profile