Flight Report

Flight Date
05 Apr 2025
Review Status
Approved
Flight Number
BXS248
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
BUGU7E BUGUS DCT ADABI DCT BOKNO UN858 VANAD UN874 VEKIN UN873 ADUTO N873 FERDI Y18 DENUT DENU2R
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
3,571kg
Distance
488nm
Passengers
160
Cargo
3,629kg
Departure Time
01:58:35
Arrival Time
03:33:44
Flight Duration
01:35:09
Earnings
$424.56
Flight XP
430
Performance Score
86%
Landing Rate
-115fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (86%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
FAIL
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -115fpm)

Take-off G-Force
1.04g
Rotate Speed
152kt
Rotate Pitch
-8.76°
Rotate Bank
0.16°
Gear-up Speed
163kt
Gear-up Altitude
200ft
Take-Off Winds
150/3kt
TAT Departure/Arrival
10°C/15°C
Touch-down G-Force
1.11g
Touch-down Speed
132kt
Touch-down Pitch
-2.87°
Touch-down Bank
-0.39°
Gear-down Speed
247kt
Gear-down Altitude
3,900ft
Landing Winds
071/14kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[01:58:05utc] You have successfully logged in Gonzalo Esquete Herrero.
[01:58:09utc] Your flight to EHRD has now been started.
[01:58:10utc] Aircraft boarding in progress
[02:00:32utc] Starting engine(s)
[02:01:48utc] Detected aircraft taxiing
[02:04:19utc] FLAPS 3
[02:04:20utc] FLAPS UP
[02:04:22utc] FLAPS 3
[02:04:22utc] FLAPS UP
[02:04:27utc] FLAPS 1
[02:04:35utc] FLAPS 2
[02:04:39utc] FLAPS 3
[02:05:07utc] Detected take-off roll, WIND 150/3kt
[02:05:29utc] Departing LFBE, IAS 152kt, G-force 1.04g, pitch -8.76deg, bank 0.16deg, VS 20fpm, HDG 095deg
[02:05:33utc] Gear UP, IAS 163kt, GS 161kt, ALT 200ft
[02:05:37utc] Aircraft at 300ft, IAS 173kt, GS 171kt, HDG 096deg, TAT 11deg, WIND 150/3kt
[02:05:55utc] Aircraft climbing, IAS 183kt, GS 175kt, VS 4160fpm, ALT 1180ft, PITCH -19.59deg, HDG 095deg, TAT 16deg, WIND 141/11kt
[02:06:29utc] FLAPS 2, IAS 194kt
[02:06:30utc] FLAPS 3, IAS 195kt
[02:06:31utc] FLAPS 2, IAS 197kt
[02:06:35utc] FLAPS 1, IAS 200kt
[02:06:43utc] FLAPS UP, IAS 208kt
[02:07:13utc] Gear DOWN, IAS 247kt, GS 270kt, ALT 3900ft
[02:07:13utc] Gear UP, IAS 247kt, GS 270kt, ALT 3910ft
[02:07:14utc] Gear DOWN, IAS 248kt, GS 270kt, ALT 3970ft
[02:07:15utc] Gear UP, IAS 248kt, GS 272kt, ALT 3980ft
[02:08:40utc] Gear DOWN, IAS 249kt, GS 286kt, ALT 8970ft
[02:08:40utc] Gear UP, IAS 249kt, GS 286kt, ALT 8990ft
[02:08:44utc] Gear DOWN, IAS 249kt, GS 286kt, ALT 9200ft
[02:08:44utc] Gear UP, IAS 249kt, GS 286kt, ALT 9220ft
[02:10:00utc] Gear DOWN, IAS 292kt, GS 346kt, ALT 11980ft
[02:10:00utc] Gear UP, IAS 292kt, GS 346kt, ALT 12000ft
[02:10:14utc] Gear DOWN, IAS 293kt, GS 354kt, ALT 12680ft
[02:10:15utc] Gear UP, IAS 293kt, GS 354kt, ALT 12690ft
[02:11:00utc] Gear DOWN, IAS 293kt, GS 375kt, ALT 14810ft
[02:11:00utc] Gear UP, IAS 293kt, GS 375kt, ALT 14830ft
[02:11:01utc] Gear DOWN, IAS 293kt, GS 375kt, ALT 14850ft
[02:11:01utc] Gear UP, IAS 293kt, GS 375kt, ALT 14860ft
[02:11:21utc] Gear DOWN, IAS 294kt, GS 383kt, ALT 15700ft
[02:11:21utc] Gear UP, IAS 294kt, GS 383kt, ALT 15710ft
[02:13:04utc] Gear DOWN, IAS 293kt, GS 408kt, ALT 19810ft
[02:13:04utc] Gear UP, IAS 293kt, GS 408kt, ALT 19820ft
[02:13:06utc] Gear DOWN, IAS 293kt, GS 408kt, ALT 19890ft
[02:13:06utc] Gear UP, IAS 293kt, GS 408kt, ALT 19910ft
[02:13:15utc] Gear DOWN, IAS 293kt, GS 410kt, ALT 20230ft
[02:13:15utc] Gear UP, IAS 293kt, GS 410kt, ALT 20240ft
[02:24:17utc] Aircraft at 35330ft, IAS 259kt, GS 453kt, HDG 016deg, TAT -30deg, WIND 116/21kt
[02:24:32utc] Aircraft climbing, IAS 260kt, GS 455kt, VS 53fpm, ALT 35340ft, PITCH -3.33deg, HDG 016deg, TAT -30deg, WIND 116/20kt
[02:24:41utc] Aircraft at 35340ft, IAS 260kt, GS 453kt, HDG 016deg, TAT -30deg, WIND 116/20kt
[02:25:07utc] Gear DOWN, IAS 257kt, GS 449kt, ALT 35330ft
[02:25:08utc] Gear UP, IAS 257kt, GS 449kt, ALT 35330ft
[02:30:37utc] Gear DOWN, IAS 259kt, GS 453kt, ALT 35360ft
[02:30:38utc] Gear UP, IAS 259kt, GS 453kt, ALT 35360ft
[02:31:18utc] Aircraft climbing, IAS 255kt, GS 441kt, VS 96fpm, ALT 35380ft, PITCH -3.44deg, HDG 021deg, TAT -32deg, WIND 112/18kt
[02:31:27utc] Aircraft at 35370ft, IAS 255kt, GS 441kt, HDG 021deg, TAT -32deg, WIND 111/18kt
[02:37:11utc] Gear DOWN, IAS 256kt, GS 443kt, ALT 35400ft
[02:37:11utc] Gear UP, IAS 256kt, GS 443kt, ALT 35400ft
[02:39:13utc] Gear DOWN, IAS 260kt, GS 449kt, ALT 35400ft
[02:39:13utc] Gear UP, IAS 260kt, GS 449kt, ALT 35400ft
[02:43:28utc] Gear DOWN, IAS 255kt, GS 439kt, ALT 35400ft
[02:43:28utc] Gear UP, IAS 255kt, GS 439kt, ALT 35400ft
[02:43:37utc] Aircraft climbing, IAS 256kt, GS 437kt, VS 90fpm, ALT 35420ft, PITCH -3.43deg, HDG 036deg, TAT -31deg, WIND 108/19kt
[02:43:47utc] Aircraft at 35420ft, IAS 257kt, GS 437kt, HDG 042deg, TAT -31deg, WIND 109/19kt
[02:44:08utc] Aircraft climbing, IAS 258kt, GS 437kt, VS 79fpm, ALT 35430ft, PITCH -3.25deg, HDG 050deg, TAT -31deg, WIND 109/20kt
[02:44:17utc] Aircraft at 35420ft, IAS 259kt, GS 437kt, HDG 051deg, TAT -31deg, WIND 109/20kt
[02:51:11utc] Aircraft climbing, IAS 257kt, GS 441kt, VS 78fpm, ALT 35470ft, PITCH -3.3deg, HDG 036deg, TAT -31deg, WIND 116/28kt
[02:51:15utc] Gear DOWN, IAS 257kt, GS 441kt, ALT 35470ft
[02:51:15utc] Gear UP, IAS 257kt, GS 441kt, ALT 35470ft
[02:51:20utc] Aircraft at 35470ft, IAS 257kt, GS 441kt, HDG 035deg, TAT -31deg, WIND 116/28kt
[02:54:03utc] Aircraft descending, ALT 35260ft, IAS 261kt, GS 441kt, HDG 035deg, VS -2464fpm, TAT -31deg, WIND 110/26kt
[02:58:50utc] Gear DOWN, IAS 253kt, GS 379kt, ALT 27600ft
[02:58:50utc] Gear UP, IAS 253kt, GS 379kt, ALT 27590ft
[03:00:56utc] Gear DOWN, IAS 248kt, GS 356kt, ALT 24510ft
[03:00:57utc] Gear UP, IAS 248kt, GS 356kt, ALT 24500ft
[03:04:19utc] Gear DOWN, IAS 248kt, GS 329kt, ALT 19640ft
[03:04:19utc] Gear UP, IAS 248kt, GS 329kt, ALT 19640ft
[03:06:47utc] Gear DOWN, IAS 247kt, GS 315kt, ALT 16530ft
[03:06:47utc] Gear UP, IAS 247kt, GS 315kt, ALT 16530ft
[03:07:59utc] Gear DOWN, IAS 248kt, GS 307kt, ALT 14950ft
[03:07:59utc] Gear UP, IAS 248kt, GS 307kt, ALT 14940ft
[03:08:57utc] Spoilers DEPLOYED, IAS 252kt, ALT 13560ft
[03:09:02utc] Spoilers RETRACTED , IAS 252kt, ALT 13360ft
[03:11:05utc] Gear DOWN, IAS 253kt, GS 286kt, ALT 10630ft
[03:11:06utc] Gear UP, IAS 253kt, GS 286kt, ALT 10620ft
[03:11:10utc] Gear DOWN, IAS 253kt, GS 286kt, ALT 10530ft
[03:11:10utc] Gear UP, IAS 253kt, GS 286kt, ALT 10530ft
[03:12:50utc] Gear DOWN, IAS 225kt, GS 249kt, ALT 9340ft
[03:12:50utc] Gear UP, IAS 225kt, GS 249kt, ALT 9330ft
[03:13:53utc] Gear DOWN, IAS 235kt, GS 255kt, ALT 8270ft
[03:13:53utc] Gear UP, IAS 235kt, GS 255kt, ALT 8270ft
[03:14:43utc] Gear DOWN, IAS 237kt, GS 253kt, ALT 7340ft
[03:14:43utc] Gear UP, IAS 237kt, GS 253kt, ALT 7340ft
[03:14:49utc] Gear DOWN, IAS 237kt, GS 253kt, ALT 7230ft
[03:14:49utc] Gear UP, IAS 236kt, GS 253kt, ALT 7230ft
[03:15:22utc] Spoilers DEPLOYED, IAS 237kt, ALT 6620ft
[03:19:12utc] FLAPS 2, IAS 194kt
[03:19:13utc] FLAPS UP, IAS 194kt
[03:19:17utc] FLAPS 2, IAS 193kt
[03:19:17utc] FLAPS 3, IAS 193kt
[03:19:18utc] FLAPS 4, IAS 193kt
[03:19:18utc] FLAPS UP, IAS 193kt
[03:19:20utc] Spoilers RETRACTED , IAS 192kt, ALT 2800ft
[03:19:20utc] FLAPS 1, IAS 192kt
[03:19:28utc] FLAPS 2, IAS 192kt
[03:19:28utc] Gear DOWN, IAS 191kt, GS 192kt, ALT 2690ft
[03:19:29utc] Gear UP, IAS 191kt, GS 192kt, ALT 2680ft
[03:19:32utc] FLAPS 3, IAS 191kt
[03:19:36utc] FLAPS 4, IAS 190kt
[03:20:01utc] Gear DOWN, IAS 185kt, GS 185kt, ALT 2200ft
[03:20:01utc] Gear UP, IAS 185kt, GS 185kt, ALT 2200ft
[03:20:08utc] Spoilers DEPLOYED, IAS 180kt, ALT 2100ft
[03:20:08utc] Spoilers RETRACTED , IAS 180kt, ALT 2090ft
[03:20:11utc] Gear DOWN, IAS 178kt, GS 175kt, ALT 2040ft
[03:20:20utc] FLAPS 6, IAS 170kt
[03:20:21utc] FLAPS 4, IAS 169kt
[03:20:21utc] FLAPS 6, IAS 169kt
[03:20:21utc] FLAPS 4, IAS 169kt
[03:20:24utc] FLAPS 6, IAS 169kt
[03:20:24utc] FLAPS 7, IAS 169kt
[03:20:24utc] FLAPS 5, IAS 169kt
[03:20:27utc] FLAPS 6, IAS 167kt
[03:20:31utc] FLAPS 7, IAS 164kt
[03:20:37utc] FLAPS FULL, IAS 155kt
[03:20:55utc] On approach, IAS 153, VS -954fpm, ALT 1500ft, pitch 0.61deg, HDG 058deg
[03:23:01utc] Spoilers DEPLOYED
[03:23:01utc] Landed with a landing rate of -115fpm, touchdown speed 132kt, G-force 1.11g, pitch -2.87deg, bank -0.39deg
[03:23:24utc] Spoilers RETRACTED
[03:23:24utc] FLAPS 3
[03:23:24utc] FLAPS FULL
[03:23:31utc] FLAPS 7
[03:23:35utc] FLAPS 6
[03:23:37utc] Aircraft taxiing to the ramp
[03:23:39utc] FLAPS 5
[03:23:42utc] FLAPS 4
[03:23:45utc] FLAPS 3
[03:23:49utc] FLAPS 2
[03:23:53utc] FLAPS 1
[03:24:01utc] FLAPS UP
[03:30:13utc] Engine(s) shutdown
[03:30:13utc] Aircraft parked

Altitude Profile